Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted

The Blue Jays just needed some Angels in their life. Another win, please.

image.png

  THU FRI SAT SUN MON TOT
Tyler Rogers 0 0 9 0 9 18
Tommy Nance 16 0 0 8 0 24
Spencer Miles 0 29 0 0 0 29
Mason Fluharty 0 0 0 18 0 18
Louis Varland 13 0 0 0 20 33
Joe Mantiply 10 15 0 0 0 25
Jeff Hoffman 0 0 26 0 17 43
Braydon Fisher 0 0 0 11 12 23
Community Moderator
Posted

Vlad is a ridiculous player. 

He is now the AL AVG leader, of course.

Lowest ISO of anybody with a .400+ wOBA. Down there with XAVIER EDWARDS lmao. 

# Name
 
 
ISO
 
 
 
wOBA
 
15 Vladimir Guerrero Jr. 0.134 0.413
19 Xavier Edwards 0.141 0.406
21 Yandy Díaz 0.163 0.403
22 Kevin McGonigle 0.171 0.401
20 Liam Hicks 0.211 0.405
24 Brandon Nimmo 0.211 0.4
12 Ryan O'Hearn 0.214 0.417
14 Otto Lopez 0.217 0.414
3 Andy Pages 0.235 0.446
5 Brice Turang 0.271 0.44
4 CJ Abrams 0.273 0.44
16 Shea Langeliers 0.281 0.413
17 Dillon Dingler 0.284 0.411
9 Corbin Carroll 0.3 0.426
11 Luke Raley 0.304 0.421
13 Mike Trout 0.309 0.416
18 Matt Olson 0.311 0.41
7 Jordan Walker 0.329 0.437
8 Max Muncy 0.329 0.434
10 Brandon Lowe 0.333 0.424
6 Sal Stewart 0.349 0.438
23 Aaron Judge 0.366 0.401
2 Yordan Alvarez 0.43 0.502
1 Ben Rice 0.462 0.529
Posted
2 hours ago, Laika said:

Vlad is a ridiculous player. 

He is now the AL AVG leader, of course.

Lowest ISO of anybody with a .400+ wOBA. Down there with XAVIER EDWARDS lmao. 

# Name
 
 
ISO
 
 
 
wOBA
 
15 Vladimir Guerrero Jr. 0.134 0.413
19 Xavier Edwards 0.141 0.406
21 Yandy Díaz 0.163 0.403
22 Kevin McGonigle 0.171 0.401
20 Liam Hicks 0.211 0.405
24 Brandon Nimmo 0.211 0.4
12 Ryan O'Hearn 0.214 0.417
14 Otto Lopez 0.217 0.414
3 Andy Pages 0.235 0.446
5 Brice Turang 0.271 0.44
4 CJ Abrams 0.273 0.44
16 Shea Langeliers 0.281 0.413
17 Dillon Dingler 0.284 0.411
9 Corbin Carroll 0.3 0.426
11 Luke Raley 0.304 0.421
13 Mike Trout 0.309 0.416
18 Matt Olson 0.311 0.41
7 Jordan Walker 0.329 0.437
8 Max Muncy 0.329 0.434
10 Brandon Lowe 0.333 0.424
6 Sal Stewart 0.349 0.438
23 Aaron Judge 0.366 0.401
2 Yordan Alvarez 0.43 0.502
1 Ben Rice 0.462 0.529

Vlad is like Soto but trading 20 extra homers for 40 extra singles

Wish he would just sell out for some more power at times, we know he can be a beast

Posted

At least Vlad is walking a lot so hopefully he keeps that up. Steamer is starting to buy into this 12.5% walk rate. If he does that while hitting .300 he's still going to be a damn good player even if he's only hitting 25 homers.

But if the power isn't going to remain consistent throughout the year, maybe he can at least have one ridiculously hot month where he hits 10 bombs or something to get him into the 30+ range. 

Posted
5 hours ago, Laika said:

Vlad is a ridiculous player. 

He is now the AL AVG leader, of course.

Lowest ISO of anybody with a .400+ wOBA. Down there with XAVIER EDWARDS lmao. 

# Name
 
 
ISO
 
 
 
wOBA
 
15 Vladimir Guerrero Jr. 0.134 0.413
19 Xavier Edwards 0.141 0.406
21 Yandy Díaz 0.163 0.403
22 Kevin McGonigle 0.171 0.401
20 Liam Hicks 0.211 0.405
24 Brandon Nimmo 0.211 0.4
12 Ryan O'Hearn 0.214 0.417
14 Otto Lopez 0.217 0.414
3 Andy Pages 0.235 0.446
5 Brice Turang 0.271 0.44
4 CJ Abrams 0.273 0.44
16 Shea Langeliers 0.281 0.413
17 Dillon Dingler 0.284 0.411
9 Corbin Carroll 0.3 0.426
11 Luke Raley 0.304 0.421
13 Mike Trout 0.309 0.416
18 Matt Olson 0.311 0.41
7 Jordan Walker 0.329 0.437
8 Max Muncy 0.329 0.434
10 Brandon Lowe 0.333 0.424
6 Sal Stewart 0.349 0.438
23 Aaron Judge 0.366 0.401
2 Yordan Alvarez 0.43 0.502
1 Ben Rice 0.462 0.529

Did Ben Rice learn how to hit a splitter over the offseason or have the Yanks not faced any good ones?   I loved watching him whiff on splitters in the playoffs and will be sad if I no longer get to enjoy that.

Posted
5 hours ago, Terminator said:

But if the power isn't going to remain consistent throughout the year, maybe he can at least have one ridiculously hot month where he hits 10 bombs or something to get him into the 30+ range. 

Player 1 and Player 2.  Player 1 is Vladimir Guerrero Jr.   Who his his brother from a different mother?

Hr Age 22-26 Vladimir: 48, 32, 26, 30, 23

Hr Age 22-26 Player X:  29, 47, 23, 32, 25

They are within 1 for every number.  Like Vlad had a 48, X had a 47.  Both had a 32.  Vlad had a 30, X had a 29.  Vlad had a 26, X had a 25.  They both had a 23.  They hit virtually the same number of homers with the same season totals (mixed up a bit) between age 22 and 26.

Who is player X and what was his final total?

Community Moderator
Posted

It is Reggie Jackson, I think, and I cheated

Anyway, Eddie Murray is a much better comp for Vlad 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...