6
Prev:
6
Gage Stanifer
- New Hampshire Fisher Cats - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Another breakout prospect for the Jays in 2025, Gage Stanifer went from an unknown 19th-rounder to a borderline top-100 prospect. Prior to the 2025 season, Stanifer struggled in the Florida Complex League and Single A, pitching to an ERA over 6.00 across his first two professional seasons. Despite decent stuff, he walked a lot of batters. In 2025, Stanifer set a career high in innings pitched, with 110, and went from Single-A Dunedin up to Double-A New Hampshire, mainly piggybacking off of Trey Yesavage. He’s expected to start the 2026 season back at Double A.
One of the big things that stood out for Stanifer from his previous seasons, compared to 2025, was that he was able to make significant gains in velocity after a very productive offseason. Stanifer went from sitting 92 mph on his four-seam fastball to 95 mph. The shape of his fastball was also still very solid, with 17.8 inches of vertical break and 12.6 inches of run, and because it was such an effective offering for him, and because he could consistently throw it for strikes, Stanifer threw it over two-thirds of the time in Dunedin.
His main secondary, thrown more against righties than lefties, is a slider that gets more depth than normal, which gives it a sort of “deathball” shape (-5.1 inches of vertical break). It was extremely effective as a whiff generator, but Stanifer could sometimes lose the zone with it, too often leading to middling chase rates.
His third pitch is a split-changeup that’s still a work in progress. The shape is intriguing, with 15 inches of vertical separation from his fastball and nearly 14 inches of fade, but he’s still developing a feel for it. He only throws it to lefties, making him nearly a two-pitch pitcher against each handedness of hitter.
Stanifer’s arsenal and stuff propelled him to the top of the minor league leaderboards, as out of all qualified minor league pitchers, he led the pack with an absurd 35.5% K-rate, above the Cardinals’ Braden Davis and the Yankees’ Carlos Lagrange. The stuff did tick down in spring training a bit — Stanifer’s velo was not where it was in the 2025 season — leading to some poor results, but he assuaged the velo drop off with an electric Spring Breakout performance against the Phillies, striking out four batters in three scoreless innings while only giving up a single walk. The Phillies’ announcers sang his praises throughout, and his velo ticked back up; he sat 95.6 mph and touched 97.4 mph with his four-seamer.
Stanifer does have some concerns going forward, however. Although he has reined in the walks, he still walks over 10% of the batters he faces, which is fringy for a starting pitcher. Scouts also have concerns about the repeatability of the delivery. Those concerns could take his outlook from a solid fourth starter to more of a back-end bullpen piece.
Stanifer may also want to add a pitch or more to his arsenal to better fit the role of a starter. Although his three-pitch mix has shown effectiveness already, he may need more weapons going forward. A bridge pitch like a cutter could provide that for him.
Stanifer will start the season in Double-A New Hampshire and will be challenged against upper-level hitters again. The Jays currently have a crowded rotation, but there’s the slightest chance that Stanifer could make his MLB debut this season as a reliever if he progresses well and the Jays need some extra firepower in the ‘pen.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 5 | .300 | 1.50 | 1.00 |
| Two Outs | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 2 | 0 | 2 | 0 | 4 | .444 | 3.60 | 1.00 |
| Runners at 1st & 2nd | NH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| One Out | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 0 | 0 | 1 | 0 | 2 | .444 | 2.50 | 0.50 |
| Ahead in Count | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 5 | .364 | 1.71 | 1.00 |
| Starter | NH | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 2 | 0 | 4 | 0 | 11 | .393 | 2.37 | 1.00 |
| Batting Seventh | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
| Runners at 1st & 3rd | NH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.00 | -.-- |
| Batting Sixth | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.50 | 1.00 |
| Batting Ninth | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 1.00 |
| Bases Loaded | NH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Eighth | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| On Grass | NH | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 2 | 0 | 4 | 0 | 11 | .393 | 2.37 | 1.00 |
| Home Games | NH | 0 | 0 | 16.88 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 5 | 5 | 1 | 0 | 4 | 0 | 5 | .200 | 2.25 | 0.50 |
| First Inning | NH | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | 0.50 | 0.00 |
| Second Inning | NH | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | 0.50 | 2.00 |
| Away Games | NH | 0 | 1 | 12.27 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 2.45 | 2.00 |
| Behind in Count | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 4 | 0 | 4 | .250 | 2.57 | 2.00 |
| Runner at 2nd | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| Leading Off Inning | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .333 | 2.25 | 0.00 |
| April | NH | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 2 | 0 | 4 | 0 | 11 | .393 | 2.37 | 1.00 |
| Runners at 2nd & 3rd | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
| Scoring Position | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 2 | 0 | 2 | 0 | 3 | .500 | 3.60 | 0.00 |
| Third Inning | NH | -- | -- | 43.20 | 2 | -- | -- | -- | -- | -- | 1.2 | 6 | 8 | 8 | 2 | 0 | 4 | 0 | 3 | .545 | 6.00 | 1.00 |
| vs Right | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.1 | 8 | -- | -- | 2 | 0 | 2 | 0 | 6 | .471 | 3.00 | 3.00 |
| Fourth Inning | NH | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 4.50 | 0.00 |
| Runner at 1st | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 1.50 | 1.00 |
| Bases Empty | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 6 | .333 | 2.10 | 1.00 |
| Night Games | NH | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 2 | 0 | 4 | 0 | 11 | .393 | 2.37 | 1.00 |
| vs Left | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 5 | .273 | 1.67 | 0.00 |
| Batting Third | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 1 | 0 | 2 | .333 | 3.00 | -.-- |
| Batting Second | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Batting Fifth | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 1.00 |
| Batting Fourth | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 2 | .500 | 3.00 | -.-- |
| Batting First | NH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .667 | 9.00 | -.-- |
| First Half | NH | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 2 | 0 | 4 | 0 | 11 | .393 | 2.37 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | F-BLU | FCL | ROK | 1 | 4 | 6.33 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 42.2 | 44 | 32 | 30 | 3 | 374 | 2 | 23 | 0 | 47 | .263 | 1.57 | 0.54 |
| 2024 | DUN | FSL | A | 3 | 5 | 6.34 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 59.2 | 55 | 42 | 42 | 5 | 1143 | 5 | 50 | 0 | 64 | .252 | 1.76 | 0.76 |
| 2025 | 3 teams | - | Minors | 8 | 6 | 2.86 | 27 | 16 | 0 | 0 | 0 | 4 | 4 | 110.0 | 71 | 38 | 35 | 4 | 1838 | 4 | 58 | 0 | 161 | .183 | 1.17 | 1.18 |
| 2025 | DUN | FSL | A | 4 | 0 | 0.69 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 26.0 | 10 | 3 | 2 | 0 | 399 | 2 | 12 | 0 | 38 | .112 | 0.85 | 1.93 |
| 2025 | VAN | NWL | A+ | 4 | 5 | 3.20 | 18 | 14 | 0 | 0 | 0 | 2 | 2 | 76.0 | 56 | 29 | 27 | 2 | 1289 | 2 | 37 | 0 | 115 | .204 | 1.22 | 0.94 |
| 2025 | NH | EAS | AA | 0 | 1 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 6 | 6 | 2 | 150 | 0 | 9 | 0 | 8 | .192 | 1.75 | 1.60 |
| 2026 | NH | EAS | AA | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 2 | 126 | 0 | 4 | 0 | 11 | .393 | 2.37 | 1.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | NH | vs BNG | 0 | 0 | 16.88 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 5 | 5 | 1 | 0 | 4 | 0 | 5 | .200 | 2.25 | 0.50 |
| 2026-04-10 | NH | @ POR | 0 | 1 | 14.21 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .393 | 2.37 | 1.00 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now