1
Prev:
1
Trey Yesavage
- Toronto Blue Jays - MLB
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Yesavage was drafted by the Toronto Blue Jays in 2024 as a 1st round pick, 20th overall. He signed for roughly the pick's slot value, just over $4 million. He spent his college career at East Carolina University (ECU), alternating between being a relief pitcher and starting pitcher. Ultimately, he settled into a starting pitching role his sophomore year and continued with it the rest of the way at ECU. As a freshman, he displayed a knack for striking out batters, with a strikeout rate of 37.5%. In his sophomore season, he continued the strikeout barrage as a starting pitcher with a 33.9% strikeout rate. This also came with a very good 7.4% walk rate as he started commanding the strike zone, posting a sparkling 2.84 ERA in 76 innings pitched. Yesavage would take things up a notch as a junior, finishing with a 2.03 ERA in 93.1 innings pitched. The strikeouts jumped to a mind-boggling 40.4% rate, as he became one of the best strikeout pitchers in college baseball. A collapsed lung slowed him down at the end of his junior year, but not before capping off his college career by throwing one game following the injury, where he pitched 7.1 innings and struck out six batters on his way to beating future number two overall pick Chase Burns. Given the collapsed lung, the Blue Jays took it easy after drafting Yesavage and did not have him appear in any official games. What to Like Yesavage, a big-bodied pitcher at 6-foot-4 and 225 pounds, has the whole toolbox to work with in terms of pitch mix. That is his biggest takeaway: he can beat hitters with many pitches, speeds, and locations. He pitches from a very over-the-top arm slot, which helps his mid-90s fastball play well up in the zone. He pairs that with a sharp breaking splitter and a good moving slider. These three pitches all grade out as plus already, and he has a developing curveball he can also mix in. He can already command his pitches and control the strike zone very well, so there shouldn't be an issue with walks compared to some newly drafted pitchers. The second thing to like about Yesavage's pitch mix is he can miss bats at the top of the zone with his fastball, bottom of the zone with the splitter, and both sides of the plate with the splitter and slider. This will help him as he progresses through the minor leagues, especially versus left-handed hitters, who can be a challenge to some right-handed pitchers. What Needs Work Yesavage will need to work on continuing to develop a fourth pitch. Having three plus pitches is enough to become a capable MLB starter, but to jump up another level he could use a fourth pitch to keep hitters even more off balance. If he can develop the curveball enough to use for a first pitch strike every now and then, he could progress quickly through the minors. As a new Toronto Blue Jays pitching prospect, Yesavage should also work on staying healthy. It has been a plague over the last few years with Blue Jays pitching prospects ending up injured and missing significant time. If he can stay healthy, he will be a quick riser heading towards Toronto. This potential to move through the farm system quickly has much needed extra value for him and could help the Blue Jays tremendously, adding a depth starting pitcher that can help out in case of injury. What is Next Yesavage is set to make his debut on March 15th in the Spring Breakout game for the Toronto Blue Jays. Following that, he should move quickly up minor league levels and be pushed aggressively in his assignment. He could start at High-A Vancouver or possibly Double-A New Hampshire. If all goes well for him, he could see the major leagues at the end of the 2025 season or sometime in 2026. He is definitely looking like the next big thing for Blue Jays pitching prospects.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 1 | 0 | 1 | 0 | 5 | .313 | 1.50 | 2.00 | |
| Two Outs | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 5 | .222 | 1.29 | 1.00 | |
| Runners at 1st & 2nd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 2.00 | 1.00 | |
| One Out | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 1 | 0 | 1 | 0 | 4 | .357 | 1.80 | 1.50 | |
| Ahead in Count | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.2 | 3 | -- | -- | 1 | 0 | 0 | 0 | 10 | .188 | 0.64 | 2.00 | |
| Starter | 0 | 0 | 5.14 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 3 | 0 | 2 | 0 | 8 | .296 | 1.43 | 1.75 | |
| Batting Seventh | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 2.00 | 1.00 | |
| Runners at 1st & 3rd | BUF | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 1.00 | |
| Batting Ninth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | 1.00 | |
| Bases Loaded | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Eighth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | .250 | 0.75 | 3.00 | |
| On Grass | 0 | 0 | 7.45 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 12 | 8 | 8 | 3 | 0 | 3 | 0 | 14 | .308 | 1.55 | 1.60 | |
| Day Games | BUF | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | .389 | 1.85 | 2.00 |
| Home Games | DUN | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | .111 | 0.75 | 1.50 |
| First Inning | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .143 | 0.50 | 0.50 | |
| Second Inning | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .375 | 1.50 | 2.00 | |
| Away Games | 0 | 0 | 9.00 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 7 | 7 | 2 | 0 | 2 | 0 | 11 | .367 | 1.86 | 1.67 | |
| Behind in Count | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 7 | -- | -- | 1 | 0 | 3 | 0 | 2 | .583 | 6.00 | 2.00 | |
| Runner at 2nd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- | |
| Leading Off Inning | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 4 | .182 | 0.67 | 1.50 | |
| April | 0 | 0 | 7.45 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 12 | 8 | 8 | 3 | 0 | 3 | 0 | 14 | .308 | 1.55 | 1.60 | |
| Scoring Position | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 2 | .444 | 1.71 | 3.00 | |
| Runners at 2nd & 3rd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Third Inning | -- | -- | 16.88 | 3 | -- | -- | -- | -- | -- | 2.2 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 4 | .385 | 2.63 | 3.00 | |
| vs Right | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.0 | 8 | -- | -- | 2 | 0 | 3 | 0 | 8 | .296 | 1.57 | 1.75 | |
| Fourth Inning | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | 1.00 | 1.00 | |
| Fifth Inning | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | 2.00 | 1.00 | |
| Runner at 1st | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- | |
| Bases Empty | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 3 | 0 | 2 | 0 | 12 | .214 | 1.09 | 1.00 | |
| Reliever | DUN | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | .333 | 1.88 | 1.00 |
| Night Games | DUN | 0 | 0 | 8.44 | 2 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 9 | .238 | 1.31 | 1.33 |
| vs Left | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 1 | 0 | 0 | 0 | 6 | .333 | 1.50 | 1.00 | |
| Batting Third | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .400 | 2.00 | 0.00 | |
| Batting Second | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.00 | |
| Batting Fifth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .500 | 4.50 | -.-- | |
| Batting Fourth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 0.75 | 0.00 | |
| Batting First | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .200 | 1.50 | 2.00 | |
| First Half | 0 | 0 | 7.45 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 12 | 8 | 8 | 3 | 0 | 3 | 0 | 14 | .308 | 1.55 | 1.60 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 teams | - | Minors | 5 | 1 | 3.12 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 98.0 | 54 | 39 | 34 | 8 | 1632 | 1 | 41 | 0 | 160 | .158 | 0.97 | 0.71 |
| 2025 | DUN | FSL | A | 3 | 0 | 2.43 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33.1 | 19 | 13 | 9 | 3 | 488 | 1 | 8 | 0 | 55 | .162 | 0.81 | 1.10 |
| 2025 | VAN | NWL | A+ | 1 | 0 | 1.56 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17.1 | 5 | 3 | 3 | 2 | 297 | 0 | 11 | 0 | 33 | .086 | 0.92 | 1.50 |
| 2025 | NH | EAS | AA | 1 | 1 | 4.50 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 30.0 | 21 | 15 | 15 | 3 | 518 | 0 | 11 | 0 | 46 | .198 | 1.07 | 0.30 |
| 2025 | BUF | INT | AAA | 0 | 0 | 3.63 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 17.1 | 9 | 8 | 7 | 0 | 329 | 0 | 11 | 0 | 26 | .150 | 1.15 | 0.63 |
| 2026 | 2 teams | - | Minors | 0 | 0 | 7.45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 12 | 8 | 8 | 3 | 167 | 0 | 3 | 0 | 14 | .308 | 1.55 | 1.60 |
| 2026 | DUN | FSL | A | 0 | 0 | 8.44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 5 | 1 | 96 | 0 | 2 | 0 | 9 | .238 | 1.31 | 1.33 |
| 2026 | BUF | INT | AAA | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 2 | 71 | 0 | 1 | 0 | 5 | .389 | 1.85 | 2.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | DUN | vs BRD | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | .111 | 0.75 | 1.50 |
| 2026-04-07 | DUN | @ SLU | 0 | 0 | 8.44 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | .238 | 1.31 | 1.33 |
| 2026-04-15 | BUF | @ ROC | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | .389 | 1.85 | 2.00 |

