Jump to content
Jays Centre
  • Create Account

Recommended Posts

Verified Member
Posted
1 hour ago, Laika said:

I wonder if the same launch angle isn't always the same ball flight 

Like, an 18 degree swing then results in an 18 degree trajectory is a squared up ball. Sweet spot 100%.

An 18 degree trajectory from a 1 degree attack angle is not exactly right on the sweet spot. Probably a bit above. Different spin? Not as squared up? 

I feel Vladdy has had some hits this year where the EV and launch angle should produce way more distance than it has. I don't know if its to do with spin but the ball just hasn't carried whatsoever more than a few times. I was at the park and he hit a ball like 108/32 and it didn't leave the yard. Even to dead centre that ball should go like 415 feet.

Posted

Fantrax site down. 

Never recalled Fantrax being this bad and glitchy in past seasons. Seems like we encounter problems every week on this platform. 

Screenshot 2025-05-29 at 5.58.24 AM.png

Posted

Bo is having a really solid rebound with the bat.  His expected numbers are quite a bit higher than his actual numbers.  He was going through that ofer stretch and you find out he's dealing with back tightness. It makes sense. The thing is, the kid is in a contract year.  He's in the worst shape of his life.  He's not grossly out of shape or anything, but he's no where near as fit or as strong as he was a couple years ago.  I hope he can get a bit fitter as the year goes on.  I actually really like the kid and he's under a lot of pressure with this being his contract year.

Posted
1 hour ago, saskjayfan said:

Bo is having a really solid rebound with the bat.  His expected numbers are quite a bit higher than his actual numbers.  He was going through that ofer stretch and you find out he's dealing with back tightness. It makes sense. The thing is, the kid is in a contract year.  He's in the worst shape of his life.  He's not grossly out of shape or anything, but he's no where near as fit or as strong as he was a couple years ago.  I hope he can get a bit fitter as the year goes on.  I actually really like the kid and he's under a lot of pressure with this being his contract year.

I'm curious how you're definitively concluding that Bo is in the worst shape of his life and no where near where he was a couple of years ago.  Are you his pool boy?

Community Moderator
Posted
56 minutes ago, Brownie19 said:

I'm curious how you're definitively concluding that Bo is in the worst shape of his life and no where near where he was a couple of years ago.  Are you his pool boy?

Sort of obvious just with how he moves and looks, and in the injuries last couple of years.

It would be true of basically everyone because that's what aging is but he does seem to be aging sharply. 

Posted
3 hours ago, Spanky__99 said:

Cal Raleigh is on pace to have the single best season ever(9.8 fWAR), and Will Smith is right behind him.

Oops, wrong thread, ah well.

single best catcher season I take it?

Posted
17 minutes ago, mphenhef said:

single best catcher season I take it?

Top 30 such seasons: https://www.fangraphs.com/leaders/major-league?stats=bat&lg=all&qual=y&type=8&month=0&ind=1&startdate=&enddate=&season1=1871&season=2025&pos=c

# Season Name Team G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA   wRC+ BsR Off Def WAR
1 2012 Buster Posey SFG 148 610 24 78 103 1 11.3% 15.7% .213 .368 .336 .408 .549 .406   164 -4.6 41.8 32.8 9.8
2 1972 Johnny Bench CIN 147 652 40 87 125 6 15.3% 12.9% .271 .246 .270 .379 .541 .402   156 -0.8 39.4 20.0 9.2
3 1997 Mike Piazza LAD 152 633 40 104 124 5 10.9% 12.2% .277 .363 .362 .431 .638 .452   183 0.6 66.9 5.5 9.1
4 1982 Gary Carter MON 154 653 29 91 97 2 11.9% 9.8% .217 .284 .293 .381 .510 .388   150 -1.6 34.9 23.3 8.4
5 2009 Joe Mauer MIN 138 606 28 94 96 4 12.5% 10.4% .222 .373 .365 .444 .587 .438   170 -2.1 50.8 11.3 8.3
6 2008 Brian McCann ATL 145 573 23 68 87 5 9.9% 11.2% .222 .306 .301 .373 .523 .386   135 -4.8 20.5 44.3 8.3
7 1943 Josh Gibson HG 69 302 20 93 109 4 17.2%   .402   .466 .560 .867 .639   251 0.4 60.8 3.4 8.1
8 1974 Johnny Bench CIN 160 708 33 108 129 5 11.3% 12.7% .227 .281 .280 .363 .507 .387   142 -0.4 33.7 18.4 8.0
9 1970 Johnny Bench CIN 158 671 45 97 148 5 8.0% 15.2% .294 .281 .293 .345 .587 .399   144 0.4 37.3 15.8 7.9
10 1953 Roy Campanella BRO 144 590 41 103 142 4 11.4% 9.8% .299 .288 .312 .395 .611 .441   154 0.5 42.4 15.6 7.7
11 1886 King Kelly CHI 118 534 4 155 79 53 15.5% 6.2% .146 .413 .388 .483 .534 .475   177 3.6 66.3 -1.0 7.6
12 1977 Carlton Fisk BOS 152 632 26 106 102 7 11.9% 13.4% .205 .329 .315 .402 .521 .403   143 -0.5 31.9 21.0 7.6
13 1979 Darrell Porter KCR 157 679 20 101 112 3 17.8% 9.6% .193 .293 .291 .421 .484 .399   144 -0.7 35.5 15.8 7.5
14 2014 Buster Posey SFG 147 605 22 72 89 0 7.8% 11.4% .179 .319 .311 .364 .490 .371   142 -3.5 25.4 24.9 7.5
15 2012 Yadier Molina STL 138 563 22 65 76 12 8.0% 9.8% .186 .316 .315 .373 .501 .375   138 -4.8 20.9 33.5 7.5
16 2014 Jonathan Lucroy MIL 153 655 13 73 69 4 10.1% 10.8% .164 .324 .301 .373 .465 .368   133 -1.9 22.3 25.7 7.4
17 1993 Mike Piazza LAD 149 602 35 81 112 3 7.6% 14.3% .243 .322 .318 .370 .561 .401   150 -0.9 36.3 16.5 7.4
18 2008 Russell Martin LAD 155 650 13 87 69 18 13.8% 12.8% .116 .309 .280 .385 .396 .350   112 1.4 11.2 41.1 7.3
19 1992 Darren Daulton PHI 145 585 27 80 109 11 15.0% 17.6% .254 .288 .270 .385 .524 .399   156 1.3 37.1 11.2 7.2
20 2013 Yadier Molina STL 136 541 12 68 80 3 5.5% 10.2% .158 .338 .319 .359 .477 .362   133 -2.5 17.5 32.5 7.2
21 1984 Gary Carter MON 159 669 27 75 106 2 9.6% 8.5% .193 .287 .294 .366 .487 .377   142 -0.4 31.0 14.9 7.1
22 1951 Roy Campanella BRO 143 562 33 90 108 1 9.4% 9.1% .265 .311 .325 .393 .590 .440   158 -0.2 40.5 10.6 7.1
23 1968 Bill Freehan DET 155 635 25 73 84 0 10.2% 10.1% .191 .258 .263 .366 .454 .375   149 -0.3 30.4 11.9 7.0
24 1993 Chris Hoiles BAL 126 503 29 80 82 1 13.7% 18.7% .274 .338 .310 .416 .585 .433   166 -0.1 41.0 12.9 7.0
25 1966 Joe Torre ATL 148 614 36 83 101 0 9.8% 9.9% .245 .300 .315 .382 .560 .408   157 -1.2 39.9 1.3 6.9
26 1983 Gary Carter MON 145 609 17 63 79 1 8.4% 9.4% .174 .272 .270 .336 .444 .343   117 -0.3 11.3 35.6 6.8
27 1999 Ivan Rodriguez TEX 144 630 35 116 113 25 3.8% 10.2% .227 .324 .332 .356 .558 .388   125 -0.4 20.9 28.2 6.8
28 1975 Johnny Bench CIN 142 606 28 83 110 11 10.7% 17.8% .236 .303 .283 .359 .519 .387   140 2.3 29.9 14.8 6.8
29 2015 Buster Posey SFG 150 623 19 74 95 2 9.0% 8.3% .153 .320 .318 .379 .470 .363   135 -1.7 23.8 20.8 6.8
30 1937 Bill Dickey NYY 140 608 29 87 133 3 12.0% 3.6% .238 .307 .332 .417 .570 .442   146 -1.0 40.7 7.2 6.7
Community Moderator
Posted
3 hours ago, Spanky__99 said:

Cal Raleigh is on pace to have the single best season ever(9.8 fWAR), and Will Smith is right behind him.

Oops, wrong thread, ah well.

Big Dumper is kinda starting to look like a possible future HoFer 

Posted
1 hour ago, BTS said:

Big Dumper is kinda starting to look like a possible future HoFer 

If he stays relatively healthy, I can't see why not, the Mariners signed him on a steal of a contract. 17.5M AAV is peanuts for his value. Dude is elite on both sides of the plate.

Posted
1 minute ago, Spanky__99 said:

If he stays relatively healthy, I can't see why not, the Mariners signed him on a steal of a contract. 17.5M AAV is peanuts for his value.

They're making out like bandits on that one.

Posted
1 hour ago, BTS said:

Big Dumper is kinda starting to look like a possible future HoFer 

After just 4 full seasons in the majors, he'll likely have more career WAR than Sal Perez does after his 13th full season...

Posted

Swanson could be activated as soon as tomorrow. 

Gimenez getting rehab games soon.

Burr had a setback with his shoulder and is shut down again.

Sandlin threw bullpen on May 26. Will meet Blue Jays back home to throw off mound one more time before facing hitters and starting a rehab assignment. 

 

 

 

Posted
4 minutes ago, John_Havok said:

Swanson could be activated as soon as tomorrow. 

Gimenez getting rehab games soon.

Burr had a setback with his shoulder and is shut down again.

Sandlin threw bullpen on May 26. Will meet Blue Jays back home to throw off mound one more time before facing hitters and starting a rehab assignment. 

Our bullpen is stacked.

Not sure Swanson even deserves to be on the big league team if everyone is healthy.

Posted
14 minutes ago, Terminator said:

Our bullpen is stacked.

Not sure Swanson even deserves to be on the big league team if everyone is healthy.

Fisher goes down most likely. Would be silly to give away Swanson as a DFA. 

Alternatively could DFA Urena... but he does give them a true multi-inning guy that they can abuse in blowouts without worrying. 

Posted
25 minutes ago, John_Havok said:

Fisher goes down most likely. Would be silly to give away Swanson as a DFA. 

Alternatively could DFA Urena... but he does give them a true multi-inning guy that they can abuse in blowouts without worrying. 

Yeah I agree they won't DFA Swanson but we did just DFA Walker who projects better, has an option this year, and is essentially under cheap team control for the rest of his career.

Swanson is a FA at year's end, has zero options, has middling projections, sucked last year and has struggled in his rehab appearances. He should be on a tight leash IMO. 

Sandlin and Turnbull aren't far behind either. Hopefully Yimi has a quick IL stint as well.

This all could shake itself out with more injuries but we have quite the logjam forming. Good problem to have.

Posted
27 minutes ago, John_Havok said:

Fisher goes down most likely. Would be silly to give away Swanson as a DFA. 

Alternatively could DFA Urena... but he does give them a true multi-inning guy that they can abuse in blowouts without worrying. 

You might be right, but I'd much prefer Fisher stay up right now.

He was looking dominant in Buffalo and I think we get more value seeing if his 25 year old arm can continue to perform. 

This is the first time in a long time that we've actual see some arms emerge from the minor league system and we could be able to reallocate $10M from the bullpen to the field next year.

 

 

Old-Timey Member
Posted
On 5/28/2025 at 10:44 AM, Laika said:

If he's actually banged up, just IL him and bring Roden back for another stint. 

Santander playing hurt is actively hurting the team. He contributes nothing right now. 

This roster has too many outfielders as it is. Gimenez is due back. Don't bring anyone up.  Go with what we have. 

Posted
1 hour ago, John_Havok said:

Swanson could be activated as soon as tomorrow. 

Gimenez getting rehab games soon.

Burr had a setback with his shoulder and is shut down again.

Sandlin threw bullpen on May 26. Will meet Blue Jays back home to throw off mound one more time before facing hitters and starting a rehab assignment. 

 

 

 

Minor nitpick, Gimenez has actually already started getting into rehab games. He started a game in Dunedin last night.

Posted
24 minutes ago, Omar said:

This roster has too many outfielders as it is. Gimenez is due back. Don't bring anyone up.  Go with what we have. 

Gimenez bumps Stefanic out though. We need the Santander spot to not be a total black hole, and if he's playing injured that's certainly adding to the problem.

Posted

I might just keep Stefanic since this spot probably won't play much and him being an infielder balances the roster out a little bit better than having another OF. 

But either way, getting Gimenez back and moving Clement to the bench is going to be a nice boost.

 

Posted
2 hours ago, John_Havok said:

Swanson could be activated as soon as tomorrow. 

Gimenez getting rehab games soon.

Burr had a setback with his shoulder and is shut down again.

Sandlin threw bullpen on May 26. Will meet Blue Jays back home to throw off mound one more time before facing hitters and starting a rehab assignment. 

 

 

 

Gimenez played last night, went 1-3 with a double and BB

I thought Swanson was being activated today.

Old-Timey Member
Posted
1 hour ago, Orgfiller said:

Gimenez bumps Stefanic out though. We need the Santander spot to not be a total black hole, and if he's playing injured that's certainly adding to the problem.

Santander' is the black hole though. Clase and Straw would be an upgrade at this point when they're holding a glove and perhaps even a bat. 

Posted
45 minutes ago, Omar said:

Santander' is the black hole though. Clase and Straw would be an upgrade at this point when they're holding a glove and perhaps even a bat. 

I think you guys are on the same page, put him on the IL.

Posted
On 5/29/2025 at 12:09 PM, Orgfiller said:

Top 30 such seasons: https://www.fangraphs.com/leaders/major-league?stats=bat&lg=all&qual=y&type=8&month=0&ind=1&startdate=&enddate=&season1=1871&season=2025&pos=c

# Season Name Team G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA   wRC+ BsR Off Def WAR
1 2012 Buster Posey SFG 148 610 24 78 103 1 11.3% 15.7% .213 .368 .336 .408 .549 .406   164 -4.6 41.8 32.8 9.8
2 1972 Johnny Bench CIN 147 652 40 87 125 6 15.3% 12.9% .271 .246 .270 .379 .541 .402   156 -0.8 39.4 20.0 9.2
3 1997 Mike Piazza LAD 152 633 40 104 124 5 10.9% 12.2% .277 .363 .362 .431 .638 .452   183 0.6 66.9 5.5 9.1
4 1982 Gary Carter MON 154 653 29 91 97 2 11.9% 9.8% .217 .284 .293 .381 .510 .388   150 -1.6 34.9 23.3 8.4
5 2009 Joe Mauer MIN 138 606 28 94 96 4 12.5% 10.4% .222 .373 .365 .444 .587 .438   170 -2.1 50.8 11.3 8.3
6 2008 Brian McCann ATL 145 573 23 68 87 5 9.9% 11.2% .222 .306 .301 .373 .523 .386   135 -4.8 20.5 44.3 8.3
7 1943 Josh Gibson HG 69 302 20 93 109 4 17.2%   .402   .466 .560 .867 .639   251 0.4 60.8 3.4 8.1
8 1974 Johnny Bench CIN 160 708 33 108 129 5 11.3% 12.7% .227 .281 .280 .363 .507 .387   142 -0.4 33.7 18.4 8.0
9 1970 Johnny Bench CIN 158 671 45 97 148 5 8.0% 15.2% .294 .281 .293 .345 .587 .399   144 0.4 37.3 15.8 7.9
10 1953 Roy Campanella BRO 144 590 41 103 142 4 11.4% 9.8% .299 .288 .312 .395 .611 .441   154 0.5 42.4 15.6 7.7
11 1886 King Kelly CHI 118 534 4 155 79 53 15.5% 6.2% .146 .413 .388 .483 .534 .475   177 3.6 66.3 -1.0 7.6
12 1977 Carlton Fisk BOS 152 632 26 106 102 7 11.9% 13.4% .205 .329 .315 .402 .521 .403   143 -0.5 31.9 21.0 7.6
13 1979 Darrell Porter KCR 157 679 20 101 112 3 17.8% 9.6% .193 .293 .291 .421 .484 .399   144 -0.7 35.5 15.8 7.5
14 2014 Buster Posey SFG 147 605 22 72 89 0 7.8% 11.4% .179 .319 .311 .364 .490 .371   142 -3.5 25.4 24.9 7.5
15 2012 Yadier Molina STL 138 563 22 65 76 12 8.0% 9.8% .186 .316 .315 .373 .501 .375   138 -4.8 20.9 33.5 7.5
16 2014 Jonathan Lucroy MIL 153 655 13 73 69 4 10.1% 10.8% .164 .324 .301 .373 .465 .368   133 -1.9 22.3 25.7 7.4
17 1993 Mike Piazza LAD 149 602 35 81 112 3 7.6% 14.3% .243 .322 .318 .370 .561 .401   150 -0.9 36.3 16.5 7.4
18 2008 Russell Martin LAD 155 650 13 87 69 18 13.8% 12.8% .116 .309 .280 .385 .396 .350   112 1.4 11.2 41.1 7.3
19 1992 Darren Daulton PHI 145 585 27 80 109 11 15.0% 17.6% .254 .288 .270 .385 .524 .399   156 1.3 37.1 11.2 7.2
20 2013 Yadier Molina STL 136 541 12 68 80 3 5.5% 10.2% .158 .338 .319 .359 .477 .362   133 -2.5 17.5 32.5 7.2
21 1984 Gary Carter MON 159 669 27 75 106 2 9.6% 8.5% .193 .287 .294 .366 .487 .377   142 -0.4 31.0 14.9 7.1
22 1951 Roy Campanella BRO 143 562 33 90 108 1 9.4% 9.1% .265 .311 .325 .393 .590 .440   158 -0.2 40.5 10.6 7.1
23 1968 Bill Freehan DET 155 635 25 73 84 0 10.2% 10.1% .191 .258 .263 .366 .454 .375   149 -0.3 30.4 11.9 7.0
24 1993 Chris Hoiles BAL 126 503 29 80 82 1 13.7% 18.7% .274 .338 .310 .416 .585 .433   166 -0.1 41.0 12.9 7.0
25 1966 Joe Torre ATL 148 614 36 83 101 0 9.8% 9.9% .245 .300 .315 .382 .560 .408   157 -1.2 39.9 1.3 6.9
26 1983 Gary Carter MON 145 609 17 63 79 1 8.4% 9.4% .174 .272 .270 .336 .444 .343   117 -0.3 11.3 35.6 6.8
27 1999 Ivan Rodriguez TEX 144 630 35 116 113 25 3.8% 10.2% .227 .324 .332 .356 .558 .388   125 -0.4 20.9 28.2 6.8
28 1975 Johnny Bench CIN 142 606 28 83 110 11 10.7% 17.8% .236 .303 .283 .359 .519 .387   140 2.3 29.9 14.8 6.8
29 2015 Buster Posey SFG 150 623 19 74 95 2 9.0% 8.3% .153 .320 .318 .379 .470 .363   135 -1.7 23.8 20.8 6.8
30 1937 Bill Dickey NYY 140 608 29 87 133 3 12.0% 3.6% .238 .307 .332 .417 .570 .442   146 -1.0 40.7 7.2 6.7

Assuming a decent portion of Raleigh's defensive WAR comes from his framing ability I would think this is a hard comparison to do for season's that occurred before Statcast.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...