Jump to content
Jays Centre
  • Create Account
  • 21

    Prev:
    -

    Josh Kasevich

    • Buffalo Bisons - AAA
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 25
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    Josh Kasevich was selected by the Toronto Blue Jays in 2022 during the second round of the MLB draft. He is now a 6-foot-1, 200-pound, 25-year-old shortstop who is one call from the major leagues. Since being drafted, he has shown an ability to thrive as a defense-first prospect, but one who can produce the necessary numbers as a hitter as well. In his first three seasons following being drafted, he would routinely hit near .300 and not strike out a lot. His strikeout rates ranged from 7.4% at Single A to 14.5% at Triple A. In 2024, his slash line at Triple-A was .325/.382/.433, with a 120 wRC+. 

    2025 was a lost year for Kasevich, as he only managed to play in 42 minor league games, 13 of them on rehab assignments between Rookie ball and Single A. In his 29 Triple-A games, he would slash .173/.272/.184, for a 34 wRC+. It was a year to forget for him, but the good in all of this is that he appears to be healthy and having a good spring training. Gearing up for a potential rebound year in 2026, he is hitting .333 over 13 spring training games (as of March 12). 

    2026 should see Kasevich start back out at Triple-A Buffalo, where he will need to show he is healthy and back to having a plus hit tool. When everything is going well for him, he is an Ernie Clement clone, who will provide plus defense and do enough with the bat to stick in the lineup if needed. He won't show much power, but a bat that will limit the strikeouts is right in the Blue Jays’ wheelhouse nowadays. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter BUF 114 220 -- 65 10 2 2 17 17 0 27 -- -- .295 .357 .386 .743
    Seventh Inning BUF 50 48 5 16 3 0 0 5 2 0 8 1 0 .333 .360 .396 .756
    Runner at 3rd BUF 13 12 -- 4 0 0 0 4 1 0 1 -- -- .333 .385 .333 .718
    Eighth Inning BUF 47 40 5 11 2 0 2 3 7 0 9 1 0 .275 .383 .475 .858
    Runner at 2nd BUF 52 50 -- 21 2 1 0 15 8 0 3 -- -- .420 .500 .500 1.000
    Leading Off Inning BUF 64 73 -- 20 3 0 1 1 7 0 8 -- -- .274 .361 .356 .717
    Ninth Inning BUF 41 34 7 13 1 0 0 4 7 0 2 0 0 .382 .488 .412 .900
    Runners at 2nd & 3rd BUF 13 13 -- 0 0 0 0 4 0 0 4 -- -- .000 .000 .000 .000
    Third Inning BUF 76 71 9 19 3 1 0 8 3 0 5 2 0 .268 .303 .338 .641
    Fourth Inning BUF 40 34 3 8 0 0 0 2 4 0 1 0 0 .235 .350 .235 .585
    Fifth Inning BUF 63 55 11 13 1 0 0 5 7 0 7 1 1 .236 .328 .255 .583
    Runner at 1st BUF 77 99 -- 28 5 1 1 5 9 0 13 -- -- .283 .349 .384 .733
    Sixth Inning BUF 57 49 7 12 3 1 0 7 6 0 6 0 1 .245 .339 .347 .686
    Bases Empty BUF 110 229 -- 67 13 1 3 3 23 0 27 -- -- .293 .375 .397 .772
    Night Games BUF 70 275 47 85 14 3 2 26 34 0 37 5 1 .309 .393 .404 .797
    Late / Close BUF 31 35 -- 10 1 0 1 4 6 0 4 -- -- .286 .390 .400 .790
    Batting Third BUF 15 56 -- 20 2 0 0 10 6 0 6 -- -- .357 .429 .393 .822
    Batting Second BUF 72 294 -- 85 13 2 3 26 27 0 42 -- -- .289 .362 .378 .740
    Batting Fifth BUF 13 52 -- 11 3 0 1 6 4 0 4 -- -- .212 .263 .327 .590
    Batting Fourth BUF 1 4 -- 0 0 0 0 0 1 0 1 -- -- .000 .200 .000 .200
    No Outs BUF 95 139 -- 42 5 1 1 6 14 0 17 -- -- .302 .382 .374 .756
    Two Outs BUF 95 135 -- 35 6 0 2 20 20 0 19 -- -- .259 .363 .348 .711
    Runners at 1st & 2nd BUF 29 26 -- 4 0 0 0 2 4 0 5 -- -- .154 .267 .154 .421
    One Out BUF 104 181 -- 55 10 2 1 19 14 0 21 -- -- .304 .357 .398 .755
    Ahead in Count BUF 100 155 -- 49 8 1 2 13 48 0 13 -- -- .316 .478 .419 .897
    Batting Seventh BUF 7 26 -- 6 1 0 0 0 0 0 3 -- -- .231 .231 .269 .500
    Runners at 1st & 3rd BUF 15 11 -- 6 0 0 0 7 3 0 2 -- -- .545 .600 .545 1.145
    Batting Sixth BUF 5 17 -- 7 1 1 0 3 7 0 0 -- -- .412 .583 .588 1.171
    Batting Ninth BUF 1 1 -- 1 0 0 0 0 0 0 0 -- -- 1.000 1.000 1.000 2.000
    Bases Loaded BUF 14 15 -- 2 1 0 0 5 0 0 2 -- -- .133 .133 .200 .333
    Batting Eighth BUF 2 5 -- 2 1 0 0 0 3 0 1 -- -- .400 .625 .600 1.225
    On Grass BUF 116 455 72 132 21 3 4 45 48 0 57 7 3 .290 .366 .376 .742
    Day Games BUF 46 180 25 47 7 0 2 19 14 0 20 2 2 .261 .325 .333 .658
    Extra Innings BUF 7 6 4 1 0 0 0 0 2 0 0 0 0 .167 .375 .167 .542
    Home Games BUF 59 220 37 70 12 2 2 28 24 0 29 4 3 .318 .394 .418 .812
    First Inning BUF 94 83 14 24 2 1 1 5 8 0 15 1 0 .289 .372 .373 .745
    Second Inning BUF 39 36 7 15 6 0 1 6 2 0 4 1 1 .417 .447 .667 1.114
    Away Games BUF 57 235 35 62 9 1 2 17 24 0 28 3 0 .264 .340 .336 .676
    July BUF 20 76 16 31 7 0 1 4 12 0 10 2 1 .408 .511 .539 1.050
    Behind in Count BUF 89 154 -- 41 7 2 1 18 0 0 30 -- -- .266 .271 .357 .628
    June BUF 23 94 15 25 3 0 2 12 9 0 6 0 0 .266 .349 .362 .711
    May BUF 28 106 16 29 0 2 0 16 13 0 18 2 0 .274 .350 .311 .661
    April BUF 22 79 12 22 8 1 1 7 10 0 9 1 1 .278 .367 .443 .810
    Scoring Position BUF 88 127 -- 37 3 1 0 37 16 0 17 -- -- .291 .366 .331 .697
    vs Right BUF 115 356 -- 108 18 2 3 37 39 0 44 -- -- .303 .381 .390 .771
    August BUF 19 87 11 21 3 0 0 5 3 0 11 2 1 .241 .264 .276 .540
    Reliever BUF 109 235 -- 67 11 1 2 28 31 0 30 -- -- .285 .375 .366 .741
    March BUF 4 13 2 4 0 0 0 1 1 0 3 0 0 .308 .357 .308 .665
    vs Left BUF 64 99 -- 24 3 1 1 8 9 0 13 -- -- .242 .312 .323 .635
    First Half BUF 71 264 40 72 11 3 1 30 30 0 36 3 1 .273 .355 .348 .703
    Second Half BUF 45 191 32 60 10 0 3 15 18 0 21 4 2 .314 .383 .414 .797
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 DUN FSL A 25 107 18 28 36 8 0 0 7 11 0 9 0 2 .262 .344 .336 .680 1.63
    2023 VAN NWL A+ 94 334 46 95 122 15 0 4 50 38 0 41 11 2 .284 .363 .365 .728 1.09
    2024 2 teams - Minors 128 520 74 154 200 28 0 6 64 40 1 67 13 1 .296 .348 .385 .733 1.19
    2024 NH EAS AA 87 363 51 103 132 20 0 3 41 26 1 42 10 1 .284 .333 .364 .697 1.14
    2024 BUF INT AAA 41 157 23 51 68 8 0 3 23 14 0 25 3 0 .325 .382 .433 .815 1.34
    2025 3 teams - Minors 42 136 8 31 33 2 0 0 12 21 0 24 0 3 .228 .331 .243 .574 0.51
    2025 F-BLU FCL ROK 6 14 0 5 5 0 0 0 3 5 0 1 0 1 .357 .526 .357 .883 0.33
    2025 DUN FSL A 7 24 2 9 10 1 0 0 3 3 0 3 0 0 .375 .444 .417 .861 0.20
    2025 BUF INT AAA 29 98 6 17 18 1 0 0 6 13 0 20 0 2 .173 .272 .184 .456 0.62
    2026 BUF INT AAA 116 455 72 132 171 21 3 4 45 48 0 57 7 3 .290 .366 .376 .742 1.31
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 BUF vs SWB 3 0 1 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 0 0 0
    2026-03-29 BUF vs SWB 3 2 1 1 0 0 0 0 1 0 1 0 0 .333 .429 .333 0 0 0
    2026-03-29 BUF vs SWB 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .400 .333 0 0 0
    2026-03-31 BUF @ OMA 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .357 .308 0 0 0
    2026-04-02 BUF @ OMA 2 1 1 2 1 0 0 0 2 0 0 0 0 .333 .444 .400 0 0 0
    2026-04-04 BUF @ OMA 4 1 1 2 1 0 0 0 0 0 0 0 0 .316 .409 .421 0 0 0
    2026-04-04 BUF @ OMA 3 0 1 2 1 0 0 0 0 0 0 0 0 .318 .400 .455 0 0 0
    2026-04-05 BUF @ OMA 4 0 0 0 0 0 0 0 0 0 1 0 0 .269 .345 .385 0 0 0
    2026-04-08 BUF vs SYR 3 0 1 1 0 0 0 0 0 0 0 0 0 .276 .344 .379 0 0 0
    2026-04-09 BUF vs SYR 4 0 0 0 0 0 0 0 0 0 1 0 0 .242 .306 .333 0 0 0
    2026-04-10 BUF vs SYR 2 1 0 0 0 0 0 0 1 0 0 0 0 .229 .308 .314 0 0 0
    2026-04-11 BUF vs SYR 5 2 2 6 1 0 1 2 0 0 1 0 0 .250 .318 .425 0 0 0
    2026-04-12 BUF vs SYR 3 0 1 2 1 0 0 0 1 0 0 0 1 .256 .333 .442 0 0 0
    2026-04-14 BUF @ ROC 3 1 1 1 0 0 0 0 1 0 0 0 0 .261 .346 .435 0 0 0
    2026-04-15 BUF @ ROC 4 0 0 0 0 0 0 0 1 0 0 0 0 .240 .333 .400 0 0 0
    2026-04-17 BUF @ ROC 4 0 0 0 0 0 0 0 0 0 1 0 0 .222 .311 .370 0 0 0
    2026-04-17 BUF @ ROC 3 1 2 3 1 0 0 0 0 0 0 0 0 .246 .328 .404 0 0 0
    2026-04-18 BUF @ ROC 5 0 0 0 0 0 0 0 0 0 2 0 0 .226 .304 .371 0 0 0
    2026-04-21 BUF vs COL 4 0 1 2 1 0 0 1 0 0 1 0 0 .227 .301 .379 0 0 0
    2026-04-22 BUF vs COL 3 0 1 3 0 1 0 0 1 0 2 0 0 .232 .312 .406 0 0 0
    2026-04-23 BUF vs COL 4 2 3 3 0 0 0 1 1 0 0 0 0 .260 .341 .425 0 0 0
    2026-04-24 BUF vs COL 5 1 2 3 1 0 0 1 0 0 0 0 0 .269 .345 .436 0 0 0
    2026-04-26 BUF vs COL 3 1 1 1 0 0 0 2 0 0 0 0 0 .272 .344 .432 0 0 0
    2026-04-26 BUF vs COL 4 0 2 2 0 0 0 0 0 0 0 1 0 .282 .351 .435 0 0 0
    2026-04-28 BUF @ SWB 3 1 2 2 0 0 0 0 1 0 0 0 0 .295 .374 .443 1 0 0
    2026-04-30 BUF @ SWB 4 0 0 0 0 0 0 0 1 0 0 0 0 .283 .365 .424 0 0 0
    2026-05-01 BUF @ SWB 3 0 0 0 0 0 0 0 0 0 0 0 0 .274 .355 .411 0 0 0
    2026-05-01 BUF @ SWB 3 1 0 0 0 0 0 0 1 0 1 0 0 .265 .351 .398 0 0 0
    2026-05-02 BUF @ SWB 5 1 2 2 0 0 0 1 0 0 0 0 0 .272 .353 .398 0 0 0
    2026-05-03 BUF @ SWB 4 0 1 1 0 0 0 0 0 0 2 0 0 .271 .350 .393 0 0 0
    2026-05-05 BUF @ LHV 5 1 1 1 0 0 0 1 0 0 0 0 0 .268 .344 .384 0 0 0
    2026-05-06 BUF @ LHV 4 2 2 2 0 0 0 0 2 0 1 0 0 .276 .359 .388 0 0 0
    2026-05-07 BUF @ LHV 5 2 1 3 0 1 0 1 1 0 1 0 0 .273 .358 .397 0 0 0
    2026-05-08 BUF @ LHV 4 0 1 1 0 0 0 0 0 0 2 1 0 .272 .355 .392 0 0 0
    2026-05-09 BUF @ LHV 5 2 3 3 0 0 0 1 0 0 1 0 0 .285 .363 .400 0 0 0
    2026-05-10 BUF @ LHV 5 1 2 2 0 0 0 0 0 0 1 0 0 .289 .364 .400 0 0 0
    2026-05-12 BUF vs WOR 5 0 1 1 0 0 0 2 0 0 0 0 0 .286 .359 .393 0 0 0
    2026-05-13 BUF vs WOR 4 0 1 1 0 0 0 0 0 0 2 0 0 .285 .356 .389 0 0 0
    2026-05-14 BUF vs WOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .277 .348 .378 0 0 0
    2026-05-15 BUF vs WOR 4 0 3 3 0 0 0 3 0 0 1 0 0 .289 .357 .388 0 0 0
    2026-05-16 BUF vs WOR 2 0 1 1 0 0 0 0 0 0 0 0 0 .292 .359 .390 0 0 0
    2026-05-17 BUF vs WOR 3 0 1 1 0 0 0 0 1 0 0 0 0 .293 .362 .389 0 0 0
    2026-05-19 BUF @ SYR 3 1 1 1 0 0 0 1 1 0 0 0 0 .294 .365 .388 0 0 0
    2026-05-20 BUF @ SYR 4 0 1 1 0 0 0 0 1 0 1 0 0 .293 .366 .384 0 0 0
    2026-05-21 BUF @ SYR 4 2 1 1 0 0 0 0 1 0 0 0 0 .292 .367 .381 0 0 0
    2026-05-22 BUF @ SYR 5 0 0 0 0 0 0 1 0 0 2 0 0 .283 .358 .370 0 0 0
    2026-05-24 BUF @ SYR 4 0 0 0 0 0 0 0 0 0 0 0 0 .277 .350 .362 0 0 0
    2026-05-24 BUF @ SYR 3 0 0 0 0 0 0 0 0 0 0 0 0 .272 .345 .356 0 0 0
    2026-05-26 BUF vs LHV 3 2 2 4 0 1 0 2 2 0 0 0 0 .279 .356 .372 0 0 0
    2026-05-27 BUF vs LHV 4 0 1 1 0 0 0 1 1 0 1 0 0 .278 .357 .369 0 0 0
    2026-05-28 BUF vs LHV 3 1 0 0 0 0 0 0 1 0 0 0 0 .274 .355 .363 0 0 0
    2026-05-29 BUF vs LHV 1 0 1 1 0 0 0 0 0 0 0 0 0 .277 .358 .366 0 0 0
    2026-05-30 BUF vs LHV 4 0 1 1 0 0 0 0 0 0 1 0 0 .277 .356 .364 0 0 0
    2026-05-31 BUF vs LHV 3 0 1 1 0 0 0 2 1 0 1 1 0 .278 .357 .364 0 0 1
    2026-06-02 BUF @ WOR 4 1 2 4 2 0 0 1 0 0 0 0 0 .282 .360 .376 0 0 0
    2026-06-03 BUF @ WOR 4 0 2 2 0 0 0 1 2 0 1 0 0 .286 .368 .379 0 0 0
    2026-06-04 BUF @ WOR 4 0 1 1 0 0 0 0 0 0 0 0 0 .286 .366 .376 0 0 0
    2026-06-05 BUF @ WOR 4 0 1 1 0 0 0 0 0 0 0 0 0 .285 .364 .374 0 0 0
    2026-06-06 BUF @ WOR 4 1 0 0 0 0 0 0 1 0 0 0 0 .280 .360 .367 0 0 0
    2026-06-07 BUF @ WOR 4 0 1 1 0 0 0 0 0 0 0 0 0 .279 .359 .365 0 0 0
    2026-06-09 BUF vs SYR 2 2 1 1 0 0 0 0 0 0 0 0 0 .281 .362 .366 1 0 0
    2026-06-10 BUF vs SYR 3 1 1 1 0 0 0 1 1 0 0 0 0 .282 .364 .366 0 0 0
    2026-06-12 BUF vs SYR 5 1 0 0 0 0 0 0 0 0 2 0 0 .276 .357 .358 0 0 0
    2026-06-13 BUF vs SYR 4 3 1 1 0 0 0 0 1 0 1 0 0 .275 .361 .356 1 0 0
    2026-06-14 BUF vs SYR 3 0 0 0 0 0 0 0 0 0 0 0 0 .272 .357 .351 0 0 0
    2026-06-16 BUF vs CLT 5 1 2 2 0 0 0 1 0 0 1 0 0 .275 .357 .352 0 0 0
    2026-06-17 BUF vs CLT 4 0 0 0 0 0 0 0 0 0 0 0 0 .270 .352 .347 0 0 0
    2026-06-18 BUF vs CLT 4 0 1 2 1 0 0 0 0 0 0 0 0 .270 .351 .349 0 0 0
    2026-06-19 BUF vs CLT 4 0 0 0 0 0 0 0 1 0 1 0 0 .266 .348 .344 0 0 0
    2026-06-20 BUF vs CLT 5 0 3 3 0 0 0 2 0 0 0 0 0 .272 .353 .349 0 0 0
    2026-06-21 BUF vs CLT 3 0 1 1 0 0 0 0 0 0 0 0 0 .273 .355 .348 1 0 0
    2026-06-23 BUF @ IOW 5 0 1 1 0 0 0 0 0 0 0 0 0 .271 .352 .346 0 0 0
    2026-06-25 BUF @ IOW 5 1 2 2 0 0 0 1 1 0 0 0 0 .274 .355 .347 0 0 0
    2026-06-26 BUF @ IOW 4 0 1 1 0 0 0 1 0 0 0 0 0 .273 .354 .345 0 0 0
    2026-06-27 BUF @ IOW 5 1 0 0 0 0 0 0 1 0 0 0 0 .269 .350 .339 0 0 0
    2026-06-28 BUF @ IOW 4 2 2 5 0 0 1 2 1 0 0 0 0 .272 .354 .352 0 0 0
    2026-06-30 BUF @ STP 5 1 2 5 0 0 1 2 0 0 0 0 0 .274 .355 .363 0 0 0
    2026-07-01 BUF @ STP 3 0 0 0 0 0 0 0 1 0 0 0 0 .271 .353 .359 0 0 0
    2026-07-02 BUF @ STP 5 2 3 3 0 0 0 0 1 0 1 1 0 .277 .359 .363 0 0 0
    2026-07-03 BUF @ STP 3 0 0 0 0 0 0 0 1 0 0 0 0 .274 .358 .360 0 0 0
    2026-07-04 BUF @ STP 3 0 0 0 0 0 0 0 0 0 2 0 0 .271 .354 .356 0 0 0
    2026-07-05 BUF @ STP 4 2 1 1 0 0 0 0 0 0 0 0 0 .271 .355 .355 1 0 0
    2026-07-07 BUF vs SWB 4 0 3 4 1 0 0 0 1 0 1 0 0 .277 .361 .363 0 0 0
    2026-07-08 BUF vs SWB 2 0 0 0 0 0 0 0 2 0 1 0 0 .275 .363 .361 0 0 0
    2026-07-10 BUF vs SWB 5 0 1 1 0 0 0 0 0 0 1 0 1 .274 .361 .358 0 0 0
    2026-07-11 BUF vs SWB 3 1 2 2 0 0 0 0 1 0 1 0 0 .278 .365 .361 0 0 0
    2026-07-11 BUF vs SWB 3 1 2 3 1 0 0 0 0 0 0 0 0 .281 .367 .367 0 0 0
    2026-07-12 BUF vs SWB 5 2 2 3 1 0 0 0 0 0 0 0 0 .283 .368 .370 0 0 0
    2026-07-17 BUF @ SYR 4 1 2 3 1 0 0 0 1 0 0 0 0 .286 .371 .375 0 0 0
    2026-07-18 BUF @ SYR 4 0 3 3 0 0 0 0 1 0 0 0 0 .291 .376 .379 0 0 0
    2026-07-19 BUF @ SYR 4 1 1 1 0 0 0 1 0 0 0 0 0 .291 .377 .378 1 0 0
    2026-07-21 BUF vs ROC 5 1 3 3 0 0 0 0 0 0 1 0 0 .295 .379 .381 0 0 0
    2026-07-22 BUF vs ROC 4 1 2 3 1 0 0 2 1 0 0 0 0 .297 .382 .385 0 0 0
    2026-07-23 BUF vs ROC 4 2 3 4 1 0 0 0 1 0 0 1 0 .303 .387 .392 0 0 0
    2026-07-24 BUF vs ROC 4 2 3 7 1 0 1 1 0 0 0 0 0 .307 .392 .407 1 0 0
    2026-07-25 BUF vs ROC 3 0 0 0 0 0 0 0 1 0 1 0 0 .305 .391 .404 0 0 0
    2026-07-26 BUF vs ROC 4 0 0 0 0 0 0 0 0 0 1 0 0 .302 .389 .399 1 0 0
    2026-08-01 BUF @ LHV 4 0 1 1 0 0 0 0 0 0 0 1 0 .301 .387 .398 0 0 0
    2026-08-02 BUF @ LHV 5 1 2 3 1 0 0 0 0 0 0 0 0 .302 .387 .401 0 0 0
    2026-08-04 BUF vs NOR 5 0 0 0 0 0 0 1 0 0 1 0 0 .298 .383 .395 0 0 0
    2026-08-05 BUF vs NOR 4 1 2 2 0 0 0 0 0 0 0 0 1 .301 .384 .396 0 0 0
    2026-08-06 BUF vs NOR 4 1 0 0 0 0 0 0 0 0 0 1 0 .297 .381 .392 0 0 0
    2026-08-07 BUF vs NOR 3 0 1 2 1 0 0 0 2 0 0 0 0 .298 .383 .394 0 0 0
    2026-08-08 BUF vs NOR 4 2 2 2 0 0 0 0 1 0 0 0 0 .300 .385 .395 0 0 0
    2026-08-09 BUF vs NOR 4 0 1 1 0 0 0 2 0 0 1 0 0 .299 .383 .394 0 0 1
    2026-08-11 BUF @ WOR 5 2 1 1 0 0 0 1 0 0 1 0 0 .298 .381 .392 0 0 0
    2026-08-13 BUF @ WOR 5 0 2 3 1 0 0 0 0 0 1 0 0 .299 .382 .394 0 0 0
    2026-08-14 BUF @ WOR 5 0 1 1 0 0 0 0 0 0 1 0 0 .298 .380 .392 0 0 0
    2026-08-15 BUF @ WOR 5 0 0 0 0 0 0 0 0 0 1 0 0 .295 .376 .387 0 0 0
    2026-08-16 BUF @ WOR 6 1 3 3 0 0 0 0 0 0 1 0 0 .297 .377 .389 0 0 0
    2026-08-18 BUF vs LHV 4 1 1 1 0 0 0 0 0 0 0 0 0 .297 .376 .387 0 0 0
    2026-08-19 BUF vs LHV 5 0 0 0 0 0 0 0 0 0 0 0 0 .294 .372 .383 0 0 0
    2026-08-21 BUF vs LHV 5 0 0 0 0 0 0 0 0 0 2 0 0 .290 .369 .379 0 0 0
    2026-08-23 BUF vs LHV 5 2 2 2 0 0 0 0 0 0 0 0 0 .291 .369 .379 0 0 0
    2026-08-25 BUF @ ROC 5 0 1 1 0 0 0 0 0 0 1 0 0 .290 .367 .377 0 0 0
    2026-08-26 BUF @ ROC 4 0 1 1 0 0 0 1 0 0 1 0 0 .290 .366 .376 0 0 0

    See all » Josh Kasevich Articles

    See all » Josh Kasevich Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...