15
Prev:
15
Josh Kasevich
- Buffalo Bisons - AAA
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
Josh Kasevich was selected by the Toronto Blue Jays in 2022 during the second round of the MLB draft. He is now a 6-foot-1, 200-pound, 25-year-old shortstop who is one call from the major leagues. Since being drafted, he has shown an ability to thrive as a defense-first prospect, but one who can produce the necessary numbers as a hitter as well. In his first three seasons following being drafted, he would routinely hit near .300 and not strike out a lot. His strikeout rates ranged from 7.4% at Single A to 14.5% at Triple A. In 2024, his slash line at Triple-A was .325/.382/.433, with a 120 wRC+.
2025 was a lost year for Kasevich, as he only managed to play in 42 minor league games, 13 of them on rehab assignments between Rookie ball and Single A. In his 29 Triple-A games, he would slash .173/.272/.184, for a 34 wRC+. It was a year to forget for him, but the good in all of this is that he appears to be healthy and having a good spring training. Gearing up for a potential rebound year in 2026, he is hitting .333 over 13 spring training games (as of March 12).
2026 should see Kasevich start back out at Triple-A Buffalo, where he will need to show he is healthy and back to having a plus hit tool. When everything is going well for him, he is an Ernie Clement clone, who will provide plus defense and do enough with the bat to stick in the lineup if needed. He won't show much power, but a bat that will limit the strikeouts is right in the Blue Jays’ wheelhouse nowadays.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BUF | 13 | 19 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .158 | .200 | .211 | .411 |
| Two Outs | BUF | 10 | 12 | -- | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | -- | -- | .333 | .500 | .500 | 1.000 |
| Runners at 1st & 2nd | BUF | 3 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .500 | .667 | .500 | 1.167 |
| One Out | BUF | 12 | 19 | -- | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | -- | -- | .263 | .333 | .526 | .859 |
| Ahead in Count | BUF | 13 | 23 | -- | 6 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | -- | -- | .261 | .433 | .478 | .911 |
| Starter | BUF | 14 | 23 | -- | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | -- | -- | .304 | .360 | .565 | .925 |
| Batting Seventh | BUF | 5 | 18 | -- | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .222 | .222 | .278 | .500 |
| Runners at 1st & 3rd | BUF | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | BUF | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Bases Loaded | BUF | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | BUF | 2 | 5 | -- | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .400 | .625 | .600 | 1.225 |
| On Grass | BUF | 15 | 50 | 8 | 12 | 5 | 0 | 1 | 3 | 7 | 0 | 6 | 0 | 1 | .240 | .333 | .400 | .733 |
| Day Games | BUF | 12 | 41 | 6 | 9 | 4 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | .220 | .289 | .390 | .679 |
| Extra Innings | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | BUF | 8 | 26 | 5 | 7 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | .269 | .345 | .462 | .807 |
| First Inning | BUF | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .667 | .953 |
| Second Inning | BUF | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| Away Games | BUF | 7 | 24 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .208 | .321 | .333 | .654 |
| Seventh Inning | BUF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Behind in Count | BUF | 11 | 14 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .143 | .143 | .214 | .357 |
| Eighth Inning | BUF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Runner at 2nd | BUF | 7 | 7 | -- | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .286 | .375 | .286 | .661 |
| Leading Off Inning | BUF | 11 | 16 | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .188 | .188 | .250 | .438 |
| Ninth Inning | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| April | BUF | 11 | 37 | 6 | 8 | 5 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | .216 | .326 | .432 | .758 |
| Runners at 2nd & 3rd | BUF | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | BUF | 12 | 14 | -- | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | .214 | .313 | .214 | .527 |
| Third Inning | BUF | 10 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .400 | .556 | .956 |
| vs Right | BUF | 15 | 39 | -- | 11 | 5 | 0 | 1 | 3 | 5 | 0 | 4 | -- | -- | .282 | .364 | .487 | .851 |
| Fourth Inning | BUF | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| Fifth Inning | BUF | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Runner at 1st | BUF | 7 | 6 | -- | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -- | -- | .333 | .500 | .667 | 1.167 |
| Reliever | BUF | 15 | 27 | -- | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | -- | -- | .185 | .313 | .259 | .572 |
| Sixth Inning | BUF | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bases Empty | BUF | 15 | 30 | -- | 7 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | -- | -- | .233 | .303 | .433 | .736 |
| Night Games | BUF | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .500 | .444 | .944 |
| March | BUF | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .308 | .357 | .308 | .665 |
| Late / Close | BUF | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | BUF | 8 | 11 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .091 | .231 | .091 | .322 |
| Batting Second | BUF | 5 | 19 | -- | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | -- | -- | .211 | .318 | .474 | .792 |
| Batting Fifth | BUF | 2 | 6 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .333 | .333 | .500 | .833 |
| First Half | BUF | 15 | 50 | 8 | 12 | 5 | 0 | 1 | 3 | 7 | 0 | 6 | 0 | 1 | .240 | .333 | .400 | .733 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DUN | FSL | A | 25 | 107 | 18 | 28 | 36 | 8 | 0 | 0 | 7 | 11 | 0 | 9 | 0 | 2 | .262 | .344 | .336 | .680 | 1.63 |
| 2023 | VAN | NWL | A+ | 94 | 334 | 46 | 95 | 122 | 15 | 0 | 4 | 50 | 38 | 0 | 41 | 11 | 2 | .284 | .363 | .365 | .728 | 1.09 |
| 2024 | 2 teams | - | Minors | 128 | 520 | 74 | 154 | 200 | 28 | 0 | 6 | 64 | 40 | 1 | 67 | 13 | 1 | .296 | .348 | .385 | .733 | 1.19 |
| 2024 | NH | EAS | AA | 87 | 363 | 51 | 103 | 132 | 20 | 0 | 3 | 41 | 26 | 1 | 42 | 10 | 1 | .284 | .333 | .364 | .697 | 1.14 |
| 2024 | BUF | INT | AAA | 41 | 157 | 23 | 51 | 68 | 8 | 0 | 3 | 23 | 14 | 0 | 25 | 3 | 0 | .325 | .382 | .433 | .815 | 1.34 |
| 2025 | 3 teams | - | Minors | 42 | 136 | 8 | 31 | 33 | 2 | 0 | 0 | 12 | 21 | 0 | 24 | 0 | 3 | .228 | .331 | .243 | .574 | 0.51 |
| 2025 | F-BLU | FCL | ROK | 6 | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | .357 | .526 | .357 | .883 | 0.33 |
| 2025 | DUN | FSL | A | 7 | 24 | 2 | 9 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | .375 | .444 | .417 | .861 | 0.20 |
| 2025 | BUF | INT | AAA | 29 | 98 | 6 | 17 | 18 | 1 | 0 | 0 | 6 | 13 | 0 | 20 | 0 | 2 | .173 | .272 | .184 | .456 | 0.62 |
| 2026 | BUF | INT | AAA | 15 | 50 | 8 | 12 | 20 | 5 | 0 | 1 | 3 | 7 | 0 | 6 | 0 | 1 | .240 | .333 | .400 | .733 | 1.67 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | BUF | vs SWB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
| 2026-03-29 | BUF | vs SWB | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 |
| 2026-03-29 | BUF | vs SWB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | 0 | 0 | 0 |
| 2026-03-31 | BUF | @ OMA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .357 | .308 | 0 | 0 | 0 |
| 2026-04-02 | BUF | @ OMA | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .444 | .400 | 0 | 0 | 0 |
| 2026-04-04 | BUF | @ OMA | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .409 | .421 | 0 | 0 | 0 |
| 2026-04-04 | BUF | @ OMA | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .400 | .455 | 0 | 0 | 0 |
| 2026-04-05 | BUF | @ OMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .345 | .385 | 0 | 0 | 0 |
| 2026-04-08 | BUF | vs SYR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .344 | .379 | 0 | 0 | 0 |
| 2026-04-09 | BUF | vs SYR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .306 | .333 | 0 | 0 | 0 |
| 2026-04-10 | BUF | vs SYR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .308 | .314 | 0 | 0 | 0 |
| 2026-04-11 | BUF | vs SYR | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .318 | .425 | 0 | 0 | 0 |
| 2026-04-12 | BUF | vs SYR | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .256 | .333 | .442 | 0 | 0 | 0 |
| 2026-04-14 | BUF | @ ROC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .346 | .435 | 0 | 0 | 0 |
| 2026-04-15 | BUF | @ ROC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .333 | .400 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now