Jump to content
Jays Centre
  • Create Account
  • 7

    Prev:
    9

    Sean Keys

    • Toronto Blue Jays - MLB
    • 1B/3B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Sean Keys was selected in the fourth round of the 2024 draft by the Blue Jays out of Bucknell. In his first stint in Single-A Dunedin, he showed an advanced approach, with a 134 wRC+ in 98 plate appearances. The Jays then sent him up to Vancouver the following year, where Keys performed solidly but didn’t have numbers that jumped off the page, hitting .217/.365/.408 for a 119 wRC+ in 529 plate appearances. Vancouver is one of the toughest parks in which to hit in the minor leagues, however, and Keys showed underlying metrics that signified he had a much better season than his results showed, with strong barrel rates and plate discipline. 

    Keys is strong bodied, standing 6-foot-2 and weighing 232 pounds, and when he made contact, he had strong exit velocities that translated to above-average raw power, as he was adept at turning on pitches at optimal launch angles, leading to a Vancouver Canadians record 19 homers in a single season. 

    Defensively, Keys is most suited to first base. Although he has the arm for third, the range can be a little stretched thin at the position. He’s still new at first, and it shows a bit, but he’s a smart player and has taken to it pretty well. His glove is secondary to his bat, which is where he will derive most, if not all of his value. He’ll most likely get a chance to see more advanced pitching soon, as he’s on track to start the season off with Double-A New Hampshire. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 54 85 -- 29 6 0 7 15 13 1 17 -- -- .341 .434 .659 1.093
    Two Outs 57 78 -- 20 3 1 8 20 12 2 26 -- -- .256 .383 .628 1.011
    One Out 59 81 -- 19 5 0 6 19 14 0 26 -- -- .235 .386 .519 .905
    Ahead in Count 56 59 -- 23 3 0 10 24 39 3 13 -- -- .390 .647 .949 1.596
    Runners at 1st & 2nd 14 14 -- 2 0 0 2 6 1 0 7 -- -- .143 .200 .571 .771
    Starter 67 115 -- 33 7 1 7 21 17 1 34 -- -- .287 .393 .548 .941
    Batting Seventh BUF 1 1 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Runners at 1st & 3rd 10 9 -- 4 1 0 0 6 2 0 3 -- -- .444 .545 .556 1.101
    Batting Sixth TOR 1 4 -- 1 0 0 0 0 0 0 1 -- -- .250 .250 .250 .500
    Bases Loaded 7 6 -- 0 0 0 0 3 0 0 2 -- -- .000 .143 .000 .143
    Batting Eighth NH 1 1 -- 1 0 0 0 0 1 1 0 -- -- 1.000 1.000 1.000 2.000
    On Grass 67 236 55 67 14 1 21 54 39 3 66 7 1 .284 .409 .619 1.028
    Day Games 26 90 19 26 5 0 9 23 8 0 26 3 0 .289 .373 .644 1.017
    Extra Innings 7 4 2 2 1 0 1 3 4 1 1 0 0 .500 .750 1.500 2.250
    Home Games 42 137 28 40 10 1 10 29 27 2 39 2 0 .292 .429 .599 1.028
    First Inning 47 41 8 10 2 0 2 10 6 0 15 2 0 .244 .340 .439 .779
    Second Inning 24 20 7 7 1 0 1 2 3 0 6 0 0 .350 .480 .550 1.030
    Away Games 27 107 28 28 4 0 11 25 12 1 30 5 1 .262 .363 .607 .970
    Pre All-Star TOR 2 8 1 1 0 0 0 0 0 0 3 0 0 .125 .125 .125 .250
    Behind in Count 57 100 -- 19 3 0 4 9 0 0 36 -- -- .190 .214 .340 .554
    Seventh Inning 20 18 2 3 1 0 1 3 2 1 6 0 0 .167 .250 .389 .639
    Runner at 3rd NH 10 9 -- 4 1 0 3 7 2 0 2 -- -- .444 .545 1.556 2.101
    June 23 81 17 23 6 1 9 23 13 1 22 1 0 .284 .402 .716 1.118
    Eighth Inning 29 28 7 7 1 0 3 4 1 0 5 0 0 .250 .276 .607 .883
    Runner at 2nd 30 31 -- 7 2 0 2 8 8 1 11 -- -- .226 .429 .484 .913
    Leading Off Inning 47 56 -- 19 3 0 5 7 8 1 12 -- -- .339 .422 .661 1.083
    Ninth Inning 24 18 4 6 2 0 2 6 4 0 4 1 1 .333 .478 .778 1.256
    May NH 25 85 14 20 5 0 3 10 15 0 23 5 1 .235 .369 .400 .769
    On Turf TOR 2 8 1 1 0 0 0 0 0 0 3 0 0 .125 .125 .125 .250
    Runners at 2nd & 3rd 10 6 -- 1 0 0 0 4 4 2 1 -- -- .167 .500 .167 .667
    Scoring Position 54 75 -- 18 4 0 7 34 17 3 26 -- -- .240 .406 .573 .979
    April NH 21 78 25 25 3 0 9 21 11 2 24 1 0 .321 .436 .705 1.141
    Third Inning 33 24 6 5 1 0 3 8 5 0 5 2 0 .208 .424 .625 1.049
    vs Right 68 184 -- 53 13 1 17 41 26 3 49 -- -- .288 .402 .647 1.049
    Fourth Inning 39 35 8 11 1 1 3 5 5 0 10 1 0 .314 .400 .657 1.057
    Runner at 1st 47 49 -- 13 2 1 5 11 9 0 11 -- -- .265 .410 .653 1.063
    Fifth Inning 30 26 4 4 1 0 1 4 3 1 10 0 0 .154 .290 .308 .598
    Reliever 65 129 -- 35 7 0 14 33 22 2 35 -- -- .271 .409 .651 1.060
    Sixth Inning 37 30 8 13 3 0 4 9 7 0 7 1 0 .433 .564 .933 1.497
    Bases Empty 64 120 -- 37 8 0 9 9 13 0 32 -- -- .308 .394 .600 .994
    Night Games 43 154 37 42 9 1 12 31 31 3 43 4 1 .273 .417 .578 .995
    Late / Close 17 20 -- 6 2 0 2 6 5 1 4 -- -- .300 .462 .700 1.162
    vs Left 38 60 -- 15 1 0 4 13 13 0 20 -- -- .250 .400 .467 .867
    Batting Third 18 68 -- 13 5 0 4 14 8 1 22 -- -- .191 .304 .441 .745
    Batting Fifth BUF 2 9 -- 3 0 0 3 6 1 0 0 -- -- .333 .455 1.333 1.788
    Batting Fourth 46 161 -- 50 9 1 14 34 29 1 45 -- -- .311 .437 .640 1.077
    First Half 64 222 50 63 13 1 18 46 38 3 65 6 1 .284 .411 .595 1.006
    Second Half BUF 3 14 5 4 1 0 3 8 1 0 1 1 0 .286 .375 1.000 1.375
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 DUN FSL A 22 82 11 24 37 4 3 1 20 13 0 21 2 1 .293 .378 .451 .829 0.90
    2025 VAN NWL A+ 119 424 67 92 173 22 1 19 72 86 2 117 8 1 .217 .365 .408 .773 0.81
    2026 2 teams - Minors 67 236 55 67 146 14 1 21 54 39 3 66 7 1 .284 .409 .619 1.028 0.78
    2026 NH EAS AA 49 172 43 49 100 9 0 14 34 28 2 51 6 1 .285 .411 .581 .992 0.80
    2026 BUF INT AAA 18 64 12 18 46 5 1 7 20 11 1 15 1 0 .281 .403 .719 1.122 0.72
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 NH vs BNG 4 2 2 5 0 0 1 2 2 0 2 0 0 .500 .714 1.250 1 0 0
    2026-04-04 NH vs BNG 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .600 .833 0 0 0
    2026-04-07 NH @ POR 2 2 1 1 0 0 0 2 2 0 0 1 0 .375 .667 .750 1 0 0
    2026-04-08 NH @ POR 5 0 0 0 0 0 0 0 0 0 3 0 0 .231 .500 .462 0 0 0
    2026-04-10 NH @ POR 5 1 1 2 1 0 0 1 0 0 1 0 0 .222 .440 .444 0 0 0
    2026-04-11 NH @ POR 4 0 0 0 0 0 0 0 0 0 3 0 0 .182 .379 .364 0 0 0
    2026-04-12 NH @ POR 5 4 3 6 0 0 1 1 0 0 1 0 0 .259 .429 .519 1 0 0
    2026-04-15 NH vs CHE 5 3 3 8 2 0 1 3 0 0 2 0 0 .313 .450 .688 0 0 0
    2026-04-15 NH vs CHE 4 1 3 6 0 0 1 4 0 0 0 0 0 .361 .477 .778 0 0 0
    2026-04-16 NH vs CHE 4 1 0 0 0 0 0 0 1 0 1 0 0 .325 .449 .700 0 0 0
    2026-04-17 NH vs CHE 1 1 1 1 0 0 0 0 1 1 0 0 0 .341 .471 .707 0 0 0
    2026-04-18 NH vs CHE 4 1 2 5 0 0 1 2 1 0 1 0 0 .356 .482 .756 0 0 0
    2026-04-21 NH @ REA 4 1 1 4 0 0 1 1 0 0 1 0 0 .347 .467 .776 0 0 0
    2026-04-22 NH @ REA 4 1 1 1 0 0 0 0 0 0 0 0 0 .340 .453 .736 0 0 0
    2026-04-23 NH @ REA 4 2 2 8 0 0 2 3 1 1 0 0 0 .351 .464 .825 0 0 0
    2026-04-24 NH @ REA 4 1 1 4 0 0 1 1 1 0 3 0 0 .344 .459 .836 0 0 0
    2026-04-26 NH @ REA 4 0 1 1 0 0 0 1 0 0 2 0 0 .338 .449 .800 0 0 0
    2026-04-28 NH vs BNG 4 1 1 1 0 0 0 0 0 0 3 0 0 .333 .439 .768 0 0 0
    2026-04-29 NH vs BNG 3 1 1 1 0 0 0 0 0 0 0 0 0 .333 .442 .750 1 0 0
    2026-04-29 NH vs BNG 2 2 1 1 0 0 0 0 1 0 1 0 0 .338 .449 .743 0 0 0
    2026-04-30 NH vs BNG 4 0 0 0 0 0 0 0 0 0 0 0 0 .321 .436 .705 1 0 0
    2026-05-01 NH vs BNG 4 1 1 2 1 0 0 1 0 0 1 0 0 .317 .429 .695 0 0 0
    2026-05-02 NH vs BNG 2 1 0 0 0 0 0 0 2 0 1 0 0 .310 .431 .679 0 0 0
    2026-05-03 NH vs BNG 3 0 1 1 0 0 0 0 0 0 2 1 0 .310 .429 .667 0 0 0
    2026-05-05 NH @ POR 4 1 1 1 0 0 0 0 0 0 2 1 0 .308 .422 .648 0 0 0
    2026-05-07 NH @ POR 3 0 1 1 0 0 0 1 0 0 0 1 0 .309 .420 .638 0 0 0
    2026-05-07 NH @ POR 3 1 1 1 0 0 0 0 2 0 1 0 0 .309 .427 .629 0 0 0
    2026-05-08 NH @ POR 3 2 1 4 0 0 1 2 2 0 2 1 0 .310 .439 .650 1 0 0
    2026-05-10 NH @ POR 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .433 .635 0 0 0
    2026-05-12 NH vs REA 3 0 0 0 0 0 0 0 1 0 1 0 0 .299 .427 .617 0 0 0
    2026-05-13 NH vs REA 2 0 0 0 0 0 0 0 1 0 1 0 0 .294 .425 .606 0 0 0
    2026-05-15 NH vs REA 3 0 3 4 1 0 0 0 0 0 0 0 0 .313 .438 .625 0 0 0
    2026-05-15 NH @ REA 3 0 1 2 1 0 0 0 0 0 0 0 0 .313 .436 .626 0 0 0
    2026-05-16 NH vs REA 4 0 0 0 0 0 0 0 0 0 2 0 0 .303 .424 .605 0 0 0
    2026-05-17 NH vs REA 3 0 0 0 0 0 0 0 0 0 0 0 0 .295 .415 .590 0 0 0
    2026-05-17 NH vs REA 2 0 0 0 0 0 0 0 0 0 1 1 0 .290 .413 .581 1 0 0
    2026-05-19 NH vs HFD 4 0 0 0 0 0 0 0 1 0 0 0 0 .281 .406 .563 0 0 0
    2026-05-20 NH vs HFD 3 1 0 0 0 0 0 0 2 0 1 0 0 .275 .406 .550 0 0 0
    2026-05-22 NH vs HFD 2 0 2 3 1 0 0 0 2 0 0 0 0 .286 .421 .564 0 0 0
    2026-05-23 NH vs HFD 4 0 1 1 0 0 0 2 0 0 0 0 0 .285 .417 .555 0 0 0
    2026-05-26 NH @ SOM 4 1 1 1 0 0 0 1 0 0 1 0 1 .284 .416 .546 1 0 0
    2026-05-27 NH @ SOM 5 0 0 0 0 0 0 0 0 0 2 0 0 .274 .404 .527 0 0 0
    2026-05-28 NH @ SOM 5 2 1 4 0 0 1 2 1 0 1 0 0 .272 .402 .536 0 0 0
    2026-05-29 NH @ SOM 5 3 3 4 1 0 0 0 0 0 0 0 0 .282 .407 .545 0 0 0
    2026-05-30 NH @ SOM 3 0 0 0 0 0 0 0 1 0 2 0 0 .277 .404 .535 0 0 0
    2026-05-31 NH @ SOM 4 1 1 4 0 0 1 1 0 0 1 0 0 .276 .401 .546 0 0 0
    2026-06-02 NH vs ALT 3 1 1 4 0 0 1 1 1 0 2 0 0 .277 .403 .560 0 0 0
    2026-06-03 NH vs ALT 3 2 1 4 0 0 1 2 1 0 1 0 0 .278 .408 .574 1 0 0
    2026-06-04 NH vs ALT 3 1 2 3 1 0 0 0 0 0 1 0 0 .285 .411 .581 0 0 0
    2026-06-05 BUF @ WOR 3 0 1 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 0 0 0
    2026-06-06 BUF @ WOR 5 0 1 2 1 0 0 0 0 0 1 0 0 .250 .333 .375 0 0 0
    2026-06-07 BUF @ WOR 1 0 0 0 0 0 0 0 0 0 1 0 0 .222 .300 .333 0 0 0
    2026-06-09 BUF vs SYR 2 1 1 2 1 0 0 0 1 0 0 0 0 .273 .385 .455 0 0 0
    2026-06-10 BUF vs SYR 3 0 1 3 0 1 0 1 1 0 1 0 0 .286 .412 .571 0 0 0
    2026-06-11 BUF vs SYR 3 1 1 1 0 0 0 0 1 0 2 0 0 .294 .429 .529 0 0 0
    2026-06-12 BUF vs SYR 3 0 1 2 1 0 0 1 1 0 2 0 0 .300 .440 .550 0 0 0
    2026-06-13 BUF vs SYR 5 1 1 1 0 0 0 1 1 0 1 0 0 .280 .419 .480 0 0 0
    2026-06-14 BUF vs SYR 3 1 2 6 1 0 1 2 0 0 0 0 0 .321 .441 .643 0 0 0
    2026-06-16 BUF vs CLT 3 1 2 5 0 0 1 3 2 0 1 0 0 .355 .487 .742 0 0 0
    2026-06-17 BUF vs CLT 4 1 1 4 0 0 1 1 0 0 1 0 0 .343 .465 .771 0 0 0
    2026-06-18 BUF vs CLT 3 0 0 0 0 0 0 0 1 0 1 0 0 .316 .447 .711 0 0 0
    2026-06-19 BUF vs CLT 5 0 1 1 0 0 0 1 0 0 1 0 0 .302 .423 .651 0 0 0
    2026-06-20 BUF vs CLT 4 1 1 4 0 0 1 2 1 1 1 0 0 .298 .421 .681 0 0 0
    2026-06-21 BUF vs CLT 3 0 0 0 0 0 0 0 0 0 1 0 0 .280 .410 .640 1 0 0
    2026-06-23 BUF @ IOW 5 1 1 2 1 0 0 2 0 0 1 1 0 .273 .394 .618 0 0 0
    2026-06-24 BUF @ IOW 4 2 2 8 0 0 2 4 1 0 0 0 0 .288 .408 .712 0 0 0
    2026-06-25 BUF @ IOW 5 2 1 4 0 0 1 2 0 0 0 0 0 .281 .403 .719 1 0 0
    2026-06-27 TOR vs TEX 4 1 1 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 0 0 0
    2026-06-30 TOR vs NYM 4 0 0 0 0 0 0 0 0 0 2 0 0 .125 .125 .125 0 0 0
    2026-07-01 TOR vs NYM 2 1 1 4 0 0 1 3 0 0 1 0 0 .200 .200 .500 0 0 0

    See all » Sean Keys Articles

    See all » Sean Keys Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...