17
Prev:
-
Danny Thompson Jr.
- New Hampshire Fisher Cats - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Blue Jays Video
Coming soon!
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 2 | 4 | 3.81 | 19 | 19 | 0 | 0 | 0 | 0 | 85.0 | 66 | 39 | 36 | 8 | 3 | 34 | 0 | 102 | .209 | 1.18 | 0.86 | |
| Seventh Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | 0.33 | 4.00 | |
| Runner at 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .111 | 0.38 | 1.50 | |
| Eighth Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | 0.43 | 0.33 | |
| Runner at 2nd | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 7.1 | 7 | -- | -- | 2 | 0 | 7 | 0 | 9 | .241 | 1.91 | 0.63 | |
| Leading Off Inning | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 24.1 | 14 | -- | -- | 3 | 2 | 13 | 0 | 31 | .159 | 1.11 | 0.79 | |
| Ninth Inning | VAN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 0.00 |
| On Turf | VAN | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .143 | 1.00 | 0.50 |
| Runners at 2nd & 3rd | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3.00 |
| Third Inning | -- | -- | 5.68 | 19 | -- | -- | -- | -- | -- | 19.0 | 21 | 15 | 12 | 3 | 0 | 10 | 0 | 20 | .269 | 1.63 | 0.58 | |
| Fourth Inning | -- | -- | 7.13 | 21 | -- | -- | -- | -- | -- | 17.2 | 19 | 14 | 14 | 3 | 0 | 10 | 0 | 24 | .264 | 1.64 | 0.71 | |
| Fifth Inning | -- | -- | 3.97 | 13 | -- | -- | -- | -- | -- | 11.1 | 11 | 6 | 5 | 2 | 1 | 6 | 0 | 14 | .244 | 1.50 | 1.50 | |
| Runner at 1st | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 21.0 | 17 | -- | -- | 2 | 1 | 5 | 0 | 20 | .233 | 1.05 | 0.71 | |
| Sixth Inning | -- | -- | 0.00 | 7 | -- | -- | -- | -- | -- | 7.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .160 | 0.71 | 0.86 | |
| Bases Empty | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 58.0 | 39 | -- | -- | 5 | 3 | 27 | 0 | 79 | .179 | 1.14 | 0.82 | |
| Night Games | 1 | 4 | 3.79 | 18 | 17 | 0 | 0 | 0 | 0 | 78.1 | 63 | 36 | 33 | 6 | 3 | 30 | 0 | 97 | .214 | 1.19 | 0.79 | |
| Late / Close | VAN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.38 | 0.00 |
| Batting Third | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 12.2 | 8 | -- | -- | 0 | 0 | 4 | 0 | 15 | .174 | 0.95 | 0.44 | |
| Batting Second | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 12.1 | 11 | -- | -- | 1 | 0 | 5 | 0 | 17 | .234 | 1.30 | 1.22 | |
| Batting Fifth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 10.0 | 8 | -- | -- | 0 | 1 | 3 | 0 | 14 | .205 | 1.10 | 1.13 | |
| Batting Fourth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 12.1 | 9 | -- | -- | 2 | 0 | 3 | 0 | 11 | .200 | 0.97 | 0.67 | |
| Batting First | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 13.2 | 6 | -- | -- | 1 | 1 | 7 | 0 | 17 | .125 | 0.95 | 0.39 | |
| No Outs | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 34.1 | 20 | -- | -- | 5 | 2 | 15 | 0 | 46 | .164 | 1.02 | 0.68 | |
| Two Outs | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 30.1 | 28 | -- | -- | 4 | 0 | 11 | 0 | 36 | .235 | 1.29 | 0.96 | |
| Runners at 1st & 2nd | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 0 | 0 | 0 | 0 | 9 | .259 | 1.00 | 1.75 | |
| One Out | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 34.2 | 26 | -- | -- | 0 | 2 | 13 | 0 | 41 | .205 | 1.13 | 0.94 | |
| Ahead in Count | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 38.0 | 16 | -- | -- | 1 | 1 | 0 | 0 | 67 | .125 | 0.42 | 0.70 | |
| Batting Seventh | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 8.2 | 10 | -- | -- | 1 | 0 | 6 | 0 | 10 | .286 | 1.85 | 0.88 | |
| Runners at 1st & 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 3 | .375 | 1.50 | 0.50 | |
| Batting Sixth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 10.2 | 5 | -- | -- | 0 | 2 | 2 | 0 | 17 | .135 | 0.66 | 2.00 | |
| Batting Ninth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 8.1 | 8 | -- | -- | 1 | 0 | 5 | 0 | 7 | .235 | 1.56 | 1.11 | |
| Bases Loaded | NH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 9.2 | 9 | -- | -- | 3 | 0 | 4 | 0 | 15 | .243 | 1.34 | 1.60 | |
| On Grass | 3 | 3 | 3.30 | 22 | 18 | 0 | 0 | 0 | 0 | 95.1 | 72 | 40 | 35 | 9 | 4 | 37 | 0 | 117 | .203 | 1.14 | 0.87 | |
| Day Games | 2 | 0 | 1.71 | 5 | 2 | 0 | 0 | 0 | 0 | 21.0 | 11 | 6 | 4 | 3 | 1 | 9 | 0 | 26 | .151 | 0.95 | 1.12 | |
| Home Games | 3 | 2 | 4.20 | 11 | 9 | 0 | 0 | 0 | 0 | 45.0 | 44 | 25 | 21 | 5 | 1 | 21 | 0 | 59 | .250 | 1.44 | 0.90 | |
| First Inning | -- | -- | 1.89 | 19 | -- | -- | -- | -- | -- | 19.0 | 9 | 4 | 4 | 1 | 0 | 8 | 0 | 18 | .145 | 0.89 | 0.84 | |
| Second Inning | -- | -- | 0.95 | 19 | -- | -- | -- | -- | -- | 19.0 | 8 | 2 | 2 | 0 | 3 | 3 | 0 | 30 | .123 | 0.58 | 1.08 | |
| Away Games | 0 | 2 | 2.65 | 12 | 10 | 0 | 0 | 0 | 0 | 54.1 | 30 | 17 | 16 | 4 | 3 | 18 | 0 | 64 | .156 | 0.88 | 0.81 | |
| July | NH | 0 | 1 | 4.86 | 4 | 3 | 0 | 0 | 0 | 0 | 16.2 | 20 | 13 | 9 | 3 | 2 | 5 | 0 | 18 | .290 | 1.50 | 0.55 |
| Behind in Count | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 23.0 | 21 | -- | -- | 2 | 0 | 39 | 0 | 15 | .233 | 2.61 | 0.93 | |
| June | 0 | 0 | 1.52 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 9 | 4 | 4 | 1 | 2 | 10 | 0 | 27 | .114 | 0.80 | 0.91 | |
| May | VAN | 2 | 1 | 6.05 | 5 | 4 | 0 | 0 | 0 | 0 | 19.1 | 18 | 13 | 13 | 3 | 0 | 13 | 0 | 24 | .243 | 1.60 | 2.20 |
| Scoring Position | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 20.1 | 18 | -- | -- | 2 | 0 | 7 | 0 | 24 | .234 | 1.23 | 1.12 | |
| April | VAN | 0 | 1 | 1.96 | 5 | 3 | 0 | 0 | 0 | 0 | 18.1 | 12 | 5 | 4 | 0 | 0 | 5 | 0 | 29 | .176 | 0.93 | 0.69 |
| vs Right | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 45.1 | 37 | -- | -- | 5 | 3 | 18 | 0 | 66 | .214 | 1.21 | 0.63 | |
| August | NH | 1 | 1 | 2.95 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 15 | 7 | 7 | 2 | 0 | 6 | 0 | 25 | .192 | 0.98 | 0.58 |
| Reliever | 1 | 0 | 0.63 | 4 | 0 | 0 | 0 | 0 | 0 | 14.1 | 8 | 3 | 1 | 1 | 1 | 5 | 0 | 21 | .154 | 0.91 | 0.77 | |
| vs Left | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 53.0 | 37 | -- | -- | 4 | 1 | 21 | 0 | 57 | .190 | 1.09 | 1.04 | |
| First Half | 2 | 2 | 3.20 | 14 | 11 | 0 | 0 | 0 | 0 | 56.1 | 36 | 21 | 20 | 4 | 2 | 27 | 0 | 75 | .177 | 1.12 | 1.02 | |
| Second Half | NH | 1 | 2 | 3.56 | 9 | 8 | 0 | 0 | 0 | 0 | 43.0 | 38 | 21 | 17 | 5 | 2 | 12 | 0 | 48 | .230 | 1.16 | 0.68 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DUN | FSL | A | 0 | 0 | 0.66 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 13.2 | 8 | 1 | 1 | 1 | 210 | 1 | 4 | 0 | 15 | .170 | 0.88 | 0.71 |
| 2026 | 2 teams | - | Minors | 3 | 4 | 3.35 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 99.1 | 74 | 42 | 37 | 9 | 1665 | 4 | 39 | 0 | 123 | .201 | 1.14 | 0.85 |
| 2026 | VAN | NWL | A+ | 2 | 2 | 3.80 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 47.1 | 35 | 21 | 20 | 4 | 825 | 0 | 24 | 0 | 68 | .199 | 1.25 | 1.11 |
| 2026 | NH | EAS | AA | 1 | 2 | 2.94 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 52.0 | 39 | 21 | 17 | 5 | 840 | 4 | 15 | 0 | 55 | .203 | 1.04 | 0.69 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | VAN | @ TRI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .083 | 0.60 | 1.00 |
| 2026-04-10 | VAN | vs EUG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .115 | 0.68 | 1.40 |
| 2026-04-17 | VAN | @ SPO | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .103 | 0.62 | 1.00 |
| 2026-04-23 | VAN | vs TRI | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .098 | 0.67 | 0.69 |
| 2026-04-29 | VAN | vs HIL | 0 | 1 | 1.96 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | .176 | 0.93 | 0.69 |
| 2026-05-04 | VAN | @ EUG | 0 | 1 | 2.42 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .171 | 0.94 | 0.65 |
| 2026-05-12 | VAN | vs EVE | 0 | 0 | 3.51 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | .179 | 1.09 | 0.81 |
| 2026-05-17 | VAN | vs EVE | 1 | 0 | 3.54 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | .190 | 1.21 | 0.71 |
| 2026-05-23 | VAN | @ SPO | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | .216 | 1.29 | 1.04 |
| 2026-05-29 | VAN | vs EUG | 1 | 0 | 4.06 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 6 | .211 | 1.27 | 1.27 |
| 2026-06-04 | VAN | @ TRI | 0 | 0 | 3.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | .195 | 1.20 | 1.28 |
| 2026-06-10 | VAN | vs EVE | 0 | 0 | 3.80 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | .199 | 1.25 | 1.11 |
| 2026-06-16 | NH | @ BNG | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .000 | 0.25 | 0.60 |
| 2026-06-21 | NH | @ BNG | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .037 | 0.44 | 0.73 |
| 2026-06-27 | NH | vs SOM | 0 | 0 | 0.64 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .089 | 0.57 | 1.07 |
| 2026-07-03 | NH | @ REA | 0 | 0 | 1.96 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .145 | 0.82 | 0.95 |
| 2026-07-09 | NH | vs POR | 0 | 0 | 3.27 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | .192 | 1.05 | 0.87 |
| 2026-07-19 | NH | @ HBG | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .181 | 0.94 | 0.82 |
| 2026-07-25 | NH | vs SOM | 0 | 1 | 2.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | .211 | 1.08 | 0.76 |
| 2026-08-01 | NH | @ HFD | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .212 | 1.04 | 0.61 |
| 2026-08-08 | NH | vs POR | 1 | 0 | 2.32 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .214 | 1.01 | 0.62 |
| 2026-08-14 | NH | @ SOM | 0 | 0 | 2.40 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | .197 | 0.95 | 0.68 |
| 2026-08-20 | NH | @ ERI | 0 | 1 | 2.94 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | .203 | 1.04 | 0.69 |
See all » Danny Thompson Jr. Articles
No articles for this prospect found
See all » Danny Thompson Jr. Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now