12
Prev:
-
Daniel Guerra
- Vancouver Canadians - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Daniel Guerra was an international signee out of Venezuela in 2022, and he slowly made his way stateside, making his Low-A debut in Dunedin in 2024. At age 21 he pitched a full season in Low-A Dunedin, and although he struggled a little bit in the first few months of that season, he began to really pick it up at the end of the 2025 season, the stuff jumped as he went later on in the season, where he capped off his season with a six perfect innings against the Mighty Mussels on August 30th, 2025. Guerra was promoted to Vancouver in the 2026 season and immediately made an impact, as heading into early June, Guerra was in the top five in all of the minors in strikeouts. Unfortunately for him, he was taken out early in a game on June 9th and was put on the 7-day IL to put a damper on his breakout season.
Guerra has a prototypical starter's build, standing 6ft 6 inches and weighing 230 pounds. His delivery comes more over the top, leading to funky angles for opposing hitters, and with his increased mid-to-high 90s fastball velocity is very tough for hitters. Given his high slot, Guerra generates elite ride on his fastball, and he was able to get on it as well. His main secondary is a cut-slider that also jumped in velocity this season, into the high 80s, which was a great whiff generator for him. He has a developing third pitch with a changeup as well, but he’s still figuring out the feel for it. With two plus pitches and shaky command, Guerra’s future seems more likely in the back end of a bullpen, but if he can reign in the control and sharpen up the changeup there’s some rotation upside as well.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 19.2 | 13 | -- | -- | 2 | 1 | 7 | 0 | 30 | .186 | 1.02 | 1.15 | |
| Two Outs | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 17.0 | 14 | -- | -- | 1 | 0 | 10 | 0 | 20 | .215 | 1.41 | 1.07 | |
| Runners at 1st & 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 1 | 0 | 2 | 0 | 5 | .231 | 1.36 | 1.50 | |
| One Out | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 19.1 | 17 | -- | -- | 1 | 1 | 9 | 0 | 27 | .239 | 1.34 | 0.59 | |
| Ahead in Count | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 22.1 | 17 | -- | -- | 2 | 1 | 0 | 0 | 43 | .205 | 0.76 | 2.00 | |
| Starter | VAN | 3 | 3 | 3.17 | 12 | 12 | 0 | 0 | 0 | 0 | 54.0 | 43 | 21 | 19 | 4 | 2 | 25 | 0 | 73 | .218 | 1.26 | 0.91 |
| Batting Seventh | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 8 | .045 | 0.41 | 0.44 | |
| Runners at 1st & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 4.50 | -.-- | |
| Batting Sixth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.0 | 2 | -- | -- | 1 | 0 | 5 | 0 | 10 | .100 | 1.17 | 1.00 | |
| Batting Ninth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 4 | 0 | 6 | .125 | 1.20 | 0.80 | |
| Bases Loaded | VAN | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.38 | 0.25 |
| Batting Eighth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 0 | 1 | 2 | 0 | 6 | .211 | 1.20 | 1.25 | |
| On Grass | 4 | 2 | 2.36 | 12 | 11 | 0 | 0 | 0 | 0 | 53.1 | 37 | 15 | 14 | 3 | 2 | 23 | 0 | 76 | .195 | 1.13 | 0.95 | |
| Day Games | 1 | 1 | 6.38 | 5 | 4 | 0 | 0 | 0 | 0 | 18.1 | 19 | 15 | 13 | 1 | 0 | 13 | 0 | 25 | .271 | 1.75 | 0.69 | |
| Home Games | 2 | 1 | 3.00 | 8 | 7 | 0 | 0 | 0 | 0 | 33.0 | 25 | 12 | 11 | 1 | 1 | 16 | 0 | 43 | .212 | 1.24 | 1.04 | |
| First Inning | VAN | -- | -- | 3.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 15 | 6 | 5 | 1 | 1 | 6 | 0 | 17 | .300 | 1.75 | 1.00 |
| Second Inning | VAN | -- | -- | 3.00 | 12 | -- | -- | -- | -- | -- | 12.0 | 7 | 4 | 4 | 2 | 1 | 5 | 0 | 16 | .171 | 1.00 | 0.50 |
| Away Games | VAN | 2 | 2 | 3.42 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 19 | 10 | 9 | 3 | 1 | 10 | 0 | 34 | .216 | 1.23 | 0.75 |
| July | F-BLU | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | 0.75 | 1.00 |
| Seventh Inning | F-BLU | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Behind in Count | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 15.2 | 10 | -- | -- | 0 | 0 | 26 | 0 | 12 | .185 | 2.30 | 0.88 | |
| Runner at 3rd | VAN | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .333 | 2.25 | 0.00 |
| Runner at 2nd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 3 | 0 | 7 | .071 | 0.86 | 1.00 | |
| June | VAN | 1 | 0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 13 | .129 | 0.56 | 1.00 |
| Leading Off Inning | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 15.2 | 8 | -- | -- | 1 | 1 | 3 | 0 | 26 | .145 | 0.70 | 1.33 | |
| May | VAN | 1 | 2 | 4.79 | 5 | 5 | 0 | 0 | 0 | 0 | 20.2 | 25 | 13 | 11 | 1 | 1 | 12 | 0 | 27 | .298 | 1.79 | 0.68 |
| Scoring Position | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 13.2 | 8 | -- | -- | 1 | 0 | 10 | 0 | 20 | .174 | 1.32 | 0.80 | |
| On Turf | VAN | 0 | 1 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 1 | .438 | 3.00 | 0.60 |
| April | VAN | 1 | 1 | 2.22 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 14 | 6 | 6 | 2 | 0 | 12 | 0 | 33 | .171 | 1.07 | 1.12 |
| Runners at 2nd & 3rd | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 1.00 |
| Third Inning | VAN | -- | -- | 3.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 12 | 6 | 5 | 1 | 0 | 6 | 0 | 15 | .261 | 1.50 | 1.50 |
| vs Right | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 24.0 | 21 | -- | -- | 2 | 1 | 11 | 0 | 37 | .228 | 1.33 | 0.75 | |
| Fourth Inning | VAN | -- | -- | 4.66 | 11 | -- | -- | -- | -- | -- | 9.2 | 8 | 5 | 5 | 0 | 0 | 7 | 0 | 14 | .229 | 1.55 | 0.63 |
| Fifth Inning | -- | -- | 1.08 | 9 | -- | -- | -- | -- | -- | 8.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | .077 | 0.48 | 1.00 | |
| Runner at 1st | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 14 | -- | -- | 1 | 1 | 0 | 0 | 5 | .467 | 2.21 | 2.00 | |
| Reliever | F-BLU | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | 0.75 | 1.00 |
| Sixth Inning | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 | |
| Bases Empty | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 36.0 | 22 | -- | -- | 2 | 1 | 16 | 0 | 52 | .169 | 1.06 | 0.81 | |
| Night Games | VAN | 3 | 2 | 1.64 | 8 | 8 | 0 | 0 | 0 | 0 | 38.1 | 25 | 7 | 7 | 3 | 2 | 13 | 0 | 52 | .184 | 0.99 | 1.03 |
| vs Left | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 31.0 | 23 | -- | -- | 2 | 1 | 15 | 0 | 40 | .202 | 1.23 | 1.04 | |
| Batting Third | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.1 | 10 | -- | -- | 2 | 1 | 1 | 0 | 6 | .385 | 2.06 | 1.50 | |
| Batting Second | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.2 | 8 | -- | -- | 0 | 0 | 2 | 0 | 10 | .296 | 1.50 | 0.80 | |
| Batting Fifth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 0 | 0 | 4 | 0 | 10 | .182 | 1.33 | 1.00 | |
| Batting Fourth | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.1 | 4 | -- | -- | 1 | 0 | 2 | 0 | 15 | .154 | 0.82 | 1.33 | |
| Batting First | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 0 | 0 | 4 | 0 | 6 | .321 | 2.05 | 0.86 | |
| First Half | VAN | 3 | 3 | 3.17 | 12 | 12 | 0 | 0 | 0 | 0 | 54.0 | 43 | 21 | 19 | 4 | 2 | 25 | 0 | 73 | .218 | 1.26 | 0.91 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-BLJ | DSL | ROK | 1 | 1 | 0.84 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21.1 | 12 | 2 | 2 | 0 | 186 | 1 | 16 | 0 | 19 | .162 | 1.31 | 0.43 |
| 2023 | F-BLU | FCL | ROK | 1 | 3 | 5.19 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 34.2 | 42 | 23 | 20 | 2 | 273 | 3 | 10 | 0 | 35 | .294 | 1.50 | 0.51 |
| 2024 | 2 teams | - | Minors | 1 | 8 | 5.56 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 68.0 | 67 | 45 | 42 | 2 | 1231 | 2 | 41 | 0 | 69 | .262 | 1.59 | 0.54 |
| 2024 | F-BLU | FCL | ROK | 0 | 6 | 6.42 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 40.2 | 50 | 31 | 29 | 0 | 766 | 2 | 27 | 0 | 41 | .311 | 1.89 | 0.69 |
| 2024 | DUN | FSL | A | 1 | 2 | 4.28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 27.1 | 17 | 14 | 13 | 2 | 465 | 0 | 14 | 0 | 28 | .179 | 1.13 | 0.37 |
| 2025 | DUN | FSL | A | 4 | 5 | 3.40 | 22 | 13 | 0 | 0 | 0 | 2 | 3 | 82.0 | 61 | 34 | 31 | 9 | 1395 | 6 | 39 | 0 | 84 | .203 | 1.22 | 0.48 |
| 2026 | 2 teams | - | Minors | 4 | 3 | 3.18 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 56.2 | 44 | 22 | 20 | 4 | 919 | 2 | 26 | 0 | 77 | .214 | 1.24 | 0.91 |
| 2026 | F-BLU | FCL | ROK | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 4 | .111 | 0.75 | 1.00 |
| 2026 | VAN | NWL | A+ | 3 | 3 | 3.17 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 54.0 | 43 | 21 | 19 | 4 | 899 | 2 | 25 | 0 | 73 | .218 | 1.26 | 0.91 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | VAN | @ TRI | 0 | 1 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | .235 | 1.15 | 1.33 |
| 2026-04-10 | VAN | vs EUG | 0 | 0 | 4.82 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | .257 | 1.50 | 1.50 |
| 2026-04-16 | VAN | @ SPO | 0 | 0 | 3.14 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .184 | 1.12 | 1.25 |
| 2026-04-22 | VAN | vs TRI | 1 | 0 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .169 | 1.09 | 1.42 |
| 2026-04-28 | VAN | vs HIL | 0 | 0 | 2.22 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | .171 | 1.07 | 1.12 |
| 2026-05-03 | VAN | vs HIL | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | .179 | 1.14 | 0.91 |
| 2026-05-10 | VAN | @ EUG | 0 | 1 | 3.73 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 1 | .216 | 1.34 | 0.85 |
| 2026-05-17 | VAN | vs EVE | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | .216 | 1.34 | 0.82 |
| 2026-05-22 | VAN | @ SPO | 1 | 0 | 3.15 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .226 | 1.40 | 0.88 |
| 2026-05-28 | VAN | vs EUG | 0 | 1 | 3.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | .235 | 1.40 | 0.89 |
| 2026-06-03 | VAN | @ TRI | 1 | 0 | 3.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | .220 | 1.29 | 0.81 |
| 2026-06-09 | VAN | vs EVE | 0 | 0 | 3.17 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .218 | 1.26 | 0.91 |
| 2026-07-10 | F-BLU | vs F-PHI | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | 0.75 | 1.00 |
See all » Daniel Guerra Articles
Blue Jays Prospect Rankings, June 2026 Update: Many New Faces Arrive
Blue Jays Minor League Recap: Kirk and García Return on Rehab Assignments, and Sanchez Has a Power Surge
Blue Jays Minor League Recap: Ligon, Thompson, and Guerra Took the Mound, While New Hampshire Dialed Up the Long Ball
See all » Daniel Guerra Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now