Jump to content
Jays Centre
  • Create Account
  • 9

    Prev:
    8

    Blaine Bullard

    • Dunedin Blue Jays - A
    • OF

    Collapse Explore Scouting Report

    • Bats: S / Throws: L
    • Age: 19
    • Rule 5 Eligible: After 2030 Season
    • Acquisition Method: Draft

    Scouting Report

    Blaine Bullard is a 19-year-old, five-tool outfielder who the Toronto Blue Jays took in the 12th round of the 2025 MLB Draft, 352nd overall. Standing at 6-foot-2 and 180 pounds, he has room for projection left on his frame and is likely somewhere in between Jake Cook and Tim Piasentin in terms of a hitting profile. He doesn't have Cook's speed, but he should be above average. Also, he doesn't have Piasentin's power, but should develop at least a league-average to above-average ability to launch baseballs over the fence. Currently, he has more gap-to-gap doubles power, which should improve as he ages and fills out his frame. 2026 should see him start with the FCL Blue Jays and move up to Single-A Dunedin at some point. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs DUN 54 104 -- 24 5 2 0 8 10 0 37 -- -- .231 .305 .317 .622
    Two Outs DUN 53 77 -- 21 3 0 3 11 4 0 21 -- -- .273 .317 .429 .746
    Runners at 1st & 2nd DUN 13 13 -- 2 0 0 0 0 0 0 5 -- -- .154 .214 .154 .368
    One Out DUN 55 90 -- 24 4 1 3 15 9 0 26 -- -- .267 .356 .433 .789
    Ahead in Count DUN 48 63 -- 19 3 0 4 11 23 0 14 -- -- .302 .489 .540 1.029
    Starter DUN 66 128 -- 35 8 3 2 16 11 0 37 -- -- .273 .336 .430 .766
    Batting Seventh DUN 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Runners at 1st & 3rd DUN 7 6 -- 1 0 0 0 3 0 0 3 -- -- .167 .143 .167 .310
    Bases Loaded DUN 10 10 -- 3 0 0 0 3 0 0 2 -- -- .300 .300 .300 .600
    On Grass DUN 67 271 43 69 12 3 6 34 23 0 84 29 3 .255 .326 .387 .713
    Day Games DUN 13 48 7 10 1 0 2 8 6 0 8 11 0 .208 .321 .354 .675
    Extra Innings DUN 5 4 2 3 1 0 0 2 1 0 0 0 0 .750 .800 1.000 1.800
    Home Games DUN 32 131 19 37 7 1 3 17 12 0 41 15 1 .282 .354 .420 .774
    First Inning DUN 65 56 8 11 3 1 1 3 6 0 25 6 1 .196 .297 .339 .636
    Second Inning DUN 12 10 3 3 0 0 1 6 1 0 1 1 0 .300 .333 .600 .933
    Away Games DUN 35 140 24 32 5 2 3 17 11 0 43 14 2 .229 .299 .357 .656
    July DUN 5 19 3 4 1 0 0 0 2 0 4 2 0 .211 .286 .263 .549
    Seventh Inning DUN 40 37 5 8 0 0 0 4 2 0 11 5 1 .216 .256 .216 .472
    Runner at 3rd DUN 12 11 -- 5 1 0 0 6 1 0 4 -- -- .455 .500 .545 1.045
    Behind in Count DUN 58 97 -- 20 5 1 0 7 0 0 43 -- -- .206 .214 .278 .492
    June DUN 20 82 12 22 2 1 1 11 7 0 22 8 2 .268 .337 .354 .691
    Eighth Inning DUN 29 25 2 4 1 0 0 1 2 0 10 3 0 .160 .250 .200 .450
    Runner at 2nd DUN 23 22 -- 4 0 1 1 3 6 0 7 -- -- .182 .357 .409 .766
    May DUN 22 93 12 25 8 0 1 10 5 0 25 5 1 .269 .327 .387 .714
    Leading Off Inning DUN 45 73 -- 16 4 2 0 0 5 0 23 -- -- .219 .278 .329 .607
    Ninth Inning DUN 25 20 3 7 1 0 1 3 3 0 6 0 0 .350 .480 .550 1.030
    April DUN 20 77 16 18 1 2 4 13 9 0 33 14 0 .234 .322 .455 .777
    Runners at 2nd & 3rd DUN 17 14 -- 6 1 0 1 14 2 0 2 -- -- .429 .500 .714 1.214
    Scoring Position DUN 53 76 -- 21 2 1 2 29 9 0 23 -- -- .276 .363 .408 .771
    Third Inning DUN 45 42 9 15 2 1 0 4 3 0 6 4 0 .357 .400 .452 .852
    vs Right DUN 67 223 -- 58 9 3 6 28 19 0 63 -- -- .260 .329 .408 .737
    Fourth Inning DUN 23 22 2 2 2 0 0 0 2 0 9 2 0 .091 .167 .182 .349
    Fifth Inning DUN 33 28 8 11 2 1 2 8 3 0 9 5 0 .393 .455 .750 1.205
    Runner at 1st DUN 33 36 -- 9 1 0 0 1 3 0 12 -- -- .250 .325 .278 .603
    Reliever DUN 67 143 -- 34 4 0 4 18 12 0 47 -- -- .238 .317 .350 .667
    Sixth Inning DUN 30 28 2 6 1 0 1 3 0 0 7 3 1 .214 .233 .357 .590
    Bases Empty DUN 65 159 -- 39 9 2 4 4 11 0 49 -- -- .245 .306 .403 .709
    Night Games DUN 54 223 36 59 11 3 4 26 17 0 76 18 3 .265 .327 .395 .722
    Late / Close DUN 26 30 -- 10 0 0 0 5 2 0 11 -- -- .333 .375 .333 .708
    vs Left DUN 32 48 -- 11 3 0 0 6 4 0 21 -- -- .229 .309 .292 .601
    Batting Third DUN 11 47 -- 12 2 0 1 6 1 0 18 -- -- .255 .286 .362 .648
    Batting Second DUN 36 143 -- 34 4 2 4 17 18 0 42 -- -- .238 .339 .378 .717
    Batting Fourth DUN 2 9 -- 2 0 0 0 1 0 0 3 -- -- .222 .222 .222 .444
    Batting First DUN 17 71 -- 21 6 1 1 10 4 0 21 -- -- .296 .338 .451 .789
    First Half DUN 54 219 38 59 10 3 6 29 18 0 68 24 3 .269 .339 .425 .764
    Second Half DUN 13 52 5 10 2 0 0 5 5 0 16 5 0 .192 .271 .231 .502
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2026 DUN FSL A 67 271 43 69 105 12 3 6 34 23 0 84 29 3 .255 .326 .387 .713 1.02
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 DUN vs BRD 4 1 2 4 0 1 0 1 0 0 1 0 0 .500 .500 1.000 0 0 0
    2026-04-04 DUN vs BRD 3 0 0 0 0 0 0 1 0 0 2 0 0 .286 .250 .571 0 0 1
    2026-04-07 DUN @ SLU 4 1 1 4 0 0 1 1 0 0 1 0 0 .273 .250 .727 0 0 0
    2026-04-10 DUN @ SLU 1 1 0 0 0 0 0 1 1 0 0 0 0 .250 .313 .667 1 0 1
    2026-04-11 DUN @ SLU 4 1 1 1 0 0 0 0 0 0 2 0 0 .250 .300 .563 0 0 0
    2026-04-11 DUN @ SLU 4 0 0 0 0 0 0 0 0 0 2 0 0 .200 .250 .450 0 0 0
    2026-04-12 DUN @ SLU 5 1 1 4 0 0 1 3 1 0 2 0 0 .200 .267 .520 0 0 0
    2026-04-14 DUN vs CLR 4 2 1 4 0 0 1 1 1 0 1 0 0 .207 .286 .586 0 0 0
    2026-04-15 DUN vs CLR 4 1 1 2 1 0 0 0 1 0 1 0 0 .212 .300 .576 0 0 0
    2026-04-16 DUN vs CLR 5 1 0 0 0 0 0 0 0 0 4 0 0 .184 .267 .500 0 0 0
    2026-04-18 DUN vs CLR 5 1 1 1 0 0 0 0 0 0 3 0 0 .186 .260 .465 0 0 0
    2026-04-19 DUN vs CLR 3 1 1 1 0 0 0 0 1 0 1 2 0 .196 .278 .457 0 0 0
    2026-04-21 DUN @ FTM 2 1 0 0 0 0 0 0 3 0 2 2 0 .188 .305 .438 0 0 0
    2026-04-22 DUN @ FTM 4 0 0 0 0 0 0 0 0 0 2 0 0 .173 .286 .404 0 0 0
    2026-04-24 DUN @ FTM 5 3 4 9 0 1 1 2 0 0 0 2 0 .228 .324 .526 0 0 0
    2026-04-25 DUN @ FTM 3 0 0 0 0 0 0 0 1 0 3 2 0 .217 .319 .500 0 0 0
    2026-04-26 DUN @ FTM 4 0 0 0 0 0 0 0 0 0 1 0 0 .203 .303 .469 0 0 0
    2026-04-28 DUN vs JUP 5 1 2 2 0 0 0 1 0 0 2 1 0 .217 .309 .464 0 0 0
    2026-04-29 DUN vs JUP 4 0 1 1 0 0 0 1 0 0 2 2 0 .219 .314 .452 1 0 0
    2026-04-30 DUN vs JUP 4 0 2 2 0 0 0 1 0 0 1 3 0 .234 .322 .455 0 0 0
    2026-05-02 DUN vs JUP 4 0 1 1 0 0 0 1 0 0 1 0 0 .235 .326 .444 1 0 0
    2026-05-03 DUN vs JUP 3 0 0 0 0 0 0 0 1 0 0 2 0 .226 .330 .429 1 0 0
    2026-05-05 DUN vs BRD 3 1 1 1 0 0 0 0 1 0 0 0 0 .230 .337 .425 0 0 0
    2026-05-06 DUN vs BRD 4 0 1 1 0 0 0 0 0 0 0 0 0 .231 .333 .418 0 0 0
    2026-05-07 DUN vs BRD 4 1 1 2 1 0 0 1 0 0 2 0 0 .232 .330 .421 0 0 0
    2026-05-08 DUN vs BRD 4 0 1 1 0 0 0 0 0 0 3 0 1 .232 .328 .414 0 0 0
    2026-05-10 DUN vs BRD 3 1 1 2 1 0 0 0 1 0 0 0 0 .235 .333 .422 0 0 0
    2026-05-12 DUN @ TAM 4 0 0 0 0 0 0 0 0 0 2 0 0 .226 .323 .406 0 0 0
    2026-05-13 DUN @ TAM 5 1 2 3 1 0 0 0 0 0 2 0 0 .234 .326 .414 0 0 0
    2026-05-14 DUN @ TAM 5 0 2 3 1 0 0 1 0 0 1 0 0 .241 .328 .422 0 0 0
    2026-05-16 DUN @ TAM 5 1 2 2 0 0 0 0 0 0 1 0 0 .248 .331 .421 0 0 0
    2026-05-17 DUN @ TAM 4 1 0 0 0 0 0 1 0 0 0 1 0 .240 .322 .408 0 0 0
    2026-05-20 DUN vs FTM 5 0 0 0 0 0 0 0 0 0 1 0 0 .231 .311 .392 0 0 0
    2026-05-21 DUN vs FTM 5 1 3 5 2 0 0 1 0 0 2 0 0 .244 .320 .415 0 0 0
    2026-05-21 DUN vs FTM 3 0 2 3 1 0 0 0 0 0 1 0 0 .254 .327 .428 0 0 0
    2026-05-22 DUN vs FTM 5 1 2 2 0 0 0 1 1 0 1 1 0 .259 .333 .427 0 0 0
    2026-05-24 DUN vs FTM 4 1 2 5 0 0 1 2 0 0 0 0 0 .265 .337 .449 0 0 0
    2026-05-26 DUN @ CLR 5 1 1 1 0 0 0 0 0 0 0 0 0 .263 .333 .441 0 0 0
    2026-05-27 DUN @ CLR 5 1 0 0 0 0 0 0 0 0 2 0 0 .255 .324 .427 0 0 0
    2026-05-29 DUN @ CLR 5 0 0 0 0 0 0 0 1 0 3 0 0 .247 .319 .414 0 0 0
    2026-05-30 DUN @ CLR 5 1 3 4 1 0 0 2 0 0 2 1 0 .257 .326 .425 0 0 0
    2026-05-31 DUN @ CLR 3 0 0 0 0 0 0 0 0 0 1 0 0 .253 .325 .418 1 0 0
    2026-06-02 DUN vs DBT 5 1 2 2 0 0 0 0 0 0 0 0 0 .257 .327 .417 0 0 0
    2026-06-03 DUN vs DBT 5 1 1 4 0 0 1 1 0 0 0 0 0 .256 .323 .428 0 0 0
    2026-06-05 DUN vs DBT 2 1 0 0 0 0 0 0 3 0 1 0 0 .253 .330 .423 0 0 0
    2026-06-06 DUN vs DBT 5 0 1 1 0 0 0 0 0 0 4 0 0 .251 .327 .417 0 0 0
    2026-06-07 DUN vs DBT 3 1 1 1 0 0 0 1 1 0 0 2 0 .253 .330 .416 0 0 0
    2026-06-09 DUN @ FTM 5 0 1 1 0 0 0 0 0 0 1 1 0 .251 .327 .410 0 0 0
    2026-06-11 DUN @ FTM 4 1 2 2 0 0 0 1 0 0 0 1 0 .256 .330 .412 0 0 0
    2026-06-11 DUN @ FTM 4 1 1 1 0 0 0 0 0 0 2 0 1 .256 .329 .409 0 0 0
    2026-06-12 DUN @ FTM 3 1 2 2 0 0 0 0 0 0 0 0 0 .262 .336 .413 1 0 0
    2026-06-16 DUN @ LAK 4 0 1 2 1 0 0 1 0 0 1 1 0 .262 .335 .414 0 0 0
    2026-06-17 DUN @ LAK 5 3 3 5 0 1 0 2 0 0 0 0 1 .270 .340 .428 0 0 0
    2026-06-18 DUN @ LAK 4 0 1 1 0 0 0 0 0 0 1 0 0 .269 .339 .425 0 0 0
    2026-06-19 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 1 0 0 .265 .333 .417 0 0 0
    2026-06-20 DUN @ LAK 4 0 0 0 0 0 0 1 1 0 3 0 0 .260 .331 .410 0 0 0
    2026-06-23 DUN vs TAM 4 0 1 1 0 0 0 0 0 0 2 0 0 .260 .329 .407 0 0 0
    2026-06-24 DUN vs TAM 5 0 2 3 1 0 0 2 0 0 3 0 0 .263 .331 .411 0 0 0
    2026-06-25 DUN vs TAM 6 0 2 2 0 0 0 1 0 0 1 1 0 .264 .331 .409 0 0 0
    2026-06-27 DUN vs TAM 4 0 1 1 0 0 0 0 0 0 1 0 0 .264 .330 .407 0 0 0
    2026-06-28 DUN vs TAM 4 1 0 0 0 0 0 0 1 0 0 1 0 .260 .327 .400 0 0 0
    2026-06-30 DUN @ JUP 2 1 0 0 0 0 0 1 1 0 1 1 0 .258 .329 .397 1 0 1
    2026-07-01 DUN @ JUP 4 1 0 0 0 0 0 0 1 0 2 1 0 .254 .326 .391 0 0 0
    2026-07-02 DUN @ JUP 4 1 2 3 1 0 0 0 1 0 0 1 0 .258 .331 .396 0 0 0
    2026-07-03 DUN @ JUP 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 .330 .395 0 0 0
    2026-07-04 DUN @ JUP 6 1 1 1 0 0 0 0 0 0 1 0 0 .255 .327 .390 0 0 0
    2026-07-05 DUN @ JUP 4 0 1 1 0 0 0 0 0 0 1 0 0 .255 .326 .387 0 0 0

    See all » Blaine Bullard Articles

    See all » Blaine Bullard Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...