Jump to content
Jays Centre
  • Create Account
  • 9

    Prev:
    -

    Blaine Bullard

    • Dunedin Blue Jays - A
    • OF

    Collapse Explore Scouting Report

    • Bats: S / Throws: L
    • Age: 20
    • Rule 5 Eligible: After 2030 Season
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    Blaine Bullard is a 19-year-old, five-tool outfielder who the Toronto Blue Jays took in the 12th round of the 2025 MLB Draft, 352nd overall. Standing at 6-foot-2 and 180 pounds, he has room for projection left on his frame and is likely somewhere in between Jake Cook and Tim Piasentin in terms of a hitting profile. He doesn't have Cook's speed, but he should be above average. Also, he doesn't have Piasentin's power, but should develop at least a league-average to above-average ability to launch baseballs over the fence. Currently, he has more gap-to-gap doubles power, which should improve as he ages and fills out his frame. 2026 should see him start with the FCL Blue Jays and move up to Single-A Dunedin at some point. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs DUN 86 149 -- 33 6 2 1 11 19 0 54 -- -- .221 .322 .309 .631
    Two Outs DUN 83 116 -- 34 6 0 3 22 8 0 31 -- -- .293 .344 .422 .766
    Runners at 1st & 2nd DUN 28 31 -- 10 1 0 0 9 1 0 8 -- -- .323 .364 .355 .719
    One Out DUN 93 152 -- 35 8 1 4 31 17 1 45 -- -- .230 .322 .375 .697
    Ahead in Count DUN 80 103 -- 25 4 0 4 15 44 1 28 -- -- .243 .473 .398 .871
    Starter DUN 103 197 -- 47 10 3 2 24 18 0 65 -- -- .239 .305 .350 .655
    Batting Seventh DUN 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Runners at 1st & 3rd DUN 9 7 -- 1 0 0 0 4 0 0 4 -- -- .143 .111 .143 .254
    Bases Loaded DUN 20 18 -- 6 2 0 0 14 1 0 5 -- -- .333 .350 .444 .794
    On Grass DUN 106 417 65 102 20 3 8 64 44 1 130 37 5 .245 .328 .365 .693
    Day Games DUN 19 73 9 15 3 0 3 17 7 0 17 11 0 .205 .289 .370 .659
    Extra Innings DUN 5 4 3 3 1 0 0 2 1 0 0 0 0 .750 .800 1.000 1.800
    Home Games DUN 54 214 33 60 11 1 5 33 27 1 68 20 3 .280 .373 .411 .784
    First Inning DUN 102 89 10 14 3 1 1 3 10 0 41 6 2 .157 .257 .247 .504
    Second Inning DUN 18 15 4 6 1 0 1 11 2 0 2 1 0 .400 .444 .667 1.111
    Away Games DUN 52 203 32 42 9 2 3 31 17 0 62 17 2 .207 .278 .315 .593
    July DUN 23 84 17 26 6 0 2 21 17 1 22 6 1 .310 .427 .452 .879
    Seventh Inning DUN 62 55 9 13 1 0 0 9 6 1 20 6 1 .236 .311 .255 .566
    Runner at 3rd DUN 19 17 -- 6 1 0 1 9 3 0 5 -- -- .353 .455 .588 1.043
    Behind in Count DUN 89 152 -- 31 7 1 0 16 0 0 65 -- -- .204 .214 .263 .477
    June DUN 20 82 12 22 2 1 1 11 7 0 22 8 2 .268 .337 .354 .691
    Eighth Inning DUN 46 40 3 12 2 0 1 8 2 0 13 4 0 .300 .364 .425 .789
    Runner at 2nd DUN 36 35 -- 7 2 1 1 6 9 0 10 -- -- .200 .364 .400 .764
    May DUN 22 93 12 25 8 0 1 10 5 0 25 5 1 .269 .327 .387 .714
    Leading Off Inning DUN 67 97 -- 20 4 2 1 1 10 0 32 -- -- .206 .287 .320 .607
    Ninth Inning DUN 37 29 6 10 2 0 1 8 5 0 7 0 1 .345 .486 .517 1.003
    April DUN 20 77 16 18 1 2 4 13 9 0 33 14 0 .234 .322 .455 .777
    Runners at 2nd & 3rd DUN 19 16 -- 7 2 0 1 16 3 1 2 -- -- .438 .524 .750 1.274
    Scoring Position DUN 85 124 -- 37 8 1 3 58 17 1 34 -- -- .298 .383 .452 .835
    Third Inning DUN 74 65 12 20 3 1 0 6 8 0 16 7 0 .308 .378 .385 .763
    vs Right DUN 105 343 -- 87 16 3 7 54 36 1 96 -- -- .254 .335 .379 .714
    Fourth Inning DUN 33 31 4 2 2 0 0 0 3 0 10 3 0 .065 .147 .129 .276
    September DUN 4 12 0 1 1 0 0 1 0 0 1 1 0 .083 .083 .167 .250
    Fifth Inning DUN 52 45 10 15 3 1 3 11 4 0 12 6 0 .333 .385 .644 1.029
    Runner at 1st DUN 53 57 -- 12 2 0 0 1 6 0 21 -- -- .211 .308 .246 .554
    August DUN 17 69 8 10 2 0 0 8 6 0 27 3 1 .145 .231 .174 .405
    Reliever DUN 105 220 -- 55 10 0 6 40 26 1 65 -- -- .250 .348 .377 .725
    Sixth Inning DUN 51 45 5 8 3 0 1 6 3 0 9 4 1 .178 .255 .311 .566
    Bases Empty DUN 103 236 -- 53 10 2 5 5 21 0 75 -- -- .225 .302 .347 .649
    Night Games DUN 87 344 56 87 17 3 5 47 37 1 113 26 5 .253 .336 .363 .699
    Late / Close DUN 39 43 -- 14 0 0 0 8 6 1 15 -- -- .326 .408 .326 .734
    vs Left DUN 45 74 -- 15 4 0 1 10 8 0 34 -- -- .203 .294 .297 .591
    Batting Third DUN 14 53 -- 14 3 0 1 7 5 1 20 -- -- .264 .339 .377 .716
    Batting Second DUN 71 280 -- 65 11 2 6 45 33 0 84 -- -- .232 .326 .350 .676
    Batting Fourth DUN 2 9 -- 2 0 0 0 1 0 0 3 -- -- .222 .222 .222 .444
    Batting First DUN 18 74 -- 21 6 1 1 11 6 0 23 -- -- .284 .341 .432 .773
    First Half DUN 54 219 38 59 10 3 6 29 18 0 68 24 3 .269 .339 .425 .764
    Second Half DUN 52 198 27 43 10 0 2 35 26 1 62 13 2 .217 .316 .298 .614
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2026 DUN FSL A 106 417 65 102 152 20 3 8 64 44 1 130 37 5 .245 .328 .365 .693 1.04
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 DUN vs BRD 4 1 2 4 0 1 0 1 0 0 1 0 0 .500 .500 1.000 0 0 0
    2026-04-04 DUN vs BRD 3 0 0 0 0 0 0 1 0 0 2 0 0 .286 .250 .571 0 0 1
    2026-04-07 DUN @ SLU 4 1 1 4 0 0 1 1 0 0 1 0 0 .273 .250 .727 0 0 0
    2026-04-10 DUN @ SLU 1 1 0 0 0 0 0 1 1 0 0 0 0 .250 .313 .667 1 0 1
    2026-04-11 DUN @ SLU 4 1 1 1 0 0 0 0 0 0 2 0 0 .250 .300 .563 0 0 0
    2026-04-11 DUN @ SLU 4 0 0 0 0 0 0 0 0 0 2 0 0 .200 .250 .450 0 0 0
    2026-04-12 DUN @ SLU 5 1 1 4 0 0 1 3 1 0 2 0 0 .200 .267 .520 0 0 0
    2026-04-14 DUN vs CLR 4 2 1 4 0 0 1 1 1 0 1 0 0 .207 .286 .586 0 0 0
    2026-04-15 DUN vs CLR 4 1 1 2 1 0 0 0 1 0 1 0 0 .212 .300 .576 0 0 0
    2026-04-16 DUN vs CLR 5 1 0 0 0 0 0 0 0 0 4 0 0 .184 .267 .500 0 0 0
    2026-04-18 DUN vs CLR 5 1 1 1 0 0 0 0 0 0 3 0 0 .186 .260 .465 0 0 0
    2026-04-19 DUN vs CLR 3 1 1 1 0 0 0 0 1 0 1 2 0 .196 .278 .457 0 0 0
    2026-04-21 DUN @ FTM 2 1 0 0 0 0 0 0 3 0 2 2 0 .188 .305 .438 0 0 0
    2026-04-22 DUN @ FTM 4 0 0 0 0 0 0 0 0 0 2 0 0 .173 .286 .404 0 0 0
    2026-04-24 DUN @ FTM 5 3 4 9 0 1 1 2 0 0 0 2 0 .228 .324 .526 0 0 0
    2026-04-25 DUN @ FTM 3 0 0 0 0 0 0 0 1 0 3 2 0 .217 .319 .500 0 0 0
    2026-04-26 DUN @ FTM 4 0 0 0 0 0 0 0 0 0 1 0 0 .203 .303 .469 0 0 0
    2026-04-28 DUN vs JUP 5 1 2 2 0 0 0 1 0 0 2 1 0 .217 .309 .464 0 0 0
    2026-04-29 DUN vs JUP 4 0 1 1 0 0 0 1 0 0 2 2 0 .219 .314 .452 1 0 0
    2026-04-30 DUN vs JUP 4 0 2 2 0 0 0 1 0 0 1 3 0 .234 .322 .455 0 0 0
    2026-05-02 DUN vs JUP 4 0 1 1 0 0 0 1 0 0 1 0 0 .235 .326 .444 1 0 0
    2026-05-03 DUN vs JUP 3 0 0 0 0 0 0 0 1 0 0 2 0 .226 .330 .429 1 0 0
    2026-05-05 DUN vs BRD 3 1 1 1 0 0 0 0 1 0 0 0 0 .230 .337 .425 0 0 0
    2026-05-06 DUN vs BRD 4 0 1 1 0 0 0 0 0 0 0 0 0 .231 .333 .418 0 0 0
    2026-05-07 DUN vs BRD 4 1 1 2 1 0 0 1 0 0 2 0 0 .232 .330 .421 0 0 0
    2026-05-08 DUN vs BRD 4 0 1 1 0 0 0 0 0 0 3 0 1 .232 .328 .414 0 0 0
    2026-05-10 DUN vs BRD 3 1 1 2 1 0 0 0 1 0 0 0 0 .235 .333 .422 0 0 0
    2026-05-12 DUN @ TAM 4 0 0 0 0 0 0 0 0 0 2 0 0 .226 .323 .406 0 0 0
    2026-05-13 DUN @ TAM 5 1 2 3 1 0 0 0 0 0 2 0 0 .234 .326 .414 0 0 0
    2026-05-14 DUN @ TAM 5 0 2 3 1 0 0 1 0 0 1 0 0 .241 .328 .422 0 0 0
    2026-05-16 DUN @ TAM 5 1 2 2 0 0 0 0 0 0 1 0 0 .248 .331 .421 0 0 0
    2026-05-17 DUN @ TAM 4 1 0 0 0 0 0 1 0 0 0 1 0 .240 .322 .408 0 0 0
    2026-05-20 DUN vs FTM 5 0 0 0 0 0 0 0 0 0 1 0 0 .231 .311 .392 0 0 0
    2026-05-21 DUN vs FTM 5 1 3 5 2 0 0 1 0 0 2 0 0 .244 .320 .415 0 0 0
    2026-05-21 DUN vs FTM 3 0 2 3 1 0 0 0 0 0 1 0 0 .254 .327 .428 0 0 0
    2026-05-22 DUN vs FTM 5 1 2 2 0 0 0 1 1 0 1 1 0 .259 .333 .427 0 0 0
    2026-05-24 DUN vs FTM 4 1 2 5 0 0 1 2 0 0 0 0 0 .265 .337 .449 0 0 0
    2026-05-26 DUN @ CLR 5 1 1 1 0 0 0 0 0 0 0 0 0 .263 .333 .441 0 0 0
    2026-05-27 DUN @ CLR 5 1 0 0 0 0 0 0 0 0 2 0 0 .255 .324 .427 0 0 0
    2026-05-29 DUN @ CLR 5 0 0 0 0 0 0 0 1 0 3 0 0 .247 .319 .414 0 0 0
    2026-05-30 DUN @ CLR 5 1 3 4 1 0 0 2 0 0 2 1 0 .257 .326 .425 0 0 0
    2026-05-31 DUN @ CLR 3 0 0 0 0 0 0 0 0 0 1 0 0 .253 .325 .418 1 0 0
    2026-06-02 DUN vs DBT 5 1 2 2 0 0 0 0 0 0 0 0 0 .257 .327 .417 0 0 0
    2026-06-03 DUN vs DBT 5 1 1 4 0 0 1 1 0 0 0 0 0 .256 .323 .428 0 0 0
    2026-06-05 DUN vs DBT 2 1 0 0 0 0 0 0 3 0 1 0 0 .253 .330 .423 0 0 0
    2026-06-06 DUN vs DBT 5 0 1 1 0 0 0 0 0 0 4 0 0 .251 .327 .417 0 0 0
    2026-06-07 DUN vs DBT 3 1 1 1 0 0 0 1 1 0 0 2 0 .253 .330 .416 0 0 0
    2026-06-09 DUN @ FTM 5 0 1 1 0 0 0 0 0 0 1 1 0 .251 .327 .410 0 0 0
    2026-06-11 DUN @ FTM 4 1 2 2 0 0 0 1 0 0 0 1 0 .256 .330 .412 0 0 0
    2026-06-11 DUN @ FTM 4 1 1 1 0 0 0 0 0 0 2 0 1 .256 .329 .409 0 0 0
    2026-06-12 DUN @ FTM 3 1 2 2 0 0 0 0 0 0 0 0 0 .262 .336 .413 1 0 0
    2026-06-16 DUN @ LAK 4 0 1 2 1 0 0 1 0 0 1 1 0 .262 .335 .414 0 0 0
    2026-06-17 DUN @ LAK 5 3 3 5 0 1 0 2 0 0 0 0 1 .270 .340 .428 0 0 0
    2026-06-18 DUN @ LAK 4 0 1 1 0 0 0 0 0 0 1 0 0 .269 .339 .425 0 0 0
    2026-06-19 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 1 0 0 .265 .333 .417 0 0 0
    2026-06-20 DUN @ LAK 4 0 0 0 0 0 0 1 1 0 3 0 0 .260 .331 .410 0 0 0
    2026-06-23 DUN vs TAM 4 0 1 1 0 0 0 0 0 0 2 0 0 .260 .329 .407 0 0 0
    2026-06-24 DUN vs TAM 5 0 2 3 1 0 0 2 0 0 3 0 0 .263 .331 .411 0 0 0
    2026-06-25 DUN vs TAM 6 0 2 2 0 0 0 1 0 0 1 1 0 .264 .331 .409 0 0 0
    2026-06-27 DUN vs TAM 4 0 1 1 0 0 0 0 0 0 1 0 0 .264 .330 .407 0 0 0
    2026-06-28 DUN vs TAM 4 1 0 0 0 0 0 0 1 0 0 1 0 .260 .327 .400 0 0 0
    2026-06-30 DUN @ JUP 2 1 0 0 0 0 0 1 1 0 1 1 0 .258 .329 .397 1 0 1
    2026-07-01 DUN @ JUP 4 1 0 0 0 0 0 0 1 0 2 1 0 .254 .326 .391 0 0 0
    2026-07-02 DUN @ JUP 4 1 2 3 1 0 0 0 1 0 0 1 0 .258 .331 .396 0 0 0
    2026-07-03 DUN @ JUP 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 .330 .395 0 0 0
    2026-07-04 DUN @ JUP 6 1 1 1 0 0 0 0 0 0 1 0 0 .255 .327 .390 0 0 0
    2026-07-05 DUN @ JUP 4 0 1 1 0 0 0 0 0 0 1 0 0 .255 .326 .387 0 0 0
    2026-07-07 DUN vs LAK 5 1 3 7 1 0 1 3 0 0 2 0 0 .261 .330 .406 0 0 0
    2026-07-08 DUN vs LAK 4 0 2 3 1 0 0 1 1 0 0 1 0 .264 .334 .411 0 0 0
    2026-07-09 DUN vs LAK 5 1 2 2 0 0 0 1 0 0 2 0 1 .267 .335 .411 0 0 0
    2026-07-10 DUN vs LAK 0 1 0 0 0 0 0 0 2 1 0 0 0 .267 .340 .411 0 0 0
    2026-07-11 DUN vs LAK 3 0 1 2 1 0 0 3 1 0 1 0 0 .267 .342 .413 0 0 0
    2026-07-12 DUN vs LAK 3 1 1 4 0 0 1 3 0 0 0 0 0 .268 .340 .423 0 0 1
    2026-07-17 DUN vs CLR 3 1 0 0 0 0 0 0 2 0 2 1 0 .265 .341 .418 0 0 0
    2026-07-18 DUN vs CLR 3 1 1 1 0 0 0 0 1 0 1 0 0 .266 .345 .418 1 0 0
    2026-07-21 DUN @ BRD 3 2 0 0 0 0 0 0 2 0 2 0 0 .263 .346 .413 0 0 0
    2026-07-22 DUN @ BRD 6 1 3 5 2 0 0 6 0 0 1 0 0 .268 .349 .422 0 0 0
    2026-07-23 DUN @ BRD 4 0 1 1 0 0 0 0 0 0 1 0 0 .268 .347 .419 0 0 0
    2026-07-25 DUN @ BRD 4 0 2 2 0 0 0 1 0 0 0 1 0 .271 .349 .420 0 0 0
    2026-07-25 DUN @ BRD 2 0 0 0 0 0 0 0 1 0 1 0 0 .269 .349 .418 0 0 0
    2026-07-26 DUN @ BRD 5 0 0 0 0 0 0 0 0 0 2 0 0 .265 .344 .411 0 0 0
    2026-07-28 DUN vs SLU 3 1 0 0 0 0 0 1 2 0 2 1 0 .262 .345 .407 0 0 0
    2026-07-29 DUN vs SLU 4 3 2 2 0 0 0 1 2 0 0 0 0 .265 .350 .409 0 0 0
    2026-07-30 DUN vs SLU 5 1 3 3 0 0 0 0 0 0 0 0 0 .270 .353 .411 0 0 0
    2026-07-31 DUN vs SLU 3 0 1 1 0 0 0 1 1 0 1 0 0 .271 .355 .411 0 0 0
    2026-08-01 DUN vs SLU 4 1 0 0 0 0 0 0 0 0 1 0 0 .268 .353 .406 1 0 0
    2026-08-05 DUN @ LAK 4 2 0 0 0 0 0 1 1 0 0 0 0 .265 .351 .401 0 0 0
    2026-08-05 DUN @ LAK 3 1 0 0 0 0 0 0 1 0 2 0 0 .262 .350 .398 0 0 0
    2026-08-07 DUN @ LAK 4 0 1 2 1 0 0 0 0 0 1 0 0 .262 .349 .399 0 0 0
    2026-08-09 DUN @ LAK 4 0 1 1 0 0 0 0 0 0 2 0 0 .262 .348 .397 0 0 0
    2026-08-11 DUN vs TAM 4 1 1 1 0 0 0 1 1 0 3 1 0 .262 .349 .396 0 0 0
    2026-08-12 DUN vs TAM 5 0 0 0 0 0 0 0 0 0 1 0 0 .258 .344 .390 0 0 0
    2026-08-14 DUN vs TAM 5 0 0 0 0 0 0 0 0 0 2 0 0 .255 .340 .385 0 0 0
    2026-08-15 DUN vs TAM 4 1 2 2 0 0 0 1 0 0 0 0 1 .257 .343 .386 1 0 0
    2026-08-16 DUN vs TAM 5 0 0 0 0 0 0 0 0 0 2 0 0 .254 .339 .381 0 0 0
    2026-08-19 DUN @ CLR 2 0 0 0 0 0 0 1 1 0 2 0 0 .253 .339 .379 0 0 1
    2026-08-20 DUN @ CLR 5 0 1 1 0 0 0 2 0 0 3 0 0 .252 .337 .377 0 0 0
    2026-08-21 DUN @ CLR 5 2 0 0 0 0 0 2 0 0 1 1 0 .249 .333 .372 0 0 0
    2026-08-25 DUN vs PMB 4 0 1 1 0 0 0 0 0 0 2 0 0 .249 .333 .371 0 0 0
    2026-08-26 DUN vs PMB 5 0 1 1 0 0 0 0 0 0 3 1 0 .248 .331 .368 0 0 0
    2026-08-28 DUN vs PMB 4 0 2 3 1 0 0 0 1 0 0 0 0 .251 .334 .372 0 0 0
    2026-08-30 DUN vs PMB 2 0 0 0 0 0 0 0 1 0 2 0 0 .249 .334 .370 0 0 0
    2026-09-02 DUN @ TAM 3 0 0 0 0 0 0 0 0 0 0 0 0 .248 .332 .368 0 0 0
    2026-09-03 DUN @ TAM 3 0 0 0 0 0 0 0 0 0 0 0 0 .246 .330 .365 0 0 0
    2026-09-04 DUN @ TAM 1 0 0 0 0 0 0 0 0 0 0 0 0 .245 .329 .364 0 0 0
    2026-09-05 DUN @ TAM 5 0 1 2 1 0 0 1 0 0 1 1 0 .245 .328 .365 0 0 0

    See all » Blaine Bullard Articles

    See all » Blaine Bullard Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...