13
Prev:
-
Carson Messina
- Dunedin Blue Jays - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Carson Messina was a highly anticipated high school signing out of Summerville High School and pitched just two innings in 2025 before getting put on the injured list. His return to the mound in 2026 was domination, as he ranked near the top of many pitching leaderboards, before earning a promotion to Dunedin in June.
He frequently touched the upper 90s in the Florida Complex League, but in his couple of starts in Low-A Dunedin his velocity was only sitting 93-94 mph, but he has shown the capability of reaching back for more topping out at 96 mph. The results haven’t been the prettiest with a 6.35 ERA in a tiny sample, but his stuff looked great despite the diminished velocity. His fastball showed plus ride with a -4.5 vertical approach angle which makes it harder for hitters to square up and he has an 80 mph curveball with a more than 34 inch vertical separation from his fastball that has generated a lot of whiffs. He does have a cut slider as well in the mid 80s. With the positive shape and movement of his pitches, Messina has carried a 32.2% K rate so far this season, but he also has struggled with his command, as more advanced Low-A hitters are less susceptible to swinging at his pitches out of the zone. The 6ft 3 righty has mid-rotation upside if he can continue his velocity uptick and improve his command.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 11.1 | 1 | -- | -- | 0 | 1 | 5 | 0 | 16 | .029 | 0.53 | 1.57 | |
| Two Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 0 | 0 | 4 | 0 | 11 | .188 | 1.15 | 0.50 | |
| Runners at 1st & 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 3.00 | 0.00 | |
| One Out | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 10.2 | 9 | -- | -- | 1 | 0 | 7 | 0 | 12 | .225 | 1.50 | 1.71 | |
| Ahead in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 12.1 | 4 | -- | -- | 1 | 0 | 0 | 0 | 22 | .098 | 0.32 | 1.50 | |
| Starter | 0 | 0 | 2.22 | 10 | 10 | 0 | 0 | 0 | 0 | 28.1 | 14 | 9 | 7 | 1 | 1 | 13 | 0 | 36 | .144 | 0.95 | 1.09 | |
| Batting Seventh | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 5 | 0 | 1 | .400 | 7.00 | 2.00 | |
| Runners at 1st & 3rd | DUN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 1.00 |
| Batting Sixth | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .200 | 1.71 | 1.50 | |
| Batting Ninth | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 | |
| Bases Loaded | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 2.00 | |
| Batting Eighth | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .125 | 0.75 | 4.00 | |
| On Grass | 0 | 0 | 2.93 | 11 | 10 | 0 | 0 | 0 | 0 | 30.2 | 16 | 12 | 10 | 1 | 1 | 16 | 0 | 39 | .151 | 1.04 | 1.17 | |
| Day Games | 0 | 0 | 2.16 | 6 | 5 | 0 | 0 | 0 | 0 | 16.2 | 7 | 4 | 4 | 0 | 0 | 10 | 0 | 21 | .127 | 1.02 | 1.70 | |
| Home Games | 0 | 0 | 0.82 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 13 | .057 | 0.73 | 1.10 | |
| First Inning | -- | -- | 2.79 | 10 | -- | -- | -- | -- | -- | 9.2 | 5 | 3 | 3 | 1 | 0 | 5 | 0 | 14 | .147 | 1.03 | 1.14 | |
| Second Inning | -- | -- | 2.25 | 8 | -- | -- | -- | -- | -- | 8.0 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 10 | .233 | 1.38 | 1.33 | |
| Away Games | 0 | 0 | 4.12 | 7 | 6 | 0 | 0 | 0 | 0 | 19.2 | 14 | 9 | 9 | 1 | 1 | 10 | 0 | 26 | .197 | 1.22 | 1.21 | |
| Behind in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 8.2 | 2 | -- | -- | 0 | 1 | 16 | 0 | 5 | .071 | 2.08 | 1.33 | |
| July | DUN | 0 | 0 | 4.15 | 2 | 2 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | .176 | 0.92 | 2.00 |
| Runner at 3rd | DUN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 0.00 |
| June | 0 | 0 | 3.14 | 5 | 5 | 0 | 0 | 0 | 0 | 14.1 | 9 | 6 | 5 | 0 | 1 | 9 | 0 | 21 | .180 | 1.26 | 0.75 | |
| Runner at 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 4 | .200 | 0.75 | 0.33 | |
| May | F-BLU | 0 | 0 | 2.25 | 4 | 3 | 0 | 0 | 0 | 0 | 12.0 | 4 | 3 | 3 | 0 | 0 | 6 | 0 | 13 | .103 | 0.83 | 1.44 |
| Leading Off Inning | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 9.1 | 0 | -- | -- | 0 | 1 | 5 | 0 | 16 | .000 | 0.54 | 5.00 | |
| Scoring Position | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 0 | 6 | 0 | 6 | .158 | 1.50 | 0.57 | |
| Runners at 2nd & 3rd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| Third Inning | -- | -- | 2.45 | 8 | -- | -- | -- | -- | -- | 7.1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 8 | .087 | 0.68 | 1.17 | |
| vs Right | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 21.1 | 10 | -- | -- | 1 | 0 | 12 | 0 | 26 | .139 | 1.03 | 1.18 | |
| Fourth Inning | -- | -- | 0.00 | 6 | -- | -- | -- | -- | -- | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .071 | 0.46 | 1.00 | |
| Fifth Inning | F-BLU | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 1.00 |
| Runner at 1st | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 1 | 0 | 1 | 0 | 1 | .333 | 1.80 | 1.25 | |
| Reliever | F-BLU | 0 | 0 | 11.57 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | .222 | 2.14 | 3.00 |
| Sixth Inning | F-BLU | -- | -- | 81.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | .500 | 9.00 | -.-- |
| Bases Empty | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 21.1 | 8 | -- | -- | 0 | 1 | 9 | 0 | 32 | .111 | 0.80 | 1.46 | |
| Night Games | DUN | 0 | 0 | 3.86 | 5 | 5 | 0 | 0 | 0 | 0 | 14.0 | 9 | 8 | 6 | 1 | 1 | 6 | 0 | 18 | .176 | 1.07 | 0.79 |
| vs Left | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 9.1 | 6 | -- | -- | 0 | 1 | 4 | 0 | 13 | .176 | 1.07 | 1.14 | |
| Batting Third | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 1 | 0 | 0 | 0 | 6 | .235 | 0.86 | 0.75 | |
| Batting Second | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 5 | .125 | 0.64 | 0.50 | |
| Batting Fifth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 1 | .308 | 1.50 | 0.50 | |
| Batting Fourth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 4 | 0 | 11 | .077 | 1.25 | 0.00 | |
| Batting First | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 0 | -- | -- | 0 | 1 | 2 | 0 | 5 | .000 | 0.40 | 4.00 | |
| First Half | DUN | 0 | 0 | 6.35 | 2 | 2 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 8 | .261 | 1.76 | 0.29 |
| Second Half | DUN | 0 | 0 | 3.00 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 11 | .129 | 1.00 | 1.13 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | F-BLU | FCL | ROK | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 2 | .333 | 1.50 | 1.00 |
| 2026 | 2 teams | - | Minors | 0 | 0 | 2.93 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 30.2 | 16 | 12 | 10 | 1 | 489 | 1 | 16 | 0 | 39 | .151 | 1.04 | 1.17 |
| 2026 | F-BLU | FCL | ROK | 0 | 0 | 1.69 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 16.0 | 6 | 3 | 3 | 0 | 222 | 0 | 7 | 0 | 20 | .115 | 0.81 | 1.89 |
| 2026 | DUN | FSL | A | 0 | 0 | 4.30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14.2 | 10 | 9 | 7 | 1 | 267 | 1 | 9 | 0 | 19 | .185 | 1.30 | 0.73 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | F-BLU | @ F-TIG | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 5.00 |
| 2026-05-12 | F-BLU | @ F-PHI | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | .111 | 0.94 | 4.00 |
| 2026-05-19 | F-BLU | vs F-PHI | 0 | 0 | 3.24 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .074 | 0.72 | 2.00 |
| 2026-05-26 | F-BLU | @ F-YAN | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .103 | 0.83 | 1.44 |
| 2026-06-02 | F-BLU | @ F-YAN | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .115 | 0.81 | 1.89 |
| 2026-06-11 | DUN | @ FTM | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | .222 | 2.14 | 2.00 |
| 2026-06-17 | DUN | @ LAK | 0 | 0 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | .261 | 1.76 | 0.29 |
| 2026-06-23 | DUN | vs TAM | 0 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .176 | 1.14 | 0.45 |
| 2026-06-28 | DUN | vs TAM | 0 | 0 | 4.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .189 | 1.45 | 0.42 |
| 2026-07-04 | DUN | @ JUP | 0 | 0 | 5.56 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .214 | 1.50 | 0.38 |
| 2026-07-10 | DUN | vs LAK | 0 | 0 | 4.30 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .185 | 1.30 | 0.73 |
See all » Carson Messina Articles
Blue Jays Minor League Recap: Sean Keys Hits Homer Number 20! Carson Messina pitches 4 No-Hit Innings
Blue Jays Prospect Rankings, June 2026 Update: Many New Faces Arrive
Blue Jays Minor League Recap: Bieber and Bloss Make Rehab Starts, Messina Debuts for Dunedin, and the DSL Teams Give Up Walk-Off Home Runs
See all » Carson Messina Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now