17
Prev:
-
Nolan Perry
- Vancouver Canadians - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Nolan Perry began the season with Single-A Dunedin and has been making up for lost time quickly. He missed the 2025 season with Tommy John surgery, but you wouldn't know it by watching him this year; he has been one of the best pitchers in the minor leagues. Over five games and 22 innings with Dunedin, he pitched to a 1.71 ERA and 2.50 FIP, with a strikeout rate of 41% and a walk rate of just 7.7%. Single-A hitters couldn't get much contact against him, and when they did, it wasn't very good either, with his batting average against coming in at .114. After a promotion to High-A Vancouver, Perry hasn't lost a step, as his numbers have gotten even better. In two games, he has pitched 10 innings with 18 strikeouts (47% strikeout rate), only allowing one run (0.90 ERA).
This season, Perry has been using a deep pitch mix when he attacks hitters and does so with a good deal of command on all of his pitches. The fastball is in the mid-90s and occasionally has gotten into the upper 90s, with good ride up in the zone. The pitch comes with a very good amount of induced vertical break as well (averaging 18 inches at Dunedin). His slider and curveball are fantastic pitches with sharp break and tunnel well off of his four-seam fastball. Perry also has above-average extension on his pitches at 6.5 feet. His fourth pitch, a changeup, needs some more work, but it could be a good pitch down the line as well.
Perry currently ranks in the 92nd percentile or better in strikeout rate (98th), K-BB% (98th), BAA (97th), SwStr% (94th), WHIP (99th), ERA (93rd), FIP (92nd), and xFIP (97th). This is all in his first season back after Tommy John surgery. Assuming he keeps improving and his command gets even better, we could see him make the jump up to Double-A New Hampshire at some point and cement himself as one of the best pitching prospects in the Blue Jays organization.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 13.0 | 8 | -- | -- | 2 | 1 | 3 | 0 | 23 | .174 | 0.85 | 0.36 | |
| Two Outs | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 10.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 20 | .083 | 0.28 | 0.63 | |
| Runners at 1st & 2nd | VAN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 0.00 |
| One Out | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 12.1 | 4 | -- | -- | 0 | 1 | 8 | 0 | 17 | .105 | 0.97 | 1.83 | |
| Ahead in Count | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 15.0 | 5 | -- | -- | 1 | 0 | 0 | 0 | 31 | .100 | 0.33 | 1.33 | |
| Starter | 2 | 0 | 1.45 | 7 | 7 | 0 | 0 | 0 | 0 | 31.0 | 14 | 6 | 5 | 2 | 2 | 11 | 0 | 48 | .135 | 0.81 | 0.83 | |
| Batting Seventh | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 10 | .000 | 0.21 | 1.00 | |
| Runners at 1st & 3rd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Batting Sixth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 1 | 0 | 0 | 5 | .231 | 0.90 | 1.50 | |
| Batting Ninth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 7 | .222 | 1.71 | -.-- | |
| Bases Loaded | VAN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Eighth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 1 | 0 | 2 | 0 | 9 | .091 | 0.82 | 0.00 | |
| On Grass | 2 | 0 | 1.16 | 7 | 6 | 0 | 0 | 0 | 0 | 31.0 | 12 | 5 | 4 | 1 | 2 | 10 | 0 | 52 | .117 | 0.71 | 0.95 | |
| Home Games | 1 | 0 | 1.00 | 4 | 3 | 0 | 0 | 0 | 0 | 18.0 | 7 | 2 | 2 | 1 | 1 | 6 | 0 | 29 | .121 | 0.72 | 0.69 | |
| First Inning | -- | -- | 1.29 | 7 | -- | -- | -- | -- | -- | 7.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .192 | 0.86 | 0.33 | |
| Second Inning | -- | -- | 0.00 | 7 | -- | -- | -- | -- | -- | 7.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | .048 | 0.29 | 1.00 | |
| Away Games | 1 | 0 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 18.0 | 8 | 4 | 3 | 1 | 1 | 5 | 0 | 31 | .129 | 0.72 | 0.92 | |
| Behind in Count | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 11.1 | 4 | -- | -- | 0 | 1 | 11 | 0 | 14 | .114 | 1.32 | 1.13 | |
| Seventh Inning | DUN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Runner at 3rd | DUN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 0.50 |
| Runner at 2nd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 6 | .000 | 0.50 | 0.50 | |
| Eighth Inning | DUN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| May | VAN | 2 | 0 | 0.60 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 7 | 1 | 1 | 1 | 0 | 5 | 0 | 28 | .140 | 0.80 | 0.36 |
| Leading Off Inning | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8.2 | 8 | -- | -- | 2 | 1 | 3 | 0 | 16 | .235 | 1.27 | 0.25 | |
| On Turf | VAN | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | .176 | 0.80 | 0.20 |
| Scoring Position | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.0 | 0 | -- | -- | 0 | 0 | 5 | 0 | 8 | .000 | 0.83 | 0.38 | |
| April | DUN | 0 | 0 | 1.71 | 5 | 4 | 0 | 0 | 0 | 0 | 21.0 | 8 | 5 | 4 | 1 | 2 | 6 | 0 | 32 | .114 | 0.67 | 1.14 |
| Runners at 2nd & 3rd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Third Inning | -- | -- | 2.57 | 7 | -- | -- | -- | -- | -- | 7.0 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 11 | .167 | 0.86 | 1.25 | |
| vs Right | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 17.2 | 10 | -- | -- | 2 | 1 | 9 | 0 | 32 | .159 | 1.08 | 1.10 | |
| Fourth Inning | -- | -- | 2.45 | 8 | -- | -- | -- | -- | -- | 7.1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | .087 | 0.55 | 2.00 | |
| Fifth Inning | -- | -- | 0.00 | 6 | -- | -- | -- | -- | -- | 4.2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | .125 | 1.50 | 0.00 | |
| Runner at 1st | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 8.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 10 | .000 | 0.00 | 1.50 | |
| Bases Empty | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 22.0 | 15 | -- | -- | 2 | 2 | 6 | 0 | 42 | .185 | 0.95 | 0.85 | |
| Reliever | DUN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .063 | 0.20 | 0.50 |
| Sixth Inning | DUN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Night Games | 2 | 0 | 1.25 | 8 | 7 | 0 | 0 | 0 | 0 | 36.0 | 15 | 6 | 5 | 2 | 2 | 11 | 0 | 60 | .125 | 0.72 | 0.80 | |
| Late / Close | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 1.00 |
| vs Left | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 18.0 | 5 | -- | -- | 0 | 1 | 2 | 0 | 28 | .088 | 0.39 | 0.60 | |
| Batting Third | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 1 | 2 | 0 | 3 | .077 | 0.82 | 1.25 | |
| Batting Second | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 9 | .118 | 0.40 | 0.50 | |
| Batting Fifth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 5 | .167 | 1.20 | 0.25 | |
| Batting Fourth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 8 | .000 | 0.19 | 0.40 | |
| Batting First | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 4 | .250 | 1.15 | 1.67 | |
| First Half | 2 | 0 | 1.25 | 8 | 7 | 0 | 0 | 0 | 0 | 36.0 | 15 | 6 | 5 | 2 | 2 | 11 | 0 | 60 | .125 | 0.72 | 0.80 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | F-BLU | FCL | ROK | 2 | 3 | 7.28 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 38.1 | 46 | 34 | 31 | 4 | 343 | 2 | 16 | 0 | 51 | .286 | 1.62 | 0.71 |
| 2024 | DUN | FSL | A | 1 | 1 | 2.93 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 46.0 | 35 | 20 | 15 | 2 | 893 | 1 | 39 | 0 | 57 | .212 | 1.61 | 0.83 |
| 2026 | 2 teams | - | Minors | 2 | 0 | 1.25 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 36.0 | 15 | 6 | 5 | 2 | 562 | 2 | 11 | 0 | 60 | .125 | 0.72 | 0.80 |
| 2026 | DUN | FSL | A | 0 | 0 | 1.71 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 21.0 | 8 | 5 | 4 | 1 | 324 | 2 | 6 | 0 | 32 | .114 | 0.67 | 1.14 |
| 2026 | VAN | NWL | A+ | 2 | 0 | 0.60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 7 | 1 | 1 | 1 | 238 | 0 | 5 | 0 | 28 | .140 | 0.80 | 0.36 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | DUN | vs BRD | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | .100 | 0.82 | 0.67 |
| 2026-04-10 | DUN | @ SLU | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .120 | 0.88 | 1.40 |
| 2026-04-16 | DUN | vs CLR | 0 | 0 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .098 | 0.62 | 1.14 |
| 2026-04-23 | DUN | @ FTM | 0 | 0 | 1.62 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | .109 | 0.66 | 1.22 |
| 2026-04-29 | DUN | vs JUP | 0 | 0 | 1.71 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .114 | 0.67 | 1.14 |
| 2026-05-08 | VAN | @ EUG | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | .176 | 0.80 | 0.20 |
| 2026-05-14 | VAN | vs EVE | 1 | 0 | 0.90 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | .176 | 1.00 | 0.25 |
| 2026-05-20 | VAN | @ SPO | 1 | 0 | 0.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .140 | 0.80 | 0.36 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now