Jump to content
Jays Centre
  • Create Account
  • 20

    Prev:
    -

    Brett Bateman

    • Toronto Blue Jays - MLB
    • CF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 24
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Blue Jays Video

    Coming soon!

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 95 184 -- 67 12 1 2 21 34 0 35 -- -- .364 .459 .473 .932
    Seventh Inning 44 39 4 14 2 1 0 3 5 0 10 1 0 .359 .432 .462 .894
    Runner at 3rd 10 9 -- 2 0 0 1 4 1 0 3 -- -- .222 .300 .556 .856
    Eighth Inning 50 45 6 8 3 0 0 3 6 0 12 1 1 .178 .275 .244 .519
    Runner at 2nd 39 39 -- 17 3 0 0 13 6 0 8 -- -- .436 .511 .513 1.024
    Leading Off Inning 82 113 -- 36 6 0 1 1 20 0 27 -- -- .319 .425 .398 .823
    Ninth Inning 32 24 6 5 0 0 1 3 8 0 10 1 0 .208 .406 .333 .739
    On Turf TOR 12 51 6 17 1 0 0 4 2 0 11 2 0 .333 .358 .353 .711
    Runners at 2nd & 3rd 10 5 -- 0 0 0 0 1 4 0 1 -- -- .000 .400 .000 .400
    Third Inning 60 47 7 16 6 0 1 5 12 0 8 1 1 .340 .467 .532 .999
    Fourth Inning 38 31 10 10 1 0 0 5 7 0 8 5 0 .323 .447 .355 .802
    Fifth Inning 58 53 8 18 3 0 1 5 5 0 13 4 0 .340 .397 .453 .850
    Runner at 1st 61 68 -- 18 4 0 0 2 10 0 10 -- -- .265 .359 .324 .683
    Sixth Inning 47 36 10 12 2 1 0 6 9 0 7 2 0 .333 .457 .444 .901
    Bases Empty 98 214 -- 67 12 2 2 2 40 0 56 -- -- .313 .424 .416 .840
    Night Games 64 245 40 80 15 3 1 23 36 0 49 15 2 .327 .411 .424 .835
    Post All-Star TOR 18 76 9 25 3 1 0 6 5 0 18 2 0 .329 .366 .395 .761
    Late / Close 32 35 -- 12 3 0 0 5 7 0 6 -- -- .343 .452 .429 .881
    Batting Second 7 28 -- 6 1 0 0 2 2 0 6 -- -- .214 .267 .250 .517
    Batting First 62 249 -- 83 14 3 2 27 40 0 59 -- -- .333 .425 .438 .863
    No Outs 91 148 -- 45 6 0 1 6 28 0 32 -- -- .304 .413 .365 .778
    Two Outs 82 112 -- 35 6 2 0 19 24 0 29 -- -- .313 .434 .402 .836
    Runners at 1st & 2nd 23 21 -- 9 2 1 0 9 3 0 3 -- -- .429 .500 .619 1.119
    One Out 73 109 -- 36 9 1 2 14 15 0 24 -- -- .330 .405 .486 .891
    Ahead in Count 85 123 -- 44 8 0 3 11 67 0 17 -- -- .358 .584 .496 1.080
    Runners at 1st & 3rd 9 5 -- 2 0 0 0 4 2 0 0 -- -- .400 .444 .400 .844
    Batting Seventh IOW 3 10 -- 5 2 0 0 1 4 0 0 -- -- .500 .643 .700 1.343
    Batting Ninth 27 80 -- 21 4 0 1 9 20 0 20 -- -- .263 .402 .350 .752
    Bases Loaded 8 8 -- 1 0 0 0 4 1 0 4 -- -- .125 .200 .125 .325
    Batting Eighth IOW 1 2 -- 1 0 0 0 0 1 0 0 -- -- .500 .667 .500 1.167
    On Grass 90 318 64 99 20 3 3 35 65 0 74 20 3 .311 .425 .421 .846
    Day Games 38 124 30 36 6 0 2 16 31 0 36 7 1 .290 .428 .387 .815
    Extra Innings 7 5 3 2 0 0 0 1 2 0 0 0 0 .400 .571 .400 .971
    Home Games 56 201 39 66 11 1 0 19 36 0 49 13 1 .328 .427 .393 .820
    First Inning 68 59 12 17 1 0 0 0 8 0 14 5 1 .288 .382 .305 .687
    Second Inning 37 30 4 14 3 1 0 8 5 0 3 2 0 .467 .514 .633 1.147
    Away Games 46 168 31 50 10 2 3 20 31 0 36 9 2 .298 .406 .435 .841
    Behind in Count 77 121 -- 32 7 0 0 14 0 0 43 -- -- .264 .264 .322 .586
    July IOW 23 95 22 34 8 2 2 14 11 0 17 5 2 .358 .430 .547 .977
    June IOW 20 76 14 24 4 0 0 7 17 0 20 10 0 .316 .441 .368 .809
    May IOW 19 54 8 14 2 0 0 7 15 0 14 2 1 .259 .403 .296 .699
    Scoring Position 70 87 -- 31 5 1 1 35 17 0 19 -- -- .356 .444 .471 .915
    April IOW 15 43 12 12 3 0 1 4 14 0 12 2 0 .279 .456 .419 .875
    vs Right 98 281 -- 90 17 2 3 29 58 0 64 -- -- .320 .434 .427 .861
    August 22 91 13 30 3 1 0 6 8 0 21 2 0 .330 .380 .385 .765
    Reliever 98 185 -- 49 9 2 1 18 33 0 50 -- -- .265 .374 .351 .725
    March IOW 3 10 1 2 1 0 0 1 2 0 1 1 0 .200 .333 .300 .633
    vs Left 56 88 -- 26 4 1 0 10 9 0 21 -- -- .295 .357 .364 .721
    First Half IOW 51 160 28 45 9 0 1 17 41 0 39 14 1 .281 .422 .356 .778
    Second Half 33 133 33 46 9 2 2 16 21 0 28 6 2 .346 .439 .489 .928
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 2 teams - Minors 32 113 27 32 35 3 0 0 16 26 0 19 14 1 .283 .418 .310 .728 1.17
    2023 A-CUB ACL ROK 3 9 4 1 1 0 0 0 0 2 0 0 3 0 .111 .273 .111 .384 0.60
    2023 MB CAR A 29 104 23 31 34 3 0 0 16 24 0 19 11 1 .298 .431 .327 .758 1.29
    2024 2 teams - Minors 107 405 65 110 131 12 3 1 30 71 0 86 30 8 .272 .382 .323 .705 1.51
    2024 SB MID A+ 79 293 49 83 103 11 3 1 25 56 0 57 22 4 .283 .401 .352 .753 1.27
    2024 TNS SOU AA 28 112 16 27 28 1 0 0 5 15 0 29 8 4 .241 .331 .250 .581 2.56
    2025 KNX SOU AA 94 329 42 86 101 9 0 2 33 61 0 82 19 6 .261 .376 .307 .683 1.41
    2026 2 teams - Minors 84 293 61 91 122 18 2 3 33 62 0 67 20 3 .311 .429 .416 .845 1.51
    2026 IOW INT AAA 82 285 59 89 120 18 2 3 33 60 0 66 20 3 .312 .430 .421 .851 1.56
    2026 BUF INT AAA 2 8 2 2 2 0 0 0 0 2 0 1 0 0 .250 .400 .250 .650 0.67
    2026 2 teams - AAA 84 293 61 91 122 18 2 3 33 62 0 67 20 3 .311 .429 .416 .845 1.51
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 IOW vs COL 4 1 1 1 0 0 0 1 0 0 1 0 0 .250 .250 .250 0 0 0
    2026-03-28 IOW vs COL 3 0 1 2 1 0 0 0 1 0 0 1 0 .286 .375 .429 0 0 0
    2026-03-29 IOW vs COL 3 0 0 0 0 0 0 0 1 0 0 0 0 .200 .333 .300 0 0 0
    2026-04-01 IOW @ LOU 3 2 0 0 0 0 0 0 2 0 1 0 0 .154 .353 .231 0 0 0
    2026-04-03 IOW @ LOU 3 1 1 1 0 0 0 0 1 0 0 1 0 .188 .381 .250 0 0 0
    2026-04-04 IOW @ LOU 2 1 0 0 0 0 0 0 1 0 1 0 0 .167 .375 .222 0 0 0
    2026-04-07 IOW vs OMA 3 0 0 0 0 0 0 0 0 0 3 0 0 .143 .333 .190 0 0 0
    2026-04-08 IOW vs OMA 2 1 1 1 0 0 0 1 2 0 1 0 0 .174 .387 .217 0 0 0
    2026-04-10 IOW vs OMA 3 0 0 0 0 0 0 0 0 0 1 0 0 .154 .353 .192 0 0 0
    2026-04-16 IOW @ COL 5 2 2 2 0 0 0 1 0 0 1 0 0 .194 .359 .226 0 0 0
    2026-04-17 IOW @ COL 3 0 0 0 0 0 0 0 0 0 0 0 0 .176 .333 .206 0 0 0
    2026-04-22 IOW vs LOU 3 4 3 4 1 0 0 0 1 0 0 0 0 .243 .391 .297 0 0 0
    2026-04-23 IOW vs LOU 2 0 1 1 0 0 0 0 1 0 0 0 0 .256 .408 .308 0 0 0
    2026-04-24 IOW vs LOU 3 0 0 0 0 0 0 0 1 0 2 0 0 .238 .396 .286 0 0 0
    2026-04-25 IOW vs LOU 2 0 1 1 0 0 0 0 1 0 0 0 0 .250 .411 .295 0 0 0
    2026-04-28 IOW @ STP 3 1 1 4 0 0 1 1 1 0 2 1 0 .255 .417 .362 0 0 0
    2026-04-29 IOW @ STP 3 0 1 2 1 0 0 1 2 0 0 0 0 .260 .431 .380 0 0 0
    2026-04-30 IOW @ STP 3 0 1 2 1 0 0 0 1 0 0 0 0 .264 .435 .396 0 0 0
    2026-05-02 IOW @ STP 2 0 1 1 0 0 0 0 2 0 0 0 0 .273 .452 .400 0 0 0
    2026-05-03 IOW @ STP 4 1 1 1 0 0 0 0 1 0 2 0 0 .271 .449 .390 0 0 0
    2026-05-05 IOW vs COL 2 2 0 0 0 0 0 0 2 0 0 0 0 .262 .451 .377 0 0 0
    2026-05-13 IOW @ NAS 4 0 1 1 0 0 0 0 0 0 2 0 0 .262 .442 .369 0 0 0
    2026-05-14 IOW @ NAS 4 0 0 0 0 0 0 0 0 0 1 0 0 .246 .422 .348 0 0 0
    2026-05-15 IOW @ NAS 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .422 .348 0 0 0
    2026-05-16 IOW @ NAS 3 0 0 0 0 0 0 0 0 0 0 0 0 .236 .409 .333 0 0 0
    2026-05-17 IOW @ NAS 2 0 0 0 0 0 0 0 2 0 2 0 1 .230 .412 .324 0 0 0
    2026-05-19 IOW vs MEM 1 0 0 0 0 0 0 0 2 0 1 0 0 .227 .420 .320 0 0 0
    2026-05-20 IOW vs MEM 2 0 0 0 0 0 0 1 0 0 1 0 0 .221 .408 .312 0 0 1
    2026-05-21 IOW vs MEM 3 0 1 2 1 0 0 0 0 0 0 0 0 .225 .406 .325 0 0 0
    2026-05-22 IOW vs MEM 4 1 1 1 0 0 0 0 0 0 1 1 0 .226 .400 .321 0 0 0
    2026-05-23 IOW vs MEM 3 1 1 1 0 0 0 0 1 0 0 0 0 .230 .404 .322 0 0 0
    2026-05-24 IOW vs MEM 3 1 2 2 0 0 0 2 1 0 0 0 0 .244 .412 .333 0 0 1
    2026-05-25 IOW @ IND 5 2 3 3 0 0 0 2 0 0 2 1 0 .263 .419 .347 0 0 0
    2026-05-27 IOW @ IND 2 0 0 0 0 0 0 0 2 0 0 0 0 .258 .422 .340 0 0 0
    2026-05-28 IOW @ IND 4 0 1 1 0 0 0 0 0 0 0 0 0 .257 .417 .337 0 0 0
    2026-05-30 IOW @ IND 3 0 1 1 0 0 0 1 1 0 0 0 0 .260 .416 .337 0 0 1
    2026-05-31 IOW @ IND 3 0 1 2 1 0 0 1 1 0 2 0 0 .262 .418 .346 0 0 0
    2026-06-02 IOW vs TOL 1 0 0 0 0 0 0 0 0 0 1 0 0 .259 .415 .343 0 0 0
    2026-06-03 IOW vs TOL 4 0 0 0 0 0 0 0 0 0 2 0 0 .250 .404 .330 0 0 0
    2026-06-05 IOW vs TOL 3 0 1 2 1 0 0 0 1 0 0 1 0 .252 .407 .339 0 0 0
    2026-06-06 IOW vs TOL 4 1 3 4 1 0 0 1 0 0 1 1 0 .269 .416 .361 0 0 0
    2026-06-09 IOW @ LOU 4 1 1 1 0 0 0 0 1 0 0 0 0 .268 .415 .358 0 0 0
    2026-06-10 IOW @ LOU 4 0 1 1 0 0 0 0 1 0 1 0 0 .268 .415 .354 0 0 0
    2026-06-12 IOW @ LOU 4 1 3 3 0 0 0 0 1 0 0 2 0 .282 .426 .366 0 0 0
    2026-06-13 IOW @ LOU 3 1 1 1 0 0 0 0 2 0 2 0 0 .284 .431 .366 0 0 0
    2026-06-16 IOW vs IND 5 2 2 2 0 0 0 0 0 0 1 1 0 .288 .430 .367 0 0 0
    2026-06-17 IOW vs IND 4 0 1 1 0 0 0 0 1 0 1 2 0 .287 .429 .364 0 0 0
    2026-06-18 IOW vs IND 3 0 1 1 0 0 0 0 2 0 0 1 0 .288 .434 .363 0 0 0
    2026-06-19 IOW vs IND 6 1 2 2 0 0 0 1 0 0 1 0 0 .289 .431 .362 0 0 0
    2026-06-20 IOW vs IND 5 0 1 2 1 0 0 3 0 0 1 0 0 .287 .425 .363 0 0 0
    2026-06-21 IOW vs IND 3 0 0 0 0 0 0 0 1 0 1 1 0 .281 .422 .356 0 0 0
    2026-06-23 IOW vs BUF 4 1 1 1 0 0 0 0 2 0 1 0 0 .280 .424 .354 0 0 0
    2026-06-24 IOW vs BUF 5 3 3 4 1 0 0 2 1 0 2 1 0 .290 .431 .367 0 0 0
    2026-06-25 IOW vs BUF 4 0 0 0 0 0 0 0 0 0 1 0 0 .283 .423 .358 0 0 0
    2026-06-27 IOW vs BUF 3 0 2 2 0 0 0 0 2 0 0 0 0 .290 .431 .364 0 0 0
    2026-06-28 IOW vs BUF 4 2 1 1 0 0 0 0 1 0 2 0 0 .289 .430 .361 0 0 0
    2026-06-30 IOW @ TOL 3 1 0 0 0 0 0 0 1 0 2 0 0 .284 .427 .355 0 0 0
    2026-07-01 IOW @ TOL 5 0 0 0 0 0 0 0 0 0 2 0 0 .277 .418 .346 0 0 0
    2026-07-02 IOW @ TOL 5 0 2 5 1 1 0 0 0 0 1 0 0 .280 .418 .363 0 0 0
    2026-07-03 IOW @ TOL 4 0 2 2 0 0 0 1 1 0 0 1 1 .284 .422 .365 0 0 0
    2026-07-04 IOW @ TOL 4 2 2 6 1 0 1 1 1 0 0 0 0 .289 .425 .388 0 0 0
    2026-07-05 IOW @ TOL 4 0 0 0 0 0 0 0 0 0 0 0 0 .283 .419 .380 0 0 0
    2026-07-07 IOW vs STP 4 2 4 6 2 0 0 0 1 0 0 0 0 .297 .430 .402 0 0 0
    2026-07-08 IOW vs STP 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .430 .402 0 0 0
    2026-07-09 IOW vs STP 6 3 3 4 1 0 0 1 0 0 2 1 0 .302 .431 .409 0 0 0
    2026-07-10 IOW vs STP 4 1 2 2 0 0 0 1 1 0 1 1 1 .306 .434 .411 0 0 0
    2026-07-11 IOW vs STP 4 1 2 4 0 1 0 2 1 0 1 0 0 .309 .437 .422 0 0 0
    2026-07-12 IOW vs STP 4 1 1 1 0 0 0 0 1 0 0 0 0 .308 .437 .419 0 0 0
    2026-07-17 IOW @ MEM 6 1 2 2 0 0 0 3 0 0 0 0 0 .309 .434 .416 0 0 0
    2026-07-18 IOW @ MEM 4 0 1 1 0 0 0 1 1 0 0 0 0 .308 .434 .414 0 0 0
    2026-07-19 IOW @ MEM 5 2 2 5 0 0 1 2 1 0 2 0 0 .310 .435 .426 0 0 0
    2026-07-21 IOW @ GWN 5 1 1 1 0 0 0 0 0 0 2 0 0 .308 .431 .421 0 0 0
    2026-07-22 IOW @ GWN 5 1 1 2 1 0 0 0 0 0 0 0 0 .306 .428 .421 0 0 0
    2026-07-23 IOW @ GWN 3 2 2 3 1 0 0 0 0 0 0 1 0 .310 .430 .427 0 0 0
    2026-07-25 IOW @ GWN 2 1 1 1 0 0 0 1 0 0 0 0 0 .311 .432 .428 1 0 0
    2026-07-26 IOW @ GWN 4 3 3 4 1 0 0 1 1 0 0 1 0 .318 .438 .437 0 0 0
    2026-07-28 IOW vs SWB 4 1 1 1 0 0 0 0 1 0 1 0 0 .317 .437 .434 0 0 0
    2026-07-29 IOW vs SWB 5 0 0 0 0 0 0 0 0 0 2 0 0 .311 .431 .426 0 0 0
    2026-07-30 IOW vs SWB 3 0 0 0 0 0 0 0 1 0 1 0 0 .308 .429 .421 0 0 0
    2026-07-31 IOW vs SWB 5 0 2 2 0 0 0 0 0 0 2 0 0 .309 .428 .421 0 0 0
    2026-08-01 IOW vs SWB 4 1 2 2 0 0 0 0 1 0 1 0 0 .312 .431 .422 0 0 0
    2026-08-02 IOW vs SWB 3 1 1 1 0 0 0 0 0 0 1 0 0 .312 .430 .421 0 0 0
    2026-08-05 BUF vs NOR 3 1 0 0 0 0 0 0 2 0 1 0 0 .309 .429 .417 0 0 0
    2026-08-06 BUF vs NOR 5 1 2 2 0 0 0 0 0 0 0 0 0 .311 .429 .416 0 0 0
    2026-08-07 TOR @ PHI 2 1 1 2 1 0 0 0 2 0 0 0 0 .500 .750 1.000 0 0 0
    2026-08-08 TOR @ PHI 6 1 0 0 0 0 0 0 0 0 2 0 0 .125 .300 .250 0 0 0
    2026-08-09 TOR @ PHI 6 0 2 2 0 0 0 1 0 0 2 0 0 .214 .313 .286 0 0 0
    2026-08-10 TOR vs BOS 4 0 1 1 0 0 0 0 0 0 1 0 0 .222 .300 .278 0 0 0
    2026-08-11 TOR vs BOS 4 0 2 3 1 0 0 2 0 0 1 0 0 .273 .333 .364 0 0 0
    2026-08-12 TOR vs BOS 5 0 1 1 0 0 0 0 0 0 0 0 0 .259 .310 .333 0 0 0
    2026-08-14 TOR vs NYY 4 0 2 2 0 0 0 0 0 0 1 0 0 .290 .333 .355 0 0 0
    2026-08-15 TOR vs NYY 4 1 2 2 0 0 0 0 1 0 0 0 0 .314 .368 .371 0 0 0
    2026-08-16 TOR vs NYY 5 0 0 0 0 0 0 0 0 0 2 0 0 .275 .326 .325 0 0 0
    2026-08-18 TOR @ TB 6 1 2 2 0 0 0 1 0 0 1 1 0 .283 .327 .326 0 0 0
    2026-08-19 TOR @ TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .271 .314 .313 0 0 0
    2026-08-21 TOR @ NYY 5 1 3 6 1 1 0 0 0 0 1 0 0 .302 .339 .396 0 0 0
    2026-08-22 TOR @ NYY 3 0 2 2 0 0 0 0 1 0 0 0 0 .321 .367 .411 0 1 0
    2026-08-23 TOR @ NYY 3 0 0 0 0 0 0 1 0 0 2 0 0 .305 .344 .390 0 0 1
    2026-08-25 TOR vs KC 5 2 3 3 0 0 0 0 0 0 2 0 0 .328 .362 .406 0 0 0
    2026-08-26 TOR vs KC 4 0 1 1 0 0 0 0 0 0 1 0 0 .324 .356 .397 0 0 0
    2026-08-28 TOR vs SEA 5 1 2 2 0 0 0 0 0 0 1 1 0 .329 .359 .397 0 0 0
    2026-08-29 TOR vs SEA 3 1 1 1 0 0 0 1 1 0 1 0 0 .329 .366 .395 0 0 0

    See all » Brett Bateman Articles

    See all » Brett Bateman Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...