Jump to content
Jays Centre
  • Create Account
  • 18

    Prev:
    -

    Ty Southisene

    • Vancouver Canadians - A+
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2030 Season
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    Ty Southisene had one of the most interesting lines of any player in the Cubs' system last year, posting a 114 wRC+, more walks than strikeouts, and an ISO of .030. The diminutive middle infielder hit no home runs but had an on-base percentage of .388. Because of these oddities, it's hard to fully figure out what the Cubs have in their fourth-round pick from 2024. 

    The approach is a plus; finding players who immediately turn pro and walk 63 times compared to just 43 punchouts is exceedingly rare in today's game. But it's going to be hard to replicate his offensive success at higher levels if he can't flash enough power to start sending even a handful of baseballs over the fence. Southisene was a little old for his level in Myrtle Beach, despite being a draft pick who hadn't attended a university, so the lack of power is probably worth noting, but with some age, time in the weight room and getting out of a difficult hitting environment in South Carolina may be able to help. 

    Defensively, Southisene has gotten strong marks, but is likely to fully transition to second base next year due to a lack of arm strength. His defense and his baserunning give him a strong foundation as a player, and give him multiple ways to add value to a team.

    If the second baseman can add an iota of power without sacrificing his plate discipline, there's the potential for a valuable big-leaguer here. But if he doesn't add any thump into his game, pitchers will eventually begin to overpower him.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 68 118 -- 36 6 4 1 10 16 0 13 -- -- .305 .420 .449 .869
    Two Outs 60 81 -- 25 2 1 0 12 12 0 18 -- -- .309 .417 .358 .775
    Runners at 1st & 2nd 23 25 -- 4 1 0 0 4 2 0 7 -- -- .160 .222 .200 .422
    One Out 65 101 -- 29 1 1 0 17 19 0 14 -- -- .287 .421 .317 .738
    Ahead in Count 70 98 -- 34 2 4 0 14 47 0 9 -- -- .347 .572 .449 1.021
    Starter 76 151 -- 44 7 3 1 16 21 0 16 -- -- .291 .407 .397 .804
    Runners at 1st & 3rd 7 5 -- 4 0 0 0 4 1 0 0 -- -- .800 .833 .800 1.633
    Bases Loaded 13 12 -- 5 0 0 0 14 1 0 3 -- -- .417 .500 .417 .917
    On Grass 71 276 62 84 9 5 0 36 45 0 39 34 6 .304 .424 .373 .797
    Day Games 14 55 13 19 2 2 1 16 7 0 4 6 1 .345 .439 .509 .948
    Extra Innings SB 1 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Home Games 34 125 37 42 8 1 0 13 24 0 14 17 3 .336 .462 .416 .878
    First Inning 76 63 19 22 4 1 1 3 8 0 7 9 5 .349 .461 .492 .953
    Second Inning 26 22 3 9 2 0 0 5 3 0 5 1 0 .409 .500 .500 1.000
    Away Games 43 175 30 48 1 5 1 26 23 0 31 17 4 .274 .388 .354 .742
    July SB 3 12 3 6 0 0 0 2 3 0 3 1 0 .500 .600 .500 1.100
    Seventh Inning 42 32 13 9 1 1 0 3 7 0 3 8 0 .281 .439 .375 .814
    Runner at 3rd 14 12 -- 5 2 0 0 6 2 0 2 -- -- .417 .529 .583 1.112
    Behind in Count 66 108 -- 30 4 1 0 16 0 0 28 -- -- .278 .288 .333 .621
    June SB 17 61 11 16 1 1 0 6 11 0 14 8 1 .262 .416 .311 .727
    Eighth Inning 35 30 8 8 1 0 0 5 5 0 9 1 1 .267 .389 .300 .689
    Runner at 2nd 26 18 -- 6 1 1 0 3 9 0 2 -- -- .333 .613 .500 1.113
    May 24 99 26 35 3 1 0 19 17 0 10 11 3 .354 .467 .404 .871
    Leading Off Inning 52 81 -- 23 3 3 1 1 3 0 6 -- -- .284 .341 .432 .773
    Ninth Inning 28 24 3 5 0 0 0 0 3 0 6 0 0 .208 .296 .208 .504
    On Turf VAN 6 24 5 6 0 1 1 3 2 0 6 0 1 .250 .357 .458 .815
    Runners at 2nd & 3rd 11 8 -- 3 0 1 0 6 3 0 2 -- -- .375 .583 .625 1.208
    Scoring Position 63 80 -- 27 4 2 0 37 18 0 16 -- -- .338 .495 .438 .933
    April MB 21 82 18 22 3 3 0 8 10 0 10 11 2 .268 .371 .378 .749
    Third Inning 49 37 9 8 1 1 0 6 8 0 3 6 0 .216 .362 .297 .659
    vs Right 76 243 -- 76 8 6 1 34 36 0 31 -- -- .313 .427 .407 .834
    Fourth Inning 33 25 1 6 0 1 0 5 3 0 3 2 0 .240 .394 .320 .714
    Fifth Inning 42 32 7 11 0 0 0 7 8 0 3 5 0 .344 .500 .344 .844
    Runner at 1st 44 49 -- 17 1 1 0 1 10 0 6 -- -- .347 .475 .408 .883
    August 12 46 9 11 2 1 1 4 6 0 8 3 1 .239 .352 .391 .743
    Reliever 77 149 -- 46 2 3 0 23 26 0 29 -- -- .309 .432 .362 .794
    Sixth Inning 36 34 4 11 0 2 0 4 2 0 6 2 1 .324 .361 .441 .802
    Bases Empty 76 171 -- 46 4 3 1 1 19 0 23 -- -- .269 .359 .345 .704
    Night Games 63 245 54 71 7 4 0 23 40 0 41 28 6 .290 .415 .351 .766
    Late / Close 21 21 -- 4 2 0 0 2 4 0 3 -- -- .190 .320 .286 .606
    vs Left 35 57 -- 14 1 0 0 5 11 0 14 -- -- .246 .386 .263 .649
    Batting Third SB 1 2 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Batting Second 42 166 -- 56 4 2 0 26 29 0 28 -- -- .337 .461 .386 .847
    Batting First 34 132 -- 34 5 4 1 13 18 0 16 -- -- .258 .369 .379 .748
    First Half 58 225 51 66 6 4 0 28 36 0 29 27 5 .293 .417 .356 .773
    Second Half 19 75 16 24 3 2 1 11 11 0 16 7 2 .320 .427 .453 .880
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 2 teams - Minors 91 318 69 78 88 6 2 0 36 63 0 59 41 8 .245 .388 .277 .665 2.18
    2025 A-CUB ACL ROK 1 3 0 1 1 0 0 0 0 1 0 1 0 1 .333 .500 .333 .833 1.00
    2025 MB CAR A 90 315 69 77 87 6 2 0 36 62 0 58 41 7 .244 .387 .276 .663 2.16
    2026 3 teams - Minors 77 300 67 90 114 9 6 1 39 47 0 45 34 7 .300 .419 .380 .799 1.46
    2026 MB CAR A 22 86 19 23 32 3 3 0 8 11 0 10 11 2 .267 .373 .372 .745 1.16
    2026 SB MID A+ 44 172 39 56 64 4 2 0 27 30 0 27 20 4 .326 .451 .372 .823 1.65
    2026 VAN NWL A+ 11 42 9 11 18 2 1 1 4 6 0 8 3 1 .262 .380 .429 .809 1.56
    2026 2 teams - A+ 55 214 48 67 82 6 3 1 31 36 0 35 23 5 .313 .437 .383 .820 1.63
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 MB @ CHS 2 3 0 0 0 0 0 0 3 0 0 0 0 .000 .667 .000 1 0 0
    2026-04-03 MB @ CHS 4 0 2 2 0 0 0 0 1 0 1 1 0 .333 .636 .333 0 0 0
    2026-04-04 MB @ CHS 5 0 1 1 0 0 0 0 0 0 1 1 0 .273 .500 .273 0 0 0
    2026-04-07 MB @ COL 5 1 2 2 0 0 0 1 0 0 1 1 0 .313 .476 .313 0 0 0
    2026-04-08 MB @ COL 5 0 2 4 0 1 0 4 1 0 1 0 0 .333 .481 .429 0 0 0
    2026-04-09 MB @ COL 4 0 0 0 0 0 0 0 0 0 0 0 0 .280 .419 .360 0 0 0
    2026-04-10 MB @ COL 3 1 2 2 0 0 0 0 0 0 1 4 0 .321 .457 .393 1 0 0
    2026-04-11 MB @ COL 5 1 0 0 0 0 0 0 0 0 1 0 0 .273 .400 .333 0 0 0
    2026-04-14 MB vs KAN 4 1 2 2 0 0 0 0 0 0 0 1 1 .297 .409 .351 0 0 0
    2026-04-15 MB vs KAN 3 1 1 1 0 0 0 0 2 0 0 0 1 .300 .429 .350 0 0 0
    2026-04-16 MB vs KAN 3 1 1 1 0 0 0 0 1 0 0 0 0 .302 .434 .349 0 0 0
    2026-04-18 MB vs KAN 5 1 1 2 1 0 0 0 0 0 2 0 0 .292 .414 .354 0 0 0
    2026-04-19 MB vs KAN 4 3 2 3 1 0 0 0 0 0 0 1 0 .308 .419 .385 0 0 0
    2026-04-21 MB @ FAY 5 1 1 1 0 0 0 0 0 0 1 0 0 .298 .403 .368 0 0 0
    2026-04-22 MB @ FAY 4 1 1 3 0 1 0 1 0 0 0 0 0 .295 .389 .393 0 0 1
    2026-04-23 MB @ FAY 4 0 1 1 0 0 0 1 0 0 0 0 0 .292 .382 .385 0 0 0
    2026-04-24 MB @ FAY 4 0 0 0 0 0 0 0 0 0 0 0 0 .275 .363 .362 0 0 0
    2026-04-26 MB @ FAY 3 1 1 3 0 1 0 0 0 0 0 0 0 .278 .369 .389 1 0 0
    2026-04-28 MB vs COL 4 1 1 2 1 0 0 1 1 0 1 1 0 .276 .371 .395 0 0 0
    2026-04-29 MB vs COL 3 1 1 1 0 0 0 0 1 0 0 1 0 .278 .376 .392 0 0 0
    2026-04-30 MB vs COL 3 0 0 0 0 0 0 0 0 0 0 0 0 .268 .371 .378 1 0 0
    2026-05-01 MB vs COL 4 1 1 1 0 0 0 0 1 0 0 0 0 .267 .373 .372 0 0 0
    2026-05-03 SB vs FW 6 1 3 4 1 0 0 3 0 0 0 0 0 .500 .500 .667 0 0 0
    2026-05-05 SB vs LAN 3 1 2 3 1 0 0 2 1 0 0 0 0 .556 .545 .778 0 0 1
    2026-05-06 SB vs LAN 4 0 0 0 0 0 0 0 0 0 0 0 0 .385 .400 .538 0 0 0
    2026-05-07 SB vs LAN 4 1 1 1 0 0 0 2 1 0 1 1 0 .353 .400 .471 0 0 0
    2026-05-08 SB vs LAN 5 1 2 2 0 0 0 0 0 0 0 0 0 .364 .400 .455 0 0 0
    2026-05-09 SB vs LAN 2 2 2 4 0 1 0 2 2 0 0 1 0 .417 .483 .583 0 0 0
    2026-05-10 SB vs LAN 4 0 0 0 0 0 0 1 1 0 0 0 0 .357 .441 .500 0 0 0
    2026-05-12 SB @ WIS 5 1 1 1 0 0 0 0 1 0 1 0 1 .333 .425 .455 0 0 0
    2026-05-13 SB @ WIS 5 1 3 4 1 0 0 3 0 0 0 2 0 .368 .444 .500 0 0 0
    2026-05-14 SB @ WIS 5 2 1 1 0 0 0 0 2 0 3 0 0 .349 .442 .465 0 0 0
    2026-05-15 SB @ WIS 5 2 1 1 0 0 0 0 0 0 0 1 0 .333 .431 .438 1 0 0
    2026-05-16 SB @ WIS 6 1 4 4 0 0 0 4 1 0 1 0 1 .370 .470 .463 1 0 0
    2026-05-19 SB @ WM 5 0 2 2 0 0 0 0 0 0 0 1 0 .373 .465 .458 0 0 0
    2026-05-20 SB @ WM 4 0 0 0 0 0 0 0 0 0 1 0 0 .349 .440 .429 0 0 0
    2026-05-22 SB @ WM 4 1 1 1 0 0 0 0 0 0 1 1 0 .343 .438 .418 1 0 0
    2026-05-23 SB @ WM 5 0 2 2 0 0 0 2 0 0 0 0 0 .347 .435 .417 0 0 0
    2026-05-24 SB @ WM 2 1 1 1 0 0 0 0 3 0 0 2 0 .351 .456 .419 0 0 0
    2026-05-26 SB vs FW 3 2 1 1 0 0 0 0 0 0 0 0 0 .351 .457 .416 1 0 0
    2026-05-27 SB vs FW 4 4 3 3 0 0 0 0 0 0 0 2 0 .370 .475 .432 1 0 0
    2026-05-28 SB vs FW 2 1 0 0 0 0 0 0 2 0 0 0 0 .361 .476 .422 0 0 0
    2026-05-29 SB vs FW 4 1 1 1 0 0 0 0 1 0 1 0 0 .356 .472 .414 0 0 0
    2026-05-30 SB vs FW 4 1 1 1 0 0 0 0 0 0 1 0 1 .352 .464 .407 0 0 0
    2026-05-31 SB vs FW 4 1 2 2 0 0 0 0 1 0 0 0 0 .358 .470 .411 0 0 0
    2026-06-02 SB @ QC 4 0 0 0 0 0 0 0 1 0 0 0 0 .343 .459 .394 0 0 0
    2026-06-04 SB @ QC 4 0 0 0 0 0 0 0 0 0 0 0 0 .330 .444 .379 0 0 0
    2026-06-05 SB @ QC 2 1 0 0 0 0 0 0 0 0 0 0 0 .324 .446 .371 2 0 0
    2026-06-05 SB vs QC 3 0 1 1 0 0 0 1 0 0 2 0 0 .324 .444 .370 0 0 0
    2026-06-06 SB @ QC 5 2 2 2 0 0 0 0 1 0 0 1 0 .327 .446 .372 0 0 0
    2026-06-09 SB vs PEO 4 0 1 1 0 0 0 0 1 0 0 0 0 .325 .444 .368 0 0 0
    2026-06-10 SB vs PEO 2 1 1 1 0 0 0 0 1 0 1 2 0 .328 .453 .370 1 0 0
    2026-06-11 SB vs PEO 3 2 1 1 0 0 0 0 1 0 1 1 0 .328 .454 .369 0 0 0
    2026-06-12 SB vs PEO 5 0 1 1 0 0 0 0 0 0 2 0 0 .323 .446 .362 0 0 0
    2026-06-13 SB vs PEO 3 1 1 1 0 0 0 0 1 0 1 0 0 .323 .451 .362 1 0 0
    2026-06-16 SB @ FW 5 0 0 0 0 0 0 0 0 0 1 0 0 .311 .437 .348 0 0 0
    2026-06-18 SB @ FW 3 0 1 1 0 0 0 0 1 0 1 0 0 .312 .439 .348 0 0 0
    2026-06-18 SB @ FW 1 0 0 0 0 0 0 0 2 0 0 1 0 .309 .443 .345 0 0 0
    2026-06-19 SB @ FW 5 0 2 2 0 0 0 3 1 0 3 0 1 .313 .444 .347 0 0 0
    2026-06-20 SB @ FW 4 1 1 3 0 1 0 1 0 0 1 0 0 .311 .440 .358 0 0 0
    2026-06-23 SB vs QC 4 1 2 3 1 0 0 0 0 0 1 2 0 .316 .444 .368 1 0 0
    2026-06-24 SB vs QC 4 2 2 2 0 0 0 1 1 0 0 1 0 .321 .448 .372 0 0 0
    2026-07-29 SB @ LC 2 0 0 0 0 0 0 0 0 0 1 1 0 .316 .444 .367 0 0 0
    2026-07-30 SB @ LC 6 1 3 3 0 0 0 0 0 0 2 0 0 .323 .446 .372 0 0 0
    2026-07-31 SB @ LC 4 2 3 3 0 0 0 2 3 0 0 0 0 .333 .459 .381 0 0 0
    2026-08-02 SB @ LC 4 0 0 0 0 0 0 0 0 0 0 0 0 .326 .451 .372 0 0 0
    2026-08-05 VAN @ EVE 4 1 1 1 0 0 0 0 0 0 1 0 1 .324 .450 .369 1 0 0
    2026-08-06 VAN @ EVE 4 0 0 0 0 0 0 0 0 0 2 0 0 .317 .441 .361 0 0 0
    2026-08-08 VAN @ EVE 5 1 2 4 0 1 0 1 0 0 1 0 0 .319 .441 .373 0 0 0
    2026-08-09 VAN @ EVE 3 2 1 4 0 0 1 2 1 0 0 0 0 .319 .444 .388 1 0 0
    2026-08-11 VAN vs TRI 4 0 0 0 0 0 0 0 0 0 0 0 0 .313 .436 .380 0 0 0
    2026-08-12 VAN vs TRI 3 1 1 1 0 0 0 0 2 0 1 1 0 .313 .440 .379 0 0 0
    2026-08-13 VAN vs TRI 4 3 2 3 1 0 0 0 1 0 0 2 0 .317 .443 .387 0 0 0
    2026-08-15 VAN vs TRI 4 0 2 3 1 0 0 1 0 0 0 0 0 .320 .444 .394 0 0 0
    2026-08-16 VAN vs TRI 3 0 0 0 0 0 0 0 1 0 1 0 0 .316 .441 .388 0 0 0
    2026-08-18 VAN @ EUG 4 1 1 1 0 0 0 0 1 0 1 0 0 .314 .440 .386 0 0 0
    2026-08-19 VAN @ EUG 4 0 1 1 0 0 0 0 0 0 1 0 0 .313 .437 .383 0 0 0

    See all » Ty Southisene Articles

    A Closer Look at Ty Southisene and Brett Bateman

    The Blue Jays landed two prospects with similar profiles in the Kevin Gausman trade. One is an infielder in the low minors, while the other, an outfielder, could soon be knocking on the big league door.

    See all » Ty Southisene Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...