Jump to content
Jays Centre
  • Create Account
  • 4

    Prev:
    -

    Juan Sanchez

    • Dunedin Blue Jays - A
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 18
    • Rule 5 Eligible: After 2031 Season
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    In January of 2025, Sanchez signed with the Toronto Blue Jays for $1,000,000 as a shortstop out of Cotui, Dominican Republic. He began his professional career that same year, playing in the Dominican Summer League (DSL) on the Blue Jays Red squad. He played in 56 games and quickly separated himself as one of the best players on the field down on the island. For the season, he slashed .341/.439/.564, hit eight home runs, 16 doubles, and four triples, and swiped four bags. His plate discipline was about average for the league, as he had a strikeout rate of 17.4% and a walk rate of 10.3%. Yet, his wRC+ of 156 showed his overall production at the plate was anything but average. His final month was truly remarkable, as he slashed .423/.483/.712 across 14 games.

    After such a dominant performance in 2025, Sanchez was ready to come stateside and become a household name for Toronto Blue Jays fans. He did just that during the Spring Breakout game against the Philadelphia Phillies’ prospects, in which he laced a bases-clearing double into the left-center field gap. It came off the bat with an exit velocity of 105.6 mph, a sign of things to come for this budding star prospect. 

    What To Like
    Sanchez has a lot going for him, but one of his biggest tools is his power. He stands 6-foot-3 and is listed at 180 pounds. This gives ample projection for his future power output, and when coupled with his current numbers, you get a prospect with the potential to hit 30-40 home runs. He hit eight home runs in 2025 in the DSL, while adding 16 doubles and even four triples. He looks to have good pull-side power already, with a 44.8% fly ball rate and a 55.8% pull rate. What has driven his prospect status through the roof has been his hit tool. He hit .341 as a 17-year-old in the DSL, and on the backfields during spring training, he continued to have success with the bat. His power and hit tool will drive his value through the roof and provide him a very solid floor in his attempt to reach his astronomical ceiling. 

    What To Work On
    Being very young still, just 18-years-old, Sanchez has a lot to work on. One of the biggest aspects of his game that could use improvement is his potential swing-and-miss concerns. Despite an absurd .341 batting average in 2025, he was just around league average with his strikeout rate of 17.4%. Coming stateside in 2026, he could see this number creep up, which will ultimately lead to his hit tool dropping down some in response to more whiffs. Being less reliant on a pull-side profile could help to ensure he doesn't have any regression or a step backward with regard to his hit tool. In 2025, he hit 44.2% of his balls in play to center and right field. If he can boost that number up to around 50% while maintaining his power, he could soar onto top 50 prospect lists and even into the top three of our Jays Centre prospect rankings. 

    What's Next
    Sanchez has made the move stateside from the Dominican Republic and is on the verge of his debut at either Rookie ball in the Florida Complex League or at Single-A Dunedin. It is more likely that he will debut in Rookie ball, but with a hot start, he could be promoted to Single-A Dunedin rather quickly. Don't be shocked to see him end the year on nationally renowned top 50 prospect lists, if he can maintain similar production to his 2025 numbers from the DSL. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs DUN 72 121 -- 32 9 0 3 5 9 0 31 -- -- .264 .338 .413 .751
    Two Outs DUN 70 109 -- 21 9 1 0 16 13 0 34 -- -- .193 .296 .294 .590
    Runners at 1st & 2nd DUN 25 24 -- 3 2 0 0 4 2 0 8 -- -- .125 .222 .208 .430
    One Out DUN 76 115 -- 21 3 0 4 22 10 0 33 -- -- .183 .258 .313 .571
    Ahead in Count DUN 67 66 -- 17 5 0 1 8 32 0 7 -- -- .258 .510 .379 .889
    Starter DUN 88 147 -- 36 9 1 3 16 12 0 35 -- -- .245 .323 .381 .704
    Runners at 1st & 3rd DUN 12 11 -- 1 0 0 1 5 0 0 7 -- -- .091 .077 .364 .441
    Batting Sixth DUN 7 25 -- 5 0 0 1 3 4 0 11 -- -- .200 .333 .320 .653
    Bases Loaded DUN 16 17 -- 3 1 0 1 9 1 0 5 -- -- .176 .222 .412 .634
    On Grass DUN 90 345 57 74 21 1 7 43 32 0 98 12 1 .214 .298 .342 .640
    Day Games DUN 16 61 3 11 4 0 0 4 4 0 16 2 0 .180 .242 .246 .488
    Extra Innings DUN 6 5 3 1 0 0 0 0 1 0 1 1 0 .200 .333 .200 .533
    Home Games DUN 47 180 30 36 7 0 5 18 14 0 55 5 0 .200 .276 .322 .598
    First Inning DUN 45 41 2 7 3 0 0 7 2 0 10 2 0 .171 .227 .244 .471
    Second Inning DUN 48 41 12 15 4 0 1 1 5 0 7 3 0 .366 .458 .537 .995
    Away Games DUN 43 165 27 38 14 1 2 25 18 0 43 7 1 .230 .321 .364 .685
    July DUN 20 83 14 17 5 0 3 16 7 0 21 4 0 .205 .283 .373 .656
    Seventh Inning DUN 56 47 12 11 5 0 1 13 5 0 16 0 0 .234 .327 .404 .731
    Runner at 3rd DUN 18 18 -- 4 2 0 0 4 2 0 7 -- -- .222 .300 .333 .633
    Behind in Count DUN 80 159 -- 22 4 0 3 14 0 0 65 -- -- .138 .148 .220 .368
    June DUN 21 81 13 23 6 0 2 12 5 0 25 1 1 .284 .330 .432 .762
    Eighth Inning DUN 35 32 2 3 0 0 1 2 3 0 12 0 0 .094 .171 .188 .359
    Runner at 2nd DUN 31 36 -- 8 3 0 0 5 5 0 9 -- -- .222 .349 .306 .655
    May DUN 22 86 15 21 6 1 2 11 7 0 27 2 0 .244 .323 .407 .730
    Leading Off Inning DUN 60 82 -- 25 8 0 3 3 5 0 24 -- -- .305 .367 .512 .879
    Ninth Inning DUN 33 27 5 5 1 0 1 4 6 0 8 0 0 .185 .324 .333 .657
    April DUN 11 41 4 5 1 0 0 1 6 0 14 3 0 .122 .250 .146 .396
    Runners at 2nd & 3rd DUN 13 14 -- 5 1 1 0 10 1 0 4 -- -- .357 .400 .571 .971
    Scoring Position DUN 75 120 -- 24 9 1 2 37 11 0 40 -- -- .200 .279 .342 .621
    Third Inning DUN 39 34 6 8 3 1 0 5 4 0 7 3 0 .235 .333 .382 .715
    vs Right DUN 88 282 -- 55 16 1 4 37 26 0 81 -- -- .195 .282 .301 .583
    Fourth Inning DUN 52 48 5 9 2 0 2 6 3 0 10 2 0 .188 .250 .354 .604
    Fifth Inning DUN 38 35 5 10 2 0 0 4 2 0 9 1 1 .286 .342 .343 .685
    Runner at 1st DUN 52 62 -- 15 3 0 1 2 5 0 10 -- -- .242 .309 .339 .648
    August DUN 16 54 11 8 3 0 0 3 7 0 11 2 0 .148 .277 .204 .481
    Reliever DUN 88 198 -- 38 12 0 4 27 20 0 63 -- -- .192 .280 .313 .593
    Sixth Inning DUN 39 36 5 5 1 0 1 1 1 0 18 0 0 .139 .205 .250 .455
    Bases Empty DUN 84 163 -- 35 9 0 4 4 16 0 48 -- -- .215 .308 .344 .652
    Night Games DUN 74 284 54 63 17 1 7 39 28 0 82 10 1 .222 .310 .363 .673
    Late / Close DUN 35 40 -- 8 1 0 1 9 5 0 14 -- -- .200 .289 .300 .589
    vs Left DUN 37 63 -- 19 5 0 3 6 6 0 17 -- -- .302 .371 .524 .895
    Batting Third DUN 14 51 -- 6 1 0 0 3 4 0 10 -- -- .118 .196 .137 .333
    Batting Second DUN 2 8 -- 1 1 0 0 0 1 0 4 -- -- .125 .222 .250 .472
    Batting Fifth DUN 31 116 -- 21 8 0 2 16 12 0 35 -- -- .181 .273 .302 .575
    Batting Fourth DUN 35 145 -- 41 11 1 4 21 11 0 38 -- -- .283 .352 .455 .807
    First Half DUN 44 171 29 42 12 1 4 24 16 0 52 6 1 .246 .326 .398 .724
    Second Half DUN 46 174 28 32 9 0 3 19 16 0 46 6 0 .184 .270 .287 .557
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 D-BJR DSL ROK 56 214 47 73 121 16 4 8 40 26 0 44 4 3 .341 .439 .565 1.004 0.72
    2026 DUN FSL A 90 345 57 74 118 21 1 7 43 32 0 98 12 1 .214 .298 .342 .640 1.24
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-16 DUN vs CLR 5 1 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 0 0 0
    2026-04-18 DUN vs CLR 4 0 1 1 0 0 0 0 0 0 1 0 0 .222 .222 .222 0 0 0
    2026-04-19 DUN vs CLR 4 0 1 1 0 0 0 1 0 0 2 1 0 .231 .231 .231 0 0 0
    2026-04-21 DUN @ FTM 5 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 0 0 0
    2026-04-22 DUN @ FTM 4 0 1 2 1 0 0 0 0 0 1 0 0 .182 .182 .227 0 0 0
    2026-04-23 DUN @ FTM 4 1 0 0 0 0 0 0 1 0 3 0 0 .154 .185 .192 0 0 0
    2026-04-25 DUN @ FTM 3 0 0 0 0 0 0 0 1 0 2 1 0 .138 .194 .172 0 0 0
    2026-04-26 DUN @ FTM 3 0 0 0 0 0 0 0 1 0 1 0 0 .125 .200 .156 0 0 0
    2026-04-28 DUN vs JUP 3 1 1 1 0 0 0 0 1 0 0 0 0 .143 .250 .171 1 0 0
    2026-04-29 DUN vs JUP 2 1 0 0 0 0 0 0 2 0 1 1 0 .135 .273 .162 0 0 0
    2026-04-30 DUN vs JUP 4 0 0 0 0 0 0 0 0 0 2 0 0 .122 .250 .146 0 0 0
    2026-05-02 DUN vs JUP 4 2 1 1 0 0 0 0 0 0 1 1 0 .133 .250 .156 0 0 0
    2026-05-03 DUN vs JUP 5 0 0 0 0 0 0 0 0 0 1 0 0 .120 .228 .140 0 0 0
    2026-05-05 DUN vs BRD 4 0 0 0 0 0 0 0 0 0 3 0 0 .111 .213 .130 0 0 0
    2026-05-06 DUN vs BRD 4 0 0 0 0 0 0 0 0 0 1 0 0 .103 .200 .121 0 0 0
    2026-05-08 DUN vs BRD 3 1 1 4 0 0 1 1 1 0 0 0 0 .115 .217 .180 0 0 0
    2026-05-09 DUN vs BRD 3 0 0 0 0 0 0 0 1 0 2 0 0 .109 .219 .172 0 0 0
    2026-05-10 DUN vs BRD 2 1 1 1 0 0 0 0 1 0 1 0 0 .121 .247 .182 1 0 0
    2026-05-12 DUN @ TAM 2 0 0 0 0 0 0 0 1 0 1 1 0 .118 .250 .176 0 0 0
    2026-05-13 DUN @ TAM 5 1 1 4 0 0 1 3 0 0 1 0 0 .123 .247 .219 0 0 0
    2026-05-14 DUN @ TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .117 .236 .208 0 0 0
    2026-05-16 DUN @ TAM 4 0 1 2 1 0 0 1 1 0 1 0 0 .123 .245 .222 0 0 0
    2026-05-17 DUN @ TAM 4 0 2 3 1 0 0 1 0 0 1 0 0 .141 .255 .247 0 0 0
    2026-05-20 DUN vs FTM 5 0 0 0 0 0 0 0 0 0 2 0 0 .133 .243 .233 0 0 0
    2026-05-21 DUN vs FTM 4 1 1 1 0 0 0 1 0 0 1 0 0 .138 .243 .234 0 0 0
    2026-05-22 DUN vs FTM 5 1 2 2 0 0 0 0 0 0 1 0 0 .152 .250 .242 0 0 0
    2026-05-23 DUN vs FTM 5 2 3 4 1 0 0 0 0 0 2 0 0 .173 .265 .269 0 0 0
    2026-05-24 DUN vs FTM 3 0 0 0 0 0 0 0 0 0 0 0 0 .168 .258 .262 0 0 0
    2026-05-26 DUN @ CLR 4 2 1 3 0 1 0 2 1 0 2 0 0 .171 .264 .279 0 0 0
    2026-05-27 DUN @ CLR 5 2 3 4 1 0 0 0 0 0 1 0 0 .190 .277 .302 0 0 0
    2026-05-28 DUN @ CLR 4 2 1 2 1 0 0 0 1 0 2 0 0 .192 .287 .308 1 0 0
    2026-05-29 DUN @ CLR 4 0 2 3 1 0 0 2 0 0 1 0 0 .202 .298 .323 1 0 0
    2026-05-31 DUN @ CLR 3 0 1 1 0 0 0 0 0 0 1 0 0 .205 .299 .323 0 0 0
    2026-06-02 DUN vs DBT 3 2 2 8 0 0 2 3 1 0 1 0 0 .215 .311 .377 0 0 0
    2026-06-03 DUN vs DBT 3 1 2 3 1 0 0 0 1 0 0 0 0 .226 .322 .391 0 0 0
    2026-06-04 DUN vs DBT 4 2 2 2 0 0 0 0 0 0 0 0 0 .234 .327 .394 0 0 0
    2026-06-06 DUN vs DBT 5 0 0 0 0 0 0 0 0 0 2 0 0 .225 .317 .380 0 0 0
    2026-06-07 DUN vs DBT 4 0 1 2 1 0 0 1 0 0 1 0 0 .226 .315 .384 0 0 0
    2026-06-09 DUN @ FTM 5 1 1 2 1 0 0 0 0 0 2 1 0 .225 .312 .384 0 0 0
    2026-06-11 DUN @ FTM 4 1 2 3 1 0 0 3 0 0 0 0 0 .232 .316 .394 0 0 0
    2026-06-11 DUN @ FTM 3 0 1 1 0 0 0 1 0 0 0 0 1 .234 .320 .392 1 0 0
    2026-06-13 DUN @ FTM 4 2 2 3 1 0 0 2 1 0 0 0 0 .241 .326 .401 0 0 1
    2026-06-16 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 4 0 0 .235 .319 .392 0 0 0
    2026-06-17 DUN @ LAK 5 1 3 3 0 0 0 2 0 0 1 0 0 .246 .326 .398 0 0 0
    2026-06-19 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .320 .389 0 0 0
    2026-06-20 DUN @ LAK 5 3 3 4 1 0 0 0 0 0 0 0 0 .250 .327 .400 0 0 0
    2026-06-21 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 2 0 0 .245 .320 .391 0 0 0
    2026-06-23 DUN vs TAM 4 0 1 1 0 0 0 0 0 0 3 0 0 .245 .319 .388 0 0 0
    2026-06-24 DUN vs TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .313 .380 0 0 0
    2026-06-25 DUN vs TAM 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .313 .380 0 0 0
    2026-06-26 DUN vs TAM 3 0 1 1 0 0 0 0 1 0 2 0 0 .241 .317 .379 0 0 0
    2026-06-27 DUN vs TAM 3 0 0 0 0 0 0 0 1 0 2 0 0 .237 .315 .374 0 0 0
    2026-06-28 DUN vs TAM 5 0 1 1 0 0 0 0 0 0 2 0 0 .236 .313 .369 0 0 0
    2026-06-30 DUN @ JUP 5 0 1 1 0 0 0 0 0 0 1 0 0 .236 .310 .365 0 0 0
    2026-07-01 DUN @ JUP 5 0 1 1 0 0 0 0 0 0 3 0 0 .235 .308 .362 0 0 0
    2026-07-02 DUN @ JUP 5 1 1 1 0 0 0 0 0 0 1 0 0 .234 .306 .358 0 0 0
    2026-07-04 DUN @ JUP 5 0 0 0 0 0 0 1 1 0 1 0 0 .229 .302 .350 0 0 0
    2026-07-05 DUN @ JUP 4 0 0 0 0 0 0 0 0 0 0 0 0 .225 .298 .344 0 0 0
    2026-07-07 DUN vs LAK 5 0 1 1 0 0 0 1 0 0 0 1 0 .224 .296 .341 0 0 0
    2026-07-08 DUN vs LAK 5 0 0 0 0 0 0 0 0 0 2 0 0 .219 .290 .333 0 0 0
    2026-07-10 DUN vs LAK 3 1 1 4 0 0 1 4 1 0 1 0 0 .221 .293 .346 0 0 0
    2026-07-11 DUN vs LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .217 .289 .340 0 0 0
    2026-07-12 DUN vs LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .214 .285 .335 0 0 0
    2026-07-17 DUN vs CLR 4 3 2 3 1 0 0 0 0 0 2 0 0 .218 .290 .341 1 0 0
    2026-07-18 DUN vs CLR 5 1 1 4 0 0 1 2 0 0 3 0 0 .218 .289 .350 0 0 0
    2026-07-21 DUN @ BRD 4 4 2 5 0 0 1 1 1 0 0 1 0 .222 .294 .364 0 0 0
    2026-07-22 DUN @ BRD 6 1 2 3 1 0 0 1 0 0 1 1 0 .225 .295 .367 0 0 0
    2026-07-25 DUN @ BRD 3 0 1 2 1 0 0 2 0 0 0 0 0 .226 .298 .370 1 0 0
    2026-07-25 DUN @ BRD 3 0 0 0 0 0 0 0 0 0 0 0 0 .223 .295 .366 0 0 0
    2026-07-26 DUN @ BRD 2 0 1 1 0 0 0 0 2 0 1 0 0 .225 .301 .367 0 0 0
    2026-07-28 DUN vs SLU 4 1 1 1 0 0 0 0 0 0 2 0 0 .226 .300 .366 0 0 0
    2026-07-29 DUN vs SLU 4 1 2 3 1 0 0 4 2 0 2 1 0 .230 .307 .371 0 0 0
    2026-07-30 DUN vs SLU 4 1 1 2 1 0 0 0 0 0 1 0 0 .230 .306 .373 0 0 0
    2026-07-31 DUN vs SLU 4 0 0 0 0 0 0 0 0 0 1 0 0 .227 .302 .368 0 0 0
    2026-08-05 DUN @ LAK 2 3 1 2 1 0 0 2 2 0 0 1 0 .229 .308 .372 0 0 0
    2026-08-05 DUN @ LAK 3 0 0 0 0 0 0 0 0 0 1 0 0 .226 .307 .368 1 0 0
    2026-08-07 DUN @ LAK 2 0 0 0 0 0 0 1 1 0 1 0 0 .225 .307 .366 0 0 1
    2026-08-07 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .222 .303 .361 0 0 0
    2026-08-09 DUN @ LAK 4 1 1 2 1 0 0 0 0 0 0 0 0 .222 .302 .363 0 0 0
    2026-08-11 DUN vs TAM 4 0 0 0 0 0 0 0 0 0 0 0 0 .219 .299 .358 0 0 0
    2026-08-12 DUN vs TAM 4 2 1 1 0 0 0 0 0 0 1 0 0 .220 .300 .357 1 0 0
    2026-08-14 DUN vs TAM 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .297 .352 0 0 0
    2026-08-15 DUN vs TAM 4 1 1 1 0 0 0 0 0 0 2 0 0 .217 .296 .351 0 0 0
    2026-08-18 DUN @ CLR 2 0 0 0 0 0 0 0 2 0 1 1 0 .216 .299 .349 0 0 0
    2026-08-19 DUN @ CLR 3 0 0 0 0 0 0 0 0 0 0 0 0 .214 .296 .346 0 0 0
    2026-08-19 DUN vs CLR 3 0 1 1 0 0 0 0 0 0 0 0 0 .215 .296 .345 0 0 0
    2026-08-21 DUN @ CLR 4 1 1 1 0 0 0 0 1 0 2 0 0 .216 .298 .344 0 0 0
    2026-08-25 DUN vs PMB 4 1 0 0 0 0 0 0 0 0 0 0 0 .213 .295 .340 0 0 0
    2026-08-27 DUN vs PMB 5 1 1 2 1 0 0 0 0 0 1 0 0 .213 .294 .341 0 0 0
    2026-08-28 DUN vs PMB 2 1 1 1 0 0 0 0 1 0 0 0 0 .214 .298 .342 1 0 0

    See all » Juan Sanchez Articles

    See all » Juan Sanchez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...