Jump to content
Jays Centre
  • Create Account
  • 4

    Prev:
    -

    Juan Sanchez

    • Dunedin Blue Jays - A
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 19
    • Rule 5 Eligible: After 2031 Season
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    In January of 2025, Sanchez signed with the Toronto Blue Jays for $1,000,000 as a shortstop out of Cotui, Dominican Republic. He began his professional career that same year, playing in the Dominican Summer League (DSL) on the Blue Jays Red squad. He played in 56 games and quickly separated himself as one of the best players on the field down on the island. For the season, he slashed .341/.439/.564, hit eight home runs, 16 doubles, and four triples, and swiped four bags. His plate discipline was about average for the league, as he had a strikeout rate of 17.4% and a walk rate of 10.3%. Yet, his wRC+ of 156 showed his overall production at the plate was anything but average. His final month was truly remarkable, as he slashed .423/.483/.712 across 14 games.

    After such a dominant performance in 2025, Sanchez was ready to come stateside and become a household name for Toronto Blue Jays fans. He did just that during the Spring Breakout game against the Philadelphia Phillies’ prospects, in which he laced a bases-clearing double into the left-center field gap. It came off the bat with an exit velocity of 105.6 mph, a sign of things to come for this budding star prospect. 

    What To Like
    Sanchez has a lot going for him, but one of his biggest tools is his power. He stands 6-foot-3 and is listed at 180 pounds. This gives ample projection for his future power output, and when coupled with his current numbers, you get a prospect with the potential to hit 30-40 home runs. He hit eight home runs in 2025 in the DSL, while adding 16 doubles and even four triples. He looks to have good pull-side power already, with a 44.8% fly ball rate and a 55.8% pull rate. What has driven his prospect status through the roof has been his hit tool. He hit .341 as a 17-year-old in the DSL, and on the backfields during spring training, he continued to have success with the bat. His power and hit tool will drive his value through the roof and provide him a very solid floor in his attempt to reach his astronomical ceiling. 

    What To Work On
    Being very young still, just 18-years-old, Sanchez has a lot to work on. One of the biggest aspects of his game that could use improvement is his potential swing-and-miss concerns. Despite an absurd .341 batting average in 2025, he was just around league average with his strikeout rate of 17.4%. Coming stateside in 2026, he could see this number creep up, which will ultimately lead to his hit tool dropping down some in response to more whiffs. Being less reliant on a pull-side profile could help to ensure he doesn't have any regression or a step backward with regard to his hit tool. In 2025, he hit 44.2% of his balls in play to center and right field. If he can boost that number up to around 50% while maintaining his power, he could soar onto top 50 prospect lists and even into the top three of our Jays Centre prospect rankings. 

    What's Next
    Sanchez has made the move stateside from the Dominican Republic and is on the verge of his debut at either Rookie ball in the Florida Complex League or at Single-A Dunedin. It is more likely that he will debut in Rookie ball, but with a hot start, he could be promoted to Single-A Dunedin rather quickly. Don't be shocked to see him end the year on nationally renowned top 50 prospect lists, if he can maintain similar production to his 2025 numbers from the DSL. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter DUN 92 153 -- 37 10 1 3 16 12 0 37 -- -- .242 .318 .379 .697
    Seventh Inning DUN 58 48 12 12 6 0 1 13 6 0 16 0 0 .250 .351 .438 .789
    Runner at 3rd DUN 18 18 -- 4 2 0 0 4 2 0 7 -- -- .222 .300 .333 .633
    Eighth Inning DUN 36 33 2 3 0 0 1 2 3 0 12 0 0 .091 .167 .182 .349
    Runner at 2nd DUN 31 36 -- 8 3 0 0 5 5 0 9 -- -- .222 .349 .306 .655
    Leading Off Inning DUN 61 83 -- 26 9 0 3 3 5 0 24 -- -- .313 .374 .530 .904
    Ninth Inning DUN 33 27 5 5 1 0 1 4 6 0 8 0 0 .185 .324 .333 .657
    Runners at 2nd & 3rd DUN 13 14 -- 5 1 1 0 10 1 0 4 -- -- .357 .400 .571 .971
    Third Inning DUN 39 34 6 8 3 1 0 5 4 0 7 3 0 .235 .333 .382 .715
    Fourth Inning DUN 56 52 5 9 2 0 2 6 3 0 12 2 0 .173 .232 .327 .559
    Fifth Inning DUN 38 35 5 10 2 0 0 4 2 0 9 1 1 .286 .342 .343 .685
    Runner at 1st DUN 55 67 -- 15 3 0 1 2 5 0 13 -- -- .224 .288 .313 .601
    Sixth Inning DUN 40 37 5 5 1 0 1 1 1 0 19 0 0 .135 .200 .243 .443
    Bases Empty DUN 88 169 -- 37 11 0 4 4 17 0 49 -- -- .219 .313 .355 .668
    Night Games DUN 77 293 54 64 18 1 7 39 29 0 85 10 1 .218 .306 .358 .664
    Late / Close DUN 35 40 -- 8 1 0 1 9 5 0 14 -- -- .200 .289 .300 .589
    Batting Third DUN 14 51 -- 6 1 0 0 3 4 0 10 -- -- .118 .196 .137 .333
    Batting Second DUN 2 8 -- 1 1 0 0 0 1 0 4 -- -- .125 .222 .250 .472
    Batting Fifth DUN 33 121 -- 22 9 0 2 16 13 0 36 -- -- .182 .275 .306 .581
    Batting Fourth DUN 35 145 -- 41 11 1 4 21 11 0 38 -- -- .283 .352 .455 .807
    No Outs DUN 74 123 -- 33 10 0 3 5 9 0 31 -- -- .268 .341 .423 .764
    Two Outs DUN 74 116 -- 22 10 1 0 16 13 0 37 -- -- .190 .288 .293 .581
    Runners at 1st & 2nd DUN 25 24 -- 3 2 0 0 4 2 0 8 -- -- .125 .222 .208 .430
    One Out DUN 78 118 -- 21 3 0 4 22 11 0 34 -- -- .178 .258 .305 .563
    Ahead in Count DUN 70 68 -- 19 7 0 1 8 33 0 7 -- -- .279 .524 .426 .950
    Runners at 1st & 3rd DUN 13 12 -- 1 0 0 1 5 0 0 7 -- -- .083 .071 .333 .404
    Batting Sixth DUN 8 28 -- 6 1 0 1 3 4 0 12 -- -- .214 .333 .357 .690
    Bases Loaded DUN 16 17 -- 3 1 0 1 9 1 0 5 -- -- .176 .222 .412 .634
    Batting Eighth DUN 1 4 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    On Grass DUN 94 357 58 76 23 1 7 43 33 0 102 12 1 .213 .296 .342 .638
    Day Games DUN 17 64 4 12 5 0 0 4 4 0 17 2 0 .188 .246 .266 .512
    Extra Innings DUN 6 5 3 1 0 0 0 0 1 0 1 1 0 .200 .333 .200 .533
    Home Games DUN 48 183 31 37 8 0 5 18 14 0 56 5 0 .202 .277 .328 .605
    First Inning DUN 45 41 2 7 3 0 0 7 2 0 10 2 0 .171 .227 .244 .471
    Second Inning DUN 52 46 13 16 5 0 1 1 5 0 8 3 0 .348 .434 .522 .956
    Away Games DUN 46 174 27 39 15 1 2 25 19 0 46 7 1 .224 .315 .356 .671
    July DUN 20 83 14 17 5 0 3 16 7 0 21 4 0 .205 .283 .373 .656
    Behind in Count DUN 83 164 -- 22 4 0 3 14 0 0 68 -- -- .134 .144 .213 .357
    June DUN 21 81 13 23 6 0 2 12 5 0 25 1 1 .284 .330 .432 .762
    May DUN 22 86 15 21 6 1 2 11 7 0 27 2 0 .244 .323 .407 .730
    April DUN 11 41 4 5 1 0 0 1 6 0 14 3 0 .122 .250 .146 .396
    Scoring Position DUN 76 121 -- 24 9 1 2 37 11 0 40 -- -- .198 .277 .339 .616
    vs Right DUN 92 293 -- 57 18 1 4 37 27 0 84 -- -- .195 .281 .304 .585
    September DUN 3 9 0 1 1 0 0 0 1 0 3 0 0 .111 .200 .222 .422
    August DUN 17 57 12 9 4 0 0 3 7 0 12 2 0 .158 .279 .228 .507
    Reliever DUN 92 204 -- 39 13 0 4 27 21 0 65 -- -- .191 .280 .314 .594
    vs Left DUN 38 64 -- 19 5 0 3 6 6 0 18 -- -- .297 .366 .516 .882
    First Half DUN 44 171 29 42 12 1 4 24 16 0 52 6 1 .246 .326 .398 .724
    Second Half DUN 50 186 29 34 11 0 3 19 17 0 50 6 0 .183 .268 .290 .558
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 D-BJR DSL ROK 56 214 47 73 121 16 4 8 40 26 0 44 4 3 .341 .439 .565 1.004 0.72
    2026 DUN FSL A 94 357 58 76 122 23 1 7 43 33 0 102 12 1 .213 .296 .342 .638 1.26
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-16 DUN vs CLR 5 1 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 0 0 0
    2026-04-18 DUN vs CLR 4 0 1 1 0 0 0 0 0 0 1 0 0 .222 .222 .222 0 0 0
    2026-04-19 DUN vs CLR 4 0 1 1 0 0 0 1 0 0 2 1 0 .231 .231 .231 0 0 0
    2026-04-21 DUN @ FTM 5 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 0 0 0
    2026-04-22 DUN @ FTM 4 0 1 2 1 0 0 0 0 0 1 0 0 .182 .182 .227 0 0 0
    2026-04-23 DUN @ FTM 4 1 0 0 0 0 0 0 1 0 3 0 0 .154 .185 .192 0 0 0
    2026-04-25 DUN @ FTM 3 0 0 0 0 0 0 0 1 0 2 1 0 .138 .194 .172 0 0 0
    2026-04-26 DUN @ FTM 3 0 0 0 0 0 0 0 1 0 1 0 0 .125 .200 .156 0 0 0
    2026-04-28 DUN vs JUP 3 1 1 1 0 0 0 0 1 0 0 0 0 .143 .250 .171 1 0 0
    2026-04-29 DUN vs JUP 2 1 0 0 0 0 0 0 2 0 1 1 0 .135 .273 .162 0 0 0
    2026-04-30 DUN vs JUP 4 0 0 0 0 0 0 0 0 0 2 0 0 .122 .250 .146 0 0 0
    2026-05-02 DUN vs JUP 4 2 1 1 0 0 0 0 0 0 1 1 0 .133 .250 .156 0 0 0
    2026-05-03 DUN vs JUP 5 0 0 0 0 0 0 0 0 0 1 0 0 .120 .228 .140 0 0 0
    2026-05-05 DUN vs BRD 4 0 0 0 0 0 0 0 0 0 3 0 0 .111 .213 .130 0 0 0
    2026-05-06 DUN vs BRD 4 0 0 0 0 0 0 0 0 0 1 0 0 .103 .200 .121 0 0 0
    2026-05-08 DUN vs BRD 3 1 1 4 0 0 1 1 1 0 0 0 0 .115 .217 .180 0 0 0
    2026-05-09 DUN vs BRD 3 0 0 0 0 0 0 0 1 0 2 0 0 .109 .219 .172 0 0 0
    2026-05-10 DUN vs BRD 2 1 1 1 0 0 0 0 1 0 1 0 0 .121 .247 .182 1 0 0
    2026-05-12 DUN @ TAM 2 0 0 0 0 0 0 0 1 0 1 1 0 .118 .250 .176 0 0 0
    2026-05-13 DUN @ TAM 5 1 1 4 0 0 1 3 0 0 1 0 0 .123 .247 .219 0 0 0
    2026-05-14 DUN @ TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .117 .236 .208 0 0 0
    2026-05-16 DUN @ TAM 4 0 1 2 1 0 0 1 1 0 1 0 0 .123 .245 .222 0 0 0
    2026-05-17 DUN @ TAM 4 0 2 3 1 0 0 1 0 0 1 0 0 .141 .255 .247 0 0 0
    2026-05-20 DUN vs FTM 5 0 0 0 0 0 0 0 0 0 2 0 0 .133 .243 .233 0 0 0
    2026-05-21 DUN vs FTM 4 1 1 1 0 0 0 1 0 0 1 0 0 .138 .243 .234 0 0 0
    2026-05-22 DUN vs FTM 5 1 2 2 0 0 0 0 0 0 1 0 0 .152 .250 .242 0 0 0
    2026-05-23 DUN vs FTM 5 2 3 4 1 0 0 0 0 0 2 0 0 .173 .265 .269 0 0 0
    2026-05-24 DUN vs FTM 3 0 0 0 0 0 0 0 0 0 0 0 0 .168 .258 .262 0 0 0
    2026-05-26 DUN @ CLR 4 2 1 3 0 1 0 2 1 0 2 0 0 .171 .264 .279 0 0 0
    2026-05-27 DUN @ CLR 5 2 3 4 1 0 0 0 0 0 1 0 0 .190 .277 .302 0 0 0
    2026-05-28 DUN @ CLR 4 2 1 2 1 0 0 0 1 0 2 0 0 .192 .287 .308 1 0 0
    2026-05-29 DUN @ CLR 4 0 2 3 1 0 0 2 0 0 1 0 0 .202 .298 .323 1 0 0
    2026-05-31 DUN @ CLR 3 0 1 1 0 0 0 0 0 0 1 0 0 .205 .299 .323 0 0 0
    2026-06-02 DUN vs DBT 3 2 2 8 0 0 2 3 1 0 1 0 0 .215 .311 .377 0 0 0
    2026-06-03 DUN vs DBT 3 1 2 3 1 0 0 0 1 0 0 0 0 .226 .322 .391 0 0 0
    2026-06-04 DUN vs DBT 4 2 2 2 0 0 0 0 0 0 0 0 0 .234 .327 .394 0 0 0
    2026-06-06 DUN vs DBT 5 0 0 0 0 0 0 0 0 0 2 0 0 .225 .317 .380 0 0 0
    2026-06-07 DUN vs DBT 4 0 1 2 1 0 0 1 0 0 1 0 0 .226 .315 .384 0 0 0
    2026-06-09 DUN @ FTM 5 1 1 2 1 0 0 0 0 0 2 1 0 .225 .312 .384 0 0 0
    2026-06-11 DUN @ FTM 4 1 2 3 1 0 0 3 0 0 0 0 0 .232 .316 .394 0 0 0
    2026-06-11 DUN @ FTM 3 0 1 1 0 0 0 1 0 0 0 0 1 .234 .320 .392 1 0 0
    2026-06-13 DUN @ FTM 4 2 2 3 1 0 0 2 1 0 0 0 0 .241 .326 .401 0 0 1
    2026-06-16 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 4 0 0 .235 .319 .392 0 0 0
    2026-06-17 DUN @ LAK 5 1 3 3 0 0 0 2 0 0 1 0 0 .246 .326 .398 0 0 0
    2026-06-19 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .320 .389 0 0 0
    2026-06-20 DUN @ LAK 5 3 3 4 1 0 0 0 0 0 0 0 0 .250 .327 .400 0 0 0
    2026-06-21 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 2 0 0 .245 .320 .391 0 0 0
    2026-06-23 DUN vs TAM 4 0 1 1 0 0 0 0 0 0 3 0 0 .245 .319 .388 0 0 0
    2026-06-24 DUN vs TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .313 .380 0 0 0
    2026-06-25 DUN vs TAM 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .313 .380 0 0 0
    2026-06-26 DUN vs TAM 3 0 1 1 0 0 0 0 1 0 2 0 0 .241 .317 .379 0 0 0
    2026-06-27 DUN vs TAM 3 0 0 0 0 0 0 0 1 0 2 0 0 .237 .315 .374 0 0 0
    2026-06-28 DUN vs TAM 5 0 1 1 0 0 0 0 0 0 2 0 0 .236 .313 .369 0 0 0
    2026-06-30 DUN @ JUP 5 0 1 1 0 0 0 0 0 0 1 0 0 .236 .310 .365 0 0 0
    2026-07-01 DUN @ JUP 5 0 1 1 0 0 0 0 0 0 3 0 0 .235 .308 .362 0 0 0
    2026-07-02 DUN @ JUP 5 1 1 1 0 0 0 0 0 0 1 0 0 .234 .306 .358 0 0 0
    2026-07-04 DUN @ JUP 5 0 0 0 0 0 0 1 1 0 1 0 0 .229 .302 .350 0 0 0
    2026-07-05 DUN @ JUP 4 0 0 0 0 0 0 0 0 0 0 0 0 .225 .298 .344 0 0 0
    2026-07-07 DUN vs LAK 5 0 1 1 0 0 0 1 0 0 0 1 0 .224 .296 .341 0 0 0
    2026-07-08 DUN vs LAK 5 0 0 0 0 0 0 0 0 0 2 0 0 .219 .290 .333 0 0 0
    2026-07-10 DUN vs LAK 3 1 1 4 0 0 1 4 1 0 1 0 0 .221 .293 .346 0 0 0
    2026-07-11 DUN vs LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .217 .289 .340 0 0 0
    2026-07-12 DUN vs LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .214 .285 .335 0 0 0
    2026-07-17 DUN vs CLR 4 3 2 3 1 0 0 0 0 0 2 0 0 .218 .290 .341 1 0 0
    2026-07-18 DUN vs CLR 5 1 1 4 0 0 1 2 0 0 3 0 0 .218 .289 .350 0 0 0
    2026-07-21 DUN @ BRD 4 4 2 5 0 0 1 1 1 0 0 1 0 .222 .294 .364 0 0 0
    2026-07-22 DUN @ BRD 6 1 2 3 1 0 0 1 0 0 1 1 0 .225 .295 .367 0 0 0
    2026-07-25 DUN @ BRD 3 0 1 2 1 0 0 2 0 0 0 0 0 .226 .298 .370 1 0 0
    2026-07-25 DUN @ BRD 3 0 0 0 0 0 0 0 0 0 0 0 0 .223 .295 .366 0 0 0
    2026-07-26 DUN @ BRD 2 0 1 1 0 0 0 0 2 0 1 0 0 .225 .301 .367 0 0 0
    2026-07-28 DUN vs SLU 4 1 1 1 0 0 0 0 0 0 2 0 0 .226 .300 .366 0 0 0
    2026-07-29 DUN vs SLU 4 1 2 3 1 0 0 4 2 0 2 1 0 .230 .307 .371 0 0 0
    2026-07-30 DUN vs SLU 4 1 1 2 1 0 0 0 0 0 1 0 0 .230 .306 .373 0 0 0
    2026-07-31 DUN vs SLU 4 0 0 0 0 0 0 0 0 0 1 0 0 .227 .302 .368 0 0 0
    2026-08-05 DUN @ LAK 2 3 1 2 1 0 0 2 2 0 0 1 0 .229 .308 .372 0 0 0
    2026-08-05 DUN @ LAK 3 0 0 0 0 0 0 0 0 0 1 0 0 .226 .307 .368 1 0 0
    2026-08-07 DUN @ LAK 2 0 0 0 0 0 0 1 1 0 1 0 0 .225 .307 .366 0 0 1
    2026-08-07 DUN @ LAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .222 .303 .361 0 0 0
    2026-08-09 DUN @ LAK 4 1 1 2 1 0 0 0 0 0 0 0 0 .222 .302 .363 0 0 0
    2026-08-11 DUN vs TAM 4 0 0 0 0 0 0 0 0 0 0 0 0 .219 .299 .358 0 0 0
    2026-08-12 DUN vs TAM 4 2 1 1 0 0 0 0 0 0 1 0 0 .220 .300 .357 1 0 0
    2026-08-14 DUN vs TAM 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .297 .352 0 0 0
    2026-08-15 DUN vs TAM 4 1 1 1 0 0 0 0 0 0 2 0 0 .217 .296 .351 0 0 0
    2026-08-18 DUN @ CLR 2 0 0 0 0 0 0 0 2 0 1 1 0 .216 .299 .349 0 0 0
    2026-08-19 DUN @ CLR 3 0 0 0 0 0 0 0 0 0 0 0 0 .214 .296 .346 0 0 0
    2026-08-19 DUN vs CLR 3 0 1 1 0 0 0 0 0 0 0 0 0 .215 .296 .345 0 0 0
    2026-08-21 DUN @ CLR 4 1 1 1 0 0 0 0 1 0 2 0 0 .216 .298 .344 0 0 0
    2026-08-25 DUN vs PMB 4 1 0 0 0 0 0 0 0 0 0 0 0 .213 .295 .340 0 0 0
    2026-08-27 DUN vs PMB 5 1 1 2 1 0 0 0 0 0 1 0 0 .213 .294 .341 0 0 0
    2026-08-28 DUN vs PMB 2 1 1 1 0 0 0 0 1 0 0 0 0 .214 .298 .342 1 0 0
    2026-08-30 DUN vs PMB 3 1 1 2 1 0 0 0 0 0 1 0 0 .216 .298 .345 0 0 0
    2026-09-02 DUN @ TAM 3 0 1 2 1 0 0 0 0 0 1 0 0 .217 .299 .348 0 0 0
    2026-09-03 DUN @ TAM 2 0 0 0 0 0 0 0 1 0 0 0 0 .215 .299 .346 0 0 0
    2026-09-05 DUN @ TAM 4 0 0 0 0 0 0 0 0 0 2 0 0 .213 .296 .342 0 0 0

    See all » Juan Sanchez Articles

    See all » Juan Sanchez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...