Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted
4 minutes ago, Omar said:

Jose Ramirez should in there for an honorable mention. No one talks about his decline this season. 

Good call. His season is actually a worse than Vlad's with the bat. Still great D though

Posted
19 minutes ago, John_Havok said:

When i started the article that was what I was looking for, where Bichette was going to be ranked. Like, i knew Vlad, Raleigh and Tucker would be in there near the top in some order, but I though Bichette would easily crack the top 10. 

I don't even know if Raleigh is the correct choice for #1, he's still popped more than 20 HRs even though his overall production is way down. Plus, he doesn't have the mega-contract against him like Vlad and Tucker do. 

9.1 to 1.9 fWAR 

3.9 to 1.2 fWAR 

 

Posted
10 minutes ago, Omar said:

Jose Ramirez should in there for an honorable mention. No one talks about his decline this season. 

Yes but he's 33

Hard for me to consider anyone in their 32+ seasons as that disappointing when they fall off big. Happens to everyone at some point. 

The guys in their 20s falling on their faces and the top prospects completely busting are the ones for me 

Posted
3 minutes ago, Laika said:

9.1 to 1.9 fWAR 

3.9 to 1.2 fWAR 

 

Fair points, but I think it's completely unrealistic to have expected Cal to repeat that season when it was such an outlier to begin with. 

There's probably some homer-istic bias for me too given that Vlad has been essentially disapointing every year since 2021 (exception - 2024 and playoffs 2025) so this year just seems like a continuation of that trend. 

Posted
16 minutes ago, Brownie19 said:

Tucker - 4.5 to 0.5 fWAR

Having both him AND Vlad locked up for 10+ years would Be franchise-crippling 

Posted
5 minutes ago, Stangstag said:

Having both him AND Vlad locked up for 10+ years would Be franchise-crippling 

Massive bullet dodged there. Just imagine if the nightmare scenario of all of Vlad, Tucker and Bo being locked up long term had come to fruition. 

Posted
18 minutes ago, Stangstag said:

Having both him AND Vlad locked up for 10+ years would Be franchise-crippling 

Man, 14/500 for Vlad and (allegedly) 10/350 for Tucker would have been a nightmare. Thank goodness the Dodgers did what they did. 

Posted
7 minutes ago, glory said:

In one of the more shocking tweets you'll read today:
 

I was pretty certain in April that he wouldn’t return this year. We’ll see

Posted
13 minutes ago, John_Havok said:

I win the pool. I predicted the injury would occur before a call-up. 

I was also the only member of the pool. 

If nothing else you can give yourself a nice Barry Horowtitz'ian pat in the back in celebration of your victory. 

Posted
16 hours ago, max silver said:

If nothing else you can give yourself a nice Barry Horowtitz'ian pat in the back in celebration of your victory. 

Legend 

Posted

Jays went from 2nd in MLB last season with RISP to 26th this season, yeesh.

 

1 LAD 161   1526 1265 573 351 68 7 56 541 23 6 183 288 .277 .362 .475 .837 601 37 15 7 54 32 6   .303 118 124
2 TOR 158   1619 1371 583 400 82 4 42 559 17 4 159 287 .292 .361 .449 .810 616 47 15 22 45 25 7   .329 114 117
3 NYM 161   1581 1309 543 340 73 10 54 526 32 3 191 312 .260 .351 .455 .805 595 45 21 6 53 28 8   .287 114 116
4 CHC 160   1632 1377 570 367 68 7 55 549 57 10 177 330 .267 .344 .446 .790 614 31 14 8 55 16 7   .298 111 112
5 NYY 160   1641 1347 565 344 71 2 54 538 46 12 219 363 .255 .354 .431 .786 581 34 17 2 54 39 12   .295 101 111
6 MIA 161   1599 1379 545 379 79 10 41 516 36 9 149 316 .275 .342 .436 .778 601 35 15 12 44 13 8   .317 120 109
7 DET 161   1448 1235 540 319 66 11 48 509 19 2 145 327 .258 .332 .446 .778 551 24 16 2 50 12 5   .298 113 108
8 PHI 161   1595 1360 556 351 62 9 55 532 54 5 164 319 .258 .337 .438 .775 596 30 19 8 42 19 6   .288 104 108
9 MIL 162   1701 1436 625 400 72 2 38 569 71 10 177 309 .279 .355 .411 .766 590 31 21 14 50 15 21   .318 109 106
10 ATH 160   1515 1307 503 327 81 3 53 481 18 3 147 330 .250 .324 .438 .763 573 40 13 10 35 13 8   .286 104 1


 

  TOT 4496   43687 36849 14735 9332 1779 176 1216 13882 962 173 4615 9406 .253 .336 .410 .746 15111 1006 591 395 1211 508 251   .296 108 100
26 TOR 151   1388 1188 449 291 62 1 34 423 31 6 126 257 .245 .314 .385 .699 457 41 15 13 46 15 9   .273 101 87
27 CLE 150   1438 1213 462 288 65 2 34 436 64 6 143 313 .237 .317 .378 .696 459 22 18 22 41 13 6   .280 102 87
28 LAA 151   1390 1185 449 277 53 6 33 423 21 4 139 346 .234 .318 .372 .690 441 36 21 13 30 15 7   .292 103 85
29 CIN 150   1354 1146 416 249 49 2 45 390 35 7 154 351 .217 .307 .381 .688 437 28 10 7 37 11 12   .259 97 84
30 KCR 150   1485 1256 451 303 64 1 29 423 36 7 154 303 .241 .322 .363 .685 456 31 17 14 44 20 7   .283 93 84
Posted
14 hours ago, Spanky__99 said:

Jays went from 2nd in MLB last season with RISP to 26th this season, yeesh.

 

1 LAD 161   1526 1265 573 351 68 7 56 541 23 6 183 288 .277 .362 .475 .837 601 37 15 7 54 32 6   .303 118 124
2 TOR 158   1619 1371 583 400 82 4 42 559 17 4 159 287 .292 .361 .449 .810 616 47 15 22 45 25 7   .329 114 117
3 NYM 161   1581 1309 543 340 73 10 54 526 32 3 191 312 .260 .351 .455 .805 595 45 21 6 53 28 8   .287 114 116
4 CHC 160   1632 1377 570 367 68 7 55 549 57 10 177 330 .267 .344 .446 .790 614 31 14 8 55 16 7   .298 111 112
5 NYY 160   1641 1347 565 344 71 2 54 538 46 12 219 363 .255 .354 .431 .786 581 34 17 2 54 39 12   .295 101 111
6 MIA 161   1599 1379 545 379 79 10 41 516 36 9 149 316 .275 .342 .436 .778 601 35 15 12 44 13 8   .317 120 109
7 DET 161   1448 1235 540 319 66 11 48 509 19 2 145 327 .258 .332 .446 .778 551 24 16 2 50 12 5   .298 113 108
8 PHI 161   1595 1360 556 351 62 9 55 532 54 5 164 319 .258 .337 .438 .775 596 30 19 8 42 19 6   .288 104 108
9 MIL 162   1701 1436 625 400 72 2 38 569 71 10 177 309 .279 .355 .411 .766 590 31 21 14 50 15 21   .318 109 106
10 ATH 160   1515 1307 503 327 81 3 53 481 18 3 147 330 .250 .324 .438 .763 573 40 13 10 35 13 8   .286 104 1


 

  TOT 4496   43687 36849 14735 9332 1779 176 1216 13882 962 173 4615 9406 .253 .336 .410 .746 15111 1006 591 395 1211 508 251   .296 108 100
26 TOR 151   1388 1188 449 291 62 1 34 423 31 6 126 257 .245 .314 .385 .699 457 41 15 13 46 15 9   .273 101 87
27 CLE 150   1438 1213 462 288 65 2 34 436 64 6 143 313 .237 .317 .378 .696 459 22 18 22 41 13 6   .280 102 87
28 LAA 151   1390 1185 449 277 53 6 33 423 21 4 139 346 .234 .318 .372 .690 441 36 21 13 30 15 7   .292 103 85
29 CIN 150   1354 1146 416 249 49 2 45 390 35 7 154 351 .217 .307 .381 .688 437 28 10 7 37 11 12   .259 97 84
30 KCR 150   1485 1256 451 303 64 1 29 423 36 7 154 303 .241 .322 .363 .685 456 31 17 14 44 20 7   .283 93 84

Just a nightmare season. 

  • Legitimately horrible offense (worst xwOBA in baseball!!!)
  • Unlucky on top of that (.273 BABIP with RISP)
  • Star player turns into a near replacement level dingus 
  • Every SP other than Cease gets hurt
Posted
28 minutes ago, Laika said:

Just a nightmare season. 

  • Legitimately horrible offense (worst xwOBA in baseball!!!)
  • Unlucky on top of that (.273 BABIP with RISP)
  • Star player turns into a near replacement level dingus 
  • Every SP other than Cease gets hurt

Gausman/Soriano have been perfectly healthy. 

Aside from that, ....... yeah. Grossly terrible

Posted

I almost hope their is a lockout just so that bum Anthony Santander doesn’t get paid next year. Dude has zero drive to get back on a Baseball field.

Posted
12 minutes ago, Jonn said:

I almost hope their is a lockout just so that bum Anthony Santander doesn’t get paid next year. Dude has zero drive to get back on a Baseball field.

This is highly illogical. If Santander didn't want to get back on the field he wouldn't have bothered with late season comeback attempts this year and last and would have just coasted into the offseason.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...