Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted
  • Replies 61
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

xITYYRT.png

[center][b][color="#800080"][u]Rnk	Name			Pos	Age	Team	Pick	[/u][/color][color="#000000"]
[color="#D3D3D3"]001	Marcelo Mayer		SS	18	BOS	4	
002	Jack Leiter		RHP	21	TEX	2	
003	Jordan Lawler		SS	18	ARI	6	
004	Kahlil Watson		SS	18	MIA	16	
005	Henry Davis		C	21	PIT	1	
006	Kumar Rocker		RHP	21	NYM	10	
007	Jackson Jobe		RHP	18	DET	3	
008	Brady House		SS	18	WAS	11	
009	Ty Madden		RHP	21	DET	32	
010	Colton Cowser		OF	21	BAL	5	
011	Sal Frelick		OF	21	MIL	15	
012	Matt McLain		SS	21	CLE	17	
013	Harry Ford		C	18	SEA	13	
014	Sam Bachman		RHP	21	LAA	9	
015	Benny Montgomery	OF	18	COL	8	
016	Jordan Wicks		LHP	21	CHC	21	
017	Anthony Solometo	LHP	18	PIT	37	
018	Andrew Painter		RHP	18	PHI	13	
019	Joe Mack		C	18	MIA	31	
020	Will Taylor		OF	18	TEX	554	
021	Bubba Chandler		RHP/SS	18	PIT	72	
[color="#0000FF"]022	Gunnar Hoglund		RHP	21	TOR	19	[/color]
023	Jud Fabian		OF	20	BOS	40	
024	Joshua Baez		OF	18	STL	54	
025	Colson Montgomery	3B	19	CWS	22	
026	Ryan Cusick		RHP	21	ATL	24	[/color]
[color="#D3D3D3"]027	Chase Petty		RHP	18	MIN	26	
028	Michael McGreevy	RHP	21	STL	18	[/color]
029	Peyton Stovall		2B	18	---	--	
[color="#D3D3D3"]030	Izaac Pacheco		3B	18	DET	39	
031	Gavin Williams		RHP	21	CLE	23	
032	Will Bednar		RHP	21	SFG	14	
033	Jay Allen		OF	18	CIN	30	
034	Wes Kath		3B	18	CWS	57	
035	Ethan Wilson		OF	21	PHI	49	
036	Jaden Hill		RHP	21	COL	44	
037	Tyler Whitaker		OF	18	HOU	87	
038	Max Muncy		SS	18	OAK	25	
039	Frank Mozzicato		LHP	18	KCR	7	
040	Matheu Nelson		C	22	CIN	35	
041	Carson Williams		SS	18	TBR	28	
042	Adrian Del Castillo	C	21	ARI	67	
043	Gage Jump		LHP	18	SDP	550	
044	James Wood		OF	18	SDP	62	
045	Tommy Mace		RHP	22	CLE	69	
046	Ben Kudrna		RHP	18	KCR	43	
047	Chase Burns		RHP	18	SDP	610	[/color]
048	Josh Hartle		LHP	18	---	--	
[color="#D3D3D3"]049	Maddux Bruns		LHP	19	LAD	29	
050	Matt Mikulski		LHP	22	SFG	50	
051	Andrew Abbott		LHP	22	CIN	53	
052	Christian Franklin	OF	21	CHC	123	[/color]
053	Jackson Baumeister	RHP	19	---	--	
[color="#D3D3D3"]054	Spencer Schwellenbach	RHP/SS	21	ATL	59	
055	Trey Sweeney		SS	21	NYY	20	
056	Doug Nikhazy		LHP	21	CLE	58	
057	Tyler Black		2B	20	MIL	33	
058	Connor Norby		2B	21	BAL	41	
059	Cody Morissette		SS	21	MIA	52	[/color]
060	Thatcher Hurd		RHP	18	---	--	
061	Tommy Dilandri		OF	18	---	--	
[color="#D3D3D3"]062	Noah Miller		SS	18	MIN	36	[/color]
063	Cody Schrier		SS	18	---	--	
064	Alex Mooney		SS	19	---	--	
[color="#D3D3D3"]065	Alex Binelas		1B/3B	21	MIL	86	[/color]
066	Braden Montgomery	OF/RHP	18	---	--	
[color="#D3D3D3"]067	Ky Bush			LHP	21	LAA	45	
068	Peyton Wilson		2B	21	KCR	66	
069	Jose Torres		SS	21	CIN	89	
070	Ryan Bliss		SS	21	ARI	42	
071	Davis Diaz		SS/C	18	ARI	348	
072	Lonnie White		OF	18	BAL	65	
073	Eric Hammond		RHP	18	ARI	558	
074	Dylan Smith		RHP	21	DET	75	
075	Sean Burke		RHP	21	CWS	94	
076	Aaron Zavala		OF	21	TEX	38	[/color]
077	Brody Brecht		RHP	18	---	--	
[color="#D3D3D3"]078	James Triantos		SS	18	CHC	55	
079	Jackson Merrill		SS	18	SDP	27	
080	Daylen Lile		OF	18	WAS	47	
081	Kyle Manzardo		1B	20	TBR	63	
082	Carter Jensen		C	18	KCR	78	
083	Edwin Arroyo		SS	17	SEA	48	
084	Cooper Kinney		2B	18	TBR	34	
085	Joe Rock		LHP	20	COL	68	
086	Zack Gelof		3B	21	OAK	60	
087	Hunter Goodman		C	21	COL	109	
088	Robert Gasser		LHP	22	SDP	71	[/color]
089	Jonathan Cannon		RHP	20	---	--	
[color="#D3D3D3"]090	Landon Marceaux		RHP	21	LAA	80	
091	Bryce Miller		RHP	22	SEA	113	
092	Cameron Cauley		SS	18	TEX	73	[/color]
093	Michael Robertson	OF	18	---	--	
[color="#D3D3D3"]094	Braylon Bishop		OF	18	PIT	403	[/color]
095	Malakhi Knight		OF	18	---	--	
[color="#D3D3D3"]096	Dominic Hamel		RHP	22	NYM	81	[/color]
097	Isaiah Thomas		OF	21	---	--	
[color="#D3D3D3"]098	Denzel Clarke		OF	21	OAK	127	
099	Brendan Beck		RHP	22	NYY	55	
100	Steven Hajjar		LHP	20	MIN	61	
101	Luca Tresh		C	21	KCR	499	
102	Russell Smith		LHP	22	MIL	51	
103	McCade Brown		RHP	21	COL	79	
104	Robby Martin		OF	21	COL	230	
105	Ryan Holgate		OF	21	STL	70	
106	Roc Riggio		OF	19	MIL	327	[/color]
107	Tommy White		3B	18	---	--	
[color="#D3D3D3"]108	Peter Heubeck		RHP	18	LAD	101	
109	Michael Morales		RHP	18	SEA	83	[/color]
110	Caedmon Parker		RHP	18	---	--	
[color="#D3D3D3"]111	Mike Vasil		RHP	21	NYM	232	
112	Tyler McDonough		OF	22	BOS	75	
113	Christian MacLeod	LHP	21	MIN	159	[/color]
114	Will Koger		RHP	18	---	--	
115	Coleman Willis		RHP	18	---	--	
116	Philip Abner		LHP	19	---	--	
117	Hagen Smith		LHP	17	---	--	
[color="#0000FF"]118	Irv Carter		RHP	18	TOR	152	[/color]
[color="#D3D3D3"]119	Justice Thompson	OF	21	STL	180	[/color]
120	Pierce Coppola		LHP	18	---	--	
[color="#D3D3D3"]121	Jacob Steinmetz		RHP	17	ARI	77	
122	Mason Albright		LHP	18	LAA	351	
123	Calvin Ziegler		RHP	18	NYM	46	
124	Ian Moller		C	18	TEX	103	
[color="#0000FF"]125	Ricky Tiedemann		LHP	18	TOR	91	[/color]
126	Eric Silva		RHP	18	SFG	115	
127	Chayce McDermott	RHP	22	HOU	132	
128	Carter Holton		LHP	18	MIL	567	[/color]
129	Eddie Saldivar		2B	19	---	--	
[color="#D3D3D3"]130	Alec Willis		RHP	18	STL	211	
131	Brock Selvidge		LHP	18	NYY	92	[/color]
132	Troy Melton		RHP	20	---	--	
[color="#D3D3D3"]133	Jordan McCants		SS	19	MIA	88	
134	John Rhodes		OF	20	BAL	76	
135	Niko Kavadas		1B	22	BOS	316	
136	Tanner Allen		OF	23	MIA	118	
137	Austin Love		RHP	22	STL	90	
138	Grant Holman		RHP	21	OAK	188	
139	Thomas Farr		RHP	22	CIN	150	
140	Shane Panzini		RHP	19	KCR	108	
141	Nathan Hickey		C	21	BOS	136	[/color]
142	Nick McLain		OF	18	---	--	
143	Andrew Walling		LHP	21	---	--	
[color="#D3D3D3"]144	Max Ferguson		2B	21	SDP	160	
145	JT Schwartz		1B	21	NYM	111	[/color]
146	Jonathan Vastine	SS	18	---	--	
[color="#D3D3D3"]147	Payton Green		SS	18	BOS	436	
148	Reed Trimble		OF	21	BAL	65	
149	Richard Fitts		RHP	21	NYY	183	[/color]
150	Michael Braswell	SS	18	---	--	
[color="#D3D3D3"]151	Luke Albright		RHP	21	ARI	168	[/color]
152	Dylan Ross		RHP	20	---	--	
[color="#D3D3D3"]153	Seth Lonsway		LHP	22	SFG	176	
154	Mason Black		RHP	21	SFG	85	
155	Ryan Webb		LHP	22	CLE	125	
156	Jack Leftwich		RHP	22	CLE	216	
157	Chase Silseth		RHP	21	LAA	321	
158	Bryce McGowan		RHP	21	COL	530	
159	Branden Boissiere	1B	21	WAS	82	
160	Parker Chavers		OF	22	CHC	214	
161	Mason Miller		RHP	22	OAK	97	
162	Tanner Bibee		RHP	22	CLE	156	[/color]
163	Karl Hartman		RHP	18	---	--	
[color="#D3D3D3"]164	Drake Varnado		SS	18	ARI	498	
165	Alex Ulloa		SS	18	HOU	117	
166	Kevin Abel		RHP	22	CIN	210	[/color]
167	Cale Lansville		RHP	18	---	--	
168	Max Debiec		RHP	18	---	--	
[color="#D3D3D3"]169	Ben Casparius		RHP	22	LAD	162	
170	Cal Conley		SS	21	ATL	126	
171	Cooper Bowman		2B	21	NYY	122	[/color]
[color="#0000FF"]172	Luke Holman		RHP	18	TOR	602	[/color]
[color="#D3D3D3"]173	Logan Cerny		OF	21	PHI	295	[/color]
174	Camden Hayslip		OF	19	---	--	
175	Jac Caglianone		LHP	18	---	--	
[color="#D3D3D3"]176	Dominic Keegan		1B	20	NYY	573	
177	Dylan Dodd		LHP	23	ATL	96	
178	Christian McGowan	RHP	21	PHI	205	
179	Drew Gray		LHP	18	ATL	93	[/color]
180	Joshua Stewart		RHP	18	---	--	
181	Matthew Ager		RHP	18	---	--	
[color="#D3D3D3"]182	Braden Olthoff		RHP	22	LAA	261	
183	Jesse Bergin		RHP	21	MIA	329	
184	Drew Swift		SS	22	OAK	248	[/color]
185	Rene Lastres		C	17	---	--	
186	Blaise Prester		C	18	---	--	
[color="#D3D3D3"]187	Julian Bosnic		LHP	21	SFG	476	
188	Noah Cardenas		C	21	MIN	249	
189	Dustin Saenz		LHP	22	WAS	112	
190	Dru Baker		OF	21	TBR	130	
191	Brant Hurter		LHP	22	DET	195	
192	Rodney Boone		LHP	21	CLE	246	
193	Brady Allen		OF	21	MIA	149	
194	Tyler Hardman		1B	22	NYY	153	
[color="#000000"]195	Brandon Clarke		LHP	18	---	--	[/color]
196	Ryan Spikes		SS	18	TBR	100	
197	Levi David		RHP	22	NYM	262	
198	Jake Fox		SS	18	CLE	95	[/color]
199	Seth Stephenson		SS	20	---	--	
200	Tyree Reed		OF	18	---	--	
[color="#D3D3D3"]201	Jordan Marks		RHP	22	DET	225	
202	Jose Pena		RHP	18	PHI	175	[/color]
203	Chris Cortez		RHP	18	---	--	
[color="#D3D3D3"]204	Gordon Graceffo		RHP	21	STL	151	[/color]
205	Brandon Neely		RHP	18	---	--	
[color="#D3D3D3"]206	AJ Smith-Shawver	RHP	18	ATL	217	[/color]
207	Ryan Prager		LHP	18	---	--	
[color="#D3D3D3"]208	Christian Encarnacion	3B	21	MIN	128	
209	Jake Rucker		3B	21	MIN	219	
[color="#0000FF"]210	Chad Dallas		RHP	21	TOR	121	[/color]
211	Tanner Kohlhepp		RHP	22	DET	135	
212	Sean Sullivan		RHP	20	PIT	223	[/color]
213	Bransen Kuehl		RHP	18	---	--	
[color="#D3D3D3"]214	Mitch Bratt		LHP	18	TEX	134	[/color]
215	Nick Maldonado		RHP	21	---	--	
[color="#D3D3D3"]216	Trenton Denholm		RHP	21	CLE	426	
217	Mack Anglin		RHP	21	WAS	383	
218	Logan Workman		RHP	22	TBR	221	
219	Luke Murphy		RHP	21	LAA	110	
220	Patrick Wicklander	LHP	21	TBR	251	[/color]
221	Jalen Battles		SS	21	---	--	
[color="#D3D3D3"]222	Patrick Winkel		C	21	MIN	279	
223	Dayton Dooney		2B	21	KCR	169	[/color]
224	Devin Futrell		LHP	18	---	--	
[color="#D3D3D3"]225	Glenn Albanese		RHP	22	LAA	441	
226	Chad Patrick		RHP	22	ARI	107	
227	Sean Mullen		RHP	21	OAK	341	
228	Christian Scott		RHP	22	NYM	142	[/color]
229	Will Frisch		RHP	20	---	--	
[color="#D3D3D3"]230	Ryan Higgins		3B	21	BAL	257	
231	Tyler Miller		1B	21	BOS	256	[/color]
232	Daniel Brooks		RHP	18	---	--	
233	Carter Mathison		OF	18	---	--	
[color="#D3D3D3"]234	Logan Henderson		RHP	19	MIL	116	
235	CJ Rodriguez		C	21	OAK	158	[/color]
236	Drew Christo		RHP	18	---	--	
[color="#0000FF"]237	Trenton Wallace		LHP	22	TOR	332	[/color]
[color="#D3D3D3"]238	Hunter Parks		RHP	20	CIN	240	
239	Cullen Kafka		RHP	22	COL	260	[/color]
240	Jake Pfennigs		RHP	21	---	--	
241	Nick Biddison		2B	20	---	--	
242	Janzen Keisel		RHP	18	---	--	
[color="#D3D3D3"]243	Franco Aleman		RHP	21	CLE	306	
244	Gavin Conticello	3B	18	ARI	228	[/color]
[color="#0000FF"]245	Damiano Palmegiani	3B/OF	21	TOR	422	[/color]
[color="#D3D3D3"]246	Larson Kindreich	LHP	22	TEX	224	
247	Eric Cerantola		RHP	21	KCR	139	
248	Nick Nastrini		RHP	21	LAD	131	[/color]
249	Chase Mason		OF	18	---	--	
250	Austin Krob		LHP	21	---	--	[/color]
[/color][/b][/center]

Available | Drafted | Blue Jay

 


8HEWQqm.png

 

3xRq9QX.png

 

Edited by TwistedLogic
Posted

Some notable 11th to 20th round picks (signed) in Blue Jays history:

 

1989: 523 Jeff Kent 56 fWAR

1997: 599 Mark Hendrickson 11.6 fWAR

1991: 354 Alex Gonzalez 11.3 fWAR

1999: 523 Reed Johnson 9.2 fWAR

1986: 289 Willie Blair 7.5 fWAR

1999: 433 Brandon Lyon 6 fWAR

2003: 530 Ryan Roberts 5.8 fWAR

2009: 460 Drew Hutchison 3.9 fWAR

1998: 411 Jay Gibbons 3.9 fWAR

2011: 559 Jon Berti 3.1 fWAR

2013: 475 Danny Jansen 2.4 fWAR

2012: 475 Ryan Borucki 1.9 fWAR

2009: 580 Ryan Tepera 1.8 fWAR

2000: 358 Vinnie Chulk 1.2 fWAR

2013: 355 Tim Mayza 1.1 fWAR

2010: 486 Dalton Pompey 0.2 fWAR

2013: 445 Jonathan Davis -0.4 fWAR

Posted
They can either spread it out over 3 days, or they can limit it to 20 rounds, they can't do both. This is absurd :P
Posted

Blue Jays take Trenton Wallace in the 11th. Rank 237 on MLB.com.

 


Trenton Wallace, LHP, Iowa

 

AGE 22 | DOB 03/31/1999 | BATS L | THROWS L | HT 6' 1" | WT 200

 

FASTBALL 50 | CURVEBALL 45 | SLIDER 55 | CHANGEUP 45 | CONTROL 45 | OVERALL 40

 

The son of longtime Augustana (Ill.) baseball coach Greg Wallace, Trenton has been a two-way performer for Iowa for four seasons. A full-time pitcher and part-time outfielder, he moved into the Hawkeyes' weekend rotation for the first time this spring and became the first player in school history to win Big Ten Conference pitcher of the year accolades. He could be the highest Iowa pitcher drafted since Wes Obermueller was a second-rounder in 1999.

 

Wallace has below-average fastball velocity, sitting at 89-91 mph and topping out at 93, but his heater works as an average offering because he creates deceptive angle with it. His best pitch is a low-80s slider that's effective against both left-handers and right-handers. He should use his slider more often in comparison to his mid-70s curveball, and he also has a low-80s changeup that lacks life and gets too firm at times.

 

Wallace is athletic and has a delivery with little effort, yet he walks more batters than he should because he gets too fine with his pitches for his own good. The hope is that once he focuses solely on pitching, his velocity and control will tick up and he can become a back-of-the-rotation starter. His fallback will be to become a lefty reliever who relies on his fastball and slider.

Posted
I'd love to know if the Jays went into this draft with a distinct game plan to target pitchers or not. Maybe this is obvious, but it certainly appears they did.
Community Moderator
Posted
I'd love to know if the Jays went into this draft with a distinct game plan to target pitchers or not. Maybe this is obvious, but it certainly appears they did.

 

Way easier to scout pitchers in small sample sizes. You need a couple of games to evaluate a pitcher's stuff - velocity and spin.

 

You need a large sample to evaluate a hit tool, defense, etc.

Posted
They can either spread it out over 3 days, or they can limit it to 20 rounds, they can't do both. This is absurd :P

 

Does this give teams more to get tentative deals in place with their picks? Arizona just took Davis Diaz in the 11th round, who's ranked 74th overall. Did the extra time allow them to work out deals so they could draft and sign this guy?

 

That's my only take on why they would stretch this into a 3 day event. Otherwise, I completely agree.

Posted
Some notable 11th to 20th round picks (signed) in Blue Jays history:

 

1989: 523 Jeff Kent 56 fWAR

1997: 599 Mark Hendrickson 11.6 fWAR

1991: 354 Alex Gonzalez 11.3 fWAR

1999: 523 Reed Johnson 9.2 fWAR

1986: 289 Willie Blair 7.5 fWAR

1999: 433 Brandon Lyon 6 fWAR

2003: 530 Ryan Roberts 5.8 fWAR

2009: 460 Drew Hutchison 3.9 fWAR

1998: 411 Jay Gibbons 3.9 fWAR

2011: 559 Jon Berti 3.1 fWAR

2013: 475 Danny Jansen 2.4 fWAR

2012: 475 Ryan Borucki 1.9 fWAR

2009: 580 Ryan Tepera 1.8 fWAR

2000: 358 Vinnie Chulk 1.2 fWAR

2013: 355 Tim Mayza 1.1 fWAR

2010: 486 Dalton Pompey 0.2 fWAR

2013: 445 Jonathan Davis -0.4 fWAR

Drew Hutchinson drafted in 2009?...it seems like it should be 1999

Posted

blue jays take trenton wallace in the 11th. Rank 237 on mlb.com.

 


trenton wallace, lhp, iowa

 

age 22 | dob 03/31/1999 | bats l | throws l | ht 6' 1" | wt 200

 

fastball 50 | curveball 45 | slider 55 | changeup 45 | control 45 | overall 40

 

the son of longtime augustana (ill.) baseball coach greg wallace, trenton has been a two-way performer for iowa for four seasons. A full-time pitcher and part-time outfielder, he moved into the hawkeyes' weekend rotation for the first time this spring and became the first player in school history to win big ten conference pitcher of the year accolades. He could be the highest iowa pitcher drafted since wes obermueller was a second-rounder in 1999.

 

Wallace has below-average fastball velocity, sitting at 89-91 mph and topping out at 93, but his heater works as an average offering because he creates deceptive angle with it. His best pitch is a low-80s slider that's effective against both left-handers and right-handers. He should use his slider more often in comparison to his mid-70s curveball, and he also has a low-80s changeup that lacks life and gets too firm at times.

 

Wallace is athletic and has a delivery with little effort, yet he walks more batters than he should because he gets too fine with his pitches for his own good. The hope is that once he focuses solely on pitching, his velocity and control will tick up and he can become a back-of-the-rotation starter. His fallback will be to become a lefty reliever who relies on his fastball and slider.

 

Baseball America:

290

last: 292

trenton wallace

iowalhp

notes:

Ht: 6-1 | wt: 200 | b-t: L-l

commit/drafted: Never drafted

age at draft: 22.3

 

the 6-foot-1, 200-pound lefty transitioned from being iowa’s right fielder into the hawkeyes’ friday night starter and impressed early on with a fastball sitting between 90 and 93 mph, and a slider, curveball and changeup that can all be average to back it up. He’s tough and competitive, with an easy delivery that he is able to repeat and good feel on the mound. The stuff isn’t overwhelming but he’s a lefty who can pitch, throw strikes, and compete. Wallace made 13 starts for iowa this season, posting a 2.34 era over 73 innings, allowing just three homers, walking 37 and striking out 106.

 

Posted

3B Riley Tirotta is a senior sign, was just okay the first couple season but finished strong with a monster 2021 season:

 

.337/.450/.696, OPS 1.146

51 GP, 181 AB

61 H

13 2B

2 3B

16 HR

36 K/24 BB

14 SB / 3 CS

 

Only the second bat drafted so far

Posted

The Pirates just drafted a guy called Owen Sharts.

 

Unfortunate name.

 

Is that better or worst than Colby Smelley? Smelley certainly got his ribbing started earlier.

Posted

13th rd pick Matt Svanson

Posted

The Pirates just drafted a guy called Owen Sharts.

 

Unfortunate name.

 

Not as bad as this one and the events that followed when his team won the title l!! He also had a team mate with the last name of Dix!

Everyone loves Pecker

Fans of the Erie (Pa.) Otters of the Ontario Hockey League honor their team's top scorer, Cory Pecker, by throwing dildos onto the ice after the team wins the title. Um, we're not sure if we can say this, but there's got to be Pecker Bobblehead Doll in hockey's future

https://www.espn.com/page2/s/sexsports/2002.html

Posted

Jays 14th rounder is another ranked player. Damiano Palmegiani, #245 on MLB.com. They drafted him previously in the 35th round in 2018.

 


Damiano Palmegiani, 3B/OF, Canada Jr. Team

 

AGE 21 | DOB 01/24/2000 | BATS R | THROWS R | HT 6' 1" | DRAFTED 2018, 35th (1046) - TOR | WT 195 | COMMITTED Arizona | TWITTER @damiano_p24

 

HIT 45 | POWER 50 | RUN 45 | ARM 50 | FIELD 45 | OVERALL 40

 

Born in Venezuela, but raised in British Columbia, Palmegiani was drafted in the 35th round of the 2018 Draft by the Blue Jays before heading to Cal State Northridge to begin his college career. He transferred to College of Southern Nevada last summer and was one of the best offensive performers at the junior college level, leading all Division I juco hitters with 26 homers and finishing with a 1.388 OPS.

 

A right-handed hitter, Palmegiani has some serious now power, with the ability to drive the ball to all fields. Extremely physical, he has strong hands to generate good bat speed and shows solid bat to ball skills. While not a speedster, he is better underway and managed to steal 14 bases this spring.

 

The biggest question surrounding Palmegiani is where he belongs defensively. He played third for Southern Nevada and has enough arm for the hot corner, but most scouts don’t think he can play there at the next level. He’s played a number of positions as an amateur, but left field seems to be the best fit, or perhaps first base, though it’s the bat teams will be interested in the most.

Verified Member
Posted
Jays do love their pitchers with relatively clean deliveries. Makes it easier for them to stick as potential starters I suppose. There are teams that are completely okay with drafting guys with funky deliveries, but we seem to stay clear from them.
Posted

Round 15 (452): Unranked 21 year old OF Garrett Spain out of Austin Peay (Tennessee).

 

Round 16 (482): Unranked 17 year old RHP Micah Bucknam out of Mennonite Educational Institute (British Columbia).

Posted

Jays 14th rounder is another ranked player. Damiano Palmegiani, #245 on MLB.com. They drafted him previously in the 35th round in 2018.

 


Damiano Palmegiani, 3B/OF, Canada Jr. Team

 

AGE 21 | DOB 01/24/2000 | BATS R | THROWS R | HT 6' 1" | DRAFTED 2018, 35th (1046) - TOR | WT 195 | COMMITTED Arizona | TWITTER @damiano_p24

 

HIT 45 | POWER 50 | RUN 45 | ARM 50 | FIELD 45 | OVERALL 40

 

Born in Venezuela, but raised in British Columbia, Palmegiani was drafted in the 35th round of the 2018 Draft by the Blue Jays before heading to Cal State Northridge to begin his college career. He transferred to College of Southern Nevada last summer and was one of the best offensive performers at the junior college level, leading all Division I juco hitters with 26 homers and finishing with a 1.388 OPS.

 

A right-handed hitter, Palmegiani has some serious now power, with the ability to drive the ball to all fields. Extremely physical, he has strong hands to generate good bat speed and shows solid bat to ball skills. While not a speedster, he is better underway and managed to steal 14 bases this spring.

 

The biggest question surrounding Palmegiani is where he belongs defensively. He played third for Southern Nevada and has enough arm for the hot corner, but most scouts don’t think he can play there at the next level. He’s played a number of positions as an amateur, but left field seems to be the best fit, or perhaps first base, though it’s the bat teams will be interested in the most.

 

Well, I believe that means he's definitely going to sign at least. Unless something has changed, a team cannot draft a player they have drafted previously w/o that player's permission.

Posted

More on this guy from BA, sounds like a stud for such a late pick.

465

Last: 467

Damiano Palmegiani

JC of Southern Nevada3B

Notes:

Ht: 6-1 | Wt: 195 | B-T: R-R

Commit/Drafted: Arizona

Age At Draft: 21.5

 

The native of British Columbia started his college career at Cal State Northridge in 2020, playing sparingly in the shortened season before transferring to the College of Southern Nevada, where he led the offense for the juco powerhouse. Palmegiani posted video-game numbers, with 26 home runs in 203 at-bats and a batting line of .389/.521/.867. He also walked (36) nearly as many times as he struck out (38), and was hit by a pitch 23 times. The power is his calling card, but some scouts wonder about the swing and miss in his game. Even more concerning is his defense, with his unsightly fielding percentage of .799 coming mostly at third base. A below-average defender with poor footwork and hands, his likely landing spot is in the corner outfield, where his average arm and fringe-average speed will play. Palmegiani may need more hitting instruction in order to better manipulate the barrel, and he didn’t face much premium velocity in junior college, which gives pause as to whether he will be able to handle the premium velocity that he’ll face in pro ball. He’s a risky pick for many reasons, but the raw power, along with good makeup, will be alluring enough to get him taken in the top-10 rounds. Although committed to Arizona, he’s considered to be signable.

 

Posted
Arizona continues to draft HS players ranked in the top 150 today. I think they've taken 3 or 4. If they can sign them all, it could be a huge draft for them.
Posted

Round 15 (452): Unranked 21 year old OF Garrett Spain out of Austin Peay (Tennessee).

 

he hit .330/.408/.515, OPS .923 with 9 bombs and 14 SB this season

 

 

Posted

Round 16 (482): Unranked 17 year old RHP Micah Bucknam out of Mennonite Educational Institute (British Columbia).

 

 

note to self, don't park near this guy.

Posted

Lots of big players finally start coming off the board.

 

#20 Will Taylor goes to the Rangers at 554.

#43 Gage Jump goes to the Rockies at 550.

#73 Eric Hammond goes to the Diamondbacks at 558.

#128 Carter Holton goes to the Brewers at 567.

 

#94 Braylon Bishop went to the Pirates earlier at 403.

Posted
Well, I believe that means he's definitely going to sign at least. Unless something has changed, a team cannot draft a player they have drafted previously w/o that player's permission.

 

TIL... neat, didn't know that.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...