Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted (edited)

d35bf85a2007f5e5d5c22be5b61fe49c.png

 


http://i.imgur.com/BFKtkhD.png

 


Blue Jays Recap - Day 2

 

b4e9fd7d711a7ce854f7616305675d47.png

 


Draft Order: Rounds 11-40

 

1. Minnesota Twins

2. Cincinnati Reds

3. San Diego Padres

4. Tampa Bay Rays

5. Atlanta Braves

6. Oakland Athletics

7. Arizona Diamondbacks

8. Philadelphia Phillies

9. Milwaukee Brewers

10. Los Angeles Angels

11. Colorado Rockies

12. Chicago White Sox

13. Pittsburgh Pirates

14. Miami Marlins

15. Kansas City Royals

16. Houston Astros

17. New York Yankees

18. Seattle Mariners

19. St. Louis Cardinals

20. Detroit Tigers

21. San Francisco Giants

22. New York Mets

23. Baltimore Orioles

24. Toronto Blue Jays

25. Los Angeles Dodgers

26. Boston Red Sox

27. Cleveland Indians

28. Washington Nationals

29. Texas Rangers

30. Chicago Cubs

 

 

Day 3 Blue Jays Selections

 

Round 11 - Pick 339:
Donnie Sellers
(BA: 260)

Round 12 - Pick 369:
Matt Shannon

Round 13 - Pick 399:
Brody Rodning
(BA: 484)

Round 14 - Pick 429:
P.K. Morris

Round 15 - Pick 459:
Ryan Noda

Round 16 - Pick 489:
Ty Tice

Round 17 - Pick 519:
Kobie Russell

Round 18 - Pick 549:
Jordan Barrett

Round 19 - Pick 579:
Cordell Dunn
(BA: 415)

Round 20 - Pick 609:
Tanner Kirwer

Round 21 - Pick 639:
Turner Larkins

Round 22 - Pick 669:
Gunner Halter

Round 23 - Pick 699:
Daniel Ritcheson
(MLB: 131 | BA: 187)

Round 24 - Pick 729:
Colin Brockhouse

Round 25 - Pick 759:
Cooper Davis
(BA: 368)

Round 26 - Pick 789:
DJ Neal

Round 27 - Pick 819:
Sam Weatherly
(BA: 350)

Round 28 - Pick 849:
Davis Schneider
(BA: 463)

Round 29 - Pick 879:
Joe DiBenedetto

Round 30 - Pick 909:
Reilly Johnson

Round 31 - Pick 939:
Graham Spraker

Round 32 - Pick 969:
Jacob Condra-Bogan

Round 33 - Pick 999:
Matthew Gunter

Round 34 - Pick 1029:
Maverik Buffo

Round 35 - Pick 1059:
Brandon Polizzi

Round 36 - Pick 1089:
Jonathan Cheshire

Round 37 - Pick 1119:
Justin Watts

Round 38 - Pick 1149:
Marcus Reyes

Round 39 - Pick 1179:
Ben Fariss
(BA: 489)

Round 40 - Pick 1209:
Sean Ross

 


Useful Links

 

Draft Order

Draft Tracker

MLB.com Top 200

Baseball America Top 500

FanGraphs ScoutBoard Top 100

 


Edited by TwistedLogic
  • Replies 86
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

 

http://i.imgur.com/hLUxpbW.png

 

[center][color="#000000"][b][u][color="#0000FF"]RANK	NAME			POS	[/color][/u]
[color="#A9A9A9"]001	Hunter Greene		RHP/SS	
002	Kyle Wright		RHP	
003	Brendan McKay		LHP/1B	
004	MacKenzie Gore		LHP	
005	Royce Lewis		SS/OF	
006	J.B. Bukauskas		RHP	
007	Jordon Adell		OF	
008	Adam Haseley		OF	
009	Austin Beck		OF	
010	Alex Faedo		RHP	
011	Shane Baz		RHP	
012	Evan White		1B/OF	
[color="#0000FF"]013	Nate Pearson		RHP	[/color]
014	Keston Hiura		2B/LF	
015	Pavin Smith		1B	
016	DL Hall			LHP	
017	David Peterson		LHP	
018	Jeren Kendall		OF	
[color="#0000FF"]019	Logan Warmoth		SS	[/color]
020	Jake Burger		3B	
021	Sam Carlson		RHP	
022	Tanner Houck		RHP	
023	Drew Waters		OF	
024	Nick Pratto		1B	
025	Bubba Thompson		OF	
026	Griffin Canning		RHP	
027	Seth Romero		LHP	
028	Matt Sauer		RHP	
029	Nick Allen		SS	
030	Heliot Ramos		OF	
031	Trevor Rogers		LHP	
032	Clarke Schmidt		RHP	
033	Blayne Enlow		RHP	
034	Alex Lange		RHP	
035	Tristen Lutz		OF	
036	Brendon Little		LHP	
037	Hans Crouse		RHP	
038	Tanner Burns		RHP	
039	Brady McConnell		SS	
040	Mark Vientos		SS/3B	
041	Tristan Beck		RHP	
042	Luis Campusano		C	
043	Stuart Fairchild	OF	
044	Brian Miller		OF	
045	Brent Rooker		OF	
046	Chris Seise		SS	
047	Wil Crowe		RHP	
048	Michael Mercado		RHP	
049	Steven Jennings		RHP	
050	Quentin Holmes		OF	
051	Kevin Merrell		SS	
052	M.J. Melendez		C	
053	Jeter Downs		SS	
054	Cole Brannen		OF	
055	Corbin Martin		RHP	
056	Drew Rasmussen		RHP	
057	Caden Lemons		RHP	
058	James Marinan		RHP	
059	Alex Scherff		RHP	
060	Matt Tabor		RHP	
[color="#0000FF"]061	Hagen Danner		RHP/C	[/color]
062	Garrett Mitchell	OF	
063	Jacob Heatherly		LHP	
064	Greg Deichmann		3B	
065	Gavin Sheets		1B	
066	Drew Ellis		3B	
067	Ryan Vilade		3B	
068	K.J. Harrison		1B/C	
069	Jake Eder		LHP	
070	J.J. Matijevic		1B	
071	Michael Gigliotti	OF	
[color="#0000FF"]072	Riley Adams		C	[/color]
073	Bryce Bonnin		RHP	
074	Calvin Mitchell		OF	
075	Greg Jones		SS	
076	Chris McMahon		RHP	
077	Connor Wong		C	
078	Evan Skoug		C	
[color="#0000FF"]079	Kevin Smith		SS	[/color]
080	Morgan Cooper		RHP	
081	Jacob Pearson		OF	
082	Daniel Cabrera		OF	
083	Jake Thompson		RHP	
084	Mason House		OF	
085	Landon Leach		RHP	
086	Luis Gonzalez		OF	
087	Blaine Knight		RHP	
088	Tommy Mace		RHP	
089	Conner Uselton		OF	
090	Evan Steele		LHP	
091	David Banuelos		C	
092	Ernie Clement		SS/OF	
093	Daniel Tillo		LHP	
094	Kyle Hurt		RHP	
095	Andrew Bechtold		3B	
096	Riley Mahan		2B/OF	
097	Tyler Freeman		SS	
098	Joe Perez		RHP/1B	
099	Adam Hall		SS	
100	Daulton Varsho		C	
101	Zach Rutherford		SS	
102	Seth Corry		LHP	
103	Mike Baumann		RHP	
104	Tony Dibrell		RHP	
105	Jesse Berardi		SS	
106	Shane Drohan		LHP	
107	Joey Morgan		C	
108	Charlie Barnes		LHP	
109	C.J. Van Eyk		RHP	
110	Matt Whatley		C	
111	Noah Campbell		SS	
112	Zac Lowther		LHP	
113	Devin Hairston		SS	
114	Steven Williams		C/OF	
115	Colton Hock		RHP	
116	Sam Keating		RHP	
117	Sam McMillan		C	
118	Chris Williams		C	
119	Brendan Murphy		LHP	
120	Gavin Williams		RHP	
121	Jeremiah Estrada	RHP	
122	James Karinchak		RHP	
123	Blake Hunt		C	
124	Keegan Thompson		RHP	
125	Brian Shaffer		RHP	
126	Peter Solomon		RHP	
127	Seth Lonsway		LHP	
128	Cole Turney		OF	
129	Dylan Busby		3B/1B	
130	Joe Dunand		SS/3B	
131	Deon Stafford		C	
132	Jacob Gonzalez		3B	
133	Adam Oviedo		SS	
134	Austin Martin		SS	
135	Hunter Ruth		RHP	
136	Tommy Doyle		RHP	
137	Spencer Howard		RHP	
138	Mac Sceroler		RHP	
139	Spencer Strider		RHP	
140	Jared Oliva		OF	
141	Donovan Casey		RHP/OF	
142	Terry Fuller		1B	
143	Logan Allen		LHP	
144	Jordan Spicer		RHP	
145	Nick Raquet		LHP	
146	Bryce Montes de Oca	RHP	
147	Ryan Lillie		RHP	
148	Garett King		RHP	
149	Cory Abbott		RHP	[/color]
150	Zach Haake		RHP	
[color="#A9A9A9"]151	Lincoln Henzman		RHP	
152	Scott Hurst		OF	
153	Dalton Lehnen		LHP	
154	Kyle Jacobsen		OF	
155	Tyler Johnson		RHP	
156	Tarik Skubal		LHP	
157	Jake Holmes		SS	
158	Spencer Smith		C	
159	William Gaddis		RHP	
160	Garrett Cave		RHP	
161	Drew Strotman		RHP	
162	Will Toffey		3B/2B	
163	Chad Spanberger		C/3B/1B	
164	Emerson Hancock		RHP	
165	Taylor Walls		SS	
166	Cole Freeman		2B	[/color]
167	Philip Clarke		C	
[color="#A9A9A9"]168	Dalton Guthrie		SS	
169	Jake Mangum		OF	
170	Freddy Tarnok		RHP	[/color]
171	Caleb Sloan		RHP	
172	Carmen Mlodzinski	RHP	
[color="#A9A9A9"]173	Jack Leftwich		RHP	
174	Griff McGarry		RHP	
175	Michael Rivera		C	
176	Asa Lacy		LHP	
177	Trevor Stephan		RHP	
178	Zach Pop		RHP	
179	Alex Troop		LHP	
180	Tyler Holton		LHP	
181	Glenn Otto		RHP	
182	Zach Jackson		C	[/color]
183	Jackson Rutledge	RHP	
[color="#A9A9A9"]184	Oliver Jaskie		LHP	
185	Ryley Widell		LHP	
186	Connor Seabold		RHP	
[color="#0000FF"]187	Daniel Ritcheson	RHP	[/color]
188	Quinn Brodey	OF		
189	Sean Bouchard	1B/3B		[/color]
190	Joe Lancellotti	RHP		
[color="#A9A9A9"]191	Reynaldo Rivera	OF		
192	Charlie Neuweiler	RHP	
193	Hunter Williams		LHP	
194	Bowden Francis		RHP	
195	Zach Schellenger	RHP	
196	Ricardo De La Torre	SS	
197	Bryce Johnson		OF	
198	Evan Mendoza		3B	[/color]
199	Alex Toral		1B	
[color="#A9A9A9"]200	Reed Hayes		RHP/DH	
201	Logan Chapman		RHP	
202	Nelson Velazquez	OF	
203	Justin Bullock		RHP	
204	Riley Otteson		RHP	
205	Erik Ostberg		C	
206	Alika Williams		SS	
207	Marty Costes		OF	
208	Jerryell Gonzalez	LHP	
209	Jordan Fowler		LHP	
210	Josh Fleming		LHP	
211	Jayson Rose		RHP	[/color]
212	Devin Ortiz		SS/RHP	
[color="#A9A9A9"]213	Tyler Brown		RHP	
214	Nick Storz		RHP/1B	
215	Kier Meredith		OF	
216	Kevin Abel		RHP	
217	Griffin Roberts		RHP	
218	Lucas Gilbreath		LHP	
219	Kirk McCarty		OF	
220	Justin Lewis		RHP	
221	Jordan Anderson		OF	[/color]
222	Kamron Fields		OF	
[color="#A9A9A9"]223	Jonathan Rodriguez	OF	[/color]
224	Andrew Papantonis	SS	
[color="#A9A9A9"]225	Nick Egnatuk		3B	
226	A.J. Labas		RHP	
227	Ricky Tyler Thomas	LHP	[/color]
228	Mitchell Stone		LHP	
[color="#A9A9A9"]229	Buddy Kennedy		3B	
230	Jesse Franklin		OF	
231	Brad Dobzanski		RHP	
232	Leugim Castillo		OF	
233	Je'Von Carrier Ward	OF	
234	Nick Margevicius	RHP	
235	Will Reed		RHP	
236	Christian Robinson	OF	
237	Brett Netzer		2B	
238	Harrison Francis	RHP	
239	Jack Conlon		RHP	
240	Brandon Hughes		OF	
241	Boyd Vander Kooi	RHP	[/color]
242	Jayson Gonzalez		3B	
[color="#A9A9A9"]243	Jacob Amaya		SS	
244	Kade McClure		RHP	
245	Josh McLain		OF	
246	Tylor Fischer		RHP	
247	Wilberto Rivera		RHP	[/color]
248	Tim Elko		1B	
[color="#A9A9A9"]249	Wills Montgomerie	RHP	
250	Kyle Johnston		RHP	
251	Jordan Butler		LHP	[/color]
252	Zach Hogueisson		OF	
[color="#A9A9A9"]253	Andrew Karp		RHP	
254	Colby Fitch		C/OF/3B	
255	Brett Hanewich		RHP	
256	Jason Delay		C	
257	Eli Morgan		RHP	[/color]
[color="#0000FF"]258	Zach Logue		LHP	
259	Ben Ramirez		SS	
260	Donnie Sellers		RHP	[/color]
[color="#A9A9A9"]261	Harold Cortijo		RHP	[/color]
262	Zach McCambley		RHP	
[color="#A9A9A9"]263	Jeff Criswell		RHP	
264	Christian Santana	RHP	[/color]
265	Jake Bird		RHP	
[color="#A9A9A9"]266	Hayden Cantrelle	SS	[/color]
267	Tanner Morris		SS	
[color="#A9A9A9"]268	John Gavin		LHP	
269	Ricky Vanasco		RHP	
270	Randy Bednar		OF	
271	Jason Willow		3B	
272	Blake Rivera		RHP	
273	Erich Uelman		RHP	
274	Logan Salow		LHP	[/color]
275	Joe Gobillot		LHP	
[color="#A9A9A9"]276	Nick Kennedy		LHP	
277	Clay Fisher		SS	
278	Darren McCaughan	RHP	
279	Chase Pinder		OF	
280	Sean Watkins		OF	
281	Brewer Hicklen		OF	
282	Jimmy Herron		OF	
283	Jake Lyons		RHP	
284	Dane Myers		RHP/3B	
[color="#0000FF"]285	Cullen Large		2B	[/color]
286	Jackson Tetreault	RHP	
287	Dennis Brady		RHP	[/color]
288	Nick Brueser		1B	
[color="#A9A9A9"]289	J.P. Sears		LHP	
290	Riley Thompson		RHP	
291	Matt Brill		RHP	
292	Gio Arrierra		RHP	[/color]
293	Zach DeLoach		OF	
[color="#A9A9A9"]294	Jonah Todd		OF	
295	Cade Cavalli		RHP	
296	Jake Adams		1B	[/color]
297	Kyle Datres		3B	
[color="#A9A9A9"]298	Orlando Garcia		SS	
299	Patrick Bailey		C	
300	Bailey Ober		RHP	
301	Josh Breaux		C	
302	Tyler Ivey		RHP	
303	Seth Elledge		RHP	
304	Angel Lopez		C	
305	Casey Opitz		C/2B	
306	Bryson Hutchinson	RHP	[/color]
307	Calvin Greenfield	C	
[color="#A9A9A9"]308	Sal Biasi		RHP	
309	Adam Stauffer		RHP	[/color]
310	Cooper Swanson		SS	
[color="#A9A9A9"]311	Clayton Keyes		OF	
312	Mason Martin		1B	
313	Oscar Serratos		SS/RHP	
314	Nathan Perry		C	[/color]
315	Kevin Baker		RHP	
[color="#A9A9A9"]316	Matt Winaker		1B	
317	Zack Kirtley		2B/SS	
318	Ethan Lindow		LHP	
319	Cameron Bishop		LHP/OF	
320	Jonny DeLuca		OF	
321	Tyler Hardman		3B	[/color]
322	Travis Moniot		SS	
[color="#A9A9A9"]323	Colton Burns		2B/OF	
324	Cash Case		SS	[/color]
325	Sam Praytor		C	
326	Hugh Fisher		LHP	
327	Trey Dillard		RHP	
328	Matt Golda		SS	
329	Gabe Rivera		OF	
[color="#A9A9A9"]330	Zach Willeman		RHP	
331	Garrett Whitlock	RHP	
332	Adrian Tovalin		3B	
333	Andrew Quezada		RHP	[/color]
334	Joe Ryan		RHP	
335	Casey Schmitt		3B	
[color="#A9A9A9"]336	Dillon Persinger	2B	[/color]
337	Carlos Lomeli		RHP	
[color="#A9A9A9"]338	Packy Naughton		LHP	
339	Nick Gallagher		RHP	
340	Keith Rogalla		RHP	
341	Luis Alvarado		SS/OF	
342	Chandler Newman		RHP	
343	Ricky Karcher		RHP	[/color]
344	Nick Jodway		RHP/3B	
[color="#A9A9A9"]345	Brian Howard		RHP	
346	Brigham Hill		RHP	
347	Cason Sherrod		RHP	
348	Scott Schreiber		1B/OF	
349	Will Kincanon		RHP	
[color="#0000FF"]350	Sam Weatherly		LHP	[/color]
351	Jackson Stoeckinger	LHP	
352	Isaiah Henry		RHP	
353	Tyler Buffet		RHP	
354	Noah Bremer		RHP	
355	Austin Wade		OF	
356	Carl Stajduhar		1B	[/color]
357	Brandon Venter		3B	
[color="#A9A9A9"]358	Connor Heady		SS	
359	Kramer Robertson	2B	
360	Jared Poche		LHP	
361	Jake Latz		LHP	
362	Brad Bass		RHP	
363	Sean Guenther		LHP	
364	Patrick DeMarco		OF	
365	Logan Taylor		OF	
366	Canaan Smith		C	
367	Santis Sanchez		C	
[color="#0000FF"]368	Cooper Davis		OF	[/color]
369	Josh Roberson		RHP	
370	Blake Weiman		LHP	
371	Marshall Kasowski	RHP	
372	Bobby Miller		RHP	
373	Billy Cooke		OF	
374	J.J. Schwarz		C	
375	Bryan Sammons		LHP	
[color="#0000FF"]376	Colton Laws		RHP	[/color]
377	Seth Nordlin		RHP	
378	Drew Lugbauer		C/3B	
379	Jason Bahr		RHP	
380	Sam Glick		LHP	
381	Ryan Dease		RHP	
382	Alex Eubanks		RHP	
383	Shameko Smith		RHP	[/color]
384	Blake Paugh		OF/1B	
[color="#A9A9A9"]385	Eric Wagaman		1B	
386	Jonathan Teaney		RHP	
387	Kyle Goodbrand		RHP	
388	Adam Kerner		C	
389	John Russell		RHP	
390	Calvin Faucher		RHP	
[color="#0000FF"]391	Brock Lundquist		OF	[/color]
392	Brandon Bielak		RHP	
393	Jared Solomon		RHP	
394	Wyatt Marks		RHP	
395	Janson Junk		RHP	
396	Jordan Rodgers		3B	
397	Joey Cavallaro		RHP	
398	John Swanda		RHP	
399	Trevor Hauver		SS	
400	Matt Givin		RHP/SS	[/color]
401	Ben Jordan		RHP	
402	Reese Albert		OF	
[color="#A9A9A9"]403	Ryan Karstetter		3B	
404	Trenton Denholm		RHP	
405	Riley Cabral		RHP	
406	Austin Pollock		LHP	
407	Gabriel Rodriguez	OF	
408	Cody Roberts		C	
409	Hunter Martin		RHP	
410	Jan Mercado		C	
411	Andres Santana		OF	[/color]
412	Stephen Emanuels	RHP	
413	Drew Swift		SS	
[color="#A9A9A9"]414	Cody Bolton		RHP	
[color="#0000FF"]415	Cordell Dunn		C	[/color]
416	Kevin Watson		OF	[/color]
417	Austin Bates		C	
[color="#A9A9A9"]418	Ian Jenkins		OF	[/color]
419	Andrew Shaps		OF	
420	Bryce Dyrda		RHP	
421	Adisyn Coffey		SS	
[color="#A9A9A9"]422	Reid Detmers		LHP	
423	Jacob Brown		3B/RHP	[/color]
424	Danny Zimmerman		1B	
425	Michael Kirian		LHP	
[color="#A9A9A9"]426	Kyle Nelson		LHP	
427	Trevor Casanova		C	[/color]
428	Isaiah Paige		RHP	
[color="#A9A9A9"]429	Matt McLaughlin		SS	
430	Jared Brasher		RHP	[/color]
431	Avery Weems		LHP	
[color="#A9A9A9"]432	Mark Kolozsvary		C	
433	Brady Puckett		RHP	
434	Stephen Keller		RHP	
435	Chase Farrell		RHP	[/color]
436	Spencer Torkelson	OF	
437	Mason Hickman		RHP	
[color="#A9A9A9"]438	Aaron Perry		RHP	[/color]
439	Cody Greenhill		RHP	
440	Connor Allen		1B	
[color="#A9A9A9"]441	Brock Deatherage	OF	
442	Cole Percival		RHP	[/color]
443	Michael Ludowig		OF	
[color="#A9A9A9"]444	Mathew Ruppenthal	RHP	[/color]
445	Kaden Polcovich		SS/2B	
446	Corey Dempster		OF	
447	David Duarte		C	
448	D.J. Poteet		SS	
[color="#A9A9A9"]449	Tyler Dearden		OF	
450	Mark Washington		RHP	
451	Edouard Julien		2B	
452	Trey Cobb		RHP	
453	Parker Mushinski	LHP	
454	Steve Mann		OF	
455	Russell Smith		LHP	[/color]
456	Jamal O'Guinn		SS	
[color="#A9A9A9"]457	Jake Meyers		OF	
458	Alan Trejo		2B/RHP	
459	Michael Hendrickson	LHP	
460	Justin Yurchak		3B	[/color]
461	Dalton Wingo		OF	
[color="#A9A9A9"]462	Isaiah Smith		OF	
[color="#0000FF"]463	Davis Schneider		3B	[/color]
464	Jeff Bain		RHP	
465	Jason Pineda		3B	[/color]
466	Josh Anthony		3B	
467	Joe Gillette		3B/SS	
468	D'Mond LaFond		RHP	
[color="#A9A9A9"]469	Karlos Morales		LHP	
470	Chad Bryant		RHP	
471	Tyreque Reed		1B	
472	Oraj Anu		OF	[/color]
473	Ivan Johnson		SS	
474	Owen Lovell		OF	
475	Graham Hoffman		RHP	
476	Luke Bonfield		OF	
[color="#A9A9A9"]477	Nick Choruby		OF	
478	Tyler Adkison		OF	
479	Dalton Higgins		RHP	
480	Rylan Bannon		3B	
481	Max Gamboa		RHP	[/color]
482	Tor Sehnert		OF	
[color="#A9A9A9"]483	Marcel Renteria		RHP	
[color="#0000FF"]484	Brody Rodning		LHP	[/color]
485	Ryan Garcia		1B	[/color]
486	Austin Marozas		RHP	
487	Zach Daniels		OF	
488	Brandon McCabe		RHP	
[color="#0000FF"]489	Ben Fariss		RHP/OF	[/color]
[color="#A9A9A9"]490	Connor O'Neil		RHP	
491	Travis Jones		OF/1B	
492	Mitchell Traver		RHP	[/color]
493	Braydon Weyer		RHP	
[color="#A9A9A9"]494	Ramsey Romano		3B	
495	Cameron Baranek		OF	
496	Liam Jenkins		RHP	[/color]
[color="#A9A9A9"]497	Tommy DeJuneas		RHP	
498	Alex Cornwell		LHP	[/color]
499	Hunter Milligan		LHP	
[color="#A9A9A9"]500	Corey Julks		OF	[/color]
[color="#0000FF"]---	Kacy Clemens		1B	
---	Justin Dillon		RHP	
---	Matt Shannon		RHP	
---	PK Morris		1B	
---	Ryan Noda		OF	
---	Ty Tice			RHP	
---	Kobie Russell		C	
---	Jordan Barrett		LHP	
---	Tanner Kirwer		CF	
---	Turner Larkins		RHP	
---	Gunner Halter		SS	
---	Colin Brockhouse	RHP	
---	DJ Neal			OF	
---	Joe DiBenedetto		LHP	
---	Reilly Johnson		C	
---	Jacob Condra-Bogan	RHP	
---	Matthew Gunter		LHP	
---	Maverik Buffo		RHP	
---	Brandon Polizzi		CF	
---	Jonathan Cheshire	RHP	
---	Justin Watts		RHP	
---	Marcus Reyes		LHP	
---	Sean Ross		OF	[/color][/b][/color][/center]

Available | Drafted | Blue Jay

 


 

http://i.imgur.com/hYPcoSG.png

 

 

http://i.imgur.com/Nt4EraH.jpg

Edited by TwistedLogic
Posted
11-40 out of bonus pool.

Time to steal some expensive hard signings high Schooler

 

I don't think we have the money available, but Shane Drohan is a great target if we have some. He already throws 92 from the left side with some projectability and has a plus curve.

Posted
BA obviously doesn't represent the real draft boards teams are using, but isn't it a little strange that their 38, 39, and 41 best overall players are still not drafted? Why are teams passing on those guys?
Posted

Donnie Sellers #260 on BA's Top 500

 

Wake Forest recruited the High Point, N.C., native as an outfielder, but when Sellers broke his wrist in his freshman fall and couldn't hit, the Demon Deacons decided to take advantage of his arm strength and use him out of the bullpen. Sellers spent his freshman and sophomore years in that role, developing into an effective late-inning option his sophomore year. This spring, Wake Forest plugged Sellers into the weekend rotation, where he got off to a strong start before running into inconsistency. Sellers has gone 3-5 with a 4.34 ERA in his first full year of starting, showing flashes of dominance at times. Sellers can touch as high as 96 mph with plus running movement, but his fastball lives more comfortably at 90-92. He added a low-80s changeup to his repertoire coming into the spring to prepare for multiple trips through batting orders, and the pitch has average potential. Though inconsistent, Seller's slider can show hard and tight break and be a swing-and-miss pitch when it's on. A true athlete, Sellers has appeared in the outfield for Wake Forest when needed. He has a slight crouch to his delivery—much like the pitchers at Virginia generally use—and uses his legs well. Sellers has learned to pitch this year as opposed to just throwing, but his stuff still does play up in shorter stints. To maximize his effectiveness, Sellers best projects as a reliever at the next level.

Posted
BA obviously doesn't represent the real draft boards teams are using, but isn't it a little strange that their 38, 39, and 41 best overall players are still not drafted? Why are teams passing on those guys?

 

Signability and contract demands. Those guys are almost surely going back to college. The only chance they had at signing was if they were taken in the first round. It would basically just be throwing a pick away at this point

Posted
BA obviously doesn't represent the real draft boards teams are using, but isn't it a little strange that their 38, 39, and 41 best overall players are still not drafted? Why are teams passing on those guys?

 

signability. Likely told team they won't sign.

Posted
Donnie Sellers #260 on BA's Top 500

 

Wake Forest recruited the High Point, N.C., native as an outfielder, but when Sellers broke his wrist in his freshman fall and couldn't hit, the Demon Deacons decided to take advantage of his arm strength and use him out of the bullpen. Sellers spent his freshman and sophomore years in that role, developing into an effective late-inning option his sophomore year. This spring, Wake Forest plugged Sellers into the weekend rotation, where he got off to a strong start before running into inconsistency. Sellers has gone 3-5 with a 4.34 ERA in his first full year of starting, showing flashes of dominance at times. Sellers can touch as high as 96 mph with plus running movement, but his fastball lives more comfortably at 90-92. He added a low-80s changeup to his repertoire coming into the spring to prepare for multiple trips through batting orders, and the pitch has average potential. Though inconsistent, Seller's slider can show hard and tight break and be a swing-and-miss pitch when it's on. A true athlete, Sellers has appeared in the outfield for Wake Forest when needed. He has a slight crouch to his delivery—much like the pitchers at Virginia generally use—and uses his legs well. Sellers has learned to pitch this year as opposed to just throwing, but his stuff still does play up in shorter stints. To maximize his effectiveness, Sellers best projects as a reliever at the next level.

 

Whats with the scouting report? Is this who you're hoping for or something?

 

Edit: didnt even see we were already in the 12th round lol

Community Moderator
Posted
Donnie Sellers #260 on BA's Top 500

 

Wake Forest recruited the High Point, N.C., native as an outfielder, but when Sellers broke his wrist in his freshman fall and couldn't hit, the Demon Deacons decided to take advantage of his arm strength and use him out of the bullpen. Sellers spent his freshman and sophomore years in that role, developing into an effective late-inning option his sophomore year. This spring, Wake Forest plugged Sellers into the weekend rotation, where he got off to a strong start before running into inconsistency. Sellers has gone 3-5 with a 4.34 ERA in his first full year of starting, showing flashes of dominance at times. Sellers can touch as high as 96 mph with plus running movement, but his fastball lives more comfortably at 90-92. He added a low-80s changeup to his repertoire coming into the spring to prepare for multiple trips through batting orders, and the pitch has average potential. Though inconsistent, Seller's slider can show hard and tight break and be a swing-and-miss pitch when it's on. A true athlete, Sellers has appeared in the outfield for Wake Forest when needed. He has a slight crouch to his delivery—much like the pitchers at Virginia generally use—and uses his legs well. Sellers has learned to pitch this year as opposed to just throwing, but his stuff still does play up in shorter stints. To maximize his effectiveness, Sellers best projects as a reliever at the next level.

 

Sellers seems pretty interesting. Apparently he's never started before this season (closer in high school) so you have to take his numbers with a grain of salt. Seems like he could potentially have a bag of average or fringe-plus pitches. Twitter videos have him touching 95, so it's probably a plus fastball in relief at least.

 

Athleticism is underrated in pitchers. It's hard to quantify how important it can be in development.

Posted
Sellers seems pretty interesting. Apparently he's never started before this season (closer in high school) so you have to take his numbers with a grain of salt. Seems like he could potentially have a bag of average or fringe-plus pitches. Twitter videos have him touching 95, so it's probably a plus fastball in relief at least.

 

Athleticism is underrated in pitchers. It's hard to quantify how important it can be in development.

 

Is 95 MPH really "plus" in relief these days? Obviously movement, spin and control factor in, but if you're saying that based on pure velocity, I'm not so sure (unless you think 95 now means 98 when he matures).

Posted

Brody Rodning #484 on BA's Top 500

 

A high school three-sport star (basketball, football and baseball), Rodning pitched his way into the Minnesota State rotation as a freshman and has been a fixture there ever since. Rodning lost his mother Tiffany to colon cancer during the season. The day after she passed, he threw a complete-game shutout, dedicating the game to his mother. He followed it up with seven shutout innings the next week as well. While he's been a starter for the Mavericks, the 6-foot-1 lefty projects as a lefty specialist at the next level. He generates deception with a cross-fire delivery that makes it hard for lefthanded hitters to pick up his 88-91 mph fastball, which he can run up to 93 at times. He mixes in a slider and curve but both are slurvy and need refinement, as does his changeup.

Posted
Brody Rodning #484 on BA's Top 500

 

A high school three-sport star (basketball, football and baseball), Rodning pitched his way into the Minnesota State rotation as a freshman and has been a fixture there ever since. Rodning lost his mother Tiffany to colon cancer during the season. The day after she passed, he threw a complete-game shutout, dedicating the game to his mother. He followed it up with seven shutout innings the next week as well. While he's been a starter for the Mavericks, the 6-foot-1 lefty projects as a lefty specialist at the next level. He generates deception with a cross-fire delivery that makes it hard for lefthanded hitters to pick up his 88-91 mph fastball, which he can run up to 93 at times. He mixes in a slider and curve but both are slurvy and need refinement, as does his changeup.

 

Touching story, easy kid to root for.

Community Moderator
Posted
Is 95 MPH really "plus" in relief these days?

 

It's close to the line, for a right handed reliever. It would be in the top 49 of qualified relievers right now, based on average FB velocity.

 

Probably not "plus" in the sense of standard deviation, but in the classical scouting grade usage the label would be applied. A bit of semantics.

 

Average velocities have changed rapidly of course.

Community Moderator
Posted
Difference is if he's hitting 95 - he won't average that and thus he'll be a low lower on the "average FB" list.

 

C'mon, this is common sense. He's hitting it as a SP. In theory he could sit and hit higher as a reliever.

 

He's also relatively inexperienced as a pitcher. It's not unreasonable to think he could add velocity. But we know nothing about him and he's an 11th round pick so this is really silly.

Posted
C'mon, this is common sense. He's hitting it as a SP. In theory he could sit and hit higher as a reliever.

 

He's also relatively inexperienced as a pitcher. It's not unreasonable to think he could add velocity. But we know nothing about him and he's an 11th round pick so this is really silly.

 

Sorry - I took that as he's touching 95-96 as a reliever, but sits 90-92 as a starter. But whatever, it just seems most RH relievers are 95+ these days. I certainly don't take notice when a guy is throwing 95+ anymore like I did 5-10 years ago.

Posted
