RE: Horwitz
Here is a sample
2010 through 2023, seasons with 300+ PA at AAA, 1B players, and BB/K of 1.00 or more
1 2009 Wes Timmons ATL AAA 30 412 14.8% 8.7% 1.69 .280 .412 .363 .775 .084 5.4 .307 -0.1 60 12.5 .364 126
2 2011 David Cooper TOR AAA 24 545 12.3% 7.9% 1.56 .364 .439 .535 .974 .171 2.3 .380 -1.3 110 33.6 .425 144
3 2013 Daric Barton OAK AAA 27 488 17.8% 11.7% 1.53 .297 .423 .430 .853 .133 2.6 .327 -0.9 82 21.1 .392 134
4 2018 Daniel Vogelbach SEA AAA 25 378 20.4% 15.6% 1.31 .290 .434 .545 .979 .256 1.2 .299 -0.6 77 28.1 .426 157
5 2019 John Nogowski STL AAA 26 463 14.9% 11.7% 1.28 .295 .413 .476 .889 .182 2.7 .308 -0.7 85 15.5 .387 122
6 2010 Kila Ka'aihue KCR AAA 26 416 21.2% 16.6% 1.28 .319 .463 .598 1.060 .279 3.1 .339 0.4 96 39.6 .454 171
7 2014 Daric Barton OAK AAA 28 375 13.6% 10.7% 1.28 .261 .371 .411 .781 .150 2.1 .271 -0.5 52 3.3 .352 107
8 2012 Daric Barton OAK AAA 26 336 19.6% 15.8% 1.25 .255 .411 .425 .835 .170 5.8 .286 0.9 55 10.8 .380 124
9 2023 Phillip Evans ARI AAA 30 590 15.6% 12.7% 1.23 .312 .424 .439 .862 .127 3.5 .344 -1.5 105 15.2 .395 117
10 2015 Casey Kotchman KCR AAA 32 361 10.8% 8.9% 1.22 .290 .374 .426 .800 .136 2.5 .305 0.0 52 6.8 .359 115
11 2012 Clint Robinson KCR AAA 27 570 13.9% 11.4% 1.22 .292 .393 .452 .845 .160 2.4 .315 0.1 92 16.8 .377 122
12 2009 Kila Ka'aihue KCR AAA 25 555 18.4% 15.3% 1.20 .252 .392 .433 .825 .181 2.3 .272 -1.0 85 14.9 .370 121
13 2013 Dan Johnson NYY AAA 33 560 16.6% 14.6% 1.13 .253 .379 .447 .826 .194 1.4 .264 -0.5 84 21.4 .376 134
14 2007 Daric Barton OAK AAA 21 604 12.9% 11.4% 1.13 .293 .389 .438 .827 .145 3.9 .321 -1.2 94 13.8 .370 117
15 2006 Chris Carter ARI AAA 23 588 13.3% 11.7% 1.13 .301 .395 .483 .878 .183 4.5 .318 0.3 99 25.3 .391 134
16 2016 Casey Kotchman TOR AAA 33 376 9.6% 8.5% 1.13 .256 .343 .383 .726 .127 2.0 .264 0.0 45 4.8 .334 112
17 2011 Josh Kroeger FLA AAA 28 326 11.0% 9.8% 1.13 .284 .372 .465 .837 .181 3.8 .286 -0.9 49 2.6 .366 106
18 2008 Brian Myrow SDP AAA 31 417 19.4% 17.3% 1.13 .314 .451 .500 .951 .186 2.2 .367 -0.3 84 27.6 .421 149
19 2008 Dan Johnson TBR AAA 28 486 17.3% 15.4% 1.12 .307 .424 .556 .980 .249 1.7 .319 -0.9 97 38.8 .427 167
20 2021 Tyler White TOR AAA 30 443 18.1% 16.5% 1.10 .292 .424 .476 .900 .184 1.8 .331 -1.2 83 26.4 .401 146
21 2012 David Cooper TOR AAA 25 304 12.2% 11.2% 1.09 .314 .395 .540 .935 .226 2.5 .324 -0.5 55 15.0 .400 137
22 2023 Spencer Horwitz TOR AAA 25 484 16.1% 14.9% 1.08 .337 .450 .495 .945 .158 3.8 .386 -0.2 98 30.1 .425 144
23 2014 Dan Johnson TOR AAA 34 460 18.7% 17.6% 1.06 .232 .381 .434 .815 .202 1.3 .245 -0.2 68 14.9 .370 128
24 2008 Rico Washington STL AAA 30 314 16.6% 15.6% 1.06 .254 .392 .468 .860 .214 2.4 .264 -0.8 52 9.2 .379 122
25 2009 Daric Barton OAK AAA 23 313 14.4% 13.7% 1.05 .261 .386 .458 .844 .198 3.7 .278 -0.1 50 10.0 .376 125
26 2022 Vinnie Pasquantino KCR AAA 24 313 12.8% 12.5% 1.03 .277 .371 .561 .931 .284 4.7 .258 -0.4 57 16.0 .395 139
27 2013 Marc Krauss HOU AAA 25 314 16.9% 16.6% 1.02 .281 .401 .478 .880 .198 3.4 .310 -0.9 52 12.1 .387 131
28 2008 J.R. House HOU AAA 28 513 10.3% 10.1% 1.02 .306 .378 .480 .858 .174 1.5 .312 -0.6 83 13.3 .375 119
29 2012 Dan Johnson CHW AAA 32 589 16.0% 16.0% 1.00 .267 .388 .492 .880 .225 2.2 .272 0.0 96 29.0 .389 143
Not really a great list, haha. David Cooper, Kila Ka'aihue... Daric Barton has always been an obvious bullish comparison but it's funny how he shows up on this list at ages 21, 23, 26, 27, and 28 lmfao; before and at the end of his brief MLB career