Blue Jays Video
Both bullpens absorbed an extreme workload in the 18-inning Game 3. Los Angeles used 10 pitchers, including a one-batter cameo from Clayton Kershaw, and got four scoreless innings in extras from Will Klein. Toronto ran through a long list of relievers as well; left-hander Eric Lauer covered 4 2/3 scoreless innings. Shohei Ohtani reached base nine times as the Dodgers’ designated hitter in that marathon.
Shohei Ohtani starts for the Dodgers. In this postseason, he carries a 2.25 ERA with 19 strikeouts, including six scoreless innings in the National League Championship Series clincher. Ohtani’s role is straightforward: work deep enough to bridge a bullpen that was heavily taxed in the 18-inning game.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty France | R | 20 | 17 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .176 | .300 | .235 | .535 | 0 | 0 | 0 | 2 | 1 |
| 2 | George Springer | R | 16 | 15 | 7 | 0 | 0 | 2 | 4 | 1 | 5 | .467 | .500 | .867 | 1.367 | 0 | 0 | 0 | 0 | 1 |
| 3 | Isiah Kiner-Falefa | R | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vladimir Guerrero Jr. | R | 9 | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | .375 | .444 | .875 | 1.319 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bo Bichette | R | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .400 | .500 | .600 | 1.100 | 0 | 0 | 0 | 0 | 0 |
| 6 | Myles Straw | R | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthony Santander | B | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | .600 | .600 | 1.800 | 2.400 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alejandro Kirk | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrés Giménez | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Shane Bieber starts for the Blue Jays. In this postseason, he owns a 4.38 ERA with 15 strikeouts. Bieber’s task is similar in concept to Ohtani’s: keep the team in the game and give as many innings as possible.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teoscar Hernández | R | 15 | 15 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | .133 | .133 | .267 | .400 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shohei Ohtani | L | 13 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | .154 | .154 | .231 | .385 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mookie Betts | R | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .111 | .111 | .444 | .556 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Edman | B | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiké Hernández | R | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Freddie Freeman | L | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Conforto | L | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Muncy | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Smith | R | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 |
| 10 | Esteury Ruiz | R | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
Dodgers hitters in the World Series have produced key swings in each game. In Game 2, Will Smith and Max Muncy homered in the seventh inning. In Game 3, Teoscar Hernández and Ohtani homered early, and Freddie Freeman ended it with a walk-off home run in the 18th. Ohtani’s Game 3 line featured four extra-base hits and four intentional walks, along with the game-tying home run in the seventh. The sequence of production at the top and middle of the order has been consistent, with Smith and Muncy adding power and Freeman supplying the final swing on Monday.
Blue Jays hitters opened the series with a decisive inning at Rogers Centre. In Game 1, Daulton Varsho homered to tie the game, Addison Barger delivered a pinch-hit grand slam, and Alejandro Kirk added a late home run. In Game 3, Kirk homered again in the fourth to push Toronto ahead at the time, and Vladimir Guerrero Jr. scored from first on a Bo Bichette single off the right-field wall in the seventh. Toronto also cycled every position player into the marathon, which affected substitutions and matchups in extras.







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now