Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted (edited)

Edited by TwistedLogic
Posted (edited)

0WKN05A.png

[center][b][color="#800080"][u]Rnk	Name			Pos	Age	Team	Pick	[/u][/color][color="#000000"]
[color="#D3D3D3"]001	Druw Jones		OF	18	ARI	002	
002	Jackson Holliday	SS	18	BAL	001	
003	Elijah Green		OF	18	WAS	005	
004	Termarr Johnson		2B	18	PIT	004	
005	Brooks Lee		SS	21	MIN	008	
006	Kevin Parada		C	20	NYM	011	
007	Jacob Berry		3B/OF	21	MIA	006	
008	Cam Collier		3B	17	CIN	018	
009	Jace Jung		2B	21	DET	012	
010	Gavin Cross		OF	21	KCR	009	
011	Brock Porter		RHP	19	TEX	109	
012	Daniel Susac		C	21	OAK	019	
013	Justin Crawford		OF	18	PHI	017	
014	Dylan Lesko		RHP	18	SDP	015	
[color="#0000FF"]015	Brandon Barriera	LHP	18	TOR	023	[/color]
016	Robby Snelling		LHP	18	SDP	039	
017	Zach Neto		SS	21	LAA	013	
018	Chase DeLauter		OF	20	CLE	016	
019	Jackson Ferris		LHP	18	CHC	047	
020	Cole Young		SS	18	SEA	021	
021	Jett Williams		SS	18	NYM	014	
022	Dylan Beavers		OF	20	BAL	033	
023	Jordan Beck		OF	21	COL	038	
024	Cade Horton		RHP	20	CHC	007	
025	Connor Prielipp		LHP	21	MIN	048	
026	Gabriel Hughes		RHP	20	COL	010	
027	Blade Tidwell		RHP	21	NYM	052	
028	Peyton Graham		SS	21	DET	051	
029	Sterlin Thompson	OF	21	COL	031	
030	Carson Whisenhunt	LHP	21	SFG	066	
031	Cayden Wallace		3B	20	KCR	049	
032	Drew Gilbert		OF	21	HOU	028	
033	Brock Jones		OF	21	TBR	065	
034	Cooper Hjerpe		LHP	21	STL	022	
[color="#0000FF"]035	Tucker Toman		3B	18	TOR	077	[/color]
036	Justin Campbell		RHP	21	CLE	037	
037	Jacob Miller		RHP	18	MIA	046	
038	Kumar Rocker		RHP	22	TEX	003	
039	Jacob Melton		OF	21	HOU	064	
040	Henry Bolte		OF	18	OAK	056	
041	Logan Tanner		C	21	CIN	055	
[color="#000000"]042	Andrew Dutkaynch	RHP	18	---	---	[/color]
043	Peyton Pallette		RHP	21	CWS	062	
044	Landon Sims		RHP	21	ARI	034	
045	Thomas Harrington	RHP	21	PIT	036	
[color="#000000"]046	Tristan Smith		LHP	19	---	---	[/color]
047	JR Ritchie		RHP	19	ATL	035	
048	Owen Murphy		RHP	18	ATL	020	
049	Noah Schultz		LHP	18	CWS	026	
050	Dalton Rushing		C	21	LAD	040	
051	Spencer Jones		OF	21	NYY	025	
052	Jud Fabian		OF	21	BAL	067	
053	Walter Ford		RHP	17	SEA	074	
054	Parker Messick		LHP	21	CLE	054	
[color="#0000FF"]055	Cade Doughty		2B	21	TOR	078	[/color]
056	Roman Anthony		OF	18	BOS	079	
[color="#000000"]057	Malcolm Moore		C	18	---	---	[/color]
058	Jackson Cox		RHP	18	COL	050	
059	Adam Mazur		RHP	21	SDP	053	
060	Jonathan Cannon		RHP	21	---	---	
061	Drew Thorpe		RHP	21	NYY	061	
062	Cole Phillips		RHP	19	ATL	057	
063	Eric Brown Jr.		SS	21	MIL	027	
064	Clark Elliott		OF	21	OAK	069	
065	Mikey Romero		SS	18	BOS	024	
066	Max Wagner		3B	20	BAL	042	
[color="#0000FF"]067	Josh Kasevich		SS	21	TOR	060	[/color]
068	Jake Bennett		LHP	21	WAS	045	
069	Brycen Mautz		LHP	21	STL	059	[/color]
070	Gavin Guidry		SS	19	---	---	
[color="#D3D3D3"]071	Trystan Vrieling	RHP	21	---	---	
072	Bryce Hubbart		RHP	21	---	---	
073	Sal Stewart		3B	18	CIN	032	
074	Brady Neal		C	17	---	---	
075	Hunter Barco		LHP	21	PIT	044	[/color]
076	Sam Horn		RHP	18	---	---	
077	Bradley Loftin		LHP	18	---	---	
[color="#D3D3D3"]078	Jacob Misiorowski	RHP	20	MIL	063	
079	Jaden Noot		RHP	18	---	---	
080	Reggie Crawford		LHP	21	SFG	030	
081	Henry Williams		RHP	20	---	---	[/color]
082	Jalin Flores		SS	18	---	---	
083	Jordan Taylor		OF	19	---	---	
084	Cam Smith		3B	19	---	---	
[color="#D3D3D3"]085	Ryan Cermak		OF	21	TBR	071	
086	Carson Palmquist	LHP	21	---	---	
087	Luke Gold		2B	21	---	---	
088	Connor Staine		RHP	21	---	---	
089	Michael Kennedy		LHP	17	---	---	
090	Karson Milbrandt	RHP	18	---	---	
091	Nick Morabito		2B	19	NYM	075	
092	Ryan Clifford		OF	18	---	---	
093	Jake Madden		RHP	20	---	---	
094	Nazier Mule		RHP/SS	17	---	---	
095	Colby Thomas		OF	21	---	---	
096	Tanner Schobel		SS	21	MIN	068	
097	Dominic Keegan		1B/C	21	---	---	
098	Tyler Locklear		3B/1B	21	SEA	058	
099	Ivan Melendez		1B	22	ARI	043	
100	Gavin Kilen		SS	18	---	---	
101	Brandon Birdsell	RHP	22	---	---	
102	Mason Neville		OF	18	---	---	
103	Jacob Reimer		3B	18	---	---	
104	Paxton Kling		OF	19	---	---	
105	Cutter Coffey		3B	18	BOS	041	
106	Joe Lampe		OF	21	---	---	
107	Gavin Turley		OF	18	---	---	
108	Robert Moore		2B	20	MIL	072	
109	Austin Charles		SS/RHP	18	---	---	
110	Chandler Pollard	SS	18	---	---	
111	Trey Dombroski		LHP	21	---	---	
112	Ben Joyce		RHP	21	---	---	
113	Xavier Isaac		1B	18	TBR	029	[/color]
114	Jayden Hylton		OF	18	---	---	
[color="#D3D3D3"]115	Nolan MacLean		3B/RHP	20	---	---	
116	Nate Savino		LHP	20	---	---	
117	Brandon Sproat		RHP	21	---	---	[/color]
118	Kassius Thomas		RHP	18	---	---	
[color="#D3D3D3"]119	Caden Dana		RHP	18	---	---	
120	A.J. Izzi		RHP	18	---	---	[/color]
121	Ike Irish		C	18	---	---	
122	Max Martin		SS	18	---	---	
[color="#D3D3D3"]123	Chandler Simpson	SS	21	TBR	070	
124	Noah Dean		LHP	21	---	---	
125	Levi Huesman		LHP	18	---	---	[/color]
126	Jack O'Connor		RHP	18	---	---	
[color="#D3D3D3"]127	Pete Hansen		LHP	21	---	---	
128	Jackson Humphries	LHP	17	---	---	[/color]
129	Chase Shores		RHP	18	---	---	
[color="#D3D3D3"]130	Andrew Walters		RHP	21	---	---	
131	Jacob Zibin		RHP	17	---	---	[/color]
132	Adonys Guzman		C	18	---	---	
[color="#D3D3D3"]133	Logan Wagner		3B	18	---	---	[/color]
134	Colby Holcombe		3B	18	---	---	
[color="#D3D3D3"]135	Troy Melton		RHP	21	---	---	
136	Trey Lipscomb		3B	22	---	---	
137	Drake Baldwin		C	21	---	---	
138	Tres Gonzalez		OF	21	---	---	
139	Marcus Johnson		RHP	21	---	---	
140	Jordan Sprinkle		SS	21	---	---	[/color]
141	Jace Grady		OF	21	---	---	
[color="#D3D3D3"]142	Jared McKenzie		OF	21	---	---	
143	Luis Ramirez		RHP	21	---	---	
144	Anthony Hall		OF	21	---	---	
145	Cade Hunter		C	21	---	---	
146	Silas Ardoin		C	21	---	---	[/color]
147	Jeric Curtis		OF	18	---	---	
[color="#D3D3D3"]148	Malachi Witherspoon	RHP	17	---	---	[/color]
149	J.T. Quinn		RHP	18	---	---	
[color="#D3D3D3"]150	Riley Kelly		RHP	18	---	---	
151	Jimmy Crooks		C	20	---	---	[/color]
152	Jayson Jones		3B	18	---	---	
[color="#D3D3D3"]153	Justin Boyd		OF	21	CIN	073	
154	Jacob Watters		RHP	21	---	---	
155	Hayden Dunhurst		C	21	---	---	
156	Andrew Taylor		RHP	20	HOU	080	[/color]
157	David Lally		RHP	18	---	---	
[color="#D3D3D3"]158	Brooks Brannon		C	18	---	---	
159	Grayson Saunier		RHP	18	---	---	[/color]
160	Zach Crotchfelt		LHP	18	---	---	
[color="#D3D3D3"]161	Sean McLain		SS	21	---	---	
162	Trey Faltine		SS	21	---	---	
163	Bryce Osmond		RHP	21	---	---	
164	Jack Brannigan		RHP	21	---	---	[/color]
165	Drew Faurot		SS	18	---	---	
[color="#D3D3D3"]166	Christopher Paciolla	SS	18	---	---	
167	Alex McFarlane		RHP	21	---	---	
168	William Kempner		RHP	21	---	---	
169	Ryan Ritter		SS	21	---	---	
170	Alex Freeland		SS	20	---	---	
171	Adrian Rodriguez	SS	18	---	---	
172	Max Rajcic		RHP	20	---	---	
173	Brad Cumbest		OF	22	---	---	
174	Andrew Jenkins		1B	21	---	---	
[color="#0000FF"]175	Alan Roden		1B/OF	22	TOR	098	[/color]
176	Michael Knorr		RHP	22	---	---	[/color]
177	Dakota Jordan		OF	19	---	---	
178	Eric Snow		SS	18	---	---	
[color="#D3D3D3"]179	Mack Anglin		RHP	22	---	---	
180	Micael Prosecky		LHP	21	---	---	
181	Kenya Huggins		RHP	19	---	---	[/color]
182	Chris Stanfield		OF	18	---	---	
[color="#D3D3D3"]183	Aiva Arquette		SS	18	---	---	[/color]
184	Eli Jerzembeck		RHP	19	---	---	
185	Patrick Forbes		3B	18	---	---	
186	Jace LaViolette		OF	18	---	---	
[color="#D3D3D3"]187	Quinn Matthews		LHP	21	---	---	
188	Josh White		RHP	21	---	---	
189	D'Andre Smith		SS	21	---	---	
190	Chris Newell		OF	21	---	---	[/color]
191	Luke Heyman		C	19	---	---	
[color="#D3D3D3"]192	Gabriel Rincones	OF	21	---	---	[/color]
193	Payton Brennan		OF	19	---	---	
194	Eli Serrano		OF	19	---	---	
195	Anthony Silva		SS	19	---	---	
196	RJ Austin		SS	18	---	---	
197	Ross Highfill		C	18	---	---	
198	Jared Jones		C	18	---	---	
199	Brock Wills		SS	19	---	---	
[color="#D3D3D3"]200	Zach Maxwell		RHP	21	---	---	[/color]
201	Hayden Murphy		RHP	18	---	---	
[color="#D3D3D3"]202	Victor Mederos		RHP	21	---	---	[/color]
203	Tyler Bremner		RHP	18	---	---	
[color="#D3D3D3"]204	Orion Kerkering		RHP	21	---	---	[/color]
205	Carter Garate		SS	18	---	---	
[color="#D3D3D3"]206	David Sandlin		RHP	21	---	---	
207	Blake Burkhalter	RHP	21	ATL	076	
208	Trevor Martin		RHP	21	---	---	
209	Mason Barnett		RHP	21	---	---	
210	Tyler Schweitzer	LHP	21	---	---	
211	Tyler Gough		RHP	18	---	---	
212	JeanPierre Ortiz	SS/RHP	18	---	---	
213	Matthew Wood		C	21	---	---	
214	Kody Huff		C	21	---	---	
215	Liam Simon		RHP	21	---	---	[/color]
216	Will Vierling		C	18	---	---	
[color="#D3D3D3"]217	Yoel Tejada		RHP	19	---	---	[/color]
218	Jared Thomas		OF	19	---	---	
[color="#D3D3D3"]219	Chris Villaman		LHP	21	---	---	[/color]
220	Jack Crighton		3B	18	---	---	
221	Brad Hodges		LHP	18	---	---	
[color="#D3D3D3"]222	Joel Ortega		2B	21	---	---	
223	Douglas Hodo		OF	21	---	---	
224	Josh Hood		SS	21	---	---	[/color]
225	Noah Samol		LHP	18	---	---	
[color="#D3D3D3"]226	Nathan Mortorella	1B	21	---	---	
227	Christian Oppor		LHP	17	---	---	
228	Andrew Morris		RHP	20	---	---	
229	Isaiah Jackson		OF	18	---	---	[/color]
230	Ethan Petry		3B/RHP	18	---	---	
[color="#D3D3D3"]231	Chris McElvain		RHP	21	---	---	
232	Ethan Long		3B	21	---	---	[/color]
233	Zachary Root		LHP	18	---	---	
[color="#D3D3D3"]234	Luis Rujano		RHP	19	---	---	[/color]
235	Dallas Macias		SS	18	---	---	
[color="#D3D3D3"]236	Nate Baez		C	21	---	---	
237	Carter Young		SS	21	---	---	
238	Cory Lewis		RHP	21	---	---	
239	Dominic Johnson		OF	21	---	---	
240	Gavin Van Kempen	RHP	17	---	---	
241	Steven Zobac		RHP	21	---	---	
242	Eric Adler		RHP	21	---	---	[/color]
243	Matthew Grabmann	RHP	19	---	---	
[color="#D3D3D3"]244	Riley Cornelio		RHP	22	---	---	
245	Emaarion Boyd		OF	18	---	---	
246	Korbyn Dickerson	OF	18	---	---	
247	Michael Curialle	OF/3B	21	---	---	
248	Zach Morgan		C	22	---	---	[/color]
249	Colby Halter		2B/3B	20	---	---	
[color="#D3D3D3"]250	Will Mabrey		LHP	21	---	---	[/color][/color][/b][/center]

Available | Drafted | Blue Jay

 


1KO6jBq.png

 

MvHES5Q.png

 

Edited by TwistedLogic
Posted
Longenhagen says to expect lots of seniors because there isn’t any obvious big cut in our first 4 picks and Toman and Barreria should be well over.
Posted
Longenhagen says to expect lots of seniors because there isn’t any obvious big cut in our first 4 picks and Toman and Barreria should be well over.

 

I was just going to say the same thing. We definitely need to add some slot money on day 2.

Posted
I was just going to say the same thing. We definitely need to add some slot money on day 2.

 

Yea, he said Toman is rumored to be asking for close to 2.5. Need some seniors.

 

The one good thing is that we should get the best seniors.

 

There’s also the draft and stash thing but I’m not sure how that works.

Posted
https://www.ncaa.com/news/baseball/article/2022-07-13/12-mlb-draft-prospects-rising-board-after-2022-mens-college-world-series

 

Some college guys trending up after the CWS. I like the idea of pounding the board with top college relievers as some of the under slot picks today. Potentially get some much needed BP help in the near term.

 

I wonder if something like this would work?

 

Draft like four 4th year top college relievers. They could be the "punt picks", would hopefully sign for cheap. With the idea of calling them up after a month in the minors. There must be a handful that have a decent FB + something combo.

Community Moderator
Posted
I wonder if something like this would work?

 

Draft like four 4th year top college relievers. They could be the "punt picks", would hopefully sign for cheap. With the idea of calling them up after a month in the minors. There must be a handful that have a decent FB + something combo.

 

Doubt they could find any that, without some development, would be immediately better than MLB waiver wire guys like Beasley

Posted
Yea, he said Toman is rumored to be asking for close to 2.5. Need some seniors.

 

The one good thing is that we should get the best seniors.

 

There’s also the draft and stash thing but I’m not sure how that works.

 

They got rid of Draft and Follow before the 2007 draft.

Posted

Farrell is on record saying they are prepared to sign both players (Barriera & Toman) and don't see much difficulty

In fact, with Toman saying he's ready to get his medicals out of the way in 2 days and sign the contract (that his dad was happy with), and get to Dunedin/start training by next week - he has to be as good as signed even going 77th.

Farrell said they had a group of guys that they were interested in should they drop to 23.

I think Toman was more or less a 77th pick by the Jays irrespective and was decided long-before draft night.

 

TL;DR Don't see any of this being reactionary because Barriera fell through. They were definitely using 23rd pick for a high-risk player to fall from higher up the draft, and had the plan to overslot the picks.

Posted
Doubt they could find any that, without some development, would be immediately better than MLB waiver wire guys like Beasley

 

Yeah I was thinking more along the lines of guys who could possibly advance to the upper minors this summer and work their way into the mix by next year.

Posted
This is definitely a nice potential haul of talent for the team given their relatively low draft position for the first and second round picks. Hopefully they can manage to get all of these guys under contract. This regime has a good track record of signing their picks up to this point so I'm hopeful they can get this done.
Posted
Really? I completely missed that.

 

https://www.mlb.com/news/draft-rule-changes-with-new-cba

 

The draft-and-follow rule returns, allowing clubs that select players who opt to attend junior college to sign them between the end of their juco season and the beginning of the next year's Draft. Any bonus amount over $225,000 will count toward teams' bonus pools. A similar rule existed before being eliminated with the 2007-11 CBA.
Posted
So, you do this with a pitcher who’s injured maybe with the possibility if they get re injured next year, you could snag them for like 225000 without touching this years pool?

 

Do you know if you did this like 3 times, would that save you pool money or would it reduce your pool?

 

I would think it would reduce your pool, assuming the player was drafted in the first 10 rounds. If they were taken in rounds 11-20 that selection wouldn't effect our bonus pool.

 

The slot money for that pick in the first 10 rounds would be tied up until the player was signed. If the player doesn't end up signing we lose that slot value.

Posted

Our pick was Alan Roden (Lefty OF); 55-hit tool, contact/AVG hitter with more walks than Ks.

 

---

Scouting grades: Hit: 55 | Power: 45 | Run: 45 | Arm: 45 | Field: 45 | Overall: 40

 

After redshirting at Creighton in 2019 and playing just three games during the shortened season in 2020, Roden won Big East Conference freshman of the year honors in 2021 and shared the league's player of the year award this spring. He turned down interest from pro teams a year ago because he wanted to complete his physics degree in 2022, when he has again put up big numbers and established himself as one of the top contact hitters in the Draft. He batted .387/.492/.598 and ranked first in NCAA Division I in BB/K ratio (3.6) and second in strikeout rate (3 percent).

 

Roden has elite bat-to-ball skills and does a nice job of using the entire field while masterfully controlling the strike zone, with outstanding rates of swings and misses (9 percent, including just 4 percent on fastballs) and chases (15 percent). There is a divergence of opinion as to how he'll fare in pro ball because he operates out of an open stance with a deep crouch and a high back elbow. His biggest supporters point to his exit velocities and hitting prowess and believe he'll be able to add more loft to his left-handed swing to provide 15-20 homers per season, while some scouts question whether he'll offer enough pop to profile as a regular. He also performed well with wood bats in the New England Collegiate League last summer.

 

Roden is opportunistic on the bases despite fringy speed and swiped 28 bags in 29 attempts in the NECBL. He gets the job done at first base with decent range and hands. He has seen some action on the outfield corners for the Bluejays and may have enough range and arm strength to play there at the next level.

Posted
Yup Texas took Brock Porter, probably the only team with the slot money for him considering they have no picks in 2/3
Posted

Ryan Jennings. First unranked "punt" pick of the draft for the Jays.

 

"Named to the C-USA All-Tournament Team... Made 21 appearances and 14 starts in his senior season... Worked as one of LA Tech's weekend starters for the majority of the year... Finished the season with a 5-1 record, 3.59 ERA, and led the club with 95 strikeouts in 90.1 innings pitched... Ranked first on the team in innings pitched... Racked up a career-high 14 strikeout performance versus Rice (4/9) over seven innings of work... Tossed a season-high eight innings giving up just two earned runs in a 4-2 win versus Middle Tennessee (4/23)... Hurled 7.1 innings of one run ball versus WKU (5/14) striking out eight in his final start at J.C. Love Field... Logged a 10 strikeout performance over seven shutout innings in the game two victory over Old Dominion (5/26) in the C-USA Tournament... Pitched a scoreless eighth inning against UTSA (5/28) in the C-USA Championship Game... Allowed just one earned run in 14 innings during the postseason while striking out 16 over that span... Named to the C-USA Commissioner's Honor Roll..."

 

This guy shouldn't cost more than a hot dog and a $50 Dave & Buster's gift card.

Posted

Mason Fluharty, another nobody underslot :D

 

14 K/9 last year, ++ cutter, +curve, mid 90s fastball

LHRP

Posted
Mason Fluharty, another nobody underslot :D

 

14 K/9 last year, ++ cutter, +curve, mid 90s fastball

LHRP

 

Yeah Mayo says he could move fast and could help bullpen this year. Also says he is gonna break a ton of bats.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...