Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted (edited)

 

nxA9d9D.png


N0RwSWo.png

 


Welcome to the 2022 First-Year Player Draft. Draft day discussion will take place in this thread.

This post will be updated with live streams, pick results and tracking of the best players available. Stay tuned!

 


Draft Order: First Round

 

01. Baltimore Orioles: Jackson Holliday

02. Arizona Diamondbacks: Druw Jones

03. Texas Rangers: Kumar Rocker

04. Pittsburgh Pirates: Termarr Johnson

05. Washington Nationals: Elijah Green

06. Miami Marlins: Jacob Berry

07. Chicago Cubs: Cade Horton

08. Minnesota Twins: Brooks Lee

09. Kansas City Royals: Gavin Cross

10. Colorado Rockies: Gabriel Hughes

11. New York Mets: Kevin Parada

12. Detroit Tigers: Jace Jung

13. Los Angeles Angels: Zach Neto

14. New York Mets: Jett Williams

15. San Diego Padres: Dylan Lesko

16. Cleveland Guardians: Chase DeLauter

17. Philadelphia Phillies: Justin Crawford

18. Cincinnati Reds: Cam Collier

19. Oakland Athletics: Daniel Susac

20. Atlanta Braves: Owen Murphy

21. Seattle Mariners: Cole Young

22. St. Louis Cardinals: Cooper Hjerpe

23. Toronto Blue Jays: Brandon Barriera

24. Boston Red Sox: Mikey Romero

25. New York Yankees: Spencer Jones

26. Chicago White Sox: Noah Schultz

27. Milwaukee Brewers: Eric Brown Jr.

28. Houston Astros: Drew Gilbert

29. Tampa Bay Rays: Xavier Isaac

30. San Francisco Giants: Reggie Crawford

 


 

FthTY3q.png

 

C0IhbyP.png

 

 

zzuRFbD.png

 

Draft Order

Draft Tracker

MLB Top 250

BA Top 500 (Paywall)

FanGraphs ScoutBoard

 

 

jVItDR1.png

 

Mock: Callis and Mayo (MLB.com)

Mock: Kiley McDaniel (ESPN)

Mock: Keith Law (The Athletic)

Mock: Eric Longenhagen (FanGraphs)

Mock: Mike Axisa (CBS Sports)

Mock: Baseball America (Paywall)

Edited by TwistedLogic
  • Replies 246
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

0WKN05A.png

[center][b][color="#800080"][u]Rnk	Name			Pos	Age	Team	Pick	[/u][/color][color="#000000"]
[color="#D3D3D3"]001	Druw Jones		OF	18	ARI	002	
002	Jackson Holliday	SS	18	BAL	001	
003	Elijah Green		OF	18	WAS	005	
004	Termarr Johnson		2B	18	PIT	004	
005	Brooks Lee		SS	21	MIN	008	
006	Kevin Parada		C	20	NYM	011	
007	Jacob Berry		3B/OF	21	MIA	006	
008	Cam Collier		3B	17	CIN	018	
009	Jace Jung		2B	21	DET	012	
010	Gavin Cross		OF	21	KCR	009	[/color]
011	Brock Porter		RHP	19	---	---	
[color="#D3D3D3"]012	Daniel Susac		C	21	OAK	019	
013	Justin Crawford		OF	18	PHI	017	
014	Dylan Lesko		RHP	18	SDP	015	
[color="#0000FF"]015	Brandon Barriera	LHP	18	TOR	023	[/color]
016	Robby Snelling		LHP	18	SDP	039	[/color]
[color="#D3D3D3"]017	Zach Neto		SS	21	LAA	013	
018	Chase DeLauter		OF	20	CLE	016	
019	Jackson Ferris		LHP	18	CHC	047	
020	Cole Young		SS	18	SEA	021	
021	Jett Williams		SS	18	NYM	014	
022	Dylan Beavers		OF	20	BAL	033	
023	Jordan Beck		OF	21	COL	038	
024	Cade Horton		RHP	20	CHC	007	
025	Connor Prielipp		LHP	21	MIN	048	
026	Gabriel Hughes		RHP	20	COL	010	
027	Blade Tidwell		RHP	21	NYM	052	
028	Peyton Graham		SS	21	DET	051	
029	Sterlin Thompson	OF	21	COL	031	
030	Carson Whisenhunt	LHP	21	SFG	066	
031	Cayden Wallace		3B	20	KCR	049	
032	Drew Gilbert		OF	21	HOU	028	
033	Brock Jones		OF	21	TBR	065	
034	Cooper Hjerpe		LHP	21	STL	022	
[color="#0000FF"]035	Tucker Toman		3B	18	TOR	077	[/color]
036	Justin Campbell		RHP	21	CLE	037	
037	Jacob Miller		RHP	18	MIA	046	
038	Kumar Rocker		RHP	22	TEX	003	
039	Jacob Melton		OF	21	HOU	064	
040	Henry Bolte		OF	18	OAK	056	
041	Logan Tanner		C	21	CIN	055	[/color]
042	Andrew Dutkaynch	RHP	18	---	---	
[color="#D3D3D3"]043	Peyton Pallette		RHP	21	CWS	062	
044	Landon Sims		RHP	21	ARI	034	
045	Thomas Harrington	RHP	21	PIT	036	[/color]
046	Tristan Smith		LHP	19	---	---	
[color="#D3D3D3"]047	JR Ritchie		RHP	19	ATL	035	
048	Owen Murphy		RHP	18	ATL	020	
049	Noah Schultz		LHP	18	CWS	026	
050	Dalton Rushing		C	21	LAD	040	
051	Spencer Jones		OF	21	NYY	025	
052	Jud Fabian		OF	21	BAL	067	
053	Walter Ford		RHP	17	SEA	074	
054	Parker Messick		LHP	21	CLE	054	
[color="#0000FF"]055	Cade Doughty		2B	21	TOR	078	[/color]
056	Roman Anthony		OF	18	BOS	079	[/color]
057	Malcolm Moore		C	18	---	---	
[color="#D3D3D3"]058	Jackson Cox		RHP	18	COL	050	
059	Adam Mazur		RHP	21	SDP	053	[/color]
060	Jonathan Cannon		RHP	21	---	---	
[color="#D3D3D3"]061	Drew Thorpe		RHP	21	NYY	061	
062	Cole Phillips		RHP	19	ATL	057	
063	Eric Brown Jr.		SS	21	MIL	027	
064	Clark Elliott		OF	21	OAK	069	
065	Mikey Romero		SS	18	BOS	024	
066	Max Wagner		3B	20	BAL	042	[/color]
[color="#0000FF"]067	Josh Kasevich		SS	21	TOR	060	[/color]
[color="#D3D3D3"]068	Jake Bennett		LHP	21	WAS	045	
069	Brycen Mautz		LHP	21	STL	059	[/color]
070	Gavin Guidry		SS	19	---	---	
071	Trystan Vrieling	RHP	21	---	---	
072	Bryce Hubbart		RHP	21	---	---	
[color="#D3D3D3"]073	Sal Stewart		3B	18	CIN	032	[/color]
074	Brady Neal		C	17	---	---	
[color="#D3D3D3"]075	Hunter Barco		LHP	21	PIT	044	[/color]
076	Sam Horn		RHP	18	---	---	
077	Bradley Loftin		LHP	18	---	---	
[color="#D3D3D3"]078	Jacob Misiorowski	RHP	20	MIL	063	[/color]
079	Jaden Noot		RHP	18	---	---	
[color="#D3D3D3"]080	Reggie Crawford		LHP	21	SFG	030	[/color]
081	Henry Williams		RHP	20	---	---	
082	Jalin Flores		SS	18	---	---	
083	Jordan Taylor		OF	19	---	---	
084	Cam Smith		3B	19	---	---	
[color="#D3D3D3"]085	Ryan Cermak		OF	21	TBR	071	[/color]
086	Carson Palmquist	LHP	21	---	---	
087	Luke Gold		2B	21	---	---	
088	Connor Staine		RHP	21	---	---	
089	Michael Kennedy		LHP	17	---	---	
090	Karson Milbrandt	RHP	18	---	---	
[color="#D3D3D3"]091	Nick Morabito		2B	19	NYM	075	[/color]
092	Ryan Clifford		OF	18	---	---	
093	Jake Madden		RHP	20	---	---	
094	Nazier Mule		RHP/SS	17	---	---	
095	Colby Thomas		OF	21	---	---	
[color="#D3D3D3"]096	Tanner Schobel		SS	21	MIN	068	[/color]
097	Dominic Keegan		1B/C	21	---	---	
[color="#D3D3D3"]098	Tyler Locklear		3B/1B	21	SEA	058	
099	Ivan Melendez		1B	22	ARI	043	[/color]
100	Gavin Kilen		SS	18	---	---	
101	Brandon Birdsell	RHP	22	---	---	
102	Mason Neville		OF	18	---	---	
103	Jacob Reimer		3B	18	---	---	
104	Paxton Kling		OF	19	---	---	
[color="#D3D3D3"]105	Cutter Coffey		3B	18	BOS	041	[/color]
106	Joe Lampe		OF	21	---	---	
107	Gavin Turley		OF	18	---	---	
[color="#D3D3D3"]108	Robert Moore		2B	20	MIL	072	[/color]
109	Austin Charles		SS/RHP	18	---	---	
110	Chandler Pollard	SS	18	---	---	
111	Trey Dombroski		LHP	21	---	---	
112	Ben Joyce		RHP	21	---	---	
[color="#D3D3D3"]113	Xavier Isaac		1B	18	TBR	029	[/color]
114	Jayden Hylton		OF	18	---	---	
115	Nolan MacLean		3B/RHP	20	---	---	
116	Nate Savino		LHP	20	---	---	
117	Brandon Sproat		RHP	21	---	---	
118	Kassius Thomas		RHP	18	---	---	
119	Caden Dana		RHP	18	---	---	
120	A.J. Izzi		RHP	18	---	---	
121	Ike Irish		C	18	---	---	
122	Max Martin		SS	18	---	---	
[color="#D3D3D3"]123	Chandler Simpson	SS	21	TBR	070	[/color]
124	Noah Dean		LHP	21	---	---	
125	Levi Huesman		LHP	18	---	---	
126	Jack O'Connor		RHP	18	---	---	
127	Pete Hansen		LHP	21	---	---	
128	Jackson Humphries	LHP	17	---	---	
129	Chase Shores		RHP	18	---	---	
130	Andrew Walters		RHP	21	---	---	
131	Jacob Zibin		RHP	17	---	---	
132	Adonys Guzman		C	18	---	---	
133	Logan Wagner		3B	18	---	---	
134	Colby Holcombe		3B	18	---	---	
135	Troy Melton		RHP	21	---	---	
136	Trey Lipscomb		3B	22	---	---	
137	Drake Baldwin		C	21	---	---	
138	Tres Gonzalez		OF	21	---	---	
139	Marcus Johnson		RHP	21	---	---	
140	Jordan Sprinkle		SS	21	---	---	
141	Jace Grady		OF	21	---	---	
142	Jared McKenzie		OF	21	---	---	
143	Luis Ramirez		RHP	21	---	---	
144	Anthony Hall		OF	21	---	---	
145	Cade Hunter		C	21	---	---	
146	Silas Ardoin		C	21	---	---	
147	Jeric Curtis		OF	18	---	---	
148	Malachi Witherspoon	RHP	17	---	---	
149	J.T. Quinn		RHP	18	---	---	
150	Riley Kelly		RHP	18	---	---	
151	Jimmy Crooks		C	20	---	---	
152	Jayson Jones		3B	18	---	---	
[color="#D3D3D3"]153	Justin Boyd		OF	21	CIN	073	[/color]
154	Jacob Watters		RHP	21	---	---	
155	Hayden Dunhurst		C	21	---	---	
[color="#D3D3D3"]156	Andrew Taylor		RHP	20	HOU	080	[/color]
157	David Lally		RHP	18	---	---	
158	Brooks Brannon		C	18	---	---	
159	Grayson Saunier		RHP	18	---	---	
160	Zach Crotchfelt		LHP	18	---	---	
161	Sean McLain		SS	21	---	---	
162	Trey Faltine		SS	21	---	---	
163	Bryce Osmond		RHP	21	---	---	
164	Jack Brannigan		RHP	21	---	---	
165	Drew Faurot		SS	18	---	---	
166	Christopher Paciolla	SS	18	---	---	
167	Alex McFarlane		RHP	21	---	---	
168	William Kempner		RHP	21	---	---	
169	Ryan Ritter		SS	21	---	---	
170	Alex Freeland		SS	20	---	---	
171	Adrian Rodriguez	SS	18	---	---	
172	Max Rajcic		RHP	20	---	---	
173	Brad Cumbest		OF	22	---	---	
174	Andrew Jenkins		1B	21	---	---	
175	Alan Roden		1B/OF	22	---	---	
176	Michael Knorr		RHP	22	---	---	
177	Dakota Jordan		OF	19	---	---	
178	Eric Snow		SS	18	---	---	
179	Mack Anglin		RHP	22	---	---	
180	Micael Prosecky		LHP	21	---	---	
181	Kenya Huggins		RHP	19	---	---	
182	Chris Stanfield		OF	18	---	---	
183	Aiva Arquette		SS	18	---	---	
184	Eli Jerzembeck		RHP	19	---	---	
185	Patrick Forbes		3B	18	---	---	
186	Jace LaViolette		OF	18	---	---	
187	Quinn Matthews		LHP	21	---	---	
188	Josh White		RHP	21	---	---	
189	D'Andre Smith		SS	21	---	---	
190	Chris Newell		OF	21	---	---	
191	Luke Heyman		C	19	---	---	
192	Gabriel Rincones	OF	21	---	---	
193	Payton Brennan		OF	19	---	---	
194	Eli Serrano		OF	19	---	---	
195	Anthony Silva		SS	19	---	---	
196	RJ Austin		SS	18	---	---	
197	Ross Highfill		C	18	---	---	
198	Jared Jones		C	18	---	---	
199	Brock Wills		SS	19	---	---	
200	Zach Maxwell		RHP	21	---	---	
201	Hayden Murphy		RHP	18	---	---	
202	Victor Mederos		RHP	21	---	---	
203	Tyler Bremner		RHP	18	---	---	
204	Orion Kerkering		RHP	21	---	---	
205	Carter Garate		SS	18	---	---	
206	David Sandlin		RHP	21	---	---	
[color="#D3D3D3"]207	Blake Burkhalter	RHP	21	ATL	076	[/color]
208	Trevor Martin		RHP	21	---	---	
209	Mason Barnett		RHP	21	---	---	
210	Tyler Schweitzer	LHP	21	---	---	
[/color][/b][/center]

Available | Drafted | Blue Jay

 


1KO6jBq.png

 

bU51tbs.png

 

Edited by TwistedLogic
Posted

I have no idea whom any of the players in the draft, let alone whom the Jays should be taking.

 

Therefore, I will still be voicing my staunch opinions

Posted
Pirates made out like real bandits here, they’ve been low key drafting very well and rebuilt that system
Posted

"What are Pirates getting with Johnson?"

"They gettin the best player in the draft" - Johnson

 

Damn dude, f***ing A.

Old-Timey Member
Posted
I love the draft coverage being on TSN. I don’t know much about the draft but it’s fun to watch
Old-Timey Member
Posted
Passan thinking the Rangers get Rocker for $2m under slot or so.

 

Yea they definitely got a deal so they can spend bigger on their next pick. Considering how good Rocker can be though not a bad off the board pick lol.

Posted
In a historically stacked hitting class, going for arms first round by TWO clubs is... insane.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...