Jump to content
Jays Centre
  • Create Account

2015 First-Year Player Draft GDT | June 8, 2015 - 7:00 PM ET | Live on MLB.com


Recommended Posts

Posted (edited)

Edited by TwistedLogic
  • Replies 875
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

http://i.imgur.com/3ddcjMR.png

 

 

http://i.imgur.com/Lv1cDpb.png

[center][color="#000000"][b][u][color="#0000FF"]RANK	PLAYER NAME		POS	PICK	TEAM[/color][/u]
[color="#A9A9A9"]001	Brendan Rodgers		SS	0003	COL 
002	Dansby Swanson		SS	0001	ARI 
003	Dillon Tate		RHP	0004	TEX 
004	Alex Bregman		SS	0002	HOU 
005	Daz Cameron		OF	0037	HOU 
006	Carson Fulmer		RHP	0008	CWS 
007	Garrett Whitley		OF	0013	TBR 
008	Kyle Tucker		OF	0005	HOU 
009	Andrew Benintendi	OF	0007	BOS 
010	Trenton Clark		OF	0015	MIL 
011	Nick Plummer		OF	0023	STL 
012	Walker Buehler		RHP	0024	LAD 
013	Tyler Jay		LHP	0006	MIN 
014	Kyle Funkhouser		RHP	0035	LAD 
015	Tyler Stephenson	C	0011	CIN 
016	Mike Nikorak		RHP	0027	COL 
017	Ashe Russell		RHP	0021	KCR 
018	Kolby Allard		LHP	0014	ATL 
019	James Kapriellian	RHP	0016	NYY 
020	Cornelius Randolph	SS	0010	PHI [/color]
021	Donny Everett		RHP	0000	--- 
[color="#A9A9A9"]022	Brady Aiken		LHP	0017	CLE [/color]
023	Michael Matuella	RHP	0000	--- 
[color="#A9A9A9"]024	Ian Happ		OF	0009	CHC 
[color="#0000CD"]025	Jon Harris		RHP	0029	TOR [/color]
026	Nathan Kirby		LHP	0040	MIL 
027	Phil Bickford		RHP	0018	SFG 
028	Chris Betts		C	0052	TBR 
029	Kevin Newman		SS	0019	PIT 
030	D.J. Stewart		OF	0025	BAL 
031	Richie Martin		SS	0020	OAK [/color]
[color="#A9A9A9"]032	Alex Young		RHP	0043	ARI 
033	Beau Burrows		RHP	0022	DET [/color]
034	Dakota Chalmers		RHP	0000	--- 
035	Jalen Miller		SS	0000	--- 
[color="#A9A9A9"]036	Cody Ponce		RHP	0055	MIL [/color]
037	Jacob Nix		RHP	0000	--- 
[color="#A9A9A9"]038	Kyle Holder		SS	0030	NYY [/color]
039	Justin Hooper		RHP	0000	--- 
[color="#A9A9A9"]040	Scott Kingery		2B	0048	PHI [/color]
041	Demi Orimoloye		OF	0000	--- 
[color="#A9A9A9"]042	Eric Jenkins		OF	0045	TEX 
043	Mitchell Hansen		OF	0067	LAD [/color]
044	David Hill		RHP	0000	--- 
[color="#A9A9A9"]045	Chris Shaw		OF/1B	0031	SFG [/color]
046	Joe McCarthy		OF	0000	--- 
[color="#A9A9A9"]047	Austin Smith		RHP	0051	SDP 
048	Peter Lambert		RHP	0044	COL 
049	Jake Woodford		RHP	0039	STL [/color]
[color="#A9A9A9"]050	Juan Hillman		RHP	0059	CLE 
051	Triston McKenzie	RHP	0042	CLE 
052	Lucas Herbert		C	0054	ATL [/color]
053	Kyle Molnar		RHP	0000	--- 
[color="#0000CD"]054	Brady Singer		RHP	0056	TOR [/color]
[color="#A9A9A9"]055	Nick Neidert		RHP	0060	SEA 
056	Nolan Watson		RHP	0033	KCR 
057	Ke'Bryan Hayes		3B	0032	PIT [/color]
058	Luken Baker		1B/RHP	0000	--- 
059	Riley Ferrell		RHP	0000	--- 
060	Drew Finley		RHP	0000	--- 
[color="#A9A9A9"]061	Josh Naylor		1B	0012	MIA [/color]
062	Kolton Kendrick		1B	0000	--- 
063	Tristan Beck		RHP	0000	--- 
064	Alonzo Jones		IF/OF	0000	--- 
065	Blake Trahan		SS	0000	--- 
[color="#A9A9A9"]066	Donnie Dewees		OF	0047	CHC 
067	Mikey White		SS	0063	OAK [/color]
068	Austin Rei		C	0000	--- 
069	Blake Hickman		RHP	0000	--- 
[color="#A9A9A9"]070	Taylor Ward		C	0026	LAA 
071	Jahmai Jones		OF	0070	LAA [/color]
072	Ryan Burr		RHP	0000	--- 
[color="#A9A9A9"]073	Andrew Suarez		RHP	0061	SFG [/color]
074	Alex Robinson		RHP	0000	--- 
075	Travis Blankenhorn	SS	0000	--- 
[color="#A9A9A9"]076	Kyle Cody		RHP	0073	MIN [/color]
077	Wesley Rodriguez	RHP	0000	--- 
078	Chandler Day		RHP	0000	--- 
079	Cole Sands		RHP	0000	--- 
[color="#A9A9A9"]080	Josh Staumont		RHP	0064	KCR [/color]
081	Parker McFadden		RHP	0000	--- 
082	Jonathan India		SS	0000	--- 
[color="#A9A9A9"]083	Jeff Degano		RHP	0057	NYY 
084	Christin Stewart	OF	0034	DET [/color]
085	Harrison Bader		OF	0000	--- 
086	Mac Marshall		RHP	0000	--- 
[color="#A9A9A9"]087	Tyler Nevin		3B	0038	COL [/color]
088	Rhett Wiseman		OF	0000	--- 
089	Kep Brown		OF	0000	--- 
[color="#A9A9A9"]090	Mike Soroka		RHP	0028	ATL [/color]
091	Joe DeMers		RHP	0000	--- 
092	Thomas Szapucki		RHP	0000	--- 
[color="#A9A9A9"]093	Tanner Rainey		RHP	0071	CIN [/color]
094	Brandon Koch		RHP	0000	--- 
[color="#A9A9A9"]095	Bryce Denton		OF	0066	STL [/color]
096	Cole McKay		RHP	0000	--- 
097	Jacob Taylor		RHP	0000	--- 
098	Brandon Lowe		2B	0000	--- 
099	Jackson Kowar		RHP	0000	--- 
[color="#A9A9A9"]100	Antonio Santillian	RHP	0049	CIN [/color]
101	Bryan Hudson		RHP	0000	--- 
[color="#A9A9A9"]102	Desmond Lindsay		OF	0053	NYM [/color]
103	David Thompson		3B	0000	--- 
104	Mark Mathias		2B	0000	--- 
105	Casey Hughston		OF	0000	--- 
106	Skye Bolt		OF	0000	--- 
107	Tate Matheny		OF	0000	--- 
108	Paul DeJong		2B/C	0000	--- 
109	Tyler Krieger		2B	0000	--- 
110	Garrett Zech		OF	0000	--- 
111	Austin Allen		C	0000	--- 
112	Trey Cabbage		SS	0000	--- 
113	Ian Kahaloa		RHP	0000	--- 
114	Gio Brusa		OF	0000	--- 
115	Austin Byler		3B	0000	--- 
116	Jack Wynkoop		RHP	0000	--- 
117	Zack Erwin		RHP	0000	--- 
118	Taylor Clarke		RHP	0000	--- 
[color="#A9A9A9"]119	Brett Lilek		RHP	0050	MIA [/color]
120	Jared Padgett		RHP	0000	--- 
121	Ben Johnson		OF	0000	--- 
[color="#A9A9A9"]122	Ryan Mountcastle	SS	0036	BAL [/color]
123	Cadyn Grenier		SS	0000	--- 
124	Elih Marrero		C	0000	--- 
[color="#A9A9A9"]125	Andrew Moore		RHP	0072	SEA 
126	Thomas Eshelman		RHP	0046	HOU [/color]
127	Nicholas Shumpert	SS	0000	--- 
128	Logan Allen		RHP	0000	--- 
129	Grayson Long		RHP	0000	--- 
130	Nolan Long		RHP	0000	--- 
131	Ryan Kellogg		RHP	0000	--- 
132	Michael Boyle		RHP	0000	--- 
[color="#A9A9A9"]133	Kevin Kramer		SS/3B	0062	PIT [/color]
134	Justin Maese		RHP	0000	--- 
135	Gray Fenter		RHP	0000	--- 
136	Marquise Doherty	OF	0000	--- 
[color="#A9A9A9"]137	Blake Perkins		OF	0069	WAS [/color]
138	Isaiah White		OF	0000	--- 
139	Josh Tobias		3B	0000	--- 
140	Mitchell Traver		RHP	0000	--- 
141	Marcus Brakeman		RHP	0000	--- 
142	Mariano Rivera Jr.	RHP	0000	--- 
143	Drew Smith		RHP	0000	--- 
144	Max Wotell		RHP	0000	--- 
145	Jonas Wyatt		RHP	0000	--- 
146	Tristin English		RHP	0000	--- 
147	Willie Calhoun		OF	0000	--- 
148	Joe Davis		C	0000	--- 
149	Kyri Washington		OF	0000	--- 
150	Braden Bishop		OF	0000	--- 
151	Isiah Gilliam		OF/1B	0000	--- 
152	Ryan Karstetter		3B	0000	--- 
[color="#A9A9A9"]153	Josh Sborz		RHP	0074	LAD [/color]
154	Tyler Williams		OF	0000	--- 
155	Josh Magee		OF	0000	--- 
156	Jeff Hendrix		OF	0000	--- 
157	Logan Ratledge		2B	0000	--- 
158	Sam Bordner		RHP	0000	--- 
159	Brendon Little		RHP	0000	--- 
160	Kyle Dean		OF	0000	--- 
161	Ryan McKenna		OF	0000	--- 
162	Kyle Davis		RHP	0000	--- 
163	Matt Vierling		OF/RHP	0000	--- 
[color="#A9A9A9"]164	Austin Riley		3B/RHP	0041	ATL [/color]
165	Kal Simmons		SS	0000	--- 
166	Anderson Miller		OF	0000	--- 
167	Steven Duggar		OF	0000	--- 
168	Andrew Stevenson	OF	0058	--- 
169	Kade Scivicque		C	0000	--- 
170	Justin Jacome		RHP	0000	--- 
171	Kevin Duchene		RHP	0000	--- 
172	Kyle Twomey		RHP	0000	--- 
173	Kolton Mahoney		RHP	0000	--- 
174	Sixto Torres		RHP	0000	--- 
175	Garrett Davila		RHP	0000	--- 
176	Chris Chatfield		OF	0000	--- 
177	Nick Lee		RHP	0000	--- 
178	D.J. Wilson		OF	0000	--- 
179	Cam Gibson		OF	0000	--- 
180	Nick Madrigal		SS	0000	--- 
181	Jio Orozco		RHP	0000	--- 
182	David Fletcher		SS	0000	--- 
183	Joey Bart		C	0000	--- 
184	Taylor Lewis		RHP	0000	--- 
185	Garrett Cleavinger	RHP	0000	--- 
186	Tyler Ferguson		RHP	0000	--- 
187	Miles Gordon		OF	0000	--- 
188	Jason Heinrich		OF	0000	--- 
189	Daniel Reyes		OF	0000	--- 
190	Cody Poteet		RHP	0000	--- 
191	Jordan Ramsey		RHP	0000	--- 
192	Patrick Weigel		RHP	0000	--- 
193	Drew Jackson		SS	0000	--- 
194	Jacob Cronenworth	RHP	0000	--- 
195	Phillip Pfeifer		RHP	0000	--- 
196	Kyle Wilcox		RHP	0000	--- 
197	Shane McClanahan	RHP	0000	--- 
198	Josh Graham		RHP	0000	--- 
199	Caleb Raleigh		C	0000	--- 
200	Reggie Pruitt		OF	0000	--- 
201	Mike Garzillo		2B	0000	--- 
202	Chad Smith		OF	0000	--- 
203	Greg Pickett		OF	0000	--- 
204	Karson Lindell		RHP	0000	--- 
205	AJ Graffanino		SS	0000	--- 
206	Ryan McKay		RHP	0000	--- 
207	Andrew Noviello		2B/C	0000	--- 
208	Ronnie Jebavy		OF	0000	--- 
209	Tanner Dodson		RHP/OF	0000	--- 
210	Sam Koenig		OF	0000	--- 
211	Saige Jenco		OF	0000	--- 
212	Eric Hanhold		RHP	0000	--- 
213	Chandler Eden		RHP	0000	--- 
214	Evan Sperling		RHP	0000	--- 
215	Jose Vizcaino Jr.	SS	0000	--- 
216	Colton Eastman		RHP	0000	--- 
217	A.J. Simcox		SS	0000	--- 
218	Carson Cross		RHP	0000	--- 
219	Chase Ingram		RHP	0000	--- 
220	Ryan Clark		RHP	0000	--- 
221	Javier Medina		RHP	0000	--- 
222	Justin Marsden		RHP	0000	--- 
223	Nolan Kingham		RHP	0000	--- 
224	Kyle Barrett		OF	0000	--- 
225	Matt Kroon		3B	0000	--- 
226	Jeffrey Harding		RHP	0000	--- 
227	Breckin Williams	RHP	0000	--- 
228	John Aiello		3B	0000	--- 
229	Travis Lakins		RHP	0000	--- 
230	Jimmy Herget		RHP	0000	--- 
231	Nic Enright		RHP	0000	--- 
232	Chase Johnson-Mullins	RHP	0000	--- 
233	Domenic DeRenzo		C	0000	--- 
234	Christopher Cullen	C	0000	--- 
235	Carl Wise		3B	0000	--- 
236	Trevor Megill		RHP	0000	--- 
237	Andrew Sopko		RHP	0000	--- 
238	Tristan Pompey		OF	0000	--- 
239	Ka'ai Tom		OF	0000	--- 
240	Logan Taylor		OF	0000	--- 
241	Kyle Martin		1B	0000	--- 
242	Zach Hoffpauir		OF	0000	--- 
243	Reilly Hovis		RHP	0000	--- 
244	Trey Teakell		RHP	0000	--- 
245	Chance Adams		RHP	0000	--- 
246	Jake Lemoine		RHP	0000	--- 
247	Garrett Wolforth	C	0000	--- 
248	Brandt Stallings	OF/1B	0000	--- 
249	Luke Lowery		C/1B/OF	0000	--- 
250	Xavier LeGrant		SS/OF	0000	--- 
251	Scott Heineman		OF/3B	0000	--- 
252	Nick Fortes		C	0000	--- 
253	Jonathan Engelmann	OF	0000	--- 
254	Francisco Arias		RHP	0000	--- 
[color="#A9A9A9"]255	Jonathan Hughes		RHP	0068	BAL [/color]
256	John Kilichowski	RHP	0000	--- 
257	Michael Freeman		RHP	0000	--- 
258	Chase Boster		RHP	0000	--- 
259	Eli White		SS	0000	--- 
260	Ryan Perez		RHP	0000	--- 
261	Daniel Pinero		SS	0000	--- 
262	Daniel Sprinkle		RHP	0000	--- 
263	Matt Dacey		3B	0000	--- 
264	LaMonte Wade		OF	0000	--- 
265	Tucker Forbes		RHP	0000	--- 
266	Cody Morris		RHP	0000	--- 
267	Bryan Hoeing		RHP	0000	--- 
268	Jesus Gamez		RHP	0000	--- 
269	Tyler Mark		RHP	0000	--- 
270	Seth McGarry		RHP	0000	--- 
271	Tyler Reed		OF	0000	--- 
272	Ben Madison		RHP	0000	--- 
273	Chris Paddack		RHP	0000	--- 
274	Matt Rose		3B/1B	0000	--- 
275	Ryan Lawlor		RHP	0000	--- 
276	Dylan Nelson		RHP	0000	--- 
277	Bobby Poyner		RHP	0000	--- 
278	Blake Butler		2B	0000	--- 
279	LT Tolbert		SS	0000	--- 
280	O'Neal Lochridge	SS/3B	0000	--- 
281	George Iskenderian	SS	0000	--- 
282	Max Schrock		2B	0000	--- 
283	Travis Bergen		RHP	0000	--- 
284	Grayson Jones		RHP	0000	--- 
285	Jordan Stephens		RHP	0000	--- 
286	Jason Bilous		RHP	0000	--- 
287	Matt Blanchard		RHP	0000	--- 
288	Brendon Sanger		OF	0000	--- 
289	Daniel Salters		C	0000	--- 
290	Justin Cohen		C	0000	--- 
291	John Murphy		RHP	0000	--- 
292	Luke Shilling		RHP	0000	--- 
293	Jacob Stevens		RHP	0000	--- 
294	Jake Johnson		RHP	0000	--- 
295	Andrew Naderer		RHP	0000	--- 
296	Jordan Hillyer		RHP	0000	--- 
297	Luke Wakamatsu		SS	0000	--- 
298	Jawuan Harris		OF	0000	--- 
299	Alexis Omar Diaz	RHP	0000	--- 
300	Jovani Moran		RHP	0000	--- 
301	JF Garon		OF	0000	--- 
302	Seamus Curran		1B	0000	--- 
303	Blake Allemand		SS	0000	--- 
304	Johnny Piedmonte	RHP	0000	--- 
305	Connor Panas		3B	0000	--- 
306	Cody Jones		OF	0000	--- 
307	Justin Pacchioli	OF	0000	--- 
308	Donnie Walton		SS	0000	--- 
309	Mark Laird		OF	0000	--- 
310	Kevin McCanna		RHP	0000	--- 
311	C.J. Hinojosa		SS	0000	--- 
312	Vinny Siena		2B	0000	--- 
313	Gabe Klobosits		RHP	0000	--- 
314	Austin Rubick		RHP	0000	--- 
315	Trey Killian		RHP	0000	--- 
316	Ryne Willard		2B/SS	0000	--- 
317	Vimael Machin		SS	0000	--- 
318	Michael Zimmerman	RHP	0000	--- 
319	Julian Infante		3B	0000	--- 
320	Evan Steele		RHP	0000	--- 
321	Ethan Paul		2B/SS	0000	--- 
322	Jagger Rusconi		SS	0000	--- 
323	Riley Thompson		RHP	0000	--- 
324	Parker Ford		RHP	0000	--- 
325	Sati Santa Cruz		RHP	0000	--- 
326	Ronnie Rossomando	RHP	0000	--- 
[color="#A9A9A9"]327	Tyler Alexander		RHP	0065	DET [/color]
328	Curtis Terry		1B	0000	--- 
329	Darren Shred		C	0000	--- 
330	Yomar Valentin		SS	0000	--- 
331	Deacon Liput		SS	0000	--- 
332	Nash Walters		RHP	0000	--- 
333	Doak Dozier		OF	0000	--- 
334	Carson Helms		OF	0000	--- 
335	Brett Siddall		OF	0000	--- 
336	Garrett Stubbs		C	0000	--- 
337	Cole Irvin		RHP	0000	--- 
338	Zach Morris		RHP	0000	--- 
339	Cameron Palmer		RHP	0000	--- 
340	Chad Smith		RHP	0000	--- 
341	Johnny Sewald		OF	0000	--- 
342	Josh Rogers		RHP	0000	--- 
343	Brandon Waddell		RHP	0000	--- 
344	Matthew Crownover	RHP	0000	--- 
345	Garrett Kennedy		C	0000	--- 
346	Thomas Hackimer		RHP	0000	--- 
347	Matt Hall		RHP	0000	--- 
348	Grant Borne		RHP	0000	--- 
349	Luke Meeter		OF	0000	--- 
350	Ryan Johnson		OF	0000	--- 
351	Ben Humbert		RHP	0000	--- 
352	Keyston Fuller		OF	0000	--- 
353	DJ Neal			OF	0000	--- 
354	Alejo Lopez		SS	0000	--- 
355	Corey Zangari		C/RHP	0000	--- 
356	Aaron Myers		RHP	0000	--- 
357	Andrew Lee		RHP/1B	0000	--- 
358	Logan Gillaspie		RHP/C	0000	--- 
359	Elliott Ashbeck		RHP	0000	--- 
360	Joseph Shaw		RHP	0000	--- 
361	Stephen Kolek		RHP	0000	--- 
362	Chris Andristos		RHP	0000	--- 
363	Jacob Evans		RHP	0000	--- 
364	John Cresto		SS	0000	--- 
365	Matthew McGarry		RHP	0000	--- 
366	Mike Bunal		RHP	0000	--- 
367	Benton Moss		RHP	0000	--- 
368	Austin Bossart		C	0000	--- 
369	Danny de la Calle	C	0000	--- 
370	Jaylin Davis		OF	0000	--- 
371	Kevin Kaczmarski	OF	0000	--- 
372	Zach George		3B	0000	--- 
373	Mitch Ghelfi		C	0000	--- 
374	John Clay Reeves	C	0000	--- 
375	Ryan Howell		2B	0000	--- 
376	Travis Maezes		SS	0000	--- 
377	Tanner Stanley		2B	0000	--- 
378	David Lucroy		RHP	0000	--- 
379	Jared Foster		OF	0000	--- 
380	Zach Zehner		OF	0000	--- 
381	Evan Hill		RHP	0000	--- 
382	Casey Bloomquist	RHP	0000	--- 
383	Kenny Koplove		RHP	0000	--- 
384	Brian McAfee		RHP	0000	--- 
385	Francis Christy		C	0000	--- 
386	JD Hammer		RHP	0000	--- 
387	Cole Peragine		C	0000	--- 
388	Jordan Desguin		RHP	0000	--- 
389	Jarret Hellinger	RHP	0000	--- 
390	Patrick Raby		RHP	0000	--- 
391	Jordan Guerrero		RHP	0000	--- 
392	Patrick Sandoval	RHP	0000	--- 
393	Giovanni Lopez		RHP	0000	--- 
394	Matt Honchel		OF	0000	--- 
395	Parker French		RHP	0000	--- 
396	Trey Keegan		C	0000	--- 
397	Liam Scafariello	OF	0000	--- 
398	Trey Dawson		SS	0000	--- 
399	Ryan January		C/OF	0000	--- 
400	Kyle Datres		SS/RHP	0000	--- 
401	JD Williams		SS/OF	0000	--- 
402	Gabriel Cancel		SS	0000	--- 
403	Chris Paul		1B	0000	--- 
404	Xavier Turner		3B	0000	--- 
405	Justin Garza		RHP	0000	--- 
406	Jordan Getzelman	OF	0000	--- 
407	Ashton Bardzell		OF	0000	--- 
408	Tom Nagy		CF	0000	--- 
409	Champ Rowland		SS	0000	--- 
410	Sam Thoele		RHP	0000	--- 
411	Will Headean		RHP	0000	--- 
412	Ryan Castellanos	RHP	0000	--- 
413	Joe Matulovich		RHP	0000	--- 
414	Mike Odenwaelder	OF/RHP	0000	--- 
415	Kenny Towns		3B	0000	--- 
416	Dylan Moore		SS/2B	0000	--- 
417	Bobby Stahel		OF	0000	--- 
418	Reynaldo Rivera		OF/RHP	0000	--- 
419	James Terrell		OF	0000	--- 
420	Jeremiah Burks		SS	0000	--- 
421	Ashton Perritt		RHP	0000	--- 
422	Andrew Thome		RHP	0000	--- 
423	Adam Whitt		RHP	0000	--- 
424	Aleaziz Reza		RHP	0000	--- 
425	Ryan Mason		RHP	0000	--- 
426	Jackson Lueck		C	0000	--- 
427	Chad Luensmann		RHP	0000	--- 
428	Tyler Phillips		RHP	0000	--- 
429	Noah Burkholder		RHP	0000	--- 
430	Tyrone Perry		1B	0000	--- 
431	Chad Sedio		SS	0000	--- 
432	Kyle Dowdy		RHP	0000	--- 
433	John Bormann		C	0000	--- 
434	Kelvin Rivas		RHP	0000	--- 
435	Guillermo Trujillo	RHP	0000	--- 
436	Dylan Silva		RHP	0000	--- 
437	Zach Draper		RHP	0000	--- 
438	Brandon Wagner		3B	0000	--- 
439	Sutton Whiting		SS	0000	--- 
440	Nick Hamilton		OF	0000	--- 
441	Michael Silva		RHP	0000	--- 
442	Brandon Kulp		RHP	0000	--- 
443	Tommy Peterson		RHP	0000	--- 
444	Cody Carroll		RHP	0000	--- 
445	Kevin Mooney		RHP	0000	--- 
446	Danny Young		RHP	0000	--- 
447	David Graybill		RHP	0000	--- 
448	Bret Helton		RHP	0000	--- 
449	Matt Gonzalez		OF	0000	--- 
450	David Berg		RHP	0000	--- 
451	Michael Rivera		RHP	0000	--- 
452	Adam Choplick		RHP	0000	--- 
453	HunteBowling		RHP	0000	--- 
454	Jake Higginbotham	RHP	0000	--- 
455	Ryley Gilliam		RHP	0000	--- 
456	Mackay Nelson		RHP	0000	--- 
457	Connor Bennett		RHP	0000	--- 
458	Ryan Madden		RHP	0000	--- 
459	Bubba Derby		RHP	0000	--- 
460	Kellen Urbon		RHP	0000	--- 
461	Kevin Long		RHP	0000	--- 
462	Josh Eldridge		OF	0000	--- 
463	Mitchell Tolman		3B	0000	--- 
464	Mitchell Gunsolus	3B	0000	--- 
465	Brendan Hendriks	1B	0000	--- 
466	Dante Flores		2B	0000	--- 
467	Yusuke Akitoshi		SS	0000	--- 
468	Mitch Piatnik		SS	0000	--- 
469	Kevin Barker		OF	0000	--- 
470	Tyler Brashears		RHP	0000	--- 
471	Degan Harte		RHP	0000	--- 
472	Michael Taylor		RHP	0000	--- 
473	Dylan Cyphert		RHP	0000	--- 
474	P.J. Higgins		C	0000	--- 
475	Jon Olczak		RHP	0000	--- 
476	Ian Gibault		RHP	0000	--- 
477	Joe McGillicuddy	RHP	0000	--- 
478	Sarkis Ohanian		RHP	0000	--- 
479	Devon Stewart		RHP	0000	--- 
480	Tyler Honahan		RHP	0000	--- 
481	Cameron Sanders		RHP	0000	--- 
482	Nick Collins		1B/C	0000	--- 
483	Jon Duplantier		RHP	0000	--- 
[color="#A9A9A9"]484	A.J. Minter		RHP	0075	ATL [/color]
485	Tyler Peyton		RHP	0000	--- 
486	Duncan Robinson		RHP	0000	--- 
487	Levi Borders		C	0000	--- 
488	Michael Benson		C	0000	--- 
489	Andrew Cabezas		RHP	0000	--- 
490	Josh Stowers		OF	0000	--- 
491	Gus Craig		OF	0000	--- 
492	Kyle Survance		OF	0000	--- 
493	Danny Garcia		RHP	0000	--- 
494	Jake Nelson		RHP	0000	--- 
495	Kyle Garlick		OF	0000	--- 
496	Brendan Davis		SS	0000	--- 
497	Nick Kennedy		RHP	0000	--- 
498	Tyler Holton		RHP	0000	--- 
499	Von Watson		OF	0000	--- 
500	Wyatt Cross		C	0000	--- [/b][/color][/center]

Grey: Drafted | Black: Available | Blue: Blue Jays

 


 

http://i.imgur.com/g0cdjEA.png

 

 

http://i.imgur.com/tC1lGL2.png

 

Dark: Drafted | Clear: Available | Blue: Blue Jays

 

 


Edited by TwistedLogic
Posted (edited)

I too would like to reserve some space.

 

Seriously though....great job on this thread TL. Can't wait until tomorrow.

Edited by jays4life19
Posted
So can someone explain to me why we don't have a first round pick? I know it has something to do with us signing Martin, but I don't get that rule. So if you sign a FA, you forfeit your first round pick?
Posted
So can someone explain to me why we don't have a first round pick? I know it has something to do with us signing Martin, but I don't get that rule. So if you sign a FA, you forfeit your first round pick?

 

 

They got back a pick when Cabrera signed with White Sox albeit a late rounder. And yes, you lose your pick for signing some FA.

Old-Timey Member
Posted
They got back a pick when Cabrera signed with White Sox albeit a late rounder. And yes, you lose your pick for signing some FA.

 

MLB rules are f***ing wack.

Posted
They got back a pick when Cabrera signed with White Sox albeit a late rounder. And yes, you lose your pick for signing some FA.

 

Ok thanks. So what happens if you sign 3 FA's in the same year?

Posted
I know it's an odd question, but are there any MLB or other major sports bloodlines in the top 200? Any brothers or sons to other professional athletes?
Old-Timey Member
Posted
I know it's an odd question, but are there any MLB or other major sports bloodlines in the top 200? Any brothers or sons to other professional athletes?

 

Ke'Bryan Hayes' dad went #1 overall. Daz Cameron's dad was Mike Cameron.

Posted
I know it's an odd question, but are there any MLB or other major sports bloodlines in the top 200? Any brothers or sons to other professional athletes?

 

Wakamatsu's kid actually got placed in MLB's Top 100 this year.

Old-Timey Member
Posted
I know it's an odd question, but are there any MLB or other major sports bloodlines in the top 200? Any brothers or sons to other professional athletes?

 

Always, scouts love bloodlines

Posted

Scouting Director Brian Parker:

 

http://www.sportsnet.ca/baseball/mlb/blue-jays-need-to-get-creative-at-mlb-draft/

 

 

“It means you really have to be more creative in finding ways to bring talent in,” Parker says in an interview. “Obviously with the smaller pool, we’re going to have to pick our spots and we’re going to have to find ways to really make sure that we’re bringing the right person and getting the right signability.

 

“The way the system is set up, you’ve really got to dig and make sure you’ve got it and make sure you’re comfortable with where it is before you even pull the name and take the player. Because it does affect things, especially throughout the draft when the teams with the larger pools are able to manoeuvre things around a little bit. When you do have a smaller pool you really need to bear down and make sure you’re getting the right player – but you’re also getting him at the right price.”

 

“I know people have said a lot of things about the top of the draft, but we don’t pick up there this year. Where we are, there’s good depth, similar to the past few years,” says Parker. “Pitching is always a priority, regardless of where you pick. It’s the one area of your organization where you never have enough. The high school class, where we pick, I think there are some interesting guys, there’s good depth in the first few rounds with the pitching, both college and high school."

 

“As it seems to happen every year now, there are some injury guys that are out there that are affecting what’s going to happen at the top of draft, but the depth is pretty good.”

 

“You have to make sure you’ve got the background, the scouting information, the makeup, the medical information, you just have to make sure you’ve covered a larger pool of players in that first round,” says Parker. “The players that go in that part of the draft, we know who they’re going to be, but you don’t know what’s going to happen until Monday night during the draft, so you have to be prepared to go in a number of different directions.”

 

“There are certain positions you always want to make sure you have good depth at in your system,” says Parker. “Obviously pitching is up there, catching is another position where it’s always important to make sure you have some good options. Behind the plate we’ve had a few guys the last few years, whether it’s Max Pentecost, or we took a guy Matt Morgan in the fourth (in 2014), we took the kid Dan Jansen (in 2013) two years ago that’s doing well for us."

 

“You always want to have up the middle players. Our focus over the last couple of years is to find two-way position players, obviously the priority is up the middle, but in general, guys that can play both ways are so valuable in this game, whether it’s in a corner, first base or centre field, when you have players that can help you offensively and defensively it changes things at the major-league level.”

Posted

Robert Murray ‏@RobertMurrayBBE 2h2 hours ago

RHP Phil Bickford, a projected first round pick in the draft, tested positive for marijuana in a drug test, per @BaseballAmerica.

Old-Timey Member
Posted
I am not a fan of the AA regime, but if there's one aspect of the team that I am comfortable with him and his regime being in charge of, it's the draft. Hope they have another good one.
Posted
Robert Murray ‏@RobertMurrayBBE 2h2 hours ago

RHP Phil Bickford, a projected first round pick in the draft, tested positive for marijuana in a drug test, per @BaseballAmerica.

 

I can't wait for the day when this doesn't even qualify as news.

Posted
Is there still the rumors of us taking Martin with our first pick

 

Things could change in a hurry. Remember how everyone had us taking Touki Toussaint just before the draft?

Posted
Things could change in a hurry. Remember how everyone had us taking Touki Toussaint just before the draft?

 

I thought Hoffman was pretty much a lock for one of the two picks and it was a Pentecost/Turner debate for the other?

Posted

I didn't even bother to book draft day off of work like I have in the past.

 

Excellent work on the DDT by the way, especially posting the thumbnails of their faces. Now Boxy can pick his favourite...just need shirtless pics for King to decide now.

Posted
Robert Murray ‏@RobertMurrayBBE 2h2 hours ago

RHP Phil Bickford, a projected first round pick in the draft, tested positive for marijuana in a drug test, per @BaseballAmerica.

 

Who the hell administered the test? He's not part of the MLBPA yet and he's not in the NCAA (Although I knew there was a reason that he left Fullerton) and there is no testing in the NJCAA as far as I know.

Posted
Who the hell administered the test? He's not part of the MLBPA yet and he's not in the NCAA (Although I knew there was a reason that he left Fullerton) and there is no testing in the NJCAA as far as I know.

 

Found my own answer

 

MLB conducts a predraft medical program for the top 200 prospects in the draft, as identified by the Major League Scouting Bureau. The program includes a random, unannounced drug test in the 30 days prior to the draft. Players who do not participate are ineligible for selection.

 

