Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted (edited)

d35bf85a2007f5e5d5c22be5b61fe49c.png

 


http://i.imgur.com/97SU83A.png

 


Blue Jays Recap - Day 1

 

45543d33bdecec10c9321c1ee3054a97.png

 


Draft Order: Rounds 3-10

 

1. Minnesota Twins

2. Cincinnati Reds

3. San Diego Padres

4. Tampa Bay Rays

5. Atlanta Braves

6. Oakland Athletics

7. Arizona Diamondbacks

8. Philadelphia Phillies

9. Milwaukee Brewers

10. Los Angeles Angels

11. Colorado Rockies

12. Chicago White Sox

13. Pittsburgh Pirates

14. Miami Marlins

15. Kansas City Royals

16. Houston Astros

17. New York Yankees

18. Seattle Mariners

19. St. Louis Cardinals

20. Detroit Tigers

21. San Francisco Giants

22. New York Mets

23. Baltimore Orioles

24. Toronto Blue Jays

25. Los Angeles Dodgers

26. Boston Red Sox

27. Cleveland Indians

28. Washington Nationals

29. Texas Rangers

30. Chicago Cubs

 

Day 2 Blue Jays Selections

 

Round 03 - Pick 99:
Riley Adams
(MLB: 73 | BA: 72)

Round 04 - Pick 129:
Kevin Smith
(MLB: 91 | BA: 79)

Round 05 - Pick 159:
Cullen Large
(BA: 285)

Round 06 - Pick 189:
Brock Lundquist
(BA: 391)

Round 07 - Pick 209:
Colton Laws
(BA: 376)

Round 08 - Pick 239:
Kacy Clemens

Round 09 - Pick 269:
Zach Logue
(BA: 258)

Round 10 - Pick 299:
Justin Dillon

 


Useful Links

 

Draft Order

Draft Tracker

MLB.com Top 200

Baseball America Top 500

FanGraphs ScoutBoard Top 100

 


Edited by TwistedLogic
  • Replies 124
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

 

http://i.imgur.com/hLUxpbW.png

 

[center][color="#000000"][b][u][color="#0000FF"]RANK	NAME			POS	[/color][/u]
[color="#A9A9A9"]001	Hunter Greene		RHP/SS	
002	Kyle Wright		RHP	
003	Brendan McKay		LHP/1B	
004	MacKenzie Gore		LHP	
005	Royce Lewis		SS/OF	
006	J.B. Bukauskas		RHP	
007	Jordon Adell		OF	
008	Adam Haseley		OF	
009	Austin Beck		OF	
010	Alex Faedo		RHP	
011	Shane Baz		RHP	
012	Evan White		1B/OF	
[color="#0000FF"]013	Nate Pearson		RHP	[/color]
014	Keston Hiura		2B/LF	
015	Pavin Smith		1B	
016	DL Hall			LHP	
017	David Peterson		LHP	
018	Jeren Kendall		OF	
[color="#0000FF"]019	Logan Warmoth		SS	[/color]
020	Jake Burger		3B	
021	Sam Carlson		RHP	
022	Tanner Houck		RHP	
023	Drew Waters		OF	
024	Nick Pratto		1B	
025	Bubba Thompson		OF	
026	Griffin Canning		RHP	
027	Seth Romero		LHP	
028	Matt Sauer		RHP	
029	Nick Allen		SS	
030	Heliot Ramos		OF	
031	Trevor Rogers		LHP	
032	Clarke Schmidt		RHP	
033	Blayne Enlow		RHP	
034	Alex Lange		RHP	
035	Tristen Lutz		OF	
036	Brendon Little		LHP	
037	Hans Crouse		RHP	[/color]
038	Tanner Burns		RHP	
039	Brady McConnell		SS	
[color="#A9A9A9"]040	Mark Vientos		SS/3B	[/color]
041	Tristan Beck		RHP	
[color="#A9A9A9"]042	Luis Campusano		C	
043	Stuart Fairchild	OF	
044	Brian Miller		OF	
045	Brent Rooker		OF	
046	Chris Seise		SS	
047	Wil Crowe		RHP	
048	Michael Mercado		RHP	
049	Steven Jennings		RHP	
050	Quentin Holmes		OF	
051	Kevin Merrell		SS	
052	M.J. Melendez		C	
053	Jeter Downs		SS	
054	Cole Brannen		OF	
055	Corbin Martin		RHP	
056	Drew Rasmussen		RHP	
057	Caden Lemons		RHP	
058	James Marinan		RHP	
059	Alex Scherff		RHP	
060	Matt Tabor		RHP	[/color]
[color="#0000FF"]061	Hagen Danner		RHP/C	[/color]
062	Garrett Mitchell	OF	
[color="#A9A9A9"]063	Jacob Heatherly		LHP	
064	Greg Deichmann		3B	
065	Gavin Sheets		1B	
066	Drew Ellis		3B	
067	Ryan Vilade		3B	
068	K.J. Harrison		1B/C	[/color]
069	Jake Eder		LHP	
[color="#A9A9A9"]070	J.J. Matijevic		1B	
071	Michael Gigliotti	OF	[/color]
[color="#0000FF"]072	Riley Adams		C	[/color]
073	Bryce Bonnin		RHP	
[color="#A9A9A9"]074	Calvin Mitchell		OF	[/color]
075	Greg Jones		SS	
076	Chris McMahon		RHP	
[color="#A9A9A9"]077	Connor Wong		C	
078	Evan Skoug		C	
[color="#0000FF"]079	Kevin Smith		SS	[/color]
080	Morgan Cooper		RHP	
081	Jacob Pearson		OF	[/color]
082	Daniel Cabrera		OF	
[color="#A9A9A9"]083	Jake Thompson		RHP	
084	Mason House		OF	
085	Landon Leach		RHP	
086	Luis Gonzalez		OF	[/color]
087	Blaine Knight		RHP	
088	Tommy Mace		RHP	
[color="#A9A9A9"]089	Conner Uselton		OF	
090	Evan Steele		LHP	
091	David Banuelos		C	
092	Ernie Clement		SS/OF	
093	Daniel Tillo		LHP	[/color]
094	Kyle Hurt		RHP	
[color="#A9A9A9"]095	Andrew Bechtold		3B	
096	Riley Mahan		2B/OF	
097	Tyler Freeman		SS	
098	Joe Perez		RHP/1B	
099	Adam Hall		SS	
100	Daulton Varsho		C	
101	Zach Rutherford		SS	
102	Seth Corry		LHP	
103	Mike Baumann		RHP	
104	Tony Dibrell		RHP	
105	Jesse Berardi		SS	[/color]
106	Shane Drohan		LHP	
[color="#A9A9A9"]107	Joey Morgan		C	
108	Charlie Barnes		LHP	[/color]
109	C.J. Van Eyk		RHP	
[color="#A9A9A9"]110	Matt Whatley		C	[/color]
111	Noah Campbell		SS	
[color="#A9A9A9"]112	Zac Lowther		LHP	
113	Devin Hairston		SS	[/color]
114	Steven Williams		C/OF	
[color="#A9A9A9"]115	Colton Hock		RHP	
116	Sam Keating		RHP	[/color]
[color="#A9A9A9"]117	Sam McMillan		C	[/color]
118	Chris Williams		C	
[color="#A9A9A9"]119	Brendan Murphy		LHP	[/color]
120	Gavin Williams		RHP	
[color="#A9A9A9"]121	Jeremiah Estrada	RHP	
122	James Karinchak		RHP	
123	Blake Hunt		C	
124	Keegan Thompson		RHP	
125	Brian Shaffer		RHP	
126	Peter Solomon		RHP	[/color]
127	Seth Lonsway		LHP	
128	Cole Turney		OF	
[color="#A9A9A9"]129	Dylan Busby		3B/1B	
130	Joe Dunand		SS/3B	
131	Deon Stafford		C	
132	Jacob Gonzalez		3B	[/color]
133	Adam Oviedo		SS	
134	Austin Martin		SS	
135	Hunter Ruth		RHP	
[color="#A9A9A9"]136	Tommy Doyle		RHP	
137	Spencer Howard		RHP	
138	Mac Sceroler		RHP	[/color]
139	Spencer Strider		RHP	
[color="#A9A9A9"]140	Jared Oliva		OF	[/color]
141	Donovan Casey		RHP/OF	
142	Terry Fuller		1B	
143	Logan Allen		LHP	
144	Jordan Spicer		RHP	
[color="#A9A9A9"]145	Nick Raquet		LHP	[/color]
146	Bryce Montes de Oca	RHP	
[color="#A9A9A9"]147	Ryan Lillie		RHP	[/color]
148	Garett King		RHP	
[color="#A9A9A9"]149	Cory Abbott		RHP	[/color]
150	Zach Haake		RHP	
[color="#A9A9A9"]151	Lincoln Henzman		RHP	
152	Scott Hurst		OF	
153	Dalton Lehnen		LHP	[/color]
154	Kyle Jacobsen		OF	
[color="#A9A9A9"]155	Tyler Johnson		RHP	[/color]
156	Tarik Skubal		LHP	
157	Jake Holmes		SS	
158	Spencer Smith		C	
[color="#A9A9A9"]159	William Gaddis		RHP	
160	Garrett Cave		RHP	
161	Drew Strotman		RHP	
162	Will Toffey		3B/2B	
163	Chad Spanberger		C/3B/1B	[/color]
164	Emerson Hancock		RHP	
[color="#A9A9A9"]165	Taylor Walls		SS	
166	Cole Freeman		2B	[/color]
167	Philip Clarke		C	
[color="#A9A9A9"]168	Dalton Guthrie		SS	[/color]
169	Jake Mangum		OF	
[color="#A9A9A9"]170	Freddy Tarnok		RHP	[/color]
171	Caleb Sloan		RHP	
172	Carmen Mlodzinski	RHP	
173	Jack Leftwich		RHP	
174	Griff McGarry		RHP	
[color="#A9A9A9"]175	Michael Rivera		C	[/color]
176	Asa Lacy		LHP	
[color="#A9A9A9"]177	Trevor Stephan		RHP	
178	Zach Pop		RHP	
179	Alex Troop		LHP	[/color]
180	Tyler Holton		LHP	
[color="#A9A9A9"]181	Glenn Otto		RHP	
182	Zach Jackson		C	[/color]
183	Jackson Rutledge	RHP	
[color="#A9A9A9"]184	Oliver Jaskie		LHP	
185	Ryley Widell		LHP	
186	Connor Seabold		RHP	[/color]
187	Daniel Ritcheson	RHP	
[color="#A9A9A9"]188	Quinn Brodey	OF		
189	Sean Bouchard	1B/3B		[/color]
190	Joe Lancellotti	RHP		
[color="#A9A9A9"]191	Reynaldo Rivera	OF		
192	Charlie Neuweiler	RHP	[/color]
193	Hunter Williams		LHP	
[color="#A9A9A9"]194	Bowden Francis		RHP	
195	Zach Schellenger	RHP	
196	Ricardo De La Torre	SS	
197	Bryce Johnson		OF	[/color]
198	Evan Mendoza		3B	
199	Alex Toral		1B	
200	Reed Hayes		RHP/DH	
201	Logan Chapman		RHP	
[color="#A9A9A9"]202	Nelson Velazquez	OF	[/color]
203	Justin Bullock		RHP	
[color="#A9A9A9"]204	Riley Otteson		RHP	[/color]
205	Erik Ostberg		C	
206	Alika Williams		SS	
207	Marty Costes		OF	
[color="#A9A9A9"]208	Jerryell Gonzalez	LHP	[/color]
209	Jordan Fowler		LHP	
[color="#A9A9A9"]210	Josh Fleming		LHP	
211	Jayson Rose		RHP	[/color]
212	Devin Ortiz		SS/RHP	
213	Tyler Brown		RHP	
214	Nick Storz		RHP/1B	
215	Kier Meredith		OF	
216	Kevin Abel		RHP	
217	Griffin Roberts		RHP	
[color="#A9A9A9"]218	Lucas Gilbreath		LHP	
219	Kirk McCarty		OF	[/color]
220	Justin Lewis		RHP	
221	Jordan Anderson		OF	
222	Kamron Fields		OF	
[color="#A9A9A9"]223	Jonathan Rodriguez	OF	[/color]
224	Andrew Papantonis	SS	
[color="#A9A9A9"]225	Nick Egnatuk		3B	[/color]
226	A.J. Labas		RHP	
[color="#A9A9A9"]227	Ricky Tyler Thomas	LHP	[/color]
228	Mitchell Stone		LHP	
[color="#A9A9A9"]229	Buddy Kennedy		3B	[/color]
230	Jesse Franklin		OF	
231	Brad Dobzanski		RHP	
232	Leugim Castillo		OF	
233	Je'Von Carrier Ward	OF	
[color="#A9A9A9"]234	Nick Margevicius	RHP	[/color]
235	Will Reed		RHP	
236	Christian Robinson	OF	
[color="#A9A9A9"]237	Brett Netzer		2B	
238	Harrison Francis	RHP	
239	Jack Conlon		RHP	[/color]
240	Brandon Hughes		OF	
241	Boyd Vander Kooi	RHP	
242	Jayson Gonzalez		3B	
243	Jacob Amaya		SS	
[color="#A9A9A9"]244	Kade McClure		RHP	[/color]
245	Josh McLain		OF	
246	Tylor Fischer		RHP	
[color="#A9A9A9"]247	Wilberto Rivera		RHP	[/color]
248	Tim Elko		1B	
[color="#A9A9A9"]249	Wills Montgomerie	RHP	
250	Kyle Johnston		RHP	[/color]
251	Jordan Butler		LHP	
252	Zach Hogueisson		OF	
253	Andrew Karp		RHP	
254	Colby Fitch		C/OF/3B	
[color="#A9A9A9"]255	Brett Hanewich		RHP	
256	Jason Delay		C	
257	Eli Morgan		RHP	[/color]
[color="#0000FF"]258	Zach Logue		LHP	[/color]
259	Ben Ramirez		SS	
260	Donnie Sellers		RHP	
261	Harold Cortijo		RHP	
262	Zach McCambley		RHP	
263	Jeff Criswell		RHP	
264	Christian Santana	RHP	
265	Jake Bird		RHP	
266	Hayden Cantrelle	SS	
267	Tanner Morris		SS	
[color="#A9A9A9"]268	John Gavin		LHP	[/color]
269	Ricky Vanasco		RHP	
270	Randy Bednar		OF	
271	Jason Willow		3B	
272	Blake Rivera		RHP	
[color="#A9A9A9"]273	Erich Uelman		RHP	
274	Logan Salow		LHP	[/color]
275	Joe Gobillot		LHP	
[color="#A9A9A9"]276	Nick Kennedy		LHP	[/color]
277	Clay Fisher		SS	
278	Darren McCaughan	RHP	
[color="#A9A9A9"]279	Chase Pinder		OF	[/color]
280	Sean Watkins		OF	
[color="#A9A9A9"]281	Brewer Hicklen		OF	[/color]
282	Jimmy Herron		OF	
283	Jake Lyons		RHP	
[color="#A9A9A9"]284	Dane Myers		RHP/3B	
[color="#0000FF"]285	Cullen Large		2B	[/color]
286	Jackson Tetreault	RHP	
287	Dennis Brady		RHP	[/color]
288	Nick Brueser		1B	
289	J.P. Sears		LHP	
290	Riley Thompson		RHP	
291	Matt Brill		RHP	
[color="#A9A9A9"]292	Gio Arrierra		RHP	[/color]
293	Zach DeLoach		OF	
[color="#A9A9A9"]294	Jonah Todd		OF	[/color]
295	Cade Cavalli		RHP	
[color="#A9A9A9"]296	Jake Adams		1B	[/color]
297	Kyle Datres		3B	
298	Orlando Garcia		SS	
299	Patrick Bailey		C	
300	Bailey Ober		RHP	
301	Josh Breaux		C	
[color="#A9A9A9"]302	Tyler Ivey		RHP	
303	Seth Elledge		RHP	[/color]
304	Angel Lopez		C	
305	Casey Opitz		C/2B	
306	Bryson Hutchinson	RHP	
307	Calvin Greenfield	C	
308	Sal Biasi		RHP	
309	Adam Stauffer		RHP	
310	Cooper Swanson		SS	
311	Clayton Keyes		OF	
312	Mason Martin		1B	
313	Oscar Serratos		SS/RHP	
[color="#A9A9A9"]314	Nathan Perry		C	[/color]
315	Kevin Baker		RHP	
[color="#A9A9A9"]316	Matt Winaker		1B	
317	Zack Kirtley		2B/SS	
318	Ethan Lindow		LHP	[/color]
319	Cameron Bishop		LHP/OF	
320	Jonny DeLuca		OF	
321	Tyler Hardman		3B	
322	Travis Moniot		SS	
323	Colton Burns		2B/OF	
[color="#A9A9A9"]324	Cash Case		SS	[/color]
325	Sam Praytor		C	
326	Hugh Fisher		LHP	
327	Trey Dillard		RHP	
328	Matt Golda		SS	
329	Gabe Rivera		OF	
330	Zach Willeman		RHP	
331	Garrett Whitlock	RHP	
332	Adrian Tovalin		3B	
333	Andrew Quezada		RHP	
334	Joe Ryan		RHP	
335	Casey Schmitt		3B	
336	Dillon Persinger	2B	
337	Carlos Lomeli		RHP	
[color="#A9A9A9"]338	Packy Naughton		LHP	[/color]
339	Nick Gallagher		RHP	
340	Keith Rogalla		RHP	
341	Luis Alvarado		SS/OF	
342	Chandler Newman		RHP	
343	Ricky Karcher		RHP	
344	Nick Jodway		RHP/3B	
[color="#A9A9A9"]345	Brian Howard		RHP	
346	Brigham Hill		RHP	[/color]
347	Cason Sherrod		RHP	
348	Scott Schreiber		1B/OF	
349	Will Kincanon		RHP	
350	Sam Weatherly		LHP	
351	Jackson Stoeckinger	LHP	
352	Isaiah Henry		RHP	
[color="#A9A9A9"]353	Tyler Buffet		RHP	
354	Noah Bremer		RHP	
355	Austin Wade		OF	[/color]
356	Carl Stajduhar		1B	
357	Brandon Venter		3B	
358	Connor Heady		SS	
[color="#A9A9A9"]359	Kramer Robertson	2B	
360	Jared Poche		LHP	
361	Jake Latz		LHP	
362	Brad Bass		RHP	
363	Sean Guenther		LHP	[/color]
364	Patrick DeMarco		OF	
365	Logan Taylor		OF	
[color="#A9A9A9"]366	Canaan Smith		C	
367	Santis Sanchez		C	[/color]
368	Cooper Davis		OF	
369	Josh Roberson		RHP	
[color="#A9A9A9"]370	Blake Weiman		LHP	[/color]
371	Marshall Kasowski	RHP	
372	Bobby Miller		RHP	
[color="#A9A9A9"]373	Billy Cooke		OF	[/color]
374	J.J. Schwarz		C	
[color="#A9A9A9"]375	Bryan Sammons		LHP	[/color]
[color="#0000FF"]376	Colton Laws		RHP	[/color]
377	Seth Nordlin		RHP	
378	Drew Lugbauer		C/3B	
[color="#A9A9A9"]379	Jason Bahr		RHP	[/color]
380	Sam Glick		LHP	
[color="#A9A9A9"]381	Ryan Dease		RHP	[/color]
382	Alex Eubanks		RHP	
383	Shameko Smith		RHP	
384	Blake Paugh		OF/1B	
385	Eric Wagaman		1B	
386	Jonathan Teaney		RHP	
387	Kyle Goodbrand		RHP	
388	Adam Kerner		C	
389	John Russell		RHP	
[color="#A9A9A9"]390	Calvin Faucher		RHP	[/color]
[color="#0000FF"]391	Brock Lundquist		OF	[/color]
392	Brandon Bielak		RHP	
393	Jared Solomon		RHP	
394	Wyatt Marks		RHP	
395	Janson Junk		RHP	
[color="#A9A9A9"]396	Jordan Rodgers		3B	[/color]
397	Joey Cavallaro		RHP	
[color="#A9A9A9"]398	John Swanda		RHP	[/color]
399	Trevor Hauver		SS	
400	Matt Givin		RHP/SS	
401	Ben Jordan		RHP	
402	Reese Albert		OF	
403	Ryan Karstetter		3B	
404	Trenton Denholm		RHP	
405	Riley Cabral		RHP	
406	Austin Pollock		LHP	
407	Gabriel Rodriguez	OF	
408	Cody Roberts		C	
409	Hunter Martin		RHP	
410	Jan Mercado		C	
411	Andres Santana		OF	
412	Stephen Emanuels	RHP	
413	Drew Swift		SS	
[color="#A9A9A9"]414	Cody Bolton		RHP	[/color]
415	Cordell Dunn		C	
416	Kevin Watson		OF	
417	Austin Bates		C	
418	Ian Jenkins		OF	
419	Andrew Shaps		OF	
420	Bryce Dyrda		RHP	
421	Adisyn Coffey		SS	
422	Reid Detmers		LHP	
423	Jacob Brown		3B/RHP	
424	Danny Zimmerman		1B	
425	Michael Kirian		LHP	
426	Kyle Nelson		LHP	
427	Trevor Casanova		C	
428	Isaiah Paige		RHP	
429	Matt McLaughlin		SS	
[color="#A9A9A9"]430	Jared Brasher		RHP	[/color]
431	Avery Weems		LHP	
[color="#A9A9A9"]432	Mark Kolozsvary		C	[/color]
433	Brady Puckett		RHP	
434	Stephen Keller		RHP	
435	Chase Farrell		RHP	
436	Spencer Torkelson	OF	
437	Mason Hickman		RHP	
438	Aaron Perry		RHP	
439	Cody Greenhill		RHP	
440	Connor Allen		1B	
441	Brock Deatherage	OF	
442	Cole Percival		RHP	
443	Michael Ludowig		OF	
444	Mathew Ruppenthal	RHP	
445	Kaden Polcovich		SS/2B	
446	Corey Dempster		OF	
447	David Duarte		C	
448	D.J. Poteet		SS	
449	Tyler Dearden		OF	
450	Mark Washington		RHP	
451	Edouard Julien		2B	
[color="#A9A9A9"]452	Trey Cobb		RHP	
453	Parker Mushinski	LHP	[/color]
454	Steve Mann		OF	
455	Russell Smith		LHP	
456	Jamal O'Guinn		SS	
457	Jake Meyers		OF	
458	Alan Trejo		2B/RHP	
459	Michael Hendrickson	LHP	
460	Justin Yurchak		3B	
461	Dalton Wingo		OF	
462	Isaiah Smith		OF	
463	Davis Schneider		3B	
464	Jeff Bain		RHP	
465	Jason Pineda		3B	
466	Josh Anthony		3B	
467	Joe Gillette		3B/SS	
468	D'Mond LaFond		RHP	
469	Karlos Morales		LHP	
470	Chad Bryant		RHP	
[color="#A9A9A9"]471	Tyreque Reed		1B	[/color]
472	Oraj Anu		OF	
473	Ivan Johnson		SS	
474	Owen Lovell		OF	
475	Graham Hoffman		RHP	
476	Luke Bonfield		OF	
477	Nick Choruby		OF	
478	Tyler Adkison		OF	
[color="#A9A9A9"]479	Dalton Higgins		RHP	
480	Rylan Bannon		3B	[/color]
481	Max Gamboa		RHP	
482	Tor Sehnert		OF	
[color="#A9A9A9"]483	Marcel Renteria		RHP	[/color]
484	Brody Rodning		LHP	
485	Ryan Garcia		1B	
486	Austin Marozas		RHP	
487	Zach Daniels		OF	
488	Brandon McCabe		RHP	
489	Ben Fariss		RHP/OF	
[color="#A9A9A9"]490	Connor O'Neil		RHP	[/color]
491	Travis Jones		OF/1B	
492	Mitchell Traver		RHP	
493	Braydon Weyer		RHP	
494	Ramsey Romano		3B	
[color="#A9A9A9"]495	Cameron Baranek		OF	[/color]
496	Liam Jenkins		RHP	
497	Tommy DeJuneas		RHP	
498	Alex Cornwell		LHP	
499	Hunter Milligan		LHP	
[color="#A9A9A9"]500	Corey Julks		OF	[/color]
[color="#0000FF"]---	Kacy Clemens		1B	
---	Justin Dillon		RHP	[/color][/b][/color][/center]

Available | Drafted | Blue Jay

 


 

http://i.imgur.com/hYPcoSG.png

 

 

http://i.imgur.com/8HmFhuD.jpg

Edited by TwistedLogic
Posted

Heading into Day 2, Enlow and Burns are by far my top two targets if either of them makes it to the Jays at #99. I liked Enlow enough to have him in consideration at #28, although I think that the LSU commitment will make him a very difficult sign at this point in the draft.

 

I also like Nick Allen, Daniel Cabrera, Tristan Beck and Blaine Knight, all of whom I think would make strong 3rd round selections.

 

3835e98ea1eb9ccc2a33d5de2a0949e1.png 3bb03ec9c51b0d3b5dee5746c9526c4c.png

Posted

Scouting reports from "Last Word on Baseball":

 

Logan Warmoth - MLB Comp: Addison Russell

http://lastwordonbaseball.com/2017/05/23/logan-warmoth-2017-mlb-draft-profile/

 

Nate Pearson - MLB Comp: Justin Verlander

http://lastwordonbaseball.com/2017/06/07/nate-pearson-2017-mlb-draft-profile/

 

Hagen Danner - MLB Comp: JT Realmuto / Aaron Nola

http://lastwordonbaseball.com/2017/05/18/hagen-danner-2017-mlb-draft-profile/

 

Haven't heard of this site before but they had reports on all three guys the Jays drafted so I thought I'd post them anyway.

Posted
It's pedophile, and he was 15, there's a time-line he grades well.

 

I'm not against selecting him, but I think that they can and should wait longer than pick 99.

Posted
I think that we're in a good position to gamble on a high school arm like Alex Scherff with our third round pick. He's got good velo with some projectability and three plus pitches. I'd also look at Jacob Heatherly if the recent velo spike is something that he can maintain.
Posted
I'm not against selecting him, but I think that they can and should wait longer than pick 99.

 

Pretty much exactly this, there's no need to jump on him, he'll be available past round 20 IMO.

Posted

Scouting reports from "Last Word on Baseball":

 

Logan Warmoth - MLB Comp: Addison Russell

http://lastwordonbaseball.com/2017/05/23/logan-warmoth-2017-mlb-draft-profile/

 

Nate Pearson - MLB Comp: Justin Verlander

http://lastwordonbaseball.com/2017/06/07/nate-pearson-2017-mlb-draft-profile/

 

Hagen Danner - MLB Comp: JT Realmuto / Aaron Nola

http://lastwordonbaseball.com/2017/05/18/hagen-danner-2017-mlb-draft-profile/

 

Haven't heard of this site before but they had reports on all three guys the Jays drafted so I thought I'd post them anyway.

 

Really like those comps on Warmoth and Pearson. Warmoth seems like Bo last year, minus a bit of power. Kid seems to just spray line drives. Get him in the cage with JD. Seems like he's got a good chance of sticking at short to boot.

 

Pearson is boom/bust. Develop those secondaries and he's got TOR potential. If he's a fastball only guy then he's got a chance of landing in the back of the bullpen, which is a pretty good outcome regardless.

 

Overall, I like it. This system needs high end talent more than anything else, as we're totally devoid of it minus Vlad and Bo. I'm a little higher on the Pearson pick than the Warmoth or Danner selections, just because he's got a pretty clear development trajectory and massive potential if he can learn to harness his nasty stuff. Working with professional pitching coaches should help tremendously in that regard.

Posted
Pretty much exactly this, there's no need to jump on him, he'll be available past round 20 IMO.

 

Looks like Oregon State is going to support him as long as he continues to register as a sex offender. He'll go back to school for his senior year, and gives him a year to do the PR thing. The team has left the decision to be his whether he pitches at the CWS in Omaha and I think he's going to pull himself from the competition.

Posted

Scouting reports from "Last Word on Baseball":

 

Logan Warmoth - MLB Comp: Addison Russell

http://lastwordonbaseball.com/2017/05/23/logan-warmoth-2017-mlb-draft-profile/

 

Nate Pearson - MLB Comp: Justin Verlander

http://lastwordonbaseball.com/2017/06/07/nate-pearson-2017-mlb-draft-profile/

 

Hagen Danner - MLB Comp: JT Realmuto / Aaron Nola

http://lastwordonbaseball.com/2017/05/18/hagen-danner-2017-mlb-draft-profile/

 

Haven't heard of this site before but they had reports on all three guys the Jays drafted so I thought I'd post them anyway.

 

I just wish sites would forget about comps.

Posted
I think that we're in a good position to gamble on a high school arm like Alex Scherff with our third round pick. He's got good velo with some projectability and three plus pitches. I'd also look at Jacob Heatherly if the recent velo spike is something that he can maintain.

 

I figure they are right around slot at this point. A little under on Warmoth, over on Danner...obviously a deal with Pearson is already made.

Posted
I just wish sites would forget about comps.

What, you don't think Danner will be an above average regular at both catcher and as a starting pitcher?

Posted
What, you don't think Danner will be an above average regular at both catcher and as a starting pitcher?

 

A little critical thinking goes a long way.

Posted
I just wish sites would forget about comps.

 

A Verlander comp for Pearson isn't very fair to the guy lol. That's a lot of hype and pressure.

Posted
Don't know how many care about Christopher Crawford's opinion but he had the Jays ranked as a top 3 First day
Posted

It really prods at my butthole to see Carlson at the top of Callis' steals list.

 

He joins Jon Harris who Callis also revered as a giant "steal".

 

Don't bend yourself too much out of shape. Mike Nikorak was another cold-weather HS pitcher with "everything" who I was praying we'd land. He's been utter trash as a Pro, and he was another "clear mid 1st round talent who only fell because he's a HS RHP". Given how many teams passed up Carlson, to take OTHER HS pitchers nonetheless, should tell you that the MLB.com profile is probably a little bullish.

Posted

By the way, that MLB.com grade on Nikorak:

 

Ranked #15 overall

65 grade FB

60 grade CB

55 grade CH

55 grade Control

55 grade Overall

 

Guys with those supposed tools don't "fall" to #27 because they throw right handed. Turns out that MLB.com was hilariously wrong, which shouldn't be that surprising as guys like Callis in fact are not scouts LOL.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...