Blue Jays Video
Toronto recorded 14 hits in an 11–4 Game 1 win, highlighted by a nine-run sixth inning at Rogers Centre. Daulton Varsho tied the game in the fourth with a homer to center, then was hit by a pitch to load the bases in the sixth. It was the first home run Blake Snell had allowed to a left-handed hitter this season.
Bo Bichette opened the sixth with a leadoff walk. Alejandro Kirk followed with a groundball single to right, then later in the inning added a two-run homer to extend the lead. Ernie Clement put Toronto ahead with a groundball single up the middle. Nathan Lukes, batting off the bench, drew a nine-pitch walk with the bases loaded. Andrés Giménez lined a single to right to keep the rally moving.
Addison Barger delivered the decisive swing with a pinch-hit grand slam to right-center, the first pinch-hit grand slam in World Series history. Toronto’s approach set the tone early by working Snell for 29 pitches in a scoreless first inning, then broke through as the lineup turned over in the middle frames.
Game 2 of the World Series will feature RHP Yoshinobu Yamamoto for Los Angeles and RHP Kevin Gausman for Toronto. The probables list each with updated postseason lines entering Saturday.
Kevin Gausman enters with 18 innings in four postseason appearances, a 2.00 ERA, 12 strikeouts, and a 1.06 WHIP. He made two earlier Game 1 starts this postseason, then started again in ALCS Game 5 and later appeared in relief in ALCS Game 7. In his two Game 1 starts, he was lifted after 5 2/3 innings each time.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts | R | 53 | 49 | 15 | 1 | 0 | 3 | 7 | 4 | 6 | .306 | .358 | .510 | .869 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Muncy | L | 23 | 18 | 6 | 2 | 0 | 3 | 3 | 5 | 6 | .333 | .478 | .944 | 1.423 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Conforto | L | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 | 0 |
| 4 | Teoscar Hernández | R | 17 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | .188 | .235 | .375 | .610 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiké Hernández | R | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .077 | .071 | .077 | .148 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tommy Edman | B | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .154 | .154 | .154 | .308 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shohei Ohtani | L | 12 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | .167 | .167 | .417 | .583 | 0 | 0 | 0 | 0 | 0 |
| 8 | Will Smith | R | 11 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .250 | .364 | .375 | .739 | 0 | 1 | 0 | 1 | 0 |
| 9 | Freddie Freeman | L | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .111 | .111 | .444 | .556 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Rojas | R | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 1.267 | 0 | 0 | 0 | 1 | 0 |
| 11 | Alex Call | R | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andy Pages | R | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clayton Kershaw | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Rortvedt | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blake Snell | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/24/2025.
Yoshinobu Yamamoto has worked 19 2/3 innings this postseason with a 1.83 ERA, 18 strikeouts, and a 0.86 WHIP across three starts. In NLCS Game 2 against Milwaukee, he threw a complete game three-hitter with seven strikeouts and one walk after a leadoff homer, the first postseason complete game by any pitcher in eight years. His October included a Wild Card clincher start and an NLDS start prior to that NLCS outing.
Yamamoto is only in his second year in MLB, and has not faced the Blue Jays.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty France | R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isiah Kiner-Falefa | R | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Generated 10/24/2025.







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now