2017 Toronto Blue Jays First-Year Player Draft
2017 Bonus Pool: $8,231,000
Total Bonus Pool (+5%): $8,642,550 [center][size=2][color="#000000"][b][color="#008000"]01|Logan Warmoth[/color] [color="#A9A9A9"]($2,795,200)[/color]|[color="#4B0082"]$2,820,200 [/color]
[color="#008000"]01|Nate Pearson[/color] [color="#A9A9A9"]($2,302,900)[/color]|[color="#4B0082"]$2,452,900 [/color]
[color="#008000"]02|Hagen Danner[/color] [color="#A9A9A9"]($1,043,200)[/color]|[color="#4B0082"]$1,500,000 [/color]
[color="#008000"]03|Riley Adams[/color] [color="#A9A9A9"]($0,542,400)[/color]|[color="#4B0082"]$0,542,400 [/color]
[color="#008000"]04|Kevin Smith[/color] [color="#A9A9A9"]($0,405,100)[/color]|[color="#4B0082"]$0,405,100 [/color]
[color="#008000"]05|Cullen Large[/color] [color="#A9A9A9"]($0,302,100)[/color]|[color="#4B0082"]$0,302,100 [/color]
[color="#008000"]06|Brock Lundquist[/color] [color="#A9A9A9"]($0,233,900)[/color]|[color="#4B0082"]$0,175,000 [/color]
[color="#008000"]07|Colton Laws[/color] [color="#A9A9A9"]($0,183,300)[/color]|[color="#4B0082"]$0,183,300 [/color]
[color="#008000"]08|Kacy Clemens[/color] [color="#A9A9A9"]($0,152,100)[/color]|[color="#4B0082"]$0,050,000 [/color]
[color="#008000"]09|Zach Logue[/color] [color="#A9A9A9"]($0,139,000)[/color]|[color="#4B0082"]$0,125,000 [/color]
[color="#008000"]10|Justin Dillon[/color] [color="#A9A9A9"]($0,131,800)[/color]|[color="#4B0082"]$0,005,000 [/color]
[color="#008000"]11|Donnie Sellers[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$0,125,000 [/color]
[color="#008000"]12|Matt Shannon[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$0,080,000 [/color]
[color="#008000"]13|Brody Rodning[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]14|PK Morris[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]15|Ryan Noda[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$0,125,000 [/color]
[color="#008000"]16|Ty Tice[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$0,090,000 [/color]
17|Kobie Russell [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]18|Jordan Barrett[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
19|Cordell Dunn [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]20|Tanner Kirwer[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$0,040,000 [/color]
21|Turner Larkins [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#FF0000"]22|Gunner Halter[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
23|Daniel Ritcheson [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]24|Colin Brockhouse[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$0,125,000 [/color]
25|Cooper Davis [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]26|DJ Neal[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#FF0000"]27|Sam Weatherly [/color][color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]28|Davis Schneider[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]29|Joe DiBenedetto[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]30|Reilly Johnson[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]31|Graham Spraker[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
32|Jacob Condra-Bogan [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]33|Matthew Gunter[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]34|Maverik Buffo[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]35|Brandon Polizzi[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]36|Jonathan Cheshire[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]37|Justin Watts[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]38|Marcus Reyes[/color] [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
39|Ben Fariss [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
40|Sean Ross [color="#A9A9A9"]($0,125,000)[/color]|[color="#4B0082"]$ [/color]
[color="#008000"]FA|Connor Law[/color] [color="#FFFFFF"]($0,000,000)[/color]|[color="#4B0082"]$ [/color]
[/b][/color][/size][/center]
Green: Signed | Blue: Likely to Sign | Red: Not Signing
Slot for Signed Picks: $8,231,000
Amount of Pool Used: $8,561,000
Total Slot Savings: -$330,000
5% Overage Allowance: $411,550
Excess Budget Available: $81,550
Remaining Budget (+5%): $81,550