Blue Jays Video
The 2025 World Series between the Toronto Blue Jays and the Los Angeles Dodgers enters Game 5 with the series tied 2-2. In Game 1, Toronto erupted for an 11-4 win, exploiting Los Angeles’ bullpen early. In Game 2, the Dodgers answered with a dominant performance behind starter Yoshinobu Yamamoto, who threw a complete game and held the Jays to four hits and one run. Game 3 turned into a marathon 18-inning affair, won by Los Angeles via a walk-off home run by Freddie Freeman, and in Game 4, Toronto evened the series with a 6-2 victory behind a key two-run shot by Vladimir Guerrero Jr.
Rookie right-hander Trey Yesavage gets the nod for the Blue Jays in Game 5 — his second World Series start after beginning the season in Single-A. Yesavage became the second-youngest pitcher ever to start Game 1 of a World Series, at 22 years and 88 days old. He started Game 1 and worked four innings, giving up two runs on four hits and three walks while his team won 11-4.
On the Dodgers’ side, veteran left-hander Blake Snell starts Game 5, looking to rebound after a shaky World Series opener. Snell entered the postseason with strong metrics and a 0.86 ERA in his first three starts, but in Game 1, he left with the bases loaded and all inherited runners scored. Meanwhile, the Dodgers’ pitching usage over the past two days has been extreme: Game 3’s 18-inning marathon saw the bullpen use nine relievers to cover 13⅓ innings of one-run ball, the most relievers ever used in a World Series game. The Dodgers' bullpen is their biggest weakness: in the second half of 2025, their 4.37 FIP was 23rd in baseball.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer | R | 17 | 15 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | .267 | .353 | .467 | .820 | 0 | 0 | 0 | 0 | 2 |
| 2 | Vladimir Guerrero Jr. | R | 12 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | .222 | .417 | .333 | .750 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bo Bichette | R | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .333 | .143 | .476 | 0 | 0 | 0 | 0 | 1 |
| 4 | Daulton Varsho | L | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | .333 | .375 | .708 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anthony Santander | B | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .167 | .143 | .667 | .810 | 0 | 1 | 0 | 0 | 0 |
| 6 | Myles Straw | R | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ernie Clement | R | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ty France | R | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 |
| 9 | Davis Schneider | R | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isiah Kiner-Falefa | R | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alejandro Kirk | R | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Gausman | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leo Jiménez | R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
Toronto’s four top hitters in this series:
-
Vladimir Guerrero Jr. has posted a .419 batting average in the postseason (26 hits in 62 ABs), with seven home runs and an OPS of 1.306.
-
Addison Barger has gone 16-for-49 (.327) with an OBP of .389 and an OPS of .940.
-
Alejandro Kirk has logged 15 hits in 59 at-bats (.254) with an OPS of .880.
-
George Springer has 13 hits in 57 at-bats (.246) and an OPS of .884.







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now