Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted

PghfkxJ.png

 

lfl7Kj1.png

 


Welcome to Day 2 of the 2021 First-Year Player Draft. Draft day discussion will take place in this thread.

This post will be updated with live streams, pick results and tracking of the best players available. Stay tuned!

 


FthTY3q.png

 

wbmcZiy.png

 

 

zzuRFbD.png

 

 

Draft Order | Draft Tracker

 

MLB Top 250 | BA Top 500 | FanGraphs Top 78

 

 

 

jVItDR1.png

 

 

Meet each organization's Draft guru | MLB.com

 

Famous family ties for 2021 Draft prospects | MLB.com

 

The best No. 1 Draft pick in every team's history | MLB.com

 

Jays make 'opportunistic' pick at No. 19 with Hoglund | TSN

 

Blue Jays follow through on early interest, draft Gunnar Hoglund 19th overall | Sportsnet

 

  • Replies 107
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

Posted (edited)

xITYYRT.png

[center][b][color="#800080"][u]Rnk	Name			Pos	Age	Team	Pick	[/u][/color][color="#000000"]
[color="#D3D3D3"]001	Marcelo Mayer		SS	18	BOS	4	
002	Jack Leiter		RHP	21	TEX	2	
003	Jordan Lawler		SS	18	ARI	6	
004	Kahlil Watson		SS	18	MIA	16	
005	Henry Davis		C	21	PIT	1	
006	Kumar Rocker		RHP	21	NYM	10	
007	Jackson Jobe		RHP	18	DET	3	
008	Brady House		SS	18	WAS	11	
009	Ty Madden		RHP	21	DET	32	
010	Colton Cowser		OF	21	BAL	5	
011	Sal Frelick		OF	21	MIL	15	
012	Matt McLain		SS	21	CLE	17	
013	Harry Ford		C	18	SEA	13	
014	Sam Bachman		RHP	21	LAA	9	
015	Benny Montgomery	OF	18	COL	8	
016	Jordan Wicks		LHP	21	CHC	21	
017	Anthony Solometo	LHP	18	PIT	37	
018	Andrew Painter		RHP	18	PHI	13	
019	Joe Mack		C	18	MIA	31	
[color="#000000"]020	Will Taylor		OF	18	---	--	[/color]
021	Bubba Chandler		RHP/SS	18	PIT	72	
[color="#0000FF"]022	Gunnar Hoglund		RHP	21	TOR	19	[/color]
023	Jud Fabian		OF	20	BOS	40	
024	Joshua Baez		OF	18	STL	54	
025	Colson Montgomery	3B	19	CWS	22	
026	Ryan Cusick		RHP	21	ATL	24	[/color]
[color="#D3D3D3"]027	Chase Petty		RHP	18	MIN	26	
028	Michael McGreevy	RHP	21	STL	18	[/color]
029	Peyton Stovall		2B	18	---	--	
[color="#D3D3D3"]030	Izaac Pacheco		3B	18	DET	39	
031	Gavin Williams		RHP	21	CLE	23	
032	Will Bednar		RHP	21	SFG	14	
033	Jay Allen		OF	18	CIN	30	
034	Wes Kath		3B	18	CWS	57	
035	Ethan Wilson		OF	21	PHI	49	
036	Jaden Hill		RHP	21	COL	44	
037	Tyler Whitaker		OF	18	HOU	87	
038	Max Muncy		SS	18	OAK	25	
039	Frank Mozzicato		LHP	18	KCR	7	
040	Matheu Nelson		C	22	CIN	35	
041	Carson Williams		SS	18	TBR	28	
042	Adrian Del Castillo	C	21	ARI	67	[/color]
043	Gage Jump		LHP	18	---	--	
[color="#D3D3D3"]044	James Wood		OF	18	SDP	62	
045	Tommy Mace		RHP	22	CLE	69	
046	Ben Kudrna		RHP	18	KCR	43	[/color]
047	Chase Burns		RHP	18	---	--	
048	Josh Hartle		LHP	18	---	--	
[color="#D3D3D3"]049	Maddux Bruns		LHP	19	LAD	29	
050	Matt Mikulski		LHP	22	SFG	50	
051	Andrew Abbott		LHP	22	CIN	53	
052	Christian Franklin	OF	21	CHC	123	[/color]
053	Jackson Baumeister	RHP	19	---	--	
[color="#D3D3D3"]054	Spencer Schwellenbach	RHP/SS	21	ATL	59	
055	Trey Sweeney		SS	21	NYY	20	
056	Doug Nikhazy		LHP	21	CLE	58	
057	Tyler Black		2B	20	MIL	33	
058	Connor Norby		2B	21	BAL	41	
059	Cody Morissette		SS	21	MIA	52	[/color]
060	Thatcher Hurd		RHP	18	---	--	
061	Tommy Dilandri		OF	18	---	--	
[color="#D3D3D3"]062	Noah Miller		SS	18	MIN	36	[/color]
063	Cody Schrier		SS	18	---	--	
064	Alex Mooney		SS	19	---	--	
[color="#D3D3D3"]065	Alex Binelas		1B/3B	21	MIL	86	[/color]
066	Braden Montgomery	OF/RHP	18	---	--	
[color="#D3D3D3"]067	Ky Bush			LHP	21	LAA	45	
068	Peyton Wilson		2B	21	KCR	66	
069	Jose Torres		SS	21	CIN	89	
070	Ryan Bliss		SS	21	ARI	42	[/color]
071	Davis Diaz		SS/C	18	---	--	
[color="#D3D3D3"]072	Lonnie White		OF	18	BAL	65	[/color]
073	Eric Hammond		RHP	18	---	--	
[color="#D3D3D3"]074	Dylan Smith		RHP	21	DET	75	
075	Sean Burke		RHP	21	CWS	94	
076	Aaron Zavala		OF	21	TEX	38	[/color]
077	Brody Brecht		RHP	18	---	--	
[color="#D3D3D3"]078	James Triantos		SS	18	CHC	55	
079	Jackson Merrill		SS	18	SDP	27	
080	Daylen Lile		OF	18	WAS	47	
081	Kyle Manzardo		1B	20	TBR	63	
082	Carter Jensen		C	18	KCR	78	
083	Edwin Arroyo		SS	17	SEA	48	
084	Cooper Kinney		2B	18	TBR	34	
085	Joe Rock		LHP	20	COL	68	
086	Zack Gelof		3B	21	OAK	60	
087	Hunter Goodman		C	21	COL	109	
088	Robert Gasser		LHP	22	SDP	71	[/color]
089	Jonathan Cannon		RHP	20	---	--	
[color="#D3D3D3"]090	Landon Marceaux		RHP	21	LAA	80	
091	Bryce Miller		RHP	22	SEA	113	
092	Cameron Cauley		SS	18	TEX	73	[/color]
093	Michael Robertson	OF	18	---	--	
094	Braylon Bishop		OF	18	---	--	
095	Malakhi Knight		OF	18	---	--	
[color="#D3D3D3"]096	Dominic Hamel		RHP	22	NYM	81	[/color]
097	Isaiah Thomas		OF	21	---	--	
[color="#D3D3D3"]098	Denzel Clarke		OF	21	OAK	127	
099	Brendan Beck		RHP	22	NYY	55	
100	Steven Hajjar		LHP	20	MIN	61	[/color]
101	Luca Tresh		C	21	---	--	
[color="#D3D3D3"]102	Russell Smith		LHP	22	MIL	51	
103	McCade Brown		RHP	21	COL	79	
104	Robby Martin		OF	21	COL	230	
105	Ryan Holgate		OF	21	STL	70	[/color]
106	Roc Riggio		OF	19	---	--	
107	Tommy White		3B	18	---	--	
[color="#D3D3D3"]108	Peter Heubeck		RHP	18	LAD	101	
109	Michael Morales		RHP	18	SEA	83	[/color]
110	Caedmon Parker		RHP	18	---	--	
[color="#D3D3D3"]111	Mike Vasil		RHP	21	NYM	232	
112	Tyler McDonough		OF	22	BOS	75	
113	Christian MacLeod	LHP	21	MIN	159	[/color]
114	Will Koger		RHP	18	---	--	
115	Coleman Willis		RHP	18	---	--	
116	Philip Abner		LHP	19	---	--	
117	Hagen Smith		LHP	17	---	--	
[color="#0000FF"]118	Irv Carter		RHP	18	TOR	152	[/color]
[color="#D3D3D3"]119	Justice Thompson	OF	21	STL	180	[/color]
120	Pierce Coppola		LHP	18	---	--	
[color="#D3D3D3"]121	Jacob Steinmetz		RHP	17	ARI	77	[/color]
122	Mason Albright		LHP	18	---	--	
[color="#D3D3D3"]123	Calvin Ziegler		RHP	18	NYM	46	
124	Ian Moller		C	18	TEX	103	
[color="#0000FF"]125	Ricky Tiedemann		LHP	18	TOR	91	[/color]
126	Eric Silva		RHP	18	SFG	115	
127	Chayce McDermott	RHP	22	HOU	132	[/color]
128	Carter Holton		LHP	18	---	--	
129	Eddie Saldivar		2B	19	---	--	
[color="#D3D3D3"]130	Alec Willis		RHP	18	STL	211	
131	Brock Selvidge		LHP	18	NYY	92	[/color]
132	Troy Melton		RHP	20	---	--	
[color="#D3D3D3"]133	Jordan McCants		SS	19	MIA	88	
134	John Rhodes		OF	20	BAL	76	[/color]
135	Niko Kavadas		1B	22	---	--	
[color="#D3D3D3"]136	Tanner Allen		OF	23	MIA	118	
137	Austin Love		RHP	22	STL	90	
138	Grant Holman		RHP	21	OAK	188	
139	Thomas Farr		RHP	22	CIN	150	
140	Shane Panzini		RHP	19	KCR	108	
141	Nathan Hickey		C	21	BOS	136	[/color]
142	Nick McLain		OF	18	---	--	
143	Andrew Walling		LHP	21	---	--	
[color="#D3D3D3"]144	Max Ferguson		2B	21	SDP	160	
145	JT Schwartz		1B	21	NYM	111	[/color]
146	Jonathan Vastine	SS	18	---	--	
147	Payton Green		SS	18	---	--	
[color="#D3D3D3"]148	Reed Trimble		OF	21	BAL	65	
149	Richard Fitts		RHP	21	NYY	183	[/color]
150	Michael Braswell	SS	18	---	--	
[color="#D3D3D3"]151	Luke Albright		RHP	21	ARI	168	[/color]
152	Dylan Ross		RHP	20	---	--	
[color="#D3D3D3"]153	Seth Lonsway		LHP	22	SFG	176	
154	Mason Black		RHP	21	SFG	85	
155	Ryan Webb		LHP	22	CLE	125	
156	Jack Leftwich		RHP	22	CLE		[/color]
157	Chase Silseth		RHP	21	---	--	
158	Bryce McGowan		RHP	21	---	--	
[color="#D3D3D3"]159	Branden Boissiere	1B	21	WAS	82	
160	Parker Chavers		OF	22	CHC	214	
161	Mason Miller		RHP	22	OAK	97	
162	Tanner Bibee		RHP	22	CLE	156	[/color]
163	Karl Hartman		RHP	18	---	--	
164	Drake Varnado		SS	18	---	--	
[color="#D3D3D3"]165	Alex Ulloa		SS	18	HOU	117	
166	Kevin Abel		RHP	22	CIN	210	[/color]
167	Cale Lansville		RHP	18	---	--	
168	Max Debiec		RHP	18	---	--	
[color="#D3D3D3"]169	Ben Casparius		RHP	22	LAD	162	
170	Cal Conley		SS	21	ATL	126	
171	Cooper Bowman		2B	21	NYY	122	[/color]
172	Luke Holman		RHP	18	---	--	
[color="#D3D3D3"]173	Logan Cerny		OF	21	PHI	295	[/color]
174	Camden Hayslip		OF	19	---	--	
175	Jac Caglianone		LHP	18	---	--	
176	Dominic Keegan		1B	20	---	--	
[color="#D3D3D3"]177	Dylan Dodd		LHP	23	ATL	96	
178	Christian McGowan	RHP	21	PHI	205	
179	Drew Gray		LHP	18	ATL	93	[/color]
180	Joshua Stewart		RHP	18	---	--	
181	Matthew Ager		RHP	18	---	--	
[color="#D3D3D3"]182	Braden Olthoff		RHP	22	LAA	261	[/color]
183	Jesse Bergin		RHP	21	---	--	
[color="#D3D3D3"]184	Drew Swift		SS	22	OAK	248	[/color]
185	Rene Lastres		C	17	---	--	
186	Blaise Prester		C	18	---	--	
187	Julian Bosnic		LHP	21	---	--	
[color="#D3D3D3"]188	Noah Cardenas		C	21	MIN	249	
189	Dustin Saenz		LHP	22	WAS	112	
190	Dru Baker		OF	21	TBR	130	
191	Brant Hurter		LHP	22	DET	195	
192	Rodney Boone		LHP	21	CLE	246	
193	Brady Allen		OF	21	MIA	149	
194	Tyler Hardman		1B	22	NYY	153	
[color="#000000"]195	Brandon Clarke		LHP	18	---	--	[/color]
196	Ryan Spikes		SS	18	TBR	100	
197	Levi David		RHP	22	NYM	262	
198	Jake Fox		SS	18	CLE	95	[/color]
199	Seth Stephenson		SS	20	---	--	
200	Tyree Reed		OF	18	---	--	
[color="#D3D3D3"]201	Jordan Marks		RHP	22	DET	225	
202	Jose Pena		RHP	18	PHI	175	[/color]
203	Chris Cortez		RHP	18	---	--	
[color="#D3D3D3"]204	Gordon Graceffo		RHP	21	STL	151	[/color]
205	Brandon Neely		RHP	18	---	--	
[color="#D3D3D3"]206	AJ Smith-Shawver	RHP	18	ATL	217	[/color]
207	Ryan Prager		LHP	18	---	--	
[color="#D3D3D3"]208	Christian Encarnacion	3B	21	MIN	128	
209	Jake Rucker		3B	21	MIN	219	
[color="#0000FF"]210	Chad Dallas		RHP	21	TOR	121	[/color]
211	Tanner Kohlhepp		RHP	22	DET	135	
212	Sean Sullivan		RHP	20	PIT	223	[/color]
213	Bransen Kuehl		RHP	18	---	--	
[color="#D3D3D3"]214	Mitch Bratt		LHP	18	TEX	134	[/color]
215	Nick Maldonado		RHP	21	---	--	
216	Trenton Denholm		RHP	21	---	--	
217	Mack Anglin		RHP	21	---	--	
[color="#D3D3D3"]218	Logan Workman		RHP	22	TBR	221	
219	Luke Murphy		RHP	21	LAA	110	
220	Patrick Wicklander	LHP	21	TBR	251	[/color]
221	Jalen Battles		SS	21	---	--	
[color="#D3D3D3"]222	Patrick Winkel		C	21	MIN	279	
223	Dayton Dooney		2B	21	KCR	169	[/color]
224	Devin Futrell		LHP	18	---	--	
225	Glenn Albanese		RHP	22	---	--	
[color="#D3D3D3"]226	Chad Patrick		RHP	22	ARI	107	[/color]
227	Sean Mullen		RHP	21	---	--	
[color="#D3D3D3"]228	Christian Scott		RHP	22	NYM	142	[/color]
229	Will Frisch		RHP	20	---	--	
[color="#D3D3D3"]230	Ryan Higgins		3B	21	BAL	257	
231	Tyler Miller		1B	21	BOS	256	[/color]
232	Daniel Brooks		RHP	18	---	--	
233	Carter Mathison		OF	18	---	--	
[color="#D3D3D3"]234	Logan Henderson		RHP	19	MIL	116	
235	CJ Rodriguez		C	21	OAK	158	[/color]
236	Drew Christo		RHP	18	---	--	
237	Trenton Wallace		LHP	22	---	--	
[color="#D3D3D3"]238	Hunter Parks		RHP	20	CIN	240	
239	Cullen Kafka		RHP	22	COL	260	[/color]
240	Jake Pfennigs		RHP	21	---	--	
241	Nick Biddison		2B	20	---	--	
242	Janzen Keisel		RHP	18	---	--	
[color="#D3D3D3"]243	Franco Aleman		RHP	21	CLE	306	
244	Gavin Conticello	3B	18	ARI	228	[/color]
245	Damiano Palmegiani	3B/OF	21	---	--	
[color="#D3D3D3"]246	Larson Kindreich	LHP	22	TEX	224	
247	Eric Cerantola		RHP	21	KCR	139	
248	Nick Nastrini		RHP	21	LAD	131	[/color]
249	Chase Mason		OF	18	---	--	
250	Austin Krob		LHP	21	---	--	
[color="#0000FF"]---	Hayden Juenger		RHP	21	TOR	182	
---	Jaden Rudd		OF	18	TOR	212	
---	Hunter Gregory		RHP	22	TOR	242	
---	Conor Larkin		RHP	22	TOR	272	
---	Connor Cooke		RHP	22	TOR	302	[/color]
[/color][/b][/center]

Available | Drafted | Blue Jay

 


8HEWQqm.png

 

iOoz5wF.png

 

Edited by TwistedLogic
Posted

Previous Blue Jays 3rd round picks:

 

2021: 91 (Slot Value $647,300)

2020: 77 Trent Palmer (Bonus: $847,500)

2019: 88 Dasan Brown (Bonus: $797,500)

2018: 88 Adam Kloffenstein (Bonus: $2,450,000)

2017: 99 Riley Adams (Bonus: $542,400)

2016: 102 Zach Jackson (Bonus: $275,000)

2015: 91 Justin Maese (Bonus: $300,000)

2014: 83 Nick Wells (Bonus: $661,800)

2013: 83 Patrick Murphy (Bonus: $500,000)

2012: 112 Anthony Alford (Bonus: $750,000)

 

Top 3rd rd picks in Blue Jays history:

 

1989: 79 John Olerud 57.3 fWAR

1982: 56 Jimmy Key 45 fWAR

2003: 80 Shaun Marcum 11.9 fWAR

2004: 88 Adam Lind 9.4 fWAR

1988: 82 David Weathers 7.6 fWAR

2009: 104 Jake Marisnick 6.5 fWAR

Posted
Previous Blue Jays 3rd round picks:

 

2021: 91 (Slot Value $647,300)

2020: 77 Trent Palmer (Bonus: $847,500)

2019: 88 Dasan Brown (Bonus: $797,500)

2018: 88 Adam Kloffenstein (Bonus: $2,450,000)

2017: 99 Riley Adams (Bonus: $542,400)

2016: 102 Zach Jackson (Bonus: $275,000)

2015: 91 Justin Maese (Bonus: $300,000)

2014: 83 Nick Wells (Bonus: $661,800)

2013: 83 Patrick Murphy (Bonus: $500,000)

2012: 112 Anthony Alford (Bonus: $750,000)

 

Top 3rd rd picks in Blue Jays history:

 

1989: 79 John Olerud 57.3 fWAR

1982: 56 Jimmy Key 45 fWAR

2003: 80 Shaun Marcum 11.9 fWAR

2004: 88 Adam Lind 9.4 fWAR

1988: 82 David Weathers 7.6 fWAR

2009: 104 Jake Marisnick 6.5 fWAR

 

Justin Maese has been in the organization for 6 years?!?

Posted

Big pick right off the bat. Pirates grab the best ranked player remaining in Anthony Solometo.

 

Yup. Savings from Davis go right there. I like Davis and Solometo, good use of money from Sanders/Cherington which isn't surprising at all.

Posted

Mariners get Edwin Arroyo at 48. I think this could be a really interesting pick.

 

I was hoping he'd slide to the Jays in the 3rd but I knew there was no chance of that happening.

 

Potential steal here.

Posted
Hopefully he doesn't sign now and plays a year with his brother lol

 

The Red Sox walking away with Mayer and Fabian in the same year that they win the AL East would be the most f***ing Boston sports thing ever.

 

f*** the Red Sox.

Posted

Cardinals pick up one of the BPA, Joshua Baez at #54. Looks like they'll be saving enough money on McGreevy to pull Baez away from his Vandy commit.

Posted

Cardinals pick up one of the BPA, Joshua Baez at #54. Looks like they'll be saving enough money on McGreevy to pull Baez away from his Vandy commit.

 

They just mentioned he's signing, nicely done by the True Cardinals.

Community Moderator
Posted

Not having a second round pick suxxxxxx

 

remind me again what the f***ing logic is for free agent compensation and pick penalties?

Posted
Not having a second round pick suxxxxxx

 

remind me again what the f***ing logic is for free agent compensation and pick penalties?

 

I've been wondering that all day. Makes no damn sense. Just give teams a compensation pick without taking one away.

Community Moderator
Posted
I've been wondering that all day. Makes no damn sense. Just give teams a compensation pick without taking one away.

 

It's all about suppressing player contracts I guess. Still dumb as s***. Toronto goes outside of their comfort zone and signs a big free agent for the first time ever and the league penalizes them for trying to win. Uh huh!

Posted
It's all about suppressing player contracts I guess. Still dumb as s***. Toronto goes outside of their comfort zone and signs a big free agent for the first time ever and the league penalizes them for trying to win. Uh huh!

 

Yeah, the rule was originally made with the assumption that the Red Sox, Yankees and Dodgers would sign every free agent ever so they needed to take away from teams with so much spending power to create parity. The irony is that there is a huge amount of parity among teams that have signed major free agents in the last decade or so. The Tigers got Fielder, the Mariners got Cano, the Angels got Pujols and Rendon, the Phillies got Harper, the Padres got Machado, the Mets got Cespedes, etc, etc, etc.

 

At this point it makes no f***ing sense to simply punish teams for willing to sign big contracts and giving cheapskate orgs like the Rays and Athletics even more of an excuse not to spend.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...