Jump to content
Jays Centre
  • Create Account

2015 MLB Draft GDT - Day 2 | June 9, 2015 - 12:30 PM ET | Live on MLB.com


Recommended Posts

Posted (edited)

http://i.gyazo.com/9438788ed45e8c4dbd9fe93d276c9f15.png

 

http://i.gyazo.com/578886f08a06be91a7f9f880adc7670b.png

 

http://www.rantsports.com/mlb/files/2015/06/1.-Jon-Harris-Missouri-State.jpg

 

http://i.imgur.com/ckesPtF.png

 


Toronto Blue Jays 2015 First Year Player Draft - Rounds 1-10

 

[table=width: 800, class: outer_border, align: center]

 

[tr] [td]RD[/td]

[td]PK[/td]

[td]RK[/td]

[td]PLAYER[/td]

[td]SCHOOL[/td]

[td]POS[/td]

[td]B/T[/td]

[td]CLASS[/td]

[td]SCOUT[/td]

[/tr][tr]

[td]01[/td]

[td]29[/td]

[td]25[/td]

[td]Jon Harris[/td]

[td]Missouri State[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]JR[/td]

[td]Video[/td]

[/tr][tr]

[td]02[/td]

[td]56[/td]

[td]54[/td]

[td]Brady Singer[/td]

[td]Eustis HS (FL)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]Video[/td]

[/tr][tr]

[td]03[/td]

[td]91[/td]

[td]134[/td]

[td]Justin Maese[/td]

[td]Ysleta HS (TX)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]Video[/td]

[/tr][tr]

[td]04[/td]

[td]122[/td]

[td]235[/td]

[td]Carl Wise[/td]

[td]College of Charleston[/td]

[td]3B[/td]

[td]R/R[/td]

[td]JR[/td]

[td]Video[/td]

[/tr][tr]

[td]05[/td]

[td]152[/td]

[td]-[/td]

[td]Jose Espada[/td]

[td]Jose Collazo Colon HS (PR)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]-[/td]

[/tr][tr]

[td]06[/td]

[td]182[/td]

[td]-[/td]

[td]JC Cardenas[/td]

[td]Barry University (FL)[/td]

[td]SS[/td]

[td]S/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]07[/td]

[td]212[/td]

[td]283[/td]

[td]Travis Bergen[/td]

[td]Kennesaw State[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]JR[/td]

[td]Video[/td]

[/tr][tr]

[td]08[/td]

[td]242[/td]

[td]446[/td]

[td]Daniel Young[/td]

[td]U Florida[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]09[/td]

[td]272[/td]

[td]305[/td]

[td]Connor Panas[/td]

[td]Canisius College (NY)[/td]

[td]3B[/td]

[td]L/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]10[/td]

[td]302[/td]

[td]-[/td]

[td]Owen Spiwak[/td]

[td]Odessa College (TX)[/td]

[td]C[/td]

[td]L/R[/td]

[td]J1[/td]

[td]-[/td]

[/tr]

[/table]

RD: Round | PK: Pick | RK: BA Top 500 Rank

 


Useful Links

 

Draft Tracker

Full Draft Order

MLB.com Top 200

FanGraphs ScoutBoard

Baseball America Top 500

Assigned Draft Slot Values

2015 MLB Draft Guide

Edited by TwistedLogic
  • Replies 295
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

 

http://i.imgur.com/Lv1cDpb.png

 

[center][color="#000000"][b][u][color="#0000FF"]RANK	PLAYER NAME		POS	PICK	TEAM[/color][/u]
[color="#A9A9A9"]001	Brendan Rodgers		SS	0003	COL 
002	Dansby Swanson		SS	0001	ARI 
003	Dillon Tate		RHP	0004	TEX 
004	Alex Bregman		SS	0002	HOU 
005	Daz Cameron		OF	0037	HOU 
006	Carson Fulmer		RHP	0008	CWS 
007	Garrett Whitley		OF	0013	TBR 
008	Kyle Tucker		OF	0005	HOU 
009	Andrew Benintendi	OF	0007	BOS 
010	Trenton Clark		OF	0015	MIL 
011	Nick Plummer		OF	0023	STL 
012	Walker Buehler		RHP	0024	LAD 
013	Tyler Jay		LHP	0006	MIN 
014	Kyle Funkhouser		RHP	0035	LAD 
015	Tyler Stephenson	C	0011	CIN 
016	Mike Nikorak		RHP	0027	COL 
017	Ashe Russell		RHP	0021	KCR 
018	Kolby Allard		LHP	0014	ATL 
019	James Kapriellian	RHP	0016	NYY 
020	Cornelius Randolph	SS	0010	PHI [/color]
021	Donny Everett		RHP	0000	--- 
[color="#A9A9A9"]022	Brady Aiken		LHP	0017	CLE 
023	Michael Matuella	RHP	0078	TEX 
024	Ian Happ		OF	0009	CHC 
[color="#0000CD"]025	Jon Harris		RHP	0029	TOR [/color]
026	Nathan Kirby		LHP	0040	MIL 
027	Phil Bickford		RHP	0018	SFG 
028	Chris Betts		C	0052	TBR 
029	Kevin Newman		SS	0019	PIT 
030	D.J. Stewart		OF	0025	BAL 
031	Richie Martin		SS	0020	OAK 
032	Alex Young		RHP	0043	ARI 
033	Beau Burrows		RHP	0022	DET 
034	Dakota Chalmers		RHP	0097	OAK 
035	Jalen Miller		SS	0095	SFG 
036	Cody Ponce		RHP	0055	MIL 
037	Jacob Nix		RHP	0086	SDP 
038	Kyle Holder		SS	0030	NYY [/color]
039	Justin Hooper		RHP	0000	--- 
[color="#A9A9A9"]040	Scott Kingery		2B	0048	PHI 
041	Demi Orimoloye		OF	0121	MIL 
042	Eric Jenkins		OF	0045	TEX 
043	Mitchell Hansen		OF	0067	LAD 
044	David Hill		RHP	0107	COL 
045	Chris Shaw		OF/1B	0031	SFG 
046	Joe McCarthy		OF	0148	TBR 
047	Austin Smith		RHP	0051	SDP 
048	Peter Lambert		RHP	0044	COL 
049	Jake Woodford		RHP	0039	STL [/color]
[color="#A9A9A9"]050	Juan Hillman		RHP	0059	CLE 
051	Triston McKenzie	RHP	0042	CLE 
052	Lucas Herbert		C	0054	ATL [/color]
053	Kyle Molnar		RHP	0000	--- 
[color="#0000CD"]054	Brady Singer		RHP	0056	TOR [/color]
[color="#A9A9A9"]055	Nick Neidert		RHP	0060	SEA 
056	Nolan Watson		RHP	0033	KCR 
057	Ke'Bryan Hayes		3B	0032	PIT [/color]
058	Luken Baker		1B/RHP	0000	--- 
[color="#A9A9A9"]059	Riley Ferrell		RHP	0079	HOU 
060	Drew Finley		RHP	0092	NYY 
061	Josh Naylor		1B	0012	MIA 
062	Kolton Kendrick		1B	0230	MIN [/color]
063	Tristan Beck		RHP	0000	--- 
064	Alonzo Jones		IF/OF	0000	--- 
[color="#A9A9A9"]065	Blake Trahan		SS	0084	CIN 
066	Donnie Dewees		OF	0047	CHC 
067	Mikey White		SS	0063	OAK 
068	Austin Rei		C	0081	BOS 
069	Blake Hickman		RHP	0202	CWS 
070	Taylor Ward		C	0026	LAA 
071	Jahmai Jones		OF	0070	LAA 
072	Ryan Burr		RHP	0136	ARI 
073	Andrew Suarez		RHP	0061	SFG 
074	Alex Robinson		RHP	0140	MIN 
075	Travis Blankenhorn	SS	0080	MIN 
076	Kyle Cody		RHP	0073	MIN [/color]
077	Wesley Rodriguez	RHP	0000	--- 
078	Chandler Day		RHP	0000	--- 
079	Cole Sands		RHP	0000	--- 
[color="#A9A9A9"]080	Josh Staumont		RHP	0064	KCR [/color]
081	Parker McFadden		RHP	0000	--- 
082	Jonathan India		SS	0000	--- 
[color="#A9A9A9"]083	Jeff Degano		RHP	0057	NYY 
084	Christin Stewart	OF	0034	DET 
085	Harrison Bader		OF	0100	STL 
086	Mac Marshall		RHP	0126	SFG 
087	Tyler Nevin		3B	0038	COL 
088	Rhett Wiseman		OF	0103	WAS 
089	Kep Brown		OF	0311	STL 
090	Mike Soroka		RHP	0028	ATL [/color]
091	Joe DeMers		RHP	0000	--- 
[color="#A9A9A9"]092	Thomas Szapucki		RHP	0149	NYM 
093	Tanner Rainey		RHP	0071	CIN 
094	Brandon Koch		RHP	0118	TBR 
095	Bryce Denton		OF	0066	STL [/color]
096	Cole McKay		RHP	0000	--- 
[color="#A9A9A9"]097	Jacob Taylor		RHP	0127	PIT 
098	Brandon Lowe		2B	0087	TBR [/color]
099	Jackson Kowar		RHP	0000	--- 
[color="#A9A9A9"]100	Antonio Santillian	RHP	0049	CIN 
101	Bryan Hudson		RHP	0082	CHC 
102	Desmond Lindsay		OF	0053	NYM 
103	David Thompson		3B	0119	NYM 
104	Mark Mathias		2B	0093	CLE 
105	Casey Hughston		OF	0096	PIT 
106	Skye Bolt		OF	0128	OAK 
107	Tate Matheny		OF	0111	BOS [/color]
[color="#A9A9A9"]108	Paul DeJong		2B/C	0131	STL 
109	Tyler Krieger		2B	0124	CLE [/color]
110	Garrett Zech		OF	0000	--- 
[color="#A9A9A9"]111	Austin Allen		C	0117	SDP 
112	Trey Cabbage		SS	0110	MIN 
113	Ian Kahaloa		RHP	0145	CIN [/color]
114	Gio Brusa		OF	0000	--- 
115	Austin Byler		3B	0000	--- 
[color="#A9A9A9"]116	Jack Wynkoop		RHP	0167	COL 
117	Zack Erwin		RHP	0112	CWS 
118	Taylor Clarke		RHP	0076	ARI 
119	Brett Lilek		RHP	0050	MIA [/color]
120	Jared Padgett		RHP	0000	--- 
121	Ben Johnson		OF	0000	--- 
[color="#A9A9A9"]122	Ryan Mountcastle	SS	0036	BAL [/color]
123	Cadyn Grenier		SS	0000	--- 
124	Elih Marrero		C	0000	--- 
[color="#A9A9A9"]125	Andrew Moore		RHP	0072	SEA 
126	Thomas Eshelman		RHP	0046	HOU 
127	Nicholas Shumpert	SS	0220	DET 
128	Logan Allen		RHP	0231	BOS 
129	Grayson Long		RHP	0104	LAA [/color]
130	Nolan Long		RHP	0000	--- 
[color="#A9A9A9"]131	Ryan Kellogg		RHP	0143	CHC [/color]
132	Michael Boyle		RHP	0000	--- 
[color="#A9A9A9"]133	Kevin Kramer		SS/3B	0062	PIT [/color]
[color="#0000CD"]134	Justin Maese		RHP	0091	TOR [/color]
[color="#A9A9A9"]135	Gray Fenter		RHP	0223	BAL [/color]
136	Marquise Doherty	OF	0000	--- 
[color="#A9A9A9"]137	Blake Perkins		OF	0069	WAS 
138	Isaiah White		OF	0085	MIA [/color]
139	Josh Tobias		3B	0000	--- 
140	Mitchell Traver		RHP	0000	--- 
141	Marcus Brakeman		RHP	0000	--- 
[color="#A9A9A9"]142	Mariano Rivera Jr.	RHP	0134	WAS 
143	Drew Smith		RHP	0099	DET 
144	Max Wotell		RHP	0088	MIA 
145	Jonas Wyatt		RHP	0184	CLE [/color]
146	Tristin English		RHP	0000	--- 
[color="#A9A9A9"]147	Willie Calhoun		OF	0132	LAD [/color]
148	Joe Davis		C	0000	--- 
149	Kyri Washington		OF	0000	--- 
[color="#A9A9A9"]150	Braden Bishop		OF	0094	SEA [/color]
151	Isiah Gilliam		OF/1B	0000	--- 
152	Ryan Karstetter		3B	0000	--- 
[color="#A9A9A9"]153	Josh Sborz		RHP	0074	LAD [/color]
154	Tyler Williams		OF	0000	--- 
[color="#A9A9A9"]155	Josh Magee		OF	0147	SDP 
156	Jeff Hendrix		OF	0123	NYY [/color]
157	Logan Ratledge		2B	0000	--- 
158	Sam Bordner		RHP	0000	--- 
159	Brendon Little		RHP	0000	--- 
160	Kyle Dean		OF	0000	--- 
[color="#A9A9A9"]161	Ryan McKenna		OF	0133	BAL [/color]
162	Kyle Davis		RHP	0000	--- 
163	Matt Vierling		OF/RHP	0000	--- 
[color="#A9A9A9"]164	Austin Riley		3B/RHP	0041	ATL 
165	Kal Simmons		SS	0226	ARI 
166	Anderson Miller		OF	0098	KCR 
167	Steven Duggar		OF	0186	SFG 
168	Andrew Stevenson	OF	0058	WAS 
169	Kade Scivicque		C	0130	NYY 
170	Justin Jacome		RHP	0146	MIA 
171	Kevin Duchene		RHP	0158	OAK [/color]
172	Kyle Twomey		RHP	0000	--- 
173	Kolton Mahoney		RHP	0000	--- 
174	Sixto Torres		RHP	0000	--- 
1[color="#A9A9A9"]75	Garrett Davila		RHP	0129	KCR [/color]
176	Chris Chatfield		OF	0000	--- 
177	Nick Lee		RHP	0000	--- 
[color="#A9A9A9"]178	D.J. Wilson		OF	0113	CHC 
179	Cam Gibson		OF	0160	DET [/color]
180	Nick Madrigal		SS	0000	--- 
181	Jio Orozco		RHP	0000	--- 
[color="#A9A9A9"]182	David Fletcher		SS	0195	--- [/color]
183	Joey Bart		C	0000	--- 
[color="#A9A9A9"]184	Taylor Lewis		RHP	0270	ATL 
185	Garrett Cleavinger	RHP	0102	BAL 
186	Tyler Ferguson		RHP	0168	TEX 
187	Miles Gordon		OF	0115	CIN 
188	Jason Heinrich		OF	0163	BAL [/color]
189	Daniel Reyes		OF	0000	--- 
[color="#A9A9A9"]190	Cody Poteet		RHP	0116	MIA 
191	Jordan Ramsey		RHP	0205	CIN 
192	Patrick Weigel		RHP	0210	ATL 
193	Drew Jackson		SS	0155	SEA 
194	Jacob Cronenworth	RHP	0208	TBR 
195	Phillip Pfeifer		RHP	0101	LAD 
196	Kyle Wilcox		RHP	0185	SEA [/color]
197	Shane McClanahan	RHP	0000	--- 
[color="#A9A9A9"]198	Josh Graham		RHP	0120	ATL [/color]
199	Caleb Raleigh		C	0000	--- 
200	Reggie Pruitt		OF	0000	--- 
201	Mike Garzillo		2B	0000	--- 
[color="#A9A9A9"]202	Chad Smith		OF	0138	TEX 
203	Greg Pickett		OF	0234	PHI 
204	Karson Lindell		RHP	0271	MIL [/color]
205	AJ Graffanino		SS	0000	--- 
206	Ryan McKay		RHP	0000	--- 
207	Andrew Noviello		2B/C	0000	--- 
[color="#A9A9A9"]208	Ronnie Jebavy		OF	0156	SFG [/color]
209	Tanner Dodson		RHP/OF	0000	--- 
210	Sam Koenig		OF	0000	--- 
211	Saige Jenco		OF	0000	--- 
[color="#A9A9A9"]212	Eric Hanhold		RHP	0181	MIL [/color]
213	Chandler Eden		RHP	0000	--- 
214	Evan Sperling		RHP	0000	--- 
[color="#A9A9A9"]215	Jose Vizcaino Jr.	SS	0216	SFG [/color]
216	Colton Eastman		RHP	0000	--- 
217	A.J. Simcox		SS	0000	--- 
218	Carson Cross		RHP	0000	--- 
[color="#A9A9A9"]219	Chase Ingram		RHP	0179	NYM 
220	Ryan Clark		RHP	0150	ATL 
221	Javier Medina		RHP	0077	COL [/color]
222	Justin Marsden		RHP	0000	--- 
223	Nolan Kingham		RHP	0000	--- 
224	Kyle Barrett		OF	0000	--- 
225	Matt Kroon		3B	0000	--- 
226	Jeffrey Harding		RHP	0000	--- 
[color="#A9A9A9"]227	Breckin Williams	RHP	0106	ARI [/color]
228	John Aiello		3B	0000	--- 
[color="#A9A9A9"]229	Travis Lakins		RHP	0171	BOS 
230	Jimmy Herget		RHP	0175	CIN [/color]
231	Nic Enright		RHP	0000	--- 
232	Chase Johnson-Mullins	RHP	0000	--- 
233	Domenic DeRenzo		C	0000	--- 
234	Christopher Cullen	C	0000	--- 
[color="#0000CD"]235	Carl Wise		3B	0122	TOR [/color]
[color="#A9A9A9"]236	Trevor Megill		RHP	0207	SDP 
237	Andrew Sopko		RHP	0222	LAD [/color]
238	Tristan Pompey		OF	0000	--- 
[color="#A9A9A9"]239	Ka'ai Tom		OF	0154	CLE [/color]
240	Logan Taylor		OF	0000	--- 
[color="#A9A9A9"]241	Kyle Martin		1B	0114	PHI [/color]
242	Zach Hoffpauir		OF	0000	--- 
[color="#A9A9A9"]243	Reilly Hovis		RHP	0266	MIA 
244	Trey Teakell		RHP	0280	DET 
245	Chance Adams		RHP	0153	NYY 
246	Jake Lemoine		RHP	0108	TEX [/color]
247	Garrett Wolforth	C	0000	--- 
248	Brandt Stallings	OF/1B	0000	--- 
249	Luke Lowery		C/1B/OF	0000	--- 
250	Xavier LeGrant		SS/OF	0000	--- 
251	Scott Heineman		OF/3B	0000	--- 
252	Nick Fortes		C	0000	--- 
253	Jonathan Engelmann	OF	0000	--- 
254	Francisco Arias		RHP	0000	--- 
[color="#A9A9A9"]255	Jonathan Hughes		RHP	0068	BAL [/color]
256	John Kilichowski	RHP	0000	--- 
[color="#A9A9A9"]257	Michael Freeman		RHP	0199	HOU [/color]
258	Chase Boster		RHP	0000	--- 
259	Eli White		SS	0000	--- 
260	Ryan Perez		RHP	0000	--- 
261	Daniel Pinero		SS	0000	--- 
262	Daniel Sprinkle		RHP	0000	--- 
263	Matt Dacey		3B	0000	--- 
[color="#A9A9A9"]264	LaMonte Wade		OF	0260	MIN [/color]
265	Tucker Forbes		RHP	0000	--- 
266	Cody Morris		RHP	0000	--- 
267	Bryan Hoeing		RHP	0000	--- 
268	Jesus Gamez		RHP	0000	--- 
[color="#A9A9A9"]269	Tyler Mark		RHP	0166	ARI 
270	Seth McGarry		RHP	0247	PIT [/color]
271	Tyler Reed		OF	0000	--- 
272	Ben Madison		RHP	0000	--- 
[color="#A9A9A9"]273	Chris Paddack		RHP	0236	MIA [/color]
274	Matt Rose		3B/1B	0000	--- 
[color="#A9A9A9"]275	Ryan Lawlor		RHP	0240	ATL [/color]
276	Dylan Nelson		RHP	0000	--- 
277	Bobby Poyner		RHP	0000	--- 
278	Blake Butler		2B	0000	--- 
279	LT Tolbert		SS	0000	--- 
280	O'Neal Lochridge	SS/3B	0000	--- 
[color="#A9A9A9"]281	George Iskenderian	SS	0211	MIL [/color]
282	Max Schrock		2B	0000	--- 
[color="#0000CD"]283	Travis Bergen		RHP	0212	TOR [/color]
284	Grayson Jones		RHP	0000	--- 
[color="#A9A9A9"]285	Jordan Stephens		RHP	0142	CWS [/color]
286	Jason Bilous		RHP	0000	--- 
287	Matt Blanchard		RHP	0000	--- 
[color="#A9A9A9"]288	Brendon Sanger		OF	0135	LAA [/color]
289	Daniel Salters		C	0000	--- 
[color="#A9A9A9"]290	Justin Cohen		C	0176	MIA [/color]
291	John Murphy		RHP	0000	--- 
292	Luke Shilling		RHP	0000	--- 
293	Jacob Stevens		RHP	0000	--- 
294	Jake Johnson		RHP	0000	--- 
295	Andrew Naderer		RHP	0000	--- 
296	Jordan Hillyer		RHP	0000	--- 
297	Luke Wakamatsu		SS	0000	--- 
298	Jawuan Harris		OF	0000	--- 
299	Alexis Omar Diaz	RHP	0000	--- 
[color="#A9A9A9"]300	Jovani Moran		RHP	0200	MIN [/color]
301	JF Garon		OF	0000	--- 
[color="#A9A9A9"]302	Seamus Curran		1B	0253	BAL 
303	Blake Allemand		SS	0151	MIL [/color]
304	Johnny Piedmonte	RHP	0000	--- 
[color="#0000CD"]305	Connor Panas		3B	0272	TOR [/color]
[color="#A9A9A9"]306	Cody Jones		OF	0189	KCR 
307	Justin Pacchioli	OF	0297	SDP [/color]
308	Donnie Walton		SS	0000	--- 
[color="#A9A9A9"]309	Mark Laird		OF	0264	PHI [/color]
310	Kevin McCanna		RHP	0000	--- 
311	C.J. Hinojosa		SS	0000	--- 
312	Vinny Siena		2B	0000	--- 
313	Gabe Klobosits		RHP	0000	--- 
314	Austin Rubick		RHP	0000	--- 
[color="#A9A9A9"]315	Trey Killian		RHP	0257	COL [/color]
316	Ryne Willard		2B/SS	0000	--- 
[color="#A9A9A9"]317	Vimael Machin		SS	0293	CHC [/color]
318	Michael Zimmerman	RHP	0000	--- 
319	Julian Infante		3B	0000	--- 
320	Evan Steele		RHP	0000	--- 
321	Ethan Paul		2B/SS	0000	--- 
[color="#A9A9A9"]322	Jagger Rusconi		SS	0141	BOS [/color]
323	Riley Thompson		RHP	0000	--- 
324	Parker Ford		RHP	0000	--- 
325	Sati Santa Cruz		RHP	0000	--- 
326	Ronnie Rossomando	RHP	0000	--- 
[color="#A9A9A9"]327	Tyler Alexander		RHP	0065	DET [/color]
328	Curtis Terry		1B	0000	--- 
329	Darren Shred		C	0000	--- 
330	Yomar Valentin		SS	0000	--- 
331	Deacon Liput		SS	0000	--- 
[color="#A9A9A9"]332	Nash Walters		RHP	0090	MIL [/color]
333	Doak Dozier		OF	0000	--- 
334	Carson Helms		OF	0000	--- 
335	Brett Siddall		OF	0000	--- 
[color="#A9A9A9"]336	Garrett Stubbs		C	0229	HOU [/color]
337	Cole Irvin		RHP	0000	--- 
338	Zach Morris		RHP	0000	--- 
339	Cameron Palmer		RHP	0000	--- 
340	Chad Smith		RHP	0000	--- 
341	Johnny Sewald		OF	0000	--- 
342	Josh Rogers		RHP	0000	--- 
[color="#A9A9A9"]343	Brandon Waddell		RHP	0157	PIT 
344	Matthew Crownover	RHP	0194	WAS [/color]
345	Garrett Kennedy		C	0000	--- 
346	Thomas Hackimer		RHP	0000	--- 
[color="#A9A9A9"]347	Matt Hall		RHP	0190	DET 
348	Grant Borne		RHP	0224	WAS [/color]
349	Luke Meeter		OF	0000	--- 
350	Ryan Johnson		OF	0000	--- 
351	Ben Humbert		RHP	0000	--- 
352	Keyston Fuller		OF	0000	--- 
353	DJ Neal			OF	0000	--- 
354	Alejo Lopez		SS	0000	--- 
[color="#A9A9A9"]355	Corey Zangari		C/RHP	0172	CWS [/color]
356	Aaron Myers		RHP	0000	--- 
357	Andrew Lee		RHP/1B	0000	--- 
358	Logan Gillaspie		RHP/C	0000	--- 
359	Elliott Ashbeck		RHP	0000	--- 
360	Joseph Shaw		RHP	0000	--- 
361	Stephen Kolek		RHP	0000	--- 
362	Chris Andristos		RHP	0000	--- 
[color="#A9A9A9"]363	Jacob Evans		RHP	0191	STL [/color]
364	John Cresto		SS	0000	--- 
365	Matthew McGarry		RHP	0000	--- 
366	Mike Bunal		RHP	0000	--- 
[color="#A9A9A9"]367	Benton Moss		RHP	0178	TBR [/color]
368	Austin Bossart		C	0000	--- 
[color="#A9A9A9"]369	Danny de la Calle	C	0268	TBR [/color]
370	Jaylin Davis		OF	0000	--- 
[color="#A9A9A9"]371	Kevin Kaczmarski	OF	0269	NYM [/color]
372	Zach George		3B	0000	--- 
373	Mitch Ghelfi		C	0000	--- 
374	John Clay Reeves	C	0000	--- 
375	Ryan Howell		2B	0000	--- 
376	Travis Maezes		SS	0000	--- 
377	Tanner Stanley		2B	0000	--- 
378	David Lucroy		RHP	0000	--- 
[color="#A9A9A9"]379	Jared Foster		OF	0165	LAA [/color]
380	Zach Zehner		OF	0000	--- 
381	Evan Hill		RHP	0000	--- 
382	Casey Bloomquist	RHP	0000	--- 
383	Kenny Koplove		RHP	0000	--- 
384	Brian McAfee		RHP	0000	--- 
[color="#A9A9A9"]385	Francis Christy		C	0196	ARI [/color]
386	JD Hammer		RHP	0000	--- 
387	Cole Peragine		C	0000	--- 
388	Jordan Desguin		RHP	0000	--- 
389	Jarret Hellinger	RHP	0000	--- 
390	Patrick Raby		RHP	0000	--- 
[color="#A9A9A9"]391	Jordan Guerrero		RHP	0177	SDP [/color]
392	Patrick Sandoval	RHP	0000	--- 
393	Giovanni Lopez		RHP	0000	--- 
394	Matt Honchel		OF	0000	--- 
[color="#A9A9A9"]395	Parker French		RHP	0137	COL [/color]
396	Trey Keegan		C	0000	--- 
397	Liam Scafariello	OF	0000	--- 
398	Trey Dawson		SS	0000	--- 
399	Ryan January		C/OF	0000	--- 
400	Kyle Datres		SS/RHP	0000	--- 
401	JD Williams		SS/OF	0000	--- 
[color="#A9A9A9"]402	Gabriel Cancel		SS	0219	KCR 
403	Chris Paul		1B	0170	MIN [/color]
404	Xavier Turner		3B	0000	--- 
[color="#A9A9A9"]405	Justin Garza		RHP	0244	CLE [/color]
406	Jordan Getzelman	OF	0000	--- 
407	Ashton Bardzell		OF	0000	--- 
408	Tom Nagy		CF	0000	--- 
409	Champ Rowland		SS	0000	--- 
410	Sam Thoele		RHP	0000	--- 
411	Will Headean		RHP	0000	--- 
412	Ryan Castellanos	RHP	0000	--- 
413	Joe Matulovich		RHP	0000	--- 
414	Mike Odenwaelder	OF/RHP	0000	--- 
415	Kenny Towns		3B	0000	--- 
[color="#A9A9A9"]416	Dylan Moore		SS/2B	0198	TEX [/color]
417	Bobby Stahel		OF	0000	--- 
418	Reynaldo Rivera		OF/RHP	0000	--- 
419	James Terrell		OF	0000	--- 
420	Jeremiah Burks		SS	0000	--- 
421	Ashton Perritt		RHP	0000	--- 
422	Andrew Thome		RHP	0000	--- 
423	Adam Whitt		RHP	0000	--- 
424	Aleaziz Reza		RHP	0000	--- 
425	Ryan Mason		RHP	0000	--- 
426	Jackson Lueck		C	0000	--- 
427	Chad Luensmann		RHP	0000	--- 
428	Tyler Phillips		RHP	0000	--- 
429	Noah Burkholder		RHP	0000	--- 
430	Tyrone Perry		1B	0000	--- 
431	Chad Sedio		SS	0000	--- 
432	Kyle Dowdy		RHP	0000	--- 
433	John Bormann		C	0000	--- 
[color="#A9A9A9"]434	Kelvin Rivas		RHP	0296	MIA [/color]
435	Guillermo Trujillo	RHP	0000	--- 
436	Dylan Silva		RHP	0000	--- 
437	Zach Draper		RHP	0000	--- 
[color="#A9A9A9"]438	Brandon Wagner		3B	0183	NYY [/color]
439	Sutton Whiting		SS	0000	--- 
440	Nick Hamilton		OF	0000	--- 
441	Michael Silva		RHP	0000	--- 
442	Brandon Kulp		RHP	0000	--- 
443	Tommy Peterson		RHP	0000	--- 
444	Cody Carroll		RHP	0000	--- 
445	Kevin Mooney		RHP	0000	--- 
[color="#0000CD"]446	Danny Young		LHP	0242	TOR [/color]
[color="#A9A9A9"]447	David Graybill		RHP	0276	SFG 
448	Bret Helton		RHP	0277	PIT [/color]
449	Matt Gonzalez		OF	0000	--- 
[color="#A9A9A9"]450	David Berg		RHP	0173	CHC [/color]
451	Michael Rivera		RHP	0000	--- 
452	Adam Choplick		RHP	0000	--- 
453	HunteBowling		RHP	0000	--- 
454	Jake Higginbotham	RHP	0000	--- 
455	Ryley Gilliam		RHP	0000	--- 
456	Mackay Nelson		RHP	0000	--- 
457	Connor Bennett		RHP	0000	--- 
458	Ryan Madden		RHP	0000	--- 
[color="#A9A9A9"]459	Bubba Derby		RHP	0188	OAK [/color]
460	Kellen Urbon		RHP	0000	--- 
461	Kevin Long		RHP	0000	--- 
462	Josh Eldridge		OF	0000	--- 
[color="#A9A9A9"]463	Mitchell Tolman		3B	0217	PIT 
464	Mitchell Gunsolus	3B	0291	BOS [/color]
465	Brendan Hendriks	1B	0000	--- 
466	Dante Flores		2B	0000	--- 
467	Yusuke Akitoshi		SS	0000	--- 
[color="#A9A9A9"]468	Mitch Piatnik		SS	0235	CIN [/color]
469	Kevin Barker		OF	0000	--- 
470	Tyler Brashears		RHP	0000	--- 
471	Degan Harte		RHP	0000	--- 
472	Michael Taylor		RHP	0000	--- 
473	Dylan Cyphert		RHP	0000	--- 
474	P.J. Higgins		C	0000	--- 
475	Jon Olczak		RHP	0000	--- 
476	Ian Gibault		RHP	0000	--- 
477	Joe McGillicuddy	RHP	0000	--- 
[color="#A9A9A9"]478	Sarkis Ohanian		RHP	0265	CIN 
479	Devon Stewart		RHP	0274	CLE [/color]
480	Tyler Honahan		RHP	0000	--- 
481	Cameron Sanders		RHP	0000	--- 
[color="#A9A9A9"]482	Nick Collins		1B/C	0248	OAK [/color]
483	Jon Duplantier		RHP	0000	--- 
[color="#A9A9A9"]484	A.J. Minter		RHP	0075	ATL [/color]
485	Tyler Peyton		RHP	0000	--- 
486	Duncan Robinson		RHP	0000	--- 
487	Levi Borders		C	0000	--- 
488	Michael Benson		C	0000	--- 
489	Andrew Cabezas		RHP	0000	--- 
490	Josh Stowers		OF	0000	--- 
491	Gus Craig		OF	0000	--- 
[color="#A9A9A9"]492	Kyle Survance		OF	0255	LAA [/color]
493	Danny Garcia		RHP	0000	--- 
494	Jake Nelson		RHP	0000	--- 
495	Kyle Garlick		OF	0000	--- 
496	Brendan Davis		SS	0000	--- 
497	Nick Kennedy		RHP	0000	--- 
498	Tyler Holton		RHP	0000	--- 
499	Von Watson		OF	0000	--- 
500	Wyatt Cross		C	0000	--- 
[color="#0000CD"]---	Jose Espada		RHP	0152	TOR 
