Jump to content
Jays Centre
  • Create Account
  • 43

    Prev:
    -

    Will Wagner

    • Toronto Blue Jays - MLB
    • 2B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 28
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Blue Jays Video

    Pre-2025 Scouting Report 
    The son of recently inducted Hall of Fame closer Billy Wagner did not inherit his father's ability to strike people out, but instead has a knack for not striking out at all instead. Wagner was acquired in the 2024 trade deadline, along with Jake Bloss, and Joey Loperfido in the Yusei Kikuchi deal.

    Wagner, quite simply put, can just flat out hit. He's been a solidly above-average hitter in each of his seasons as a professional baseball player, excelling in putting the ball in play while limiting strikeouts and drawing walks. He has a more passive approach, looking for pitches to hit without chasing much, as in Triple-A, he had a Swing% of only 39.9%, while chasing only 23.8% of the time. However, his ability to make contact when he did choose to swing was great, with a Zone-Contact% of 93.8%, which was in the 97th percentile. Interestingly, in his cup of coffee in the majors with the Jays (before he went down with a season ending hamstring injury), he was less patient, increasing his swing rate by 7%, as well as chasing 6.6% more. His contact rates for swings in the zone remained just as good, but he may have needed an adjustment to deal with more polished major league pitching and sequencing. Still, it didn’t stop him from being the first Blue Jays rookie to ever have a 5-hit game against the Twins in August.

     

    Wagner has very limited in-game power, although he had respectable exit velocities with an 88.1 mph Average Exit Velocity in Triple-A, as well as a 103.7 mph (90th percentile) Max EV. It is worth noting that Wagner was hitting the ball harder in the majors, up to a 90.6 mph EV and a 104.6 mph (90th percentile) Max EV. The main issue regarding his power potential is that he rarely pulls or lifts the ball, with more of an all-fields approach while also running a 49.0% ground ball rate. His ability to make good, solid contact on swings in the zone, as well as his patented patient approach should still result in him being a good hitter, but may limit his offensive potential without too many extra-base hits or home runs.

    Defensively, there are concerns about Wagner's defense, with the Astros playing him more at first base than they did at second base in 2024. In the limited sample size in the majors, Wagner had one Defensive Runs Saved (DRS) and one Outs Above Average (OAA) in 172 innings played, but that's too small of a sample size to say that he can be an average defender at second. However, the Jays just traded for one of the best second base defenders in Andres Gimenez, so Wagner is unlikely to see much playing time at second.

    With Vladimir Guerrero Jr. occupying first base, Wagner may find it difficult to find a position on the field to play. He has had minor league experience at the hot corner, but his arm strength was only in the 18th percentile and his lack of range may prove difficult to contend with now that Bo Bichette is back after a lost season. It is more likely that Wagner sees more DH time. Wagner's limited defensive profile and lack of power is what's most likely going to prevent him from being a full-time starter, but the Jays are definitely going to try to find a way to add his bat to the lineup, especially against righties.

    - Simon Li 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 75 139 -- 36 8 1 2 12 24 1 23 -- -- .259 .381 .374 .755
    Pre All-Star SD 16 35 5 9 1 0 0 0 10 1 7 0 0 .257 .422 .286 .708
    Seventh Inning 39 31 5 6 0 0 0 1 8 0 10 1 0 .194 .359 .194 .553
    Runner at 3rd ELP 15 12 -- 4 0 0 1 6 2 0 2 -- -- .333 .400 .583 .983
    Eighth Inning 30 27 1 5 0 0 1 3 3 0 8 0 0 .185 .267 .296 .563
    Runner at 2nd 24 24 -- 2 0 0 0 1 6 1 6 -- -- .083 .267 .083 .350
    Leading Off Inning 48 57 -- 14 4 0 0 0 10 0 7 -- -- .246 .386 .316 .702
    Ninth Inning 28 26 3 5 1 0 1 2 2 0 6 0 0 .192 .250 .346 .596
    On Turf SD 3 7 0 2 0 0 0 0 1 1 2 0 0 .286 .375 .286 .661
    Runners at 2nd & 3rd 11 8 -- 1 0 0 0 2 3 0 4 -- -- .125 .364 .125 .489
    Third Inning 36 31 5 7 1 1 3 7 3 0 6 0 0 .226 .333 .613 .946
    Fourth Inning 38 33 8 10 3 0 0 3 4 0 7 1 0 .303 .378 .394 .772
    Fifth Inning 35 29 5 8 1 0 0 2 4 0 4 0 0 .276 .382 .310 .692
    Runner at 1st 46 50 -- 17 3 0 2 6 4 0 11 -- -- .340 .389 .520 .909
    Sixth Inning 43 27 4 7 2 0 0 1 16 1 7 0 1 .259 .535 .333 .868
    Bases Empty 77 144 -- 36 9 1 1 1 29 0 29 -- -- .250 .390 .347 .737
    Night Games 66 233 33 54 9 1 4 19 43 1 51 4 2 .232 .355 .330 .685
    Late / Close 22 21 -- 4 0 0 0 0 3 0 8 -- -- .190 .292 .190 .482
    Batting Third ELP 9 33 -- 4 0 0 0 2 6 0 10 -- -- .121 .250 .121 .371
    Batting Second ELP 6 20 -- 4 1 0 0 0 7 0 5 -- -- .200 .448 .250 .698
    Batting Fifth 32 120 -- 36 7 1 4 17 18 0 18 -- -- .300 .396 .475 .871
    Batting Fourth ELP 2 7 -- 1 0 0 0 0 2 0 2 -- -- .143 .333 .143 .476
    Batting First ELP 1 3 -- 1 0 0 0 0 0 0 0 -- -- .333 .333 .333 .666
    No Outs 62 90 -- 25 6 1 0 1 18 0 13 -- -- .278 .414 .367 .781
    Two Outs 59 80 -- 17 3 0 2 10 14 1 21 -- -- .213 .337 .325 .662
    Runners at 1st & 2nd 23 22 -- 6 0 0 1 4 5 0 3 -- -- .273 .407 .409 .816
    One Out 64 101 -- 24 3 0 3 11 18 0 23 -- -- .238 .350 .356 .706
    Ahead in Count 68 75 -- 16 3 0 1 7 50 1 11 -- -- .213 .535 .293 .828
    Batting Seventh 8 20 -- 5 1 0 0 0 3 0 6 -- -- .250 .375 .300 .675
    Runners at 1st & 3rd ELP 6 6 -- 0 0 0 0 1 0 0 1 -- -- .000 .000 .000 .000
    Batting Sixth 14 49 -- 10 3 0 0 1 9 0 12 -- -- .204 .328 .265 .593
    Batting Ninth 2 2 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Bases Loaded ELP 6 5 -- 0 0 0 0 1 1 0 1 -- -- .000 .167 .000 .167
    Batting Eighth 7 17 -- 5 0 0 1 2 5 1 3 -- -- .294 .455 .471 .926
    On Grass 78 264 40 64 12 1 5 22 49 0 55 4 2 .242 .368 .352 .720
    Day Games 15 38 7 12 3 0 1 3 7 0 6 0 0 .316 .447 .474 .921
    Extra Innings 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
    Home Games 43 144 21 39 8 1 3 12 30 0 32 2 2 .271 .403 .403 .806
    First Inning 29 24 3 7 2 0 0 2 4 0 1 1 0 .292 .379 .375 .754
    Second Inning 47 41 6 11 2 0 0 1 6 0 7 1 1 .268 .375 .317 .692
    Away Games 38 127 19 27 4 0 2 10 20 1 25 2 0 .213 .327 .291 .618
    Behind in Count 61 92 -- 24 2 1 3 9 0 0 22 -- -- .261 .258 .402 .660
    July ELP 18 64 10 12 3 0 2 9 11 0 15 1 2 .188 .316 .328 .644
    June 22 60 9 14 2 0 0 1 13 1 12 0 0 .233 .370 .267 .637
    May ELP 24 85 17 23 2 1 3 11 18 0 14 3 0 .271 .406 .424 .830
    Scoring Position 59 77 -- 13 0 0 2 15 17 1 17 -- -- .169 .316 .247 .563
    vs Right 78 209 -- 57 10 1 5 17 40 1 44 -- -- .273 .390 .402 .792
    Reliever 76 132 -- 30 4 0 3 10 26 0 34 -- -- .227 .354 .326 .680
    August ELP 17 62 4 17 5 0 0 1 8 0 16 0 0 .274 .366 .355 .721
    vs Left 42 62 -- 9 2 0 0 5 10 0 13 -- -- .145 .299 .177 .476
    First Half ELP 30 110 21 28 3 1 3 12 21 0 19 3 0 .255 .381 .382 .763
    Second Half ELP 35 126 14 29 8 0 2 10 19 0 31 1 2 .230 .340 .341 .681
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 FAY A E A 31 117 22 35 51 8 1 2 14 16 0 33 5 0 .299 .388 .436 .824 1.58
    2022 2 teams - Minors 117 414 62 108 163 19 3 10 53 67 0 98 8 2 .261 .374 .394 .768 1.23
    2022 ASH SAL A+ 45 163 22 45 66 7 1 4 25 32 0 41 3 1 .276 .392 .405 .797 0.86
    2022 CC TEX AA 72 251 40 63 97 12 2 6 28 35 0 57 5 1 .251 .361 .386 .747 1.53
    2023 3 teams - Minors 65 249 44 84 129 20 2 7 38 35 0 50 6 2 .337 .420 .518 .938 1.58
    2023 F-AST FCL ROK 6 16 5 5 6 1 0 0 2 7 0 1 1 0 .313 .542 .375 .917 1.00
    2023 CC TEX AA 53 207 36 64 105 16 2 7 32 26 0 47 3 2 .309 .385 .507 .892 1.62
    2023 SUG PCL AAA 6 26 3 15 18 3 0 0 4 2 0 2 2 0 .577 .607 .692 1.299 2.00
    2024 2 teams - Minors 77 286 57 90 127 15 2 6 43 59 0 37 3 1 .315 .432 .444 .876 1.23
    2024 SUG PCL AAA 70 261 51 80 112 13 2 5 41 54 0 33 3 1 .307 .424 .429 .853 1.20
    2024 BUF INT AAA 7 25 6 10 15 2 0 1 2 5 0 4 0 0 .400 .516 .600 1.116 1.75
    2024 2 teams - AAA 77 286 57 90 127 15 2 6 43 59 0 37 3 1 .315 .432 .444 .876 1.23
    2025 4 teams - Minors 40 159 23 43 68 8 1 5 30 16 0 21 2 2 .270 .341 .428 .769 1.26
    2025 F-BLU FCL ROK 4 11 0 4 6 2 0 0 0 1 0 0 0 1 .364 .462 .545 1.007 0.75
    2025 DUN FSL A 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 1.00
    2025 BUF INT AAA 18 71 13 19 32 4 0 3 13 8 0 12 1 0 .268 .342 .451 .793 1.67
    2025 ELP PCL AAA 17 74 10 20 30 2 1 2 17 7 0 8 1 1 .270 .333 .405 .738 1.09
    2025 2 teams - AAA 35 145 23 39 62 6 1 5 30 15 0 20 2 1 .269 .338 .428 .766 1.32
    2026 ELP PCL AAA 65 236 35 57 85 11 1 5 22 40 0 50 4 2 .242 .359 .360 .719 1.06
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-05-01 ELP @ ABQ 2 1 1 1 0 0 0 0 1 0 1 0 0 .500 .750 .500 1 0 0
    2026-05-03 ELP @ ABQ 2 1 1 2 1 0 0 0 1 0 0 0 0 .500 .750 .750 1 0 0
    2026-05-05 ELP vs TAC 4 1 2 2 0 0 0 0 1 0 0 1 0 .500 .692 .625 0 0 0
    2026-05-06 ELP vs TAC 2 1 1 1 0 0 0 0 3 0 0 0 0 .500 .722 .600 0 0 0
    2026-05-07 ELP vs TAC 2 0 0 0 0 0 0 0 2 0 0 0 0 .417 .682 .500 0 0 0
    2026-05-08 ELP vs TAC 4 0 0 0 0 0 0 0 0 0 3 0 0 .313 .577 .375 0 0 0
    2026-05-09 ELP vs TAC 4 0 1 1 0 0 0 0 1 0 2 1 0 .300 .548 .350 0 0 0
    2026-05-12 ELP @ SL 3 0 0 0 0 0 0 1 0 0 0 0 0 .261 .486 .304 0 0 1
    2026-05-13 ELP @ SL 5 1 1 1 0 0 0 1 0 0 1 0 0 .250 .450 .286 0 0 0
    2026-05-14 ELP @ SL 3 0 0 0 0 0 0 0 1 0 1 0 0 .226 .432 .258 0 0 0
    2026-05-15 ELP @ SL 4 2 1 1 0 0 0 0 1 0 0 0 0 .229 .429 .257 0 0 0
    2026-05-16 ELP @ SL 5 0 0 0 0 0 0 0 0 0 2 0 0 .200 .389 .225 0 0 0
    2026-05-17 ELP @ SL 5 1 1 1 0 0 0 0 0 0 1 0 0 .200 .373 .222 0 0 0
    2026-05-19 ELP vs RR 3 0 2 4 0 1 0 0 1 0 0 0 0 .229 .397 .292 0 1 0
    2026-05-21 ELP vs RR 4 0 0 0 0 0 0 0 1 0 0 0 0 .212 .382 .269 0 0 0
    2026-05-22 ELP vs RR 5 1 3 3 0 0 0 1 0 0 0 0 0 .246 .397 .298 0 0 0
    2026-05-23 ELP vs RR 4 1 2 5 0 0 1 1 0 0 1 0 0 .262 .403 .361 0 0 0
    2026-05-24 ELP vs RR 3 2 1 4 0 0 1 3 2 0 1 0 0 .266 .415 .406 0 0 0
    2026-05-26 ELP @ ABQ 4 1 1 1 0 0 0 1 0 0 0 0 0 .265 .407 .397 0 0 0
    2026-05-27 ELP @ ABQ 4 1 1 1 0 0 0 0 1 0 0 1 0 .264 .407 .389 0 0 0
    2026-05-28 ELP @ ABQ 5 0 1 1 0 0 0 1 0 0 1 0 0 .260 .396 .377 0 0 0
    2026-05-29 ELP @ ABQ 5 1 2 3 1 0 0 0 0 0 0 0 0 .268 .396 .390 0 0 0
    2026-05-30 ELP @ ABQ 2 1 0 0 0 0 0 0 2 0 0 0 0 .262 .400 .381 0 1 0
    2026-05-31 ELP @ ABQ 1 1 1 4 0 0 1 2 0 0 0 0 0 .271 .406 .424 0 0 0
    2026-06-02 ELP vs SUG 3 1 1 1 0 0 0 0 1 0 0 0 0 .273 .409 .420 0 0 0
    2026-06-03 ELP vs SUG 5 0 0 0 0 0 0 0 0 0 0 0 0 .258 .391 .398 0 0 0
    2026-06-04 ELP vs SUG 4 0 2 2 0 0 0 0 0 0 0 0 0 .268 .395 .402 0 0 0
    2026-06-05 ELP vs SUG 3 1 0 0 0 0 0 0 2 0 1 0 0 .260 .395 .390 0 0 0
    2026-06-06 ELP vs SUG 5 1 0 0 0 0 0 1 0 0 3 0 0 .248 .380 .371 0 0 0
    2026-06-07 ELP vs SUG 5 1 2 3 1 0 0 0 0 0 1 0 0 .255 .381 .382 0 0 0
    2026-06-09 SD vs CIN 2 0 1 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 0 0 0
    2026-06-10 SD vs CIN 2 0 2 3 1 0 0 0 1 0 0 0 0 .750 .833 1.000 0 0 0
    2026-06-12 SD @ BAL 2 0 0 0 0 0 0 0 2 0 1 0 0 .500 .700 .667 0 0 0
    2026-06-13 SD @ BAL 2 0 1 1 0 0 0 0 0 0 1 0 0 .500 .667 .625 0 0 0
    2026-06-14 SD @ BAL 1 2 0 0 0 0 0 0 1 0 0 0 0 .444 .643 .556 0 0 0
    2026-06-15 SD @ STL 3 0 0 0 0 0 0 0 0 0 1 0 0 .333 .529 .417 0 0 0
    2026-06-16 SD @ STL 3 0 0 0 0 0 0 0 0 0 1 0 0 .267 .450 .333 0 0 0
    2026-06-17 SD @ STL 3 1 1 1 0 0 0 0 0 0 0 0 0 .278 .435 .333 0 0 0
    2026-06-19 SD @ TEX 3 0 2 2 0 0 0 0 1 1 1 0 0 .333 .481 .381 0 0 0
    2026-06-20 SD @ TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .318 .464 .364 0 0 0
    2026-06-21 SD @ TEX 3 0 0 0 0 0 0 0 0 0 1 0 0 .280 .419 .320 0 0 0
    2026-06-22 SD vs ATL 2 0 1 1 0 0 0 0 1 0 0 0 0 .296 .441 .333 0 0 0
    2026-06-23 SD vs ATL 2 1 0 0 0 0 0 0 1 0 1 0 0 .276 .432 .310 0 0 0
    2026-06-26 SD vs LAD 1 0 0 0 0 0 0 0 2 0 0 0 0 .267 .450 .300 0 0 0
    2026-06-27 SD vs LAD 4 1 1 1 0 0 0 0 0 0 0 0 0 .265 .432 .294 0 0 0
    2026-06-28 SD vs LAD 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 .422 .286 0 0 0
    2026-07-02 ELP vs SAC 3 2 1 4 0 0 1 2 1 0 0 0 0 .257 .384 .407 0 0 0
    2026-07-03 ELP vs SAC 4 1 0 0 0 0 0 0 0 0 3 0 0 .248 .373 .393 0 0 0
    2026-07-05 ELP vs SAC 2 1 1 1 0 0 0 0 2 0 0 0 1 .252 .388 .395 1 0 0
    2026-07-07 ELP @ OKC 4 0 1 1 0 0 0 1 1 0 0 1 0 .252 .388 .390 0 0 0
    2026-07-08 ELP @ OKC 4 0 0 0 0 0 0 0 0 0 2 0 0 .244 .378 .378 0 0 0
    2026-07-17 ELP vs SUG 4 0 1 2 1 0 0 0 0 0 1 0 0 .244 .375 .382 0 0 0
    2026-07-18 ELP vs SUG 3 0 0 0 0 0 0 1 1 0 0 0 0 .239 .372 .373 0 0 0
    2026-07-19 ELP vs SUG 3 1 1 1 0 0 0 1 1 0 1 0 1 .241 .375 .372 0 0 0
    2026-07-21 ELP @ LV 4 1 1 1 0 0 0 0 0 0 0 0 0 .241 .372 .369 0 1 0
    2026-07-22 ELP @ LV 3 0 0 0 0 0 0 0 1 0 2 0 0 .236 .369 .361 0 0 0
    2026-07-23 ELP @ LV 4 1 0 0 0 0 0 0 2 0 1 0 0 .230 .368 .351 0 0 0
    2026-07-24 ELP @ LV 4 0 1 1 0 0 0 1 1 0 0 0 0 .230 .369 .349 0 0 0
    2026-07-25 ELP @ LV 4 0 1 1 0 0 0 0 0 0 0 0 0 .231 .366 .346 0 0 0
    2026-07-26 ELP @ LV 5 1 1 4 0 0 1 2 0 0 2 0 0 .230 .362 .360 0 0 0
    2026-07-28 ELP vs ABQ 4 1 1 2 1 0 0 0 0 0 0 0 0 .230 .360 .364 0 0 0
    2026-07-29 ELP vs ABQ 1 0 0 0 0 0 0 0 0 0 1 0 0 .229 .358 .361 0 0 0
    2026-07-30 ELP vs ABQ 5 0 1 2 1 0 0 1 0 0 1 0 0 .228 .354 .363 0 0 0
    2026-07-31 ELP vs ABQ 3 1 1 1 0 0 0 0 1 0 1 0 0 .230 .357 .362 0 0 0
    2026-08-01 ELP vs ABQ 5 1 2 2 0 0 0 0 0 0 2 0 0 .235 .358 .363 0 0 0
    2026-08-04 ELP @ RNO 4 1 3 3 0 0 0 0 0 0 0 0 0 .246 .365 .372 0 0 0
    2026-08-05 ELP @ RNO 4 0 1 2 1 0 0 0 0 0 1 0 0 .246 .363 .374 0 0 0
    2026-08-06 ELP @ RNO 4 0 0 0 0 0 0 0 0 0 1 0 0 .241 .357 .366 0 0 0
    2026-08-07 ELP @ RNO 3 1 1 2 1 0 0 0 1 0 0 0 0 .242 .359 .371 0 1 0
    2026-08-09 ELP @ RNO 4 0 1 1 0 0 0 0 0 0 2 0 0 .242 .357 .369 0 0 0
    2026-08-11 ELP vs SL 4 0 1 1 0 0 0 0 0 0 1 0 0 .243 .356 .366 0 0 0
    2026-08-13 ELP vs SL 4 1 1 1 0 0 0 0 0 0 1 0 0 .243 .354 .364 0 0 0
    2026-08-14 ELP vs SL 1 0 0 0 0 0 0 0 3 0 0 0 0 .242 .360 .362 0 0 0
    2026-08-15 ELP vs SL 5 0 0 0 0 0 0 0 0 0 2 0 0 .236 .353 .354 0 0 0
    2026-08-18 ELP vs RR 4 0 0 0 0 0 0 0 0 0 2 0 0 .231 .348 .347 0 0 0
    2026-08-19 ELP vs RR 3 0 2 3 1 0 0 0 0 0 0 0 0 .237 .354 .356 1 0 0
    2026-08-20 ELP vs RR 4 0 3 5 2 0 0 1 0 0 1 0 0 .247 .360 .372 0 0 0
    2026-08-21 ELP vs RR 5 0 1 1 0 0 0 0 0 0 2 0 0 .246 .357 .368 0 0 0
    2026-08-23 ELP vs RR 3 0 0 0 0 0 0 0 1 0 0 0 0 .242 .355 .364 0 0 0
    2026-08-25 ELP @ OKC 2 0 0 0 0 0 0 0 3 0 1 0 0 .240 .360 .361 0 0 0
    2026-08-26 ELP @ OKC 3 0 1 1 0 0 0 0 0 0 0 0 0 .242 .359 .360 0 0 0

    See all » Will Wagner Articles

    Blue Jays Week in Review: The Winning Ways Continue

    Isn't the All-Star break supposed to cool off teams that are playing well? Nobody told that to the Toronto Blue Jays, who continued to win despite some injury updates and some inconsistencies from the starting pitching.

    See all » Will Wagner Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...