31
Prev:
-
Will Wagner
- Toronto Blue Jays - MLB
- 2B
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 27
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
Pre-2025 Scouting Report
The son of recently inducted Hall of Fame closer Billy Wagner did not inherit his father's ability to strike people out, but instead has a knack for not striking out at all instead. Wagner was acquired in the 2024 trade deadline, along with Jake Bloss, and Joey Loperfido in the Yusei Kikuchi deal.
Wagner, quite simply put, can just flat out hit. He's been a solidly above-average hitter in each of his seasons as a professional baseball player, excelling in putting the ball in play while limiting strikeouts and drawing walks. He has a more passive approach, looking for pitches to hit without chasing much, as in Triple-A, he had a Swing% of only 39.9%, while chasing only 23.8% of the time. However, his ability to make contact when he did choose to swing was great, with a Zone-Contact% of 93.8%, which was in the 97th percentile. Interestingly, in his cup of coffee in the majors with the Jays (before he went down with a season ending hamstring injury), he was less patient, increasing his swing rate by 7%, as well as chasing 6.6% more. His contact rates for swings in the zone remained just as good, but he may have needed an adjustment to deal with more polished major league pitching and sequencing. Still, it didn’t stop him from being the first Blue Jays rookie to ever have a 5-hit game against the Twins in August.
Wagner has very limited in-game power, although he had respectable exit velocities with an 88.1 mph Average Exit Velocity in Triple-A, as well as a 103.7 mph (90th percentile) Max EV. It is worth noting that Wagner was hitting the ball harder in the majors, up to a 90.6 mph EV and a 104.6 mph (90th percentile) Max EV. The main issue regarding his power potential is that he rarely pulls or lifts the ball, with more of an all-fields approach while also running a 49.0% ground ball rate. His ability to make good, solid contact on swings in the zone, as well as his patented patient approach should still result in him being a good hitter, but may limit his offensive potential without too many extra-base hits or home runs.
Defensively, there are concerns about Wagner's defense, with the Astros playing him more at first base than they did at second base in 2024. In the limited sample size in the majors, Wagner had one Defensive Runs Saved (DRS) and one Outs Above Average (OAA) in 172 innings played, but that's too small of a sample size to say that he can be an average defender at second. However, the Jays just traded for one of the best second base defenders in Andres Gimenez, so Wagner is unlikely to see much playing time at second.
With Vladimir Guerrero Jr. occupying first base, Wagner may find it difficult to find a position on the field to play. He has had minor league experience at the hot corner, but his arm strength was only in the 18th percentile and his lack of range may prove difficult to contend with now that Bo Bichette is back after a lost season. It is more likely that Wagner sees more DH time. Wagner's limited defensive profile and lack of power is what's most likely going to prevent him from being a full-time starter, but the Jays are definitely going to try to find a way to add his bat to the lineup, especially against righties.
- Simon Li
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | FAY | A E | A | 31 | 117 | 22 | 35 | 51 | 8 | 1 | 2 | 14 | 16 | 0 | 33 | 5 | 0 | .299 | .388 | .436 | .824 | 1.58 |
| 2022 | 2 teams | - | Minors | 117 | 414 | 62 | 108 | 163 | 19 | 3 | 10 | 53 | 67 | 0 | 98 | 8 | 2 | .261 | .374 | .394 | .768 | 1.23 |
| 2022 | ASH | SAL | A+ | 45 | 163 | 22 | 45 | 66 | 7 | 1 | 4 | 25 | 32 | 0 | 41 | 3 | 1 | .276 | .392 | .405 | .797 | 0.86 |
| 2022 | CC | TEX | AA | 72 | 251 | 40 | 63 | 97 | 12 | 2 | 6 | 28 | 35 | 0 | 57 | 5 | 1 | .251 | .361 | .386 | .747 | 1.53 |
| 2023 | 3 teams | - | Minors | 65 | 249 | 44 | 84 | 129 | 20 | 2 | 7 | 38 | 35 | 0 | 50 | 6 | 2 | .337 | .420 | .518 | .938 | 1.58 |
| 2023 | F-AST | FCL | ROK | 6 | 16 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | .313 | .542 | .375 | .917 | 1.00 |
| 2023 | CC | TEX | AA | 53 | 207 | 36 | 64 | 105 | 16 | 2 | 7 | 32 | 26 | 0 | 47 | 3 | 2 | .309 | .385 | .507 | .892 | 1.62 |
| 2023 | SUG | PCL | AAA | 6 | 26 | 3 | 15 | 18 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | .577 | .607 | .692 | 1.299 | 2.00 |
| 2024 | 2 teams | - | Minors | 77 | 286 | 57 | 90 | 127 | 15 | 2 | 6 | 43 | 59 | 0 | 37 | 3 | 1 | .315 | .432 | .444 | .876 | 1.23 |
| 2024 | SUG | PCL | AAA | 70 | 261 | 51 | 80 | 112 | 13 | 2 | 5 | 41 | 54 | 0 | 33 | 3 | 1 | .307 | .424 | .429 | .853 | 1.20 |
| 2024 | BUF | INT | AAA | 7 | 25 | 6 | 10 | 15 | 2 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | .400 | .516 | .600 | 1.116 | 1.75 |
| 2024 | 2 teams | - | AAA | 77 | 286 | 57 | 90 | 127 | 15 | 2 | 6 | 43 | 59 | 0 | 37 | 3 | 1 | .315 | .432 | .444 | .876 | 1.23 |
| 2025 | 4 teams | - | Minors | 40 | 159 | 23 | 43 | 68 | 8 | 1 | 5 | 30 | 16 | 0 | 21 | 2 | 2 | .270 | .341 | .428 | .769 | 1.26 |
| 2025 | F-BLU | FCL | ROK | 4 | 11 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .364 | .462 | .545 | 1.007 | 0.75 |
| 2025 | DUN | FSL | A | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2025 | BUF | INT | AAA | 18 | 71 | 13 | 19 | 32 | 4 | 0 | 3 | 13 | 8 | 0 | 12 | 1 | 0 | .268 | .342 | .451 | .793 | 1.67 |
| 2025 | ELP | PCL | AAA | 17 | 74 | 10 | 20 | 30 | 2 | 1 | 2 | 17 | 7 | 0 | 8 | 1 | 1 | .270 | .333 | .405 | .738 | 1.09 |
| 2025 | 2 teams | - | AAA | 35 | 145 | 23 | 39 | 62 | 6 | 1 | 5 | 30 | 15 | 0 | 20 | 2 | 1 | .269 | .338 | .428 | .766 | 1.32 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|
See all » Will Wagner Articles
Blue Jays Week in Review: The Winning Ways Continue
Blue Jays 2025 Top 20 Prospect Rankings: Nos. 11-15
Jays Centre's list of the 20 best prospects in the Blue Jays' farm system continues with players who rank inside the top 15 in the organization.
Three Takeaways From the Blue Jays’ 2025 Steamer Projections
FanGraphs' Steamer projections for the 2025 Blue Jays have released. What can we glean from the information?
See all » Will Wagner Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now