29
Prev:
-
Jace Bohrofen
- New Hampshire Fisher Cats - AA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Jace Bohrofen is a big slugging lefty outfielder, signed out of Arkansas in the sixth round of the 2023 draft. He's shown a lot of power throughout his minor league career and just snuck onto the Jays Centre Top 20. Bohrofen has done nothing but hit since he joined the Jays organization, with a career .816 OPS and 26 home runs.
Bohrofen does pair that power ability with some strikeout concerns, though. He ran a worse-than-average strikeout rate of around 24% during his first two years in the minors, and that has increased to 35.0% in Double-A. His contact rate has dropped from 71.3% in High-A last season to a worrying 57.5% to start the year, but Bohrofen improved his contact rate year-over-year from his first season to his second, and the cold weather in New Hampshire could be a reason behind his lessened ability to make contact early in 2025.
Bohrofen leads New Hampshire in homers, so when he does make contact, it leads to good results for the most part. He also has strong plate discipline, walking over 10% of the time in all of the seasons that he's played, and he rarely chases. Defensively, Bohrofen can play center field adequately, as he came up as a center fielder out of college, but he is more suited to the corners. He's split time at all three outfield spots for New Hampshire. Bohrofen also had a slow start in Vancouver last season but ended up turning it around, so his power ability, a history of making more contact than he has shown so far, and his ability to adjust as a season progresses should allow for him to work as a strong-side platoon bat in the future, with a lower average but some extra-base hits.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NH | 11 | 18 | -- | 6 | 0 | 1 | 2 | 4 | 2 | 0 | 8 | -- | -- | .333 | .400 | .778 | 1.178 |
| Two Outs | NH | 8 | 10 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | .100 | .357 | .100 | .457 |
| Runners at 1st & 2nd | NH | 5 | 4 | -- | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | -- | -- | .250 | .500 | 1.000 | 1.500 |
| One Out | NH | 11 | 21 | -- | 5 | 1 | 0 | 3 | 7 | 4 | 0 | 7 | -- | -- | .238 | .385 | .714 | 1.099 |
| Ahead in Count | NH | 11 | 12 | -- | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 5 | -- | -- | .167 | .524 | .417 | .941 |
| Starter | NH | 12 | 20 | -- | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | -- | -- | .250 | .375 | .300 | .675 |
| Runners at 1st & 3rd | NH | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| Bases Loaded | NH | 2 | 1 | -- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| On Grass | NH | 12 | 49 | 12 | 12 | 1 | 1 | 5 | 12 | 8 | 0 | 18 | 4 | 1 | .245 | .383 | .612 | .995 |
| Day Games | NH | 7 | 26 | 7 | 7 | 1 | 0 | 3 | 8 | 5 | 0 | 11 | 2 | 1 | .269 | .424 | .654 | 1.078 |
| Extra Innings | NH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | NH | 7 | 27 | 8 | 6 | 0 | 1 | 3 | 8 | 7 | 0 | 8 | 3 | 1 | .222 | .400 | .630 | 1.030 |
| First Inning | NH | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .300 | .364 | .400 | .764 |
| Second Inning | NH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Away Games | NH | 5 | 22 | 4 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 10 | 1 | 0 | .273 | .360 | .591 | .951 |
| Seventh Inning | NH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .400 | .000 | .400 |
| Runner at 3rd | NH | 4 | 3 | -- | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | -- | -- | .667 | .750 | 2.667 | 3.417 |
| Behind in Count | NH | 10 | 22 | -- | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 8 | -- | -- | .227 | .227 | .636 | .863 |
| Eighth Inning | NH | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| Runner at 2nd | NH | 6 | 8 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | NH | 8 | 14 | -- | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | -- | -- | .357 | .357 | .714 | 1.071 |
| Ninth Inning | NH | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| April | NH | 12 | 49 | 12 | 12 | 1 | 1 | 5 | 12 | 8 | 0 | 18 | 4 | 1 | .245 | .383 | .612 | .995 |
| Runners at 2nd & 3rd | NH | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Scoring Position | NH | 11 | 18 | -- | 3 | 0 | 0 | 3 | 9 | 4 | 0 | 7 | -- | -- | .167 | .375 | .667 | 1.042 |
| Third Inning | NH | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| vs Right | NH | 12 | 33 | -- | 7 | 0 | 1 | 4 | 10 | 6 | 0 | 12 | -- | -- | .212 | .381 | .636 | 1.017 |
| Fourth Inning | NH | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | .167 | .167 | .667 | .834 |
| Fifth Inning | NH | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| Runner at 1st | NH | 5 | 4 | -- | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -- | -- | .500 | .600 | 1.250 | 1.850 |
| Reliever | NH | 12 | 29 | -- | 7 | 0 | 1 | 5 | 12 | 4 | 0 | 10 | -- | -- | .241 | .389 | .828 | 1.217 |
| Sixth Inning | NH | 8 | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | .286 | .444 | 1.143 | 1.587 |
| Bases Empty | NH | 12 | 27 | -- | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 11 | -- | -- | .259 | .355 | .481 | .836 |
| Night Games | NH | 5 | 23 | 5 | 5 | 0 | 1 | 2 | 4 | 3 | 0 | 7 | 2 | 0 | .217 | .333 | .565 | .898 |
| Late / Close | NH | 5 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .200 | .500 | .200 | .700 |
| vs Left | NH | 9 | 16 | -- | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | -- | -- | .313 | .389 | .563 | .952 |
| Batting Third | NH | 6 | 23 | -- | 6 | 0 | 0 | 3 | 8 | 5 | 0 | 8 | -- | -- | .261 | .414 | .652 | 1.066 |
| Batting Second | NH | 4 | 18 | -- | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 8 | -- | -- | .167 | .318 | .500 | .818 |
| Batting Fourth | NH | 2 | 8 | -- | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -- | -- | .375 | .444 | .750 | 1.194 |
| First Half | NH | 12 | 49 | 12 | 12 | 1 | 1 | 5 | 12 | 8 | 0 | 18 | 4 | 1 | .245 | .383 | .612 | .995 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 24 | 77 | 20 | 23 | 49 | 5 | 0 | 7 | 18 | 19 | 1 | 24 | 1 | 0 | .299 | .443 | .636 | 1.079 | 0.43 |
| 2023 | F-BLU | FCL | ROK | 7 | 15 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 1 | 0 | .267 | .450 | .467 | .917 | 0.25 |
| 2023 | DUN | FSL | A | 17 | 62 | 17 | 19 | 42 | 5 | 0 | 6 | 16 | 15 | 1 | 18 | 0 | 0 | .306 | .442 | .677 | 1.119 | 0.47 |
| 2024 | VAN | NWL | A+ | 112 | 409 | 63 | 104 | 177 | 27 | 2 | 14 | 57 | 60 | 0 | 115 | 10 | 3 | .254 | .364 | .433 | .797 | 0.66 |
| 2025 | 2 teams | - | Minors | 85 | 295 | 38 | 61 | 114 | 16 | 2 | 11 | 36 | 44 | 1 | 117 | 11 | 2 | .207 | .316 | .386 | .702 | 0.80 |
| 2025 | DUN | FSL | A | 2 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .833 | 1.333 | 1.00 |
| 2025 | NH | EAS | AA | 83 | 289 | 36 | 59 | 109 | 16 | 2 | 10 | 34 | 42 | 1 | 114 | 11 | 2 | .204 | .311 | .377 | .688 | 0.78 |
| 2026 | NH | EAS | AA | 12 | 49 | 12 | 12 | 30 | 1 | 1 | 5 | 12 | 8 | 0 | 18 | 4 | 1 | .245 | .383 | .612 | .995 | 0.90 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | NH | vs BNG | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .200 | .429 | .600 | 0 | 0 | 0 |
| 2026-04-04 | NH | vs BNG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .364 | .375 | 1 | 0 | 0 |
| 2026-04-07 | NH | @ POR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .083 | .313 | .250 | 1 | 0 | 0 |
| 2026-04-08 | NH | @ POR | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .176 | .333 | .471 | 0 | 0 | 0 |
| 2026-04-09 | NH | @ POR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .190 | .346 | .429 | 1 | 0 | 0 |
| 2026-04-11 | NH | @ POR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | .367 | .417 | 0 | 0 | 0 |
| 2026-04-12 | NH | @ POR | 6 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .233 | .361 | .533 | 0 | 0 | 0 |
| 2026-04-15 | NH | vs CHE | 3 | 4 | 2 | 8 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .273 | .415 | .727 | 0 | 0 | 0 |
| 2026-04-15 | NH | vs CHE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .667 | 0 | 0 | 0 |
| 2026-04-16 | NH | vs CHE | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .244 | .380 | .683 | 0 | 0 | 0 |
| 2026-04-17 | NH | vs CHE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .364 | .622 | 0 | 0 | 0 |
| 2026-04-18 | NH | vs CHE | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .245 | .383 | .612 | 0 | 0 | 0 |
See all » Jace Bohrofen Articles
Blue Jays Minor League Recap: Pinango and Schreck to Buffalo, Homers Ensue
Blue Jays Minor League Recap: Offences Begin To Click In The Upper Levels
Blue Jays Minor League Recap: Home Runs Aplenty Down on the Farm
There was no shortage of offense on display in the Blue Jays' minor league system over the past two days, but unfortunately, victories were still in short supply.
See all » Jace Bohrofen Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now