28
Prev:
-
Enmanuel Bonilla
- FCL Blue Jays - Rk
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
Pre-2025 Scouting Report
Enmanuel Bonilla was signed out of the Dominican Republic in January of 2023 for one of the top bonuses of the international J15 signing class, $4.1 million. This was larger than Vladimir Guerrero Jr. and Orelvis Martinez. He was billed as having one of the top power-hitting potentials of the class with a projectable frame. Everything started very well, as he played in the Dominican Summer League in 2023 and was a very solid hitter. He hit .307/.407/.429 and reached base consistently in almost every game he played. He showed good exit velocities and came away with three home runs, three triples, and eight doubles. Things went backward, though, in 2024.
Last season, Bonilla struggled after a blazing hot start to the Complex League. He only hit .186/.257/.299, with four home runs. The biggest issue bringing down his results was strikeouts. He struck out 35.5% of the time, and his walk rate evaporated to 6.1%.
2025, most assuredly, will be another go-around at the Complex League for Bonilla. He is still very young, and improvements could come quickly and overnight, even in the future. His contact rates and lowering his strikeout rate are the biggest things he needs to improve. The raw tools are there for a top prospect if he puts it together and starts rising levels again.
- Daniel Labude
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | DUN | 6 | 9 | -- | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .333 | .333 | .333 | .666 |
| Two Outs | DUN | 5 | 6 | -- | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -- | -- | .167 | .286 | .667 | .953 |
| Runners at 1st & 2nd | DUN | 4 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| One Out | DUN | 9 | 16 | -- | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | -- | -- | .375 | .412 | .438 | .850 |
| Ahead in Count | DUN | 5 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -- | -- | .200 | .429 | .200 | .629 |
| Starter | DUN | 9 | 14 | -- | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -- | -- | .357 | .357 | .357 | .714 |
| Batting Seventh | DUN | 5 | 17 | -- | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | -- | -- | .294 | .333 | .294 | .627 |
| Runners at 1st & 3rd | DUN | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| Batting Sixth | DUN | 2 | 7 | -- | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | -- | -- | .286 | .375 | .714 | 1.089 |
| Batting Eighth | DUN | 2 | 7 | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .429 | .429 | .571 | 1.000 |
| On Grass | DUN | 9 | 31 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 0 | 2 | .323 | .364 | .452 | .816 |
| Extra Innings | DUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | DUN | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | .357 | .400 | .357 | .757 |
| Second Inning | DUN | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
| Away Games | DUN | 5 | 17 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | .294 | .333 | .529 | .862 |
| Seventh Inning | DUN | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Behind in Count | DUN | 7 | 13 | -- | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -- | -- | .308 | .308 | .385 | .693 |
| Runner at 2nd | DUN | 3 | 3 | -- | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -- | -- | .333 | .500 | 1.333 | 1.833 |
| Leading Off Inning | DUN | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .200 | .200 | .200 | .400 |
| Ninth Inning | DUN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | DUN | 9 | 31 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 0 | 2 | .323 | .364 | .452 | .816 |
| Runners at 2nd & 3rd | DUN | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Scoring Position | DUN | 6 | 10 | -- | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | -- | -- | .400 | .455 | .700 | 1.155 |
| Third Inning | DUN | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| vs Right | DUN | 9 | 27 | -- | 9 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | -- | -- | .333 | .379 | .444 | .823 |
| Fourth Inning | DUN | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .286 | .286 | .286 | .572 |
| Fifth Inning | DUN | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
| Runner at 1st | DUN | 6 | 7 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .429 | .500 | .429 | .929 |
| Reliever | DUN | 9 | 17 | -- | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | -- | -- | .294 | .368 | .529 | .897 |
| Sixth Inning | DUN | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Bases Empty | DUN | 8 | 14 | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -- | -- | .214 | .214 | .286 | .500 |
| Night Games | DUN | 9 | 31 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 0 | 2 | .323 | .364 | .452 | .816 |
| Late / Close | DUN | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | DUN | 3 | 4 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .500 | .750 |
| First Half | DUN | 9 | 31 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 0 | 2 | .323 | .364 | .452 | .816 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-BLJ | DSL | ROK | 50 | 189 | 41 | 58 | 81 | 8 | 3 | 3 | 22 | 27 | 0 | 55 | 5 | 5 | .307 | .407 | .429 | .836 | 0.72 |
| 2024 | F-BLU | FCL | ROK | 53 | 194 | 26 | 36 | 58 | 6 | 2 | 4 | 21 | 13 | 0 | 76 | 3 | 2 | .186 | .257 | .299 | .556 | 0.89 |
| 2025 | F-BLU | FCL | ROK | 55 | 188 | 25 | 35 | 53 | 4 | 1 | 4 | 22 | 17 | 0 | 59 | 9 | 4 | .186 | .260 | .282 | .542 | 0.94 |
| 2026 | DUN | FSL | A | 9 | 31 | 4 | 10 | 14 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 0 | 2 | .323 | .364 | .452 | .816 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | DUN | vs BRD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-04 | DUN | vs BRD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .250 | 0 | 0 | 0 |
| 2026-04-07 | DUN | @ SLU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .308 | .250 | 0 | 0 | 0 |
| 2026-04-09 | DUN | @ SLU | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .333 | 0 | 0 | 0 |
| 2026-04-10 | DUN | @ SLU | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .316 | .381 | .368 | 0 | 0 | 0 |
| 2026-04-11 | DUN | @ SLU | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .318 | .375 | .500 | 0 | 0 | 0 |
| 2026-04-11 | DUN | @ SLU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .333 | .440 | 0 | 0 | 0 |
| 2026-04-14 | DUN | vs CLR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .345 | .444 | 0 | 0 | 0 |
| 2026-04-18 | DUN | vs CLR | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .364 | .452 | 0 | 0 | 0 |
See all » Enmanuel Bonilla Articles
Eight Notable Blue Jays Prospects Under 20 Years Old
Forget about all those ancient prospects who are old enough to drink and drive and vote (not at the same time, though).
Blue Jays 2025 Top 20 Prospect Rankings: Nos. 16-20
Welcome to the Jays Centre 2025 Top 20 prospect rankings. Although the Toronto Blue Jays farm system has been much maligned in recent years, it has some blossoming talent and definitely a few prospects who can help the big league team sooner rather than later.
See all » Enmanuel Bonilla Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now