25
Prev:
-
Eddinson Paulino
- New Hampshire Fisher Cats - AA
- SS
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 23
- Rule 5 Eligible: 2023
- Acquisition Method: Trade
Scouting Report
Pre-2025 Preseason Report
The Boston Red Sox signed Eddinson Paulino 2018 out of the Dominican Republic. Over the next four seasons, he would move up one level each year, ultimately finishing 2023 at High-A and starting this past season at Double-A. Midseason, the Toronto Blue Jays traded for Paulino in a deal that saw Danny Jansen go to the Red Sox.
Paulino is an infielder who can play second base, shortstop, and third base while currently listed at 5-foot-10 and 155 pounds. That size wasn't much of a negative in the lower minors, as he would hit 25 home runs and swipe 53 bases combined over the 2022 and 2023 seasons with the Red Sox minor league affiliates. This past year, however, saw him struggle in both areas, with him only hitting three home runs and swiping 11 bases combined between the Red Sox and Blue Jays Double-A teams. The two areas of his profile that saw the biggest change in 2024 were a nearly 10% increase in his whiff rate and a 12% drop in his swing rate. He was swinging less and missing a lot more in Double-A. Fixing those two issues going into 2025 could see him return to the prospect he was before this past season.
The 2025 season could be an interesting one for Paulino. If he can add muscle to his small frame, he could see more power and better overall hitting numbers. He has a good approach at the plate, usually around 10% walk and 20% strikeout rates. That approach should lead to better contact rates than the 70.6% we saw in 2024. Given the Blue Jays' current log jam of infielders, we could see him back at Double-A to start 2025. This could give him the time he needs to get back on track and develop more in-game power.
- Daniel Labude
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SLU | 6 | 9 | -- | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -- | -- | .111 | .200 | .333 | .533 |
| Two Outs | SLU | 5 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .167 | .375 | .167 | .542 |
| One Out | SLU | 6 | 10 | -- | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .400 | .455 | .400 | .855 |
| Ahead in Count | SLU | 6 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .143 | .400 | .143 | .543 |
| Starter | SLU | 7 | 13 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .231 | .286 | .231 | .517 |
| Runners at 1st & 3rd | SLU | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Bases Loaded | SLU | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | SLU | 7 | 25 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | .240 | .345 | .320 | .665 |
| Day Games | SLU | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Home Games | SLU | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .250 | .558 |
| First Inning | SLU | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .429 | .858 |
| Second Inning | SLU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | SLU | 4 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | .231 | .375 | .385 | .760 |
| Seventh Inning | SLU | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Runner at 3rd | SLU | 1 | 1 | -- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 3.000 | 4.000 |
| Behind in Count | SLU | 6 | 10 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .200 | .200 | .200 | .400 |
| Eighth Inning | SLU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Runner at 2nd | SLU | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | SLU | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .200 | .000 | .200 |
| Ninth Inning | SLU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| April | SLU | 7 | 25 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | .240 | .345 | .320 | .665 |
| Scoring Position | SLU | 5 | 6 | -- | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -- | -- | .333 | .333 | .667 | 1.000 |
| Third Inning | SLU | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| vs Right | SLU | 7 | 20 | -- | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -- | -- | .150 | .261 | .250 | .511 |
| Fifth Inning | SLU | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| Runner at 1st | SLU | 5 | 7 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .125 | .000 | .125 |
| Reliever | SLU | 6 | 12 | -- | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -- | -- | .250 | .400 | .417 | .817 |
| Sixth Inning | SLU | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Bases Empty | SLU | 7 | 12 | -- | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .333 | .467 | .333 | .800 |
| Night Games | SLU | 6 | 21 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | .190 | .292 | .286 | .578 |
| Late / Close | SLU | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| vs Left | SLU | 4 | 5 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .600 | .667 | .600 | 1.267 |
| Batting Third | SLU | 2 | 7 | -- | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .429 | .500 | .429 | .929 |
| Batting Second | SLU | 5 | 18 | -- | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | -- | -- | .167 | .286 | .278 | .564 |
| First Half | SLU | 7 | 25 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | .240 | .345 | .320 | .665 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | D-RS1 | DSL | ROK | 35 | 108 | 17 | 31 | 41 | 2 | 4 | 0 | 10 | 18 | 0 | 23 | 2 | 6 | .287 | .394 | .380 | .774 | 0.00 |
| 2021 | F-RSX | FCL | ROK | 36 | 113 | 25 | 38 | 62 | 16 | 4 | 0 | 13 | 15 | 0 | 21 | 5 | 2 | .336 | .436 | .549 | .985 | 0.74 |
| 2022 | SAL | CAR | A | 114 | 463 | 96 | 123 | 217 | 35 | 10 | 13 | 66 | 64 | 0 | 105 | 27 | 5 | .266 | .359 | .469 | .828 | 0.83 |
| 2023 | GVL | SAL | A+ | 115 | 440 | 68 | 113 | 185 | 28 | 4 | 12 | 58 | 50 | 0 | 113 | 26 | 8 | .257 | .338 | .420 | .758 | 1.20 |
| 2024 | 3 teams | - | Minors | 79 | 278 | 34 | 69 | 101 | 17 | 3 | 3 | 36 | 30 | 1 | 70 | 11 | 8 | .248 | .328 | .363 | .691 | 0.58 |
| 2024 | DUN | FSL | A | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .053 | .000 | .053 | 0.40 |
| 2024 | POR | EAS | AA | 69 | 243 | 33 | 64 | 95 | 16 | 3 | 3 | 35 | 29 | 1 | 60 | 10 | 8 | .263 | .349 | .391 | .740 | 0.59 |
| 2024 | NH | EAS | AA | 4 | 17 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | .294 | .294 | .353 | .647 | 1.00 |
| 2024 | 2 teams | - | AA | 73 | 260 | 34 | 69 | 101 | 17 | 3 | 3 | 36 | 29 | 1 | 66 | 11 | 8 | .265 | .346 | .388 | .734 | 0.61 |
| 2025 | NH | EAS | AA | 97 | 329 | 36 | 65 | 119 | 11 | 2 | 13 | 39 | 25 | 0 | 98 | 6 | 3 | .198 | .264 | .362 | .626 | 0.94 |
| 2026 | SLU | FSL | A | 7 | 25 | 3 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | .240 | .345 | .320 | .665 | 2.40 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | SLU | @ PMB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 |
| 2026-04-03 | SLU | @ PMB | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .444 | 0 | 0 | 0 |
| 2026-04-04 | SLU | @ PMB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .273 | .429 | .455 | 0 | 0 | 0 |
| 2026-04-11 | SLU | vs DUN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .429 | 0 | 0 | 0 |
| 2026-04-11 | SLU | vs DUN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .318 | .316 | 0 | 0 | 0 |
| 2026-04-12 | SLU | vs DUN | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .370 | .348 | 1 | 0 | 0 |
| 2026-04-14 | SLU | @ DBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .345 | .320 | 0 | 0 | 0 |
See all » Eddinson Paulino Articles
Blue Jays Minor League Recap: Pitching Falters, Eddinson Paulino Shines, And Juan Sanchez Is On Fire
Blue Jays Minor League Recap: Vancouver Goes On A Scoring Bender & Trey Yesavage Makes His Double-A Debut
Blue Jays Minor League Recap: All Eyes on the Dynamic Duo in Vancouver and the DSL Begins
See all » Eddinson Paulino Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now