23
Prev:
19
Dylan Watts
- Vancouver Canadians - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Dylan Watts has pitched in eight games for Dunedin and has thrown 23.1 innings. Currently, he has a 4.63 ERA and a 4.57 FIP, with a 26.2% strikeout rate, a 9.7% walk rate, and a batting average against of .272.
Watts has five pitches he can control effectively, and that deep pitch mix has done well at generating swing and misses so far this season. He has a mid-90s four-seam fastball, which has great ride up in the zone, with 17.5 inches of induced vertical break and 10 inches of horizontal break. His sinker can be the reverse of his four-seam fastball, with more horizontal break than induced vertical break. His strikeout pitches are his cutter and changeup, coming in at whiff rates above 40% and 60%. His last pitch is a slider, and it generates a high percentage of whiffs, but he currently doesn't throw it much.
Look for Watts to keep working on his pitch mix and finding a way to minimize contact from hitters. If he can get into a good spot and string together some better games, he could get the bump up to High-A Vancouver come June or July when the next wave of promotions is likely to happen.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 2 | 1 | 5.49 | 10 | 10 | 0 | 0 | 0 | 0 | 41.0 | 38 | 26 | 25 | 7 | 2 | 25 | 0 | 37 | .253 | 1.54 | 0.93 | |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 2 | .500 | 2.40 | 0.50 | |
| Seventh Inning | DUN | -- | -- | 9.64 | 6 | -- | -- | -- | -- | -- | 4.2 | 5 | 5 | 5 | 1 | 2 | 4 | 0 | 5 | .278 | 1.93 | 0.33 |
| Runner at 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 2 | 4 | 0 | 2 | .222 | 2.57 | 4.00 | |
| Eighth Inning | DUN | -- | -- | 6.75 | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .400 | 1.50 | 1.00 |
| Leading Off Inning | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 14.0 | 12 | -- | -- | 3 | 0 | 10 | 0 | 11 | .222 | 1.57 | 0.63 | |
| Ninth Inning | DUN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Runners at 2nd & 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 | |
| Third Inning | -- | -- | 5.40 | 11 | -- | -- | -- | -- | -- | 10.0 | 10 | 6 | 6 | 2 | 0 | 8 | 0 | 10 | .270 | 1.80 | 0.89 | |
| Fourth Inning | -- | -- | 2.08 | 10 | -- | -- | -- | -- | -- | 8.2 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | .200 | 0.81 | 1.25 | |
| Fifth Inning | -- | -- | 4.50 | 9 | -- | -- | -- | -- | -- | 8.0 | 4 | 4 | 4 | 0 | 1 | 5 | 0 | 7 | .148 | 1.13 | 1.67 | |
| Runner at 1st | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 9.0 | 7 | -- | -- | 1 | 0 | 7 | 0 | 8 | .233 | 1.56 | 1.50 | |
| Bases Empty | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 34.1 | 30 | -- | -- | 8 | 4 | 18 | 0 | 32 | .226 | 1.40 | 0.97 | |
| Sixth Inning | DUN | -- | -- | 6.00 | 7 | -- | -- | -- | -- | -- | 6.0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 7 | .200 | 1.33 | 1.25 |
| Night Games | 4 | 1 | 4.76 | 15 | 9 | 0 | 0 | 0 | 0 | 56.2 | 48 | 31 | 30 | 9 | 6 | 28 | 0 | 53 | .235 | 1.34 | 1.06 | |
| Late / Close | DUN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 1 | 2 | 0 | 5 | .143 | 0.92 | 1.33 |
| Batting Third | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 1 | 1 | 3 | 0 | 7 | .214 | 1.23 | 1.50 | |
| Batting Second | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.0 | 5 | -- | -- | 0 | 2 | 7 | 0 | 5 | .227 | 2.00 | 0.63 | |
| Batting Fifth | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 5.0 | 8 | -- | -- | 1 | 0 | 4 | 0 | 7 | .333 | 2.40 | 1.25 | |
| Batting Fourth | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.0 | 5 | -- | -- | 2 | 0 | 3 | 0 | 9 | .208 | 1.14 | 0.83 | |
| Batting First | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.0 | 10 | -- | -- | 3 | 0 | 4 | 0 | 4 | .357 | 2.33 | 1.33 | |
| No Outs | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 20.0 | 16 | -- | -- | 4 | 1 | 13 | 0 | 17 | .216 | 1.45 | 0.75 | |
| Two Outs | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 17.2 | 15 | -- | -- | 3 | 3 | 7 | 0 | 17 | .231 | 1.25 | 1.54 | |
| Runners at 1st & 2nd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.2 | 7 | -- | -- | 0 | 0 | 3 | 0 | 3 | .368 | 2.14 | 0.50 | |
| One Out | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 20.2 | 22 | -- | -- | 2 | 2 | 12 | 0 | 22 | .282 | 1.65 | 0.94 | |
| Ahead in Count | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 24.0 | 19 | -- | -- | 2 | 1 | 0 | 0 | 32 | .221 | 0.79 | 1.06 | |
| Batting Seventh | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 5.0 | 9 | -- | -- | 0 | 0 | 3 | 0 | 3 | .375 | 2.40 | 1.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 6 | .222 | 0.67 | 1.00 | |
| Batting Sixth | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 2 | 2 | 2 | 0 | 6 | .174 | 0.90 | 2.25 | |
| Batting Ninth | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 7.0 | 4 | -- | -- | 0 | 0 | 3 | 0 | 4 | .190 | 1.00 | 1.17 | |
| Bases Loaded | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 0.60 | 2.00 | |
| Batting Eighth | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.1 | 2 | -- | -- | 0 | 1 | 3 | 0 | 11 | .087 | 0.68 | 0.11 | |
| On Grass | 4 | 1 | 4.83 | 16 | 10 | 0 | 0 | 0 | 0 | 59.2 | 53 | 33 | 32 | 9 | 6 | 32 | 0 | 56 | .244 | 1.42 | 1.00 | |
| Day Games | DUN | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | .385 | 3.00 | 0.25 |
| Home Games | 1 | 1 | 3.78 | 9 | 6 | 0 | 0 | 0 | 0 | 33.1 | 30 | 14 | 14 | 3 | 3 | 19 | 0 | 33 | .246 | 1.47 | 1.19 | |
| First Inning | -- | -- | 4.50 | 10 | -- | -- | -- | -- | -- | 10.0 | 10 | 6 | 5 | 2 | 0 | 4 | 0 | 10 | .270 | 1.40 | 0.90 | |
| Second Inning | -- | -- | 4.50 | 10 | -- | -- | -- | -- | -- | 10.0 | 12 | 5 | 5 | 1 | 1 | 6 | 0 | 8 | .300 | 1.80 | 0.67 | |
| Away Games | 3 | 0 | 6.15 | 7 | 4 | 0 | 0 | 0 | 0 | 26.1 | 23 | 19 | 18 | 6 | 3 | 13 | 0 | 23 | .242 | 1.37 | 0.82 | |
| July | VAN | 0 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 8 | 5 | 5 | 1 | 1 | 9 | 0 | 6 | .258 | 2.04 | 1.13 |
| Behind in Count | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 11.1 | 22 | -- | -- | 5 | 3 | 32 | 0 | 6 | .415 | 4.76 | 1.00 | |
| June | 2 | 0 | 6.75 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 16 | 14 | 14 | 5 | 1 | 12 | 0 | 15 | .242 | 1.50 | 1.12 | |
| May | DUN | 1 | 0 | 3.15 | 5 | 3 | 0 | 0 | 0 | 0 | 20.0 | 18 | 8 | 7 | 1 | 3 | 5 | 0 | 17 | .250 | 1.15 | 1.00 |
| Scoring Position | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 15.0 | 16 | -- | -- | 0 | 2 | 7 | 0 | 16 | .296 | 1.53 | 0.85 | |
| April | DUN | 1 | 0 | 4.26 | 5 | 1 | 0 | 0 | 0 | 0 | 12.2 | 11 | 6 | 6 | 2 | 1 | 6 | 0 | 18 | .229 | 1.34 | 0.73 |
| vs Right | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 35.1 | 31 | -- | -- | 3 | 5 | 14 | 0 | 37 | .231 | 1.27 | 0.86 | |
| Reliever | DUN | 2 | 0 | 3.38 | 6 | 0 | 0 | 0 | 0 | 0 | 18.2 | 15 | 7 | 7 | 2 | 4 | 7 | 0 | 19 | .224 | 1.18 | 1.20 |
| vs Left | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 22.0 | 22 | -- | -- | 6 | 1 | 18 | 0 | 19 | .265 | 1.82 | 1.26 | |
| First Half | 3 | 0 | 4.86 | 13 | 7 | 0 | 0 | 0 | 0 | 46.1 | 43 | 26 | 25 | 8 | 4 | 18 | 0 | 50 | .250 | 1.32 | 0.95 | |
| Second Half | VAN | 1 | 1 | 4.73 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 10 | 7 | 7 | 1 | 2 | 14 | 0 | 6 | .222 | 1.80 | 1.14 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 teams | - | Minors | 4 | 1 | 4.83 | 16 | 10 | 0 | 0 | 1 | 0 | 0 | 59.2 | 53 | 33 | 32 | 9 | 963 | 6 | 32 | 0 | 56 | .244 | 1.42 | 1.00 |
| 2026 | DUN | FSL | A | 3 | 0 | 3.71 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 43.2 | 37 | 19 | 18 | 5 | 659 | 4 | 15 | 0 | 45 | .234 | 1.19 | 0.93 |
| 2026 | VAN | NWL | A+ | 1 | 1 | 7.88 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16 | 14 | 14 | 4 | 304 | 2 | 17 | 0 | 11 | .271 | 2.06 | 1.20 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | DUN | vs BRD | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .500 | 6.00 | -.-- |
| 2026-04-10 | DUN | @ SLU | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .385 | 2.67 | 0.50 |
| 2026-04-15 | DUN | vs CLR | 0 | 0 | 7.11 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .308 | 2.05 | 1.20 |
| 2026-04-21 | DUN | @ FTM | 1 | 0 | 5.79 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .289 | 1.82 | 0.78 |
| 2026-04-28 | DUN | vs JUP | 0 | 0 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .229 | 1.34 | 0.73 |
| 2026-05-05 | DUN | vs BRD | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1.21 | 0.93 |
| 2026-05-10 | DUN | vs BRD | 0 | 0 | 4.43 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | .256 | 1.48 | 0.79 |
| 2026-05-16 | DUN | @ TAM | 0 | 0 | 4.63 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .275 | 1.50 | 0.67 |
| 2026-05-22 | DUN | vs FTM | 0 | 0 | 4.28 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | .276 | 1.46 | 0.74 |
| 2026-05-29 | DUN | @ CLR | 1 | 0 | 3.58 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .242 | 1.22 | 0.90 |
| 2026-06-04 | DUN | vs DBT | 1 | 0 | 3.03 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .236 | 1.16 | 1.00 |
| 2026-06-11 | DUN | @ FTM | 0 | 0 | 3.71 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 3 | .234 | 1.19 | 0.93 |
| 2026-06-18 | VAN | @ SPO | 0 | 0 | 23.63 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 7 | 7 | 3 | 0 | 3 | 0 | 5 | .429 | 3.38 | 2.00 |
| 2026-06-25 | VAN | @ HIL | 1 | 0 | 10.57 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | .286 | 2.09 | 1.29 |
| 2026-07-01 | VAN | vs EUG | 0 | 1 | 9.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 0 | 1 | 6 | 0 | 3 | .273 | 2.17 | 1.27 |
| 2026-07-07 | VAN | vs EVE | 0 | 0 | 7.88 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | .271 | 2.06 | 1.20 |
See all » Dylan Watts Articles
Blue Jays Minor League Recap: Pitching Remains a Bright Spot on the Farm
Jays Centre Top 20 Prospects Update: Risers, Fallers, and New Additions
Blue Jays Minor League Recap: Fisher Cats Pitch a Combined No-Hitter
See all » Dylan Watts Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now