20
Prev:
-
Dylan Watts
- Dunedin Blue Jays - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Dylan Watts has pitched in eight games for Dunedin and has thrown 23.1 innings. Currently, he has a 4.63 ERA and a 4.57 FIP, with a 26.2% strikeout rate, a 9.7% walk rate, and a batting average against of .272.
Watts has five pitches he can control effectively, and that deep pitch mix has done well at generating swing and misses so far this season. He has a mid-90s four-seam fastball, which has great ride up in the zone, with 17.5 inches of induced vertical break and 10 inches of horizontal break. His sinker can be the reverse of his four-seam fastball, with more horizontal break than induced vertical break. His strikeout pitches are his cutter and changeup, coming in at whiff rates above 40% and 60%. His last pitch is a slider, and it generates a high percentage of whiffs, but he currently doesn't throw it much.
Look for Watts to keep working on his pitch mix and finding a way to minimize contact from hitters. If he can get into a good spot and string together some better games, he could get the bump up to High-A Vancouver come June or July when the next wave of promotions is likely to happen.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.2 | 10 | -- | -- | 2 | 1 | 4 | 0 | 10 | .270 | 1.45 | 0.50 |
| Two Outs | DUN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8.0 | 8 | -- | -- | 0 | 1 | 1 | 0 | 8 | .258 | 1.13 | 1.50 |
| Runners at 1st & 2nd | DUN | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 1 | .400 | 2.14 | 0.00 |
| One Out | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.0 | 11 | -- | -- | 1 | 1 | 6 | 0 | 12 | .297 | 1.89 | 0.56 |
| Ahead in Count | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 10.0 | 12 | -- | -- | 2 | 0 | 0 | 0 | 19 | .316 | 1.20 | 1.33 |
| Starter | DUN | 0 | 0 | 3.86 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 14 | 7 | 6 | 1 | 0 | 4 | 0 | 16 | .264 | 1.29 | 0.60 |
| Batting Seventh | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 0 | 0 | 1 | 0 | 3 | .385 | 2.25 | 0.25 |
| Runners at 1st & 3rd | DUN | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .333 | 1.20 | 0.00 |
| Batting Sixth | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 1 | 2 | 0 | 4 | .200 | 1.50 | 3.00 |
| Batting Ninth | DUN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .273 | 1.00 | 0.75 |
| Bases Loaded | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 1.50 | -.-- |
| Batting Eighth | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 5 | .143 | 0.46 | 0.17 |
| On Grass | DUN | 1 | 0 | 4.28 | 9 | 4 | 0 | 0 | 0 | 0 | 27.1 | 29 | 14 | 13 | 3 | 3 | 11 | 0 | 30 | .276 | 1.46 | 0.74 |
| Day Games | DUN | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | .385 | 3.00 | 0.25 |
| Home Games | DUN | 0 | 0 | 4.26 | 6 | 3 | 0 | 0 | 0 | 0 | 19.0 | 18 | 9 | 9 | 2 | 2 | 9 | 0 | 20 | .254 | 1.42 | 1.06 |
| First Inning | DUN | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .214 | 1.00 | 0.17 |
| Second Inning | DUN | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .333 | 1.50 | 0.17 |
| Away Games | DUN | 1 | 0 | 4.32 | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 11 | 5 | 4 | 1 | 1 | 2 | 0 | 10 | .324 | 1.56 | 0.27 |
| Seventh Inning | DUN | -- | -- | 12.27 | 5 | -- | -- | -- | -- | -- | 3.2 | 5 | 5 | 5 | 1 | 2 | 4 | 0 | 4 | .333 | 2.45 | 0.20 |
| Runner at 3rd | DUN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .400 | 1.50 | 1.00 |
| Behind in Count | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 11 | -- | -- | 1 | 1 | 11 | 0 | 3 | .423 | 4.40 | 0.63 |
| Eighth Inning | DUN | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | 6.00 | -.-- |
| Runner at 2nd | DUN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 2 | 1 | 0 | 1 | .286 | 1.80 | 3.00 |
| May | DUN | 0 | 0 | 4.30 | 4 | 3 | 0 | 0 | 0 | 0 | 14.2 | 18 | 8 | 7 | 1 | 2 | 5 | 0 | 12 | .316 | 1.57 | 0.75 |
| Leading Off Inning | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.0 | 8 | -- | -- | 2 | 0 | 4 | 0 | 7 | .308 | 2.00 | 0.38 |
| April | DUN | 1 | 0 | 4.26 | 5 | 1 | 0 | 0 | 0 | 0 | 12.2 | 11 | 6 | 6 | 2 | 1 | 6 | 0 | 18 | .229 | 1.34 | 0.73 |
| Runners at 2nd & 3rd | DUN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Scoring Position | DUN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 9.0 | 11 | -- | -- | 0 | 2 | 2 | 0 | 10 | .324 | 1.44 | 0.40 |
| Third Inning | DUN | -- | -- | 4.15 | 5 | -- | -- | -- | -- | -- | 4.1 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | .267 | 1.62 | 1.00 |
| vs Right | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 18.1 | 19 | -- | -- | 2 | 3 | 9 | 0 | 20 | .260 | 1.53 | 0.67 |
| Fourth Inning | DUN | -- | -- | 2.70 | 4 | -- | -- | -- | -- | -- | 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .357 | 1.50 | 5.00 |
| Fifth Inning | DUN | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .077 | 0.55 | 2.00 |
| Runner at 1st | DUN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 3 | .250 | 1.67 | 1.00 |
| Reliever | DUN | 1 | 0 | 4.73 | 5 | 0 | 0 | 0 | 0 | 0 | 13.1 | 15 | 7 | 7 | 2 | 3 | 7 | 0 | 14 | .288 | 1.65 | 0.92 |
| Sixth Inning | DUN | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .231 | 1.25 | 1.00 |
| Bases Empty | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 14.2 | 15 | -- | -- | 3 | 1 | 7 | 0 | 17 | .254 | 1.50 | 0.93 |
| Night Games | DUN | 1 | 0 | 4.07 | 8 | 3 | 0 | 0 | 0 | 0 | 24.1 | 24 | 12 | 11 | 3 | 3 | 7 | 0 | 27 | .261 | 1.27 | 0.83 |
| Late / Close | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 2 | .333 | 3.00 | 0.00 |
| vs Left | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 7.2 | 10 | -- | -- | 1 | 0 | 2 | 0 | 10 | .313 | 1.57 | 1.00 |
| Batting Third | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 1 | 0 | 2 | 0 | 4 | .250 | 1.67 | 1.50 |
| Batting Second | DUN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 2 | 1 | 0 | 2 | .300 | 1.50 | 0.20 |
| Batting Fifth | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 3 | .400 | 4.20 | 3.00 |
| Batting Fourth | DUN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 6 | .167 | 0.90 | 1.00 |
| Batting First | DUN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 1 | 0 | 1 | 0 | 2 | .385 | 2.25 | 1.00 |
| First Half | DUN | 1 | 0 | 4.28 | 9 | 4 | 0 | 0 | 0 | 0 | 27.1 | 29 | 14 | 13 | 3 | 3 | 11 | 0 | 30 | .276 | 1.46 | 0.74 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DUN | FSL | A | 1 | 0 | 4.28 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 27.1 | 29 | 14 | 13 | 3 | 469 | 3 | 11 | 0 | 30 | .276 | 1.46 | 0.74 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | DUN | vs BRD | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .500 | 6.00 | -.-- |
| 2026-04-10 | DUN | @ SLU | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .385 | 2.67 | 0.50 |
| 2026-04-15 | DUN | vs CLR | 0 | 0 | 7.11 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .308 | 2.05 | 1.20 |
| 2026-04-21 | DUN | @ FTM | 1 | 0 | 5.79 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .289 | 1.82 | 0.78 |
| 2026-04-28 | DUN | vs JUP | 0 | 0 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .229 | 1.34 | 0.73 |
| 2026-05-05 | DUN | vs BRD | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1.21 | 0.93 |
| 2026-05-10 | DUN | vs BRD | 0 | 0 | 4.43 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | .256 | 1.48 | 0.79 |
| 2026-05-16 | DUN | @ TAM | 0 | 0 | 4.63 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .275 | 1.50 | 0.67 |
| 2026-05-22 | DUN | vs FTM | 0 | 0 | 4.28 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | .276 | 1.46 | 0.74 |
See all » Dylan Watts Articles
Jays Centre Top 20 Prospects Update: Risers, Fallers, and New Additions
Blue Jays Minor League Recap: Fisher Cats Pitch a Combined No-Hitter
Toronto Blue Jays 2025 MLB Draft Rounds 6-10 Recap: Full House on College Pitchers
See all » Dylan Watts Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now