33
Prev:
-
Dahian Santos
- New Hampshire Fisher Cats - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: 2023
- Acquisition Method: International Signing
Scouting Report
Pre-2025 Scouting Report
The Toronto Blue Jays signed Dahian Santos out of Acarigua, Venezuela, in July 2019. It was a very slow progress through the minor leagues following his signing and he would not pitch in a minor league game until 2021 as an 18-year-old. When he was finally on the mound, he started most of the games he would play and showed a high propensity for striking out batters. In his first two seasons across the Complex League, Low-A, and High-A, he put up strikeout rates of 33.1% and 38.5%. He was beginning to show the potential to become a major league starting pitcher. Then the classic Blue Jays issue took hold: injuries.
Through the 2023 and 2024 seasons, Santos was hampered by injuries, cutting his time and development on the mound over crucial periods. He pitched only 12 games in 2023, with that number rising to 20 games this past season. Unfortunately, almost all those 20 games came out of the bullpen (18), as he managed only 35.2 innings pitched. The biggest positive from last season was he moved on up to Double-A New Hampshire, where he continued having some measure of success striking out mostly older hitters to the tune of a 25.6% strikeout rate. The biggest issue on the mound for him in 2024 and much of his minor league career has come from a high walk rate, topping out at 17% at Double-A. Where Santos is routinely succeeding in the minors has been his ability to limit hits. This past season, he was in the 82nd percentile at Double-A, giving up a batting average of only .175.
Santos does not have the best fastball, but what truly stands out is his breaking ball and changeup. His repertoire is unique, consisting of a fastball routinely sitting in the 93 MPH range and can top out at 96 MPH. His dominant pitch is a slider in the 81-84 MPH range, which he can throw at times more than his fastball. The slider is the big whiff-inducing pitch with a sharp break. To cap things off, he throws a very solid changeup that can flash as a plus pitch at times, coming in at 83 MPH.
Where Santos goes from here should be clearer in 2025. At the end of 2024, he started a few games again. This coming season, he could get back into the mix as a starting pitcher at Double-A and potentially become more of a factor as a prospect if he remains healthy, adds strength and increases his fastball velocity.
- Daniel Labude
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 1 | 4 | 5.58 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 40.1 | 38 | 27 | 25 | 6 | 423 | 2 | 16 | 0 | 58 | .247 | 1.34 | 1.10 |
| 2021 | F-BLU | FCL | ROK | 1 | 2 | 4.58 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 35.1 | 30 | 20 | 18 | 5 | 310 | 1 | 12 | 0 | 53 | .224 | 1.19 | 1.30 |
| 2021 | DUN | A SE | A | 0 | 2 | 12.60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 7 | 7 | 1 | 113 | 1 | 4 | 0 | 5 | .400 | 2.40 | 0.33 |
| 2022 | 2 teams | - | Minors | 4 | 7 | 4.50 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 86.0 | 64 | 48 | 43 | 11 | 1435 | 11 | 44 | 1 | 142 | .206 | 1.26 | 0.78 |
| 2022 | DUN | FSL | A | 4 | 5 | 3.44 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 73.1 | 47 | 33 | 28 | 8 | 1169 | 10 | 35 | 1 | 120 | .181 | 1.12 | 0.84 |
| 2022 | VAN | NWL | A+ | 0 | 2 | 10.66 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.2 | 17 | 15 | 15 | 3 | 266 | 1 | 9 | 0 | 22 | .333 | 2.05 | 0.50 |
| 2023 | VAN | NWL | A+ | 3 | 3 | 3.54 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 48.1 | 30 | 21 | 19 | 5 | 831 | 6 | 27 | 0 | 56 | .173 | 1.18 | 0.58 |
| 2024 | 3 teams | - | Minors | 1 | 1 | 5.55 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 35.2 | 21 | 24 | 22 | 5 | 655 | 4 | 27 | 0 | 48 | .165 | 1.35 | 0.41 |
| 2024 | F-BLU | FCL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 4 | .000 | 0.50 | 1.00 |
| 2024 | DUN | FSL | A | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4 | 4 | 4 | 2 | 136 | 1 | 6 | 0 | 13 | .167 | 1.50 | 0.40 |
| 2024 | NH | EAS | AA | 1 | 1 | 6.00 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 27.0 | 17 | 20 | 18 | 3 | 492 | 3 | 20 | 0 | 31 | .175 | 1.37 | 0.40 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
See all » Dahian Santos Articles
Blue Jays 2025 Top 20 Prospect Rankings: Nos. 16-20
Welcome to the Jays Centre 2025 Top 20 prospect rankings. Although the Toronto Blue Jays farm system has been much maligned in recent years, it has some blossoming talent and definitely a few prospects who can help the big league team sooner rather than later.
See all » Dahian Santos Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now