Jump to content
Jays Centre
  • Create Account
  • 26

    Prev:
    -

    Adrian Pinto

    • New Hampshire Fisher Cats - AA
    • 2B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Blue Jays Video

    The oft-injured player once again started the season on the injured list, but in his return, he has performed just enough to hop onto the list at the bottom rung. After returning from rehab assignment in Dunedin, Pinto has hit .245/.351/.439 in New Hampshire for a 110 wRC+, while walking just as much as he’s struck out at 13.8%. He wasn’t hitting homers at the rate he did in the small sample he posted in the previous season, but he’s shown some juice with four homers of the season to pair with a solid contact rate of 78.6%.

    Pinto’s ability to control his small zone, make hard contact when he makes contact whilst having a solid contact rate makes him an intriguing prospect in the system, and since he’s at least an average second baseman defensively with the capability of playing the outfield with solid speed despite not playing their yet this season, he’s an interesting look for a Jays team that’s lacking up the middle bats that hit righty with upside like this. The profile is unique and despite being traded for four years ago, he’ll turn just 24 this season. He will need to be added to the 40-man roster as he is rule-5 eligible, and the health will need to hold up for Pinto to have a path to the majors. With 147 PAs he’s already played more than he did in any season since 2023, and if he continues to hit like this very well might get added to the 40-man. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 52 97 -- 19 8 0 1 7 19 0 23 -- -- .196 .328 .309 .637
    Seventh Inning 28 22 2 4 1 1 0 1 6 0 5 0 0 .182 .357 .318 .675
    Runner at 3rd 6 5 -- 2 1 0 0 2 1 0 0 -- -- .400 .500 .600 1.100
    Eighth Inning 17 17 4 5 1 1 1 1 1 0 1 0 0 .294 .333 .647 .980
    Runner at 2nd 21 23 -- 6 0 1 1 4 0 0 4 -- -- .261 .261 .478 .739
    Leading Off Inning 37 48 -- 13 3 0 2 2 6 0 13 -- -- .271 .352 .458 .810
    Ninth Inning 15 14 1 5 2 0 1 5 1 0 2 0 0 .357 .400 .714 1.114
    Runners at 2nd & 3rd 12 9 -- 0 0 0 0 1 3 0 4 -- -- .000 .250 .000 .250
    Third Inning 32 28 3 9 3 0 0 3 3 0 4 0 0 .321 .387 .429 .816
    Fourth Inning 19 17 4 6 1 0 0 2 2 0 2 0 0 .353 .421 .412 .833
    Fifth Inning 30 24 0 7 2 0 0 3 6 0 6 0 0 .292 .433 .375 .808
    Runner at 1st 29 27 -- 5 4 0 0 2 5 0 4 -- -- .185 .333 .333 .666
    Sixth Inning 14 12 1 2 1 0 0 4 1 0 1 0 0 .167 .286 .250 .536
    Bases Empty 52 102 -- 26 7 1 2 2 19 0 23 -- -- .255 .377 .402 .779
    Night Games 41 143 20 35 11 2 3 21 28 0 29 1 1 .245 .372 .413 .785
    Late / Close 15 17 -- 5 2 0 0 1 2 0 3 -- -- .294 .400 .412 .812
    Batting Third 9 31 -- 7 3 0 1 5 5 0 5 -- -- .226 .351 .419 .770
    Batting Second NH 11 38 -- 6 3 1 1 2 7 0 6 -- -- .158 .289 .368 .657
    Batting Fifth NH 2 7 -- 3 1 1 0 1 1 0 1 -- -- .429 .500 .857 1.357
    Batting Fourth 5 18 -- 4 1 0 0 1 3 0 4 -- -- .222 .333 .278 .611
    Batting First NH 18 68 -- 19 5 0 1 12 9 0 13 -- -- .279 .364 .397 .761
    No Outs 42 64 -- 18 4 0 2 7 8 0 15 -- -- .281 .361 .438 .799
    Two Outs 44 63 -- 11 4 1 1 6 16 0 13 -- -- .175 .350 .317 .667
    Runners at 1st & 2nd NH 8 5 -- 1 0 0 0 0 3 0 1 -- -- .200 .500 .200 .700
    One Out 40 56 -- 15 6 1 0 8 8 0 8 -- -- .268 .369 .411 .780
    Ahead in Count 44 62 -- 16 6 1 2 9 32 0 5 -- -- .258 .516 .484 1.000
    Batting Seventh NH 2 7 -- 2 1 0 0 0 1 0 1 -- -- .286 .444 .429 .873
    Runners at 1st & 3rd 8 7 -- 1 0 0 0 4 1 0 0 -- -- .143 .250 .143 .393
    Batting Sixth NH 5 13 -- 3 0 0 0 0 6 0 6 -- -- .231 .474 .231 .705
    Batting Ninth NH 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Bases Loaded NH 5 5 -- 3 2 0 0 6 0 0 0 -- -- .600 .600 1.000 1.600
    On Grass 53 183 22 44 14 2 3 21 32 0 36 1 1 .240 .359 .388 .747
    Day Games 12 40 2 9 3 0 0 0 4 0 7 0 0 .225 .311 .300 .611
    Extra Innings 2 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
    Home Games 22 76 10 20 4 2 2 12 18 0 14 0 0 .263 .404 .447 .851
    First Inning 42 33 5 5 3 0 1 2 8 0 10 1 1 .152 .317 .333 .650
    Second Inning 19 15 2 0 0 0 0 0 4 0 5 0 0 .000 .211 .000 .211
    Away Games 31 107 12 24 10 0 1 9 14 0 22 1 1 .224 .325 .346 .671
    Behind in Count 38 51 -- 15 5 1 0 7 0 0 18 -- -- .294 .294 .431 .725
    June NH 10 29 3 6 2 2 1 3 7 0 4 1 1 .207 .361 .517 .878
    May NH 16 62 6 17 7 0 0 8 7 0 11 0 0 .274 .348 .387 .735
    April 9 34 5 7 2 0 2 7 6 0 5 0 0 .206 .325 .441 .766
    Scoring Position 40 54 -- 13 3 1 1 17 8 0 9 -- -- .241 .339 .389 .728
    vs Right 49 134 -- 34 10 2 2 18 25 0 26 -- -- .254 .379 .403 .782
    September NH 4 15 2 6 0 0 0 3 2 0 3 0 0 .400 .471 .400 .871
    August 14 43 6 8 3 0 0 0 10 0 13 0 0 .186 .364 .256 .620
    Reliever 47 86 -- 25 6 2 2 14 13 0 13 -- -- .291 .396 .477 .873
    vs Left 31 49 -- 10 4 0 1 3 7 0 10 -- -- .204 .304 .347 .651
    First Half 35 125 14 30 11 2 3 18 20 0 20 1 1 .240 .345 .432 .777
    Second Half 18 58 8 14 3 0 0 3 12 0 16 0 0 .241 .389 .293 .682
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-COL DSL ROK 54 175 64 63 95 15 4 3 27 38 0 18 41 8 .360 .486 .543 1.029 1.00
    2022 DUN FSL A 47 157 36 38 57 5 4 2 10 24 0 32 18 7 .242 .375 .363 .738 1.00
    2023 2 teams - Minors 35 115 18 28 33 5 0 0 11 27 0 27 12 4 .243 .404 .287 .691 3.20
    2023 F-BLU FCL ROK 6 15 2 2 3 1 0 0 1 4 0 2 0 0 .133 .350 .200 .550 4.50
    2023 DUN FSL A 29 100 16 26 30 4 0 0 10 23 0 25 12 4 .260 .413 .300 .713 3.00
    2024 3 teams - Minors 26 103 23 34 59 11 1 4 20 6 0 16 2 0 .330 .378 .573 .951 1.57
    2024 F-BLU FCL ROK 5 17 3 8 14 3 0 1 4 1 0 2 0 0 .471 .500 .824 1.324 1.33
    2024 DUN FSL A 4 16 3 5 5 0 0 0 2 1 0 4 0 0 .313 .353 .313 .666 1.00
    2024 VAN NWL A+ 17 70 17 21 40 8 1 3 14 4 0 10 2 0 .300 .355 .571 .926 1.79
    2025 VAN NWL A+ 19 74 18 21 45 3 0 7 9 8 0 14 3 1 .284 .376 .608 .984 2.25
    2026 2 teams - Minors 53 183 22 44 71 14 2 3 21 32 0 36 1 1 .240 .359 .388 .747 1.31
    2026 DUN FSL A 10 33 7 8 13 2 0 1 4 7 0 6 0 0 .242 .390 .394 .784 1.11
    2026 NH EAS AA 43 150 15 36 58 12 2 2 17 25 0 30 1 1 .240 .352 .387 .739 1.36
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-14 DUN vs CLR 4 1 1 4 0 0 1 2 1 0 1 0 0 .250 .400 1.000 0 0 0
    2026-04-16 DUN vs CLR 3 1 1 1 0 0 0 0 2 0 0 0 0 .286 .500 .714 0 0 0
    2026-04-18 DUN vs CLR 4 1 1 1 0 0 0 1 0 0 1 0 0 .273 .429 .545 0 0 0
    2026-04-21 DUN @ FTM 4 1 1 2 1 0 0 0 1 0 1 0 0 .267 .421 .533 0 0 0
    2026-04-22 DUN @ FTM 4 0 1 1 0 0 0 0 0 0 1 0 0 .263 .391 .474 0 0 0
    2026-04-24 DUN @ FTM 4 0 1 2 1 0 0 1 0 0 0 0 0 .261 .370 .478 0 0 0
    2026-04-26 DUN @ FTM 4 0 0 0 0 0 0 0 0 0 0 0 0 .222 .323 .407 0 0 0
    2026-04-29 NH vs BNG 3 0 0 0 0 0 0 1 1 0 1 0 0 .000 .250 .000 0 0 0
    2026-04-30 NH vs BNG 4 1 1 4 0 0 1 2 1 0 0 0 0 .143 .333 .571 0 0 0
    2026-05-02 NH vs BNG 2 0 0 0 0 0 0 0 0 0 1 0 0 .111 .273 .444 0 0 0
    2026-05-03 NH vs BNG 2 0 2 2 0 0 0 0 2 0 0 0 0 .273 .467 .545 0 0 0
    2026-05-05 NH @ POR 5 0 2 3 1 0 0 0 0 0 0 0 0 .313 .450 .563 0 0 0
    2026-05-07 NH @ POR 4 0 1 2 1 0 0 2 0 0 0 0 0 .300 .417 .550 0 0 0
    2026-05-10 NH @ POR 4 0 0 0 0 0 0 0 0 0 1 0 0 .250 .357 .458 0 0 0
    2026-05-12 NH vs REA 5 1 1 2 1 0 0 3 0 0 1 0 0 .241 .333 .448 0 0 0
    2026-05-16 NH vs REA 4 0 1 1 0 0 0 0 0 0 0 0 0 .242 .324 .424 0 0 0
    2026-05-17 NH vs REA 3 1 2 3 1 0 0 0 0 0 0 0 0 .278 .350 .472 0 0 0
    2026-05-19 NH vs HFD 5 0 3 4 1 0 0 1 0 0 0 0 0 .317 .378 .512 0 0 0
    2026-05-20 NH vs HFD 2 1 0 0 0 0 0 0 3 0 1 0 0 .302 .400 .488 0 0 0
    2026-05-22 NH vs HFD 5 0 0 0 0 0 0 0 0 0 2 0 0 .271 .364 .438 0 0 0
    2026-05-23 NH vs HFD 3 0 1 1 0 0 0 0 1 0 0 0 0 .275 .373 .431 0 0 0
    2026-05-26 NH @ SOM 5 1 1 1 0 0 0 0 0 0 3 0 0 .268 .359 .411 0 0 0
    2026-05-28 NH @ SOM 6 1 2 4 2 0 0 1 0 0 1 0 0 .274 .357 .435 0 0 0
    2026-05-29 NH @ SOM 4 1 1 1 0 0 0 1 1 0 1 0 0 .273 .360 .424 0 0 0
    2026-05-30 NH @ SOM 3 0 0 0 0 0 0 0 0 0 0 0 0 .261 .346 .406 0 1 0
    2026-06-02 NH vs ALT 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .333 .389 0 0 0
    2026-06-03 NH vs ALT 4 1 3 6 1 1 0 1 1 0 0 0 0 .276 .360 .447 0 0 0
    2026-06-05 NH vs ALT 5 0 1 3 0 1 0 1 0 0 0 0 0 .272 .352 .457 0 0 0
    2026-06-07 NH vs ALT 3 0 0 0 0 0 0 0 0 0 1 0 0 .262 .340 .440 0 0 0
    2026-06-09 NH @ HFD 3 0 0 0 0 0 0 0 2 0 0 0 1 .253 .343 .425 0 0 0
    2026-06-10 NH @ HFD 3 0 0 0 0 0 0 0 0 0 0 0 0 .244 .333 .411 0 0 0
    2026-06-11 NH @ HFD 1 0 0 0 0 0 0 0 0 0 0 0 0 .242 .330 .407 0 0 0
    2026-06-12 NH @ HFD 3 1 1 4 0 0 1 1 2 0 1 0 0 .245 .343 .436 0 0 0
    2026-06-14 NH @ HFD 4 1 1 2 1 0 0 0 1 0 1 0 0 .245 .345 .439 0 0 0
    2026-06-17 NH @ BNG 0 0 0 0 0 0 0 0 1 0 0 1 0 .245 .351 .439 0 0 0
    2026-08-05 DUN @ LAK 1 2 0 0 0 0 0 0 2 0 0 0 0 .214 .353 .393 0 0 0
    2026-08-07 DUN @ LAK 3 1 2 2 0 0 0 0 1 0 0 0 0 .258 .395 .419 0 0 0
    2026-08-09 DUN @ LAK 2 0 0 0 0 0 0 0 0 0 2 0 0 .242 .390 .394 1 0 0
    2026-08-12 NH @ SOM 5 0 1 1 0 0 0 0 0 0 1 0 0 .243 .345 .427 0 0 0
    2026-08-13 NH @ SOM 3 0 0 0 0 0 0 0 0 0 2 0 0 .236 .336 .415 0 0 0
    2026-08-15 NH @ SOM 3 0 0 0 0 0 0 0 0 0 2 0 0 .229 .328 .404 0 0 0
    2026-08-18 NH @ ERI 4 1 1 2 1 0 0 0 0 0 1 0 0 .230 .331 .407 1 0 0
    2026-08-20 NH @ ERI 3 0 1 2 1 0 0 0 1 0 0 0 0 .233 .336 .414 0 0 0
    2026-08-22 NH @ ERI 3 0 0 0 0 0 0 0 0 0 1 0 0 .227 .328 .403 0 0 0
    2026-08-23 NH @ ERI 4 0 1 2 1 0 0 0 0 0 0 0 0 .228 .326 .407 0 0 0
    2026-08-25 NH vs HFD 4 0 1 1 0 0 0 0 0 0 1 0 0 .228 .324 .402 0 0 0
    2026-08-26 NH vs HFD 1 1 1 1 0 0 0 0 3 0 0 0 0 .234 .342 .406 0 0 0
    2026-08-28 NH vs HFD 2 1 0 0 0 0 0 0 3 0 1 0 0 .231 .351 .400 0 0 0
    2026-08-29 NH vs HFD 5 0 0 0 0 0 0 0 0 0 2 0 0 .222 .340 .385 0 0 0
    2026-09-02 NH @ BNG 3 0 1 1 0 0 0 0 1 0 0 0 0 .225 .344 .384 0 0 0
    2026-09-03 NH @ BNG 5 2 3 3 0 0 0 3 0 0 0 0 0 .238 .351 .392 0 0 0
    2026-09-05 NH @ BNG 3 0 0 0 0 0 0 0 1 0 2 0 0 .233 .349 .384 0 0 0
    2026-09-06 NH @ BNG 4 0 2 2 0 0 0 0 0 0 1 0 0 .240 .352 .387 0 0 0

    See all » Adrian Pinto Articles

    See all » Adrian Pinto Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...