Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted
13 minutes ago, goldbug103 said:

It was a weak fly out.?I can’t remember when he actually made good contact.?His problems seem mental, a good beating or benching might do him good.

You have like 250 posts of 252 about Vlad, seek help, mate.

Posted
7 minutes ago, thatoneguy said:

Getting pretty sick, pretty quick of Vlad and Kirk, supposedly two of our best three hitters in terms of consistency, looking like pumpkins at the plate.

At least Kirk offers defensive value. Fatty Grounbollo is a 1st baseman that can’t get the ball out of the infield and is paid a crippling 500 M contract.

Posted
2 minutes ago, SeranthonySantander said:

I might start supporting the Orioles more

but I heard Trevor Rogers was looking forward to playing golf not to pitching tonight and he may pitch 5 innings 

Posted
1 minute ago, SeranthonySantander said:

I might start supporting the Orioles more

I was at the Trevor Rogers start at the dome a couple Fridays ago and there were these two Os fans who came up to watch him pitch. They sat right in front of me and we were talking about how we figured this last series would be huge for the jays so even though we were adversaries that night we knew we had the ultimate alliance and myself and all jays fans would be relying on their team big time. I’ve never had such a positive interaction with opposing teams fans. I assume those guys are watching tonight as well, and I wish them the best! hopefully Rogers fairs better tonight than he did against us!
stark contrast to when I went to KC and tried to complain about the Amish kid from 2015, they didn’t see things my way at all lol

Posted
1 minute ago, Horses Fart said:

Sooo many better hitters in the league then Vladdy I’m sorry. 

https://www.fangraphs.com/leaders/major-league?pos=all&stats=bat&lg=all&qual=y&type=8&season=2025&month=0&season1=2025&ind=0&pagenum=1&pageitems=50&sortcol=17&sortdir=default

 

# Name Team G
 
 
PA
 
 
HR
 
 
R
 
 
RBI
 
 
SB
 
 
BB%
 
 
K%
 
 
ISO
 
 
BABIP
 
 
AVG
 
 
OBP
 
 
SLG
 
 
wOBA
 
 
xwOBA
 
 
wRC+
 
 
BsR
 
 
Off
 
 
Def
 
 
WAR
 
 
1 Aaron Judge NYY 149 667 51 134 109 12 18.4% 23.5% .353 .377 .330 .457 .683 .461 .474 203 -4.2 77.1 -4.5 9.8
2 Shohei Ohtani LAD 156 718 54 144 101 19 15.0% 25.6% .338 .313 .280 .391 .619 .416 .438 171 3.5 64.1 -16.9 7.3
3 Cal Raleigh SEA 156 692 60 109 125 14 13.9% 26.2% .348 .243 .247 .360 .594 .394 .388 162 -2.7 48.2 16.4 9.0
4 George Springer TOR 137 573 31 102 82 16 11.5% 19.2% .248 .333 .303 .392 .551 .402 .412 162 2.7 44.3 -17.3 4.8
5 Juan Soto NYM 157 702 43 119 105 36 17.7% 19.4% .266 .272 .265 .396 .531 .392 .442 157 2.4 50.0 -17.1 5.8
6 Kyle Schwarber PHI 159 712 56 110 132 10 15.0% 26.8% .329 .256 .245 .369 .573 .397 .420 156 -1.1 45.9 -19.2 5.2
7 Ketel Marte ARI 124 548 26 84 70 4 11.5% 14.6% .224 .292 .283 .376 .507 .378 .398 143 -3.4 24.5 1.5 4.5
8 Vladimir Guerrero Jr. TOR 153 667 23 95 83 6 12.1% 13.5% .179 .315 .295 .385 .474 .370 .402 140 -2.6 29.0 -12.7 4.0
9 Pete Alonso NYM 159 696 37 85 123 1 8.6% 22.6% .248 .302 .271 .346 .520 .367 .400 140 -5.0 27.9 -17.5 3.4
10 Corbin Carroll ARI 142 637 31 107 84 32 10.2% 23.9% .283 .301 .260 .342 .544 .372 .385 139 10.3 40.1 2.1 6.5
11 Kyle Tucker CHC 133 585 22 89 73 25 14.7% 14.7% .202 .286 .270 .381 .472 .368 .386 139 3.8 31.0 -4.8 4.7
12 Freddie Freeman LAD 145 621 23 80 88 6 9.3% 20.6% .203 .342 .293 .364 .496 .366 .352 137 -1.7 25.6 -10.4 3.7
13 Geraldo Perdomo ARI 158 706 19 97 98 26 13.2% 11.3% .168 .302 .289 .390 .457 .369 .362 137 4.5 35.4 8.6 6.9
14 Byron Buxton MIN 124 533 34 96 82 24 7.7% 27.0% .286 .303 .265 .328 .551 .367 .360 137 8.6 31.7 -1.3 5.0
15 Matt Olson ATL 159 712 28 95 93 1 12.6% 24.3% .209 .333 .272 .367 .481 .366 .370 135 -4.8 25.2 -3.9 4.6
16 Yandy Díaz TBR 148 644 25 79 83 3 8.7% 14.1% .184 .320 .302 .366 .485 .366 .365 135 -0.8 26.0 -19.5 2.9
17 Jeremy Peña HOU 125 543 17 68 62 20 6.4% 17.1% .172 .345 .304 .363 .477 .363 .344 135 4.3 26.7 10.6 5.7
18 José Ramírez CLE 155 659 30 101 85 40 9.9% 11.1% .224 .280 .284 .361 .508 .362 .351 135 6.4 33.5 4.8 6.2
19 Bo Bichette TOR 139 628 18 78 94 4 6.4% 14.5% .172 .342 .311 .357 .483 .361 .364 134 -3.2 21.7 -6.0 3.8
20 Rafael Devers 2 Tms 160 716 34 96 107 1 15.2% 26.5% .223 .308 .251 .370 .474 .363 .376 133 -5.9 22.3 -16.6 3.1
21 Bryce Harper PHI 129 568 27 72 75 12 12.0% 21.0% .230 .293 .263 .357 .493 .363 .382 132 1.3 23.1 -8.0 3.5
22 Michael Busch CHC 152 580 31 74 84 4 9.3% 23.8% .241 .288 .255 .336 .496 .357 .389 132 -3.5 18.2 -9.8 2.8
23 Bobby Witt Jr. KCR 154 673 23 99 85 37 7.3% 18.4% .209 .335 .296 .352 .504 .362 .378 131 7.2 31.7 22.8 7.9
24 Jorge Polanco SEA 137 520 25 63 75 6 7.9% 15.4% .224 .269 .265 .325 .489 .347 .349 130 0.2 18.7 -12.3 2.5
25 Ben Rice NYY 136 522 24 71 63 3 9.4% 19.2% .235 .275 .254 .337 .489 .355 .407 130 -2.2 16.2 -7.3 2.7
26 Trent Grisham NYY 140 571 34 85 74 3 13.8% 23.6% .232 .254 .236 .347 .468 .354 .379 130 -3.2 16.7 -5.7 3.1
27 Shea Langeliers ATH 121 514 31 72 70 7 7.0% 19.8% .261 .282 .271 .321 .532 .360 .337 129 0.8 18.6 0.1 3.7
28 Eugenio Suárez 2 Tms 156 644 49 91 117 4 7.1% 29.5% .304 .248 .233 .304 .537 .354 .325 129 -3.4 18.9 -1.1 4.0
29 Fernando Tatis Jr. SDP 152 681 23 108 66 32 12.9% 18.5% .171 .304 .267 .367 .438 .350 .380 129 5.8 29.3 4.2 5.7
30 James Wood WSN 154 676 30 86 92 15 12.6% 31.8% .219 .350 .256 .352 .475 .354 .369 128 -0.8 21.7 -11.9 3.3
31 Jazz Chisholm Jr. NYY 127 525 31 75 80 31 11.0% 27.8% .241 .285 .245 .334 .486 .352 .360 128 2.9 20.1 5.1 4.4
32 Josh Naylor 2 Tms 146 602 20 81 92 29 8.0% 13.6% .168 .313 .294 .353 .462 .351 .337 127 0.4 19.8 -9.8 3.1
33 Francisco Lindor NYM 157 718 30 115 84 31 8.5% 17.8% .196 .288 .267 .343 .462 .347 .349 127 2.7 25.5 8.8 5.9
34 Julio Rodríguez SEA 158 701 32 105 95 28 5.8% 21.4% .209 .303 .268 .322 .477 .342 .356 127 3.5 25.5 5.9 5.7
35 Alec Burleson STL 137 539 18 54 69 5 7.1% 14.3% .171 .315 .293 .345 .464 .349 .354 127 -1.0 16.0 -12.6 2.2
36 Tyler Soderstrom ATH 155 614 25 74 93 8 8.6% 22.6% .199 .330 .278 .347 .477 .355 .353 126 -0.7 18.1 -6.5 3.3
37 Ryan O'Hearn 2 Tms 141 532 17 63 62 3 10.5% 19.9% .157 .325 .278 .363 .435 .347 .353 126 -0.6 15.6 -5.9 2.8
38 Junior Caminero TBR 151 640 44 92 109 7 5.9% 19.4% .270 .255 .260 .305 .530 .352 .359 126 0.1 19.5 -0.2 4.2
39 Trea Turner PHI 140 637 15 94 69 36 6.8% 16.8% .153 .351 .305 .356 .458 .353 .326 125 8.0 27.1 17.3 6.7
40 Harrison Bader 2 Tms 143 493 17 60 54 11 7.9% 26.8% .175 .361 .280 .351 .455 .350 .309 124 -1.1 13.2 2.5 3.3
41 Cody Bellinger NYY 149 644 29 87 97 13 8.5% 13.8% .211 .271 .269 .331 .480 .346 .329 124 0.9 19.2 4.6 4.7
42 Riley Greene DET 155 647 36 84 111 2 7.1% 30.6% .238 .328 .262 .317 .500 .348 .349 124 -2.0 16.1 -7.8 3.1
43 Willson Contreras STL 135 563 20 70 80 5 7.8% 25.2% .190 .319 .257 .344 .447 .344 .369 123 -2.4 13.2 -4.9 2.8
44 Christian Yelich MIL 147 630 29 87 102 16 10.0% 25.7% .191 .323 .266 .344 .456 .345 .347 123 2.9 19.8 -16.4 2.5
45 Brice Turang MIL 153 646 18 97 78 24 9.8% 22.6% .146 .354 .287 .357 .434 .345 .343 122 2.8 19.9 0.0 4.2
46 Jacob Wilson ATH 123 515 13 62 60 5 5.2% 7.4% .134 .319 .313 .357 .447 .350 .310 122 -0.3 13.1 2.5 3.4
47 Brent Rooker ATH 159 690 30 91 89 6 9.0% 21.9% .219 .302 .263 .334 .482 .349 .366 122 -0.1 17.7 -18.3 2.4
48 Maikel Garcia KCR 157 653 16 79 72 23 9.3% 12.4% .164 .308 .286 .352 .450 .348 .346 121 0.8 17.2 14.5 5.5
49 Manny Machado SDP 157 671 26 88 93 14 8.0% 19.4% .182 .306 .273 .332 .455 .338 .363 121 -0.5 16.0 -2.8 3.6
50 Matt Chapman SFG 125 523 21 75 61 9 13.2% 23.7% .200 .271 .232 .340 .432 .337 .353 119 0.5 12.2 5.5 3.6

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...