Jump to content
Jays Centre
  • Create Account

2015 MLB Draft GDT - Day 3 | June 9, 2015 - 12:00 PM ET | Live on MLB.com


Recommended Posts

Posted (edited)

http://i.gyazo.com/9438788ed45e8c4dbd9fe93d276c9f15.png

 

http://i.gyazo.com/578886f08a06be91a7f9f880adc7670b.png

 

http://i.imgur.com/ZAK0CKs.png

 


http://i.imgur.com/iVoyMiT.png

 


Toronto Blue Jays 2015 First Year Player Draft - Full Draft Results

[table=width: 800, class: outer_border, align: center]

 

[tr] [td]RD[/td]

[td]PK[/td]

[td]RK[/td]

[td]PLAYER[/td]

[td]SCHOOL[/td]

[td]POS[/td]

[td]B/T[/td]

[td]CLASS[/td]

[td]SCOUT[/td]

[/tr][tr]

[td]01[/td]

[td]29[/td]

[td]25[/td]

[td]Jon Harris[/td]

[td]Missouri State[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]JR[/td]

[td]Video[/td]

[/tr][tr]

[td]02[/td]

[td]56[/td]

[td]54[/td]

[td]Brady Singer[/td]

[td]Eustis HS (FL)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]Video[/td]

[/tr][tr]

[td]03[/td]

[td]91[/td]

[td]134[/td]

[td]Justin Maese[/td]

[td]Ysleta HS (TX)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]Video[/td]

[/tr][tr]

[td]04[/td]

[td]122[/td]

[td]235[/td]

[td]Carl Wise[/td]

[td]College of Charleston[/td]

[td]3B[/td]

[td]R/R[/td]

[td]JR[/td]

[td]Video[/td]

[/tr][tr]

[td]05[/td]

[td]152[/td]

[td]-[/td]

[td]Jose Espada[/td]

[td]Jose Collazo Colon HS (PR)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]-[/td]

[/tr][tr]

[td]06[/td]

[td]182[/td]

[td]-[/td]

[td]JC Cardenas[/td]

[td]Barry University (FL)[/td]

[td]SS[/td]

[td]S/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]07[/td]

[td]212[/td]

[td]283[/td]

[td]Travis Bergen[/td]

[td]Kennesaw State[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]JR[/td]

[td]Video[/td]

[/tr][tr]

[td]08[/td]

[td]242[/td]

[td]446[/td]

[td]Daniel Young[/td]

[td]U Florida[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]09[/td]

[td]272[/td]

[td]305[/td]

[td]Connor Panas[/td]

[td]Canisius College (NY)[/td]

[td]3B[/td]

[td]L/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]10[/td]

[td]302[/td]

[td]-[/td]

[td]Owen Spiwak[/td]

[td]Odessa College (TX)[/td]

[td]C[/td]

[td]L/R[/td]

[td]J1[/td]

[td]-[/td]

[/tr][tr]

[td]11[/td]

[td]332[/td]

[td]-[/td]

[td]Marrick Crouse[/td]

[td]Dana Hills HS (CA)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]Video[/td]

[/tr][tr]

[td]12[/td]

[td]362[/td]

[td]-[/td]

[td]DJ McKnight[/td]

[td]Tallahassee CC (FL)[/td]

[td]OF[/td]

[td]L/R[/td]

[td]J2[/td]

[td]-[/td]

[/tr][tr]

[td]13[/td]

[td]392[/td]

[td]-[/td]

[td]Daniel Perry[/td]

[td]Lassen HS (CA)[/td]

[td]SS[/td]

[td]R/R[/td]

[td]HS[/td]

[td]-[/td]

[/tr][tr]

[td]14[/td]

[td]422[/td]

[td]-[/td]

[td]Ryan Hissey[/td]

[td]William and Mary (VA)[/td]

[td]C[/td]

[td]L/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]15[/td]

[td]452[/td]

[td]-[/td]

[td]Jackson McClelland[/td]

[td]Pepperdine[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]16[/td]

[td]482[/td]

[td]-[/td]

[td]Christian Williams[/td]

[td]Gulf Coast CC (FL)[/td]

[td]3B[/td]

[td]L/R[/td]

[td]J2[/td]

[td]-[/td]

[/tr][tr]

[td]17[/td]

[td]512[/td]

[td]213[/td]

[td]Chandler Eden[/td]

[td]Yavapai College (AZ)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]18[/td]

[td]542[/td]

[td]-[/td]

[td]Geno Encina[/td]

[td]Incarnate Word (TX)[/td]

[td]RHP[/td]

[td]L/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]19[/td]

[td]572[/td]

[td]-[/td]

[td]John La Prise[/td]

[td]Virginia[/td]

[td]2B[/td]

[td]L/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]20[/td]

[td]602[/td]

[td]-[/td]

[td]Tyler Burden[/td]

[td]Chowan University (NC)[/td]

[td]RHP[/td]

[td]L/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]21[/td]

[td]632[/td]

[td]-[/td]

[td]Tayler Saucedo[/td]

[td]Tennessee Wesleyan[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]22[/td]

[td]662[/td]

[td]-[/td]

[td]Nicholas Sinay[/td]

[td]U Buffalo[/td]

[td]OF[/td]

[td]R/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]23[/td]

[td]692[/td]

[td]-[/td]

[td]Juandy Mendoza[/td]

[td]Otero JC (CO)[/td]

[td]SS[/td]

[td]R/R[/td]

[td]J2[/td]

[td]-[/td]

[/tr][tr]

[td]24[/td]

[td]722[/td]

[td]200[/td]

[td]Reggie Pruitt[/td]

[td]Kennesaw Mountain HS (GA)[/td]

[td]CF[/td]

[td]R/R[/td]

[td]HS[/td]

[td]Video[/td]

[/tr][tr]

[td]25[/td]

[td]752[/td]

[td]-[/td]

[td]Ryan Feltner[/td]

[td]Walsh Jesuit HS (OH)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]HS[/td]

[td]-[/td]

[/tr][tr]

[td]26[/td]

[td]782[/td]

[td]-[/td]

[td]Gabriel Clark[/td]

[td]Oregon State[/td]

[td]1B[/td]

[td]R/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]27[/td]

[td]812[/td]

[td]-[/td]

[td]Jake Thomas[/td]

[td]Binghamton U (NY)[/td]

[td]OF[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]28[/td]

[td]842[/td]

[td]-[/td]

[td]Levi Scott[/td]

[td]U Texas Arlington[/td]

[td]1B[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]29[/td]

[td]872[/td]

[td]162[/td]

[td]Kyle Davis[/td]

[td]U Southern California[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]30[/td]

[td]902[/td]

[td]-[/td]

[td]Earl Burl III[/td]

[td]Alcorn State (MS)[/td]

[td]CF[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]31[/td]

[td]932[/td]

[td]-[/td]

[td]Josh Degraaf[/td]

[td]Taylor U (IN)[/td]

[td]RHP[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]32[/td]

[td]962[/td]

[td]-[/td]

[td]Andrew Guillotte[/td]

[td]McNeese State (LA)[/td]

[td]2B[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]33[/td]

[td]992[/td]

[td]-[/td]

[td]Kalik May[/td]

[td]Mississippi Valley State[/td]

[td]OF[/td]

[td]S/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]34[/td]

[td]1022[/td]

[td]-[/td]

[td]Hunter Barnett[/td]

[td]U Mount Olive (NC)[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]JR[/td]

[td]-[/td]

[/tr][tr]

[td]35[/td]

[td]1052[/td]

[td]-[/td]

[td]Stuart Holmes[/td]

[td]Nicholls State (LA)[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]36[/td]

[td]1082[/td]

[td]-[/td]

[td]Lance Jones[/td]

[td]Southern A&M (LA)[/td]

[td]CF[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]37[/td]

[td]1112[/td]

[td]-[/td]

[td]Randy Labaut[/td]

[td]Downey HS (CA)[/td]

[td]LHP[/td]

[td]L/L[/td]

[td]HS[/td]

[td]-[/td]

[/tr][tr]

[td]38[/td]

[td]1142[/td]

[td]-[/td]

[td]Josh Reavis[/td]

[td]Radford U (VA)[/td]

[td]C[/td]

[td]R/R[/td]

[td]5S[/td]

[td]-[/td]

[/tr][tr]

[td]39[/td]

[td]1172[/td]

[td]-[/td]

[td]Mattingly Romanin[/td]

[td]Chicago State[/td]

[td]IF[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr][tr]

[td]40[/td]

[td]1202[/td]

[td]-[/td]

[td]Robert Lucido[/td]

[td]Amherst College (MA)[/td]

[td]C[/td]

[td]R/R[/td]

[td]SR[/td]

[td]-[/td]

[/tr]

[/table]

RD: Round | PK: Pick | RK: BA Top 500 Rank

 


Click here to visit the draft signings thread after the draft has concluded to keep up with the latest news on the Blue Jays new prospects!

 


 

http://i.imgur.com/rfPCYKJ.png

 

Useful Links

 

Draft Tracker

Full Draft Order

MLB.com Top 200

FanGraphs ScoutBoard

Baseball America Top 500

Assigned Draft Slot Values

Edited by TwistedLogic
  • Replies 201
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

 

http://i.imgur.com/Lv1cDpb.png

 

[center][color="#000000"][b][u][color="#0000FF"]RANK	PLAYER NAME		POS	PICK	TEAM[/color][/u]
[color="#A9A9A9"]001	Brendan Rodgers		SS	0003	COL 
002	Dansby Swanson		SS	0001	ARI 
003	Dillon Tate		RHP	0004	TEX 
004	Alex Bregman		SS	0002	HOU 
005	Daz Cameron		OF	0037	HOU 
006	Carson Fulmer		RHP	0008	CWS 
007	Garrett Whitley		OF	0013	TBR 
008	Kyle Tucker		OF	0005	HOU 
009	Andrew Benintendi	OF	0007	BOS 
010	Trenton Clark		OF	0015	MIL 
011	Nick Plummer		OF	0023	STL 
012	Walker Buehler		RHP	0024	LAD 
013	Tyler Jay		LHP	0006	MIN 
014	Kyle Funkhouser		RHP	0035	LAD 
015	Tyler Stephenson	C	0011	CIN 
016	Mike Nikorak		RHP	0027	COL 
017	Ashe Russell		RHP	0021	KCR 
018	Kolby Allard		LHP	0014	ATL 
019	James Kapriellian	RHP	0016	NYY 
020	Cornelius Randolph	SS	0010	PHI 
021	Donny Everett		RHP	0871	MIL 
022	Brady Aiken		LHP	0017	CLE 
023	Michael Matuella	RHP	0078	TEX 
024	Ian Happ		OF	0009	CHC 
[color="#0000CD"]025	Jon Harris		RHP	0029	TOR [/color]
026	Nathan Kirby		LHP	0040	MIL 
027	Phil Bickford		RHP	0018	SFG 
028	Chris Betts		C	0052	TBR 
029	Kevin Newman		SS	0019	PIT 
030	D.J. Stewart		OF	0025	BAL 
031	Richie Martin		SS	0020	OAK 
032	Alex Young		RHP	0043	ARI 
033	Beau Burrows		RHP	0022	DET 
034	Dakota Chalmers		RHP	0097	OAK 
035	Jalen Miller		SS	0095	SFG 
036	Cody Ponce		RHP	0055	MIL 
037	Jacob Nix		RHP	0086	SDP 
038	Kyle Holder		SS	0030	NYY 
039	Justin Hooper		RHP	0751	MIL 
040	Scott Kingery		2B	0048	PHI 
041	Demi Orimoloye		OF	0121	MIL 
042	Eric Jenkins		OF	0045	TEX 
043	Mitchell Hansen		OF	0067	LAD 
044	David Hill		RHP	0107	COL 
045	Chris Shaw		OF/1B	0031	SFG 
046	Joe McCarthy		OF	0148	TBR 
047	Austin Smith		RHP	0051	SDP 
048	Peter Lambert		RHP	0044	COL 
049	Jake Woodford		RHP	0039	STL 
050	Juan Hillman		RHP	0059	CLE 
051	Triston McKenzie	RHP	0042	CLE 
052	Lucas Herbert		C	0054	ATL 
053	Kyle Molnar		RHP	0761	STL 
[color="#0000CD"]054	Brady Singer		RHP	0056	TOR [/color]
055	Nick Neidert		RHP	0060	SEA 
056	Nolan Watson		RHP	0033	KCR 
057	Ke'Bryan Hayes		3B	0032	PIT 
058	Luken Baker		RHP	1099	HOU 
059	Riley Ferrell		RHP	0079	HOU 
060	Drew Finley		RHP	0092	NYY 
061	Josh Naylor		1B	0012	MIA 
062	Kolton Kendrick		1B	0230	MIN 
063	Tristan Beck		RHP	1021	MIL 
064	Alonzo Jones		SS	1073	CHC 
065	Blake Trahan		SS	0084	CIN 
066	Donnie Dewees		OF	0047	CHC 
067	Mikey White		SS	0063	OAK 
068	Austin Rei		C	0081	BOS 
069	Blake Hickman		RHP	0202	CWS 
070	Taylor Ward		C	0026	LAA 
071	Jahmai Jones		OF	0070	LAA 
072	Ryan Burr		RHP	0136	ARI 
073	Andrew Suarez		RHP	0061	SFG 
074	Alex Robinson		RHP	0140	MIN 
075	Travis Blankenhorn	SS	0080	MIN 
076	Kyle Cody		RHP	0073	MIN 
077	Wesley Rodriguez	RHP	0346	ARI 
078	Chandler Day		RHP	0904	CLE 
079	Cole Sands		RHP	0649	HOU 
080	Josh Staumont		RHP	0064	KCR 
081	Parker McFadden		RHP	0605	SEA 
082	Jonathan India		SS	0781	MIL 
083	Jeff Degano		RHP	0057	NYY 
084	Christin Stewart	OF	0034	DET 
085	Harrison Bader		OF	0100	STL 
086	Mac Marshall		RHP	0126	SFG 
087	Tyler Nevin		3B	0038	COL 
088	Rhett Wiseman		OF	0103	WAS 
089	Kep Brown		OF	0311	STL 
090	Mike Soroka		RHP	0028	ATL [/color]
091	Joe DeMers		RHP	0000	--- 
[color="#A9A9A9"]092	Thomas Szapucki		RHP	0149	NYM 
093	Tanner Rainey		RHP	0071	CIN 
094	Brandon Koch		RHP	0118	TBR 
095	Bryce Denton		OF	0066	STL 
096	Cole McKay		RHP	0910	DET 
097	Jacob Taylor		RHP	0127	PIT 
098	Brandon Lowe		2B	0087	TBR 
099	Jackson Kowar		RHP	1210	DET 
100	Antonio Santillian	RHP	0049	CIN 
101	Bryan Hudson		RHP	0082	CHC 
102	Desmond Lindsay		OF	0053	NYM 
103	David Thompson		3B	0119	NYM 
104	Mark Mathias		2B	0093	CLE 
105	Casey Hughston		OF	0096	PIT 
106	Skye Bolt		OF	0128	OAK 
107	Tate Matheny		OF	0111	BOS 
108	Paul DeJong		2B/C	0131	STL 
109	Tyler Krieger		2B	0124	CLE 
110	Garrett Zech		OF	0462	LAD 
111	Austin Allen		C	0117	SDP 
112	Trey Cabbage		SS	0110	MIN 
113	Ian Kahaloa		RHP	0145	CIN 
114	Gio Brusa		OF	0701	STL 
115	Austin Byler		3B	0316	ARI 
116	Jack Wynkoop		RHP	0167	COL 
117	Zack Erwin		RHP	0112	CWS 
118	Taylor Clarke		RHP	0076	ARI 
119	Brett Lilek		RHP	0050	MIA 
120	Jared Padgett		RHP	0773	CHC 
121	Ben Johnson		OF	0339	KCR 
122	Ryan Mountcastle	SS	0036	BAL 
123	Cadyn Grenier		SS	0641	STL 
124	Elih Marrero		C	0865	CIN 
125	Andrew Moore		RHP	0072	SEA 
126	Thomas Eshelman		RHP	0046	HOU 
127	Nicholas Shumpert	SS	0220	DET 
128	Logan Allen		RHP	0231	BOS 
129	Grayson Long		RHP	0104	LAA 
130	Nolan Long		RHP	0492	LAD 
131	Ryan Kellogg		RHP	0143	CHC 
132	Michael Boyle		RHP	0402	LAD 
133	Kevin Kramer		SS/3B	0062	PIT 
[color="#0000CD"]134	Justin Maese		RHP	0091	TOR [/color]
135	Gray Fenter		RHP	0223	BAL 
136	Marquise Doherty	OF	0459	KCR 
137	Blake Perkins		OF	0069	WAS 
138	Isaiah White		OF	0085	MIA [/color]
139	Josh Tobias		3B	0000	--- 
[color="#A9A9A9"]140	Mitchell Traver		RHP	0851	STL 
141	Marcus Brakeman		RHP	0471	BOS 
142	Mariano Rivera Jr.	RHP	0134	WAS 
143	Drew Smith		RHP	0099	DET 
144	Max Wotell		RHP	0088	MIA 
145	Jonas Wyatt		RHP	0184	CLE 
146	Tristin English		RHP	1174	CLE 
147	Willie Calhoun		OF	0132	LAD 
148	Joe Davis		C	0478	TBR 
149	Kyri Washington		OF	0681	BOS 
150	Braden Bishop		OF	0094	SEA 
151	Isiah Gilliam		OF/1B	0603	NYY [/color]
152	Ryan Karstetter		3B	0000	--- 
[color="#A9A9A9"]153	Josh Sborz		RHP	0074	LAD 
154	Tyler Williams		OF	0770	MIN 
155	Josh Magee		OF	0147	SDP 
156	Jeff Hendrix		OF	0123	NYY 
157	Logan Ratledge		2B	0397	PIT [/color]
158	Sam Bordner		RHP	0000	--- 
[color="#A9A9A9"]159	Brendon Little		RHP	1086	SFG [/color]
160	Kyle Dean		OF	0000	--- 
[color="#A9A9A9"]161	Ryan McKenna		OF	0133	BAL 
[color="#0000CD"]162	Kyle Davis		RHP	0872	TOR [/color]
163	Matt Vierling		OF/RHP	0911	STL 
164	Austin Riley		3B/RHP	0041	ATL 
165	Kal Simmons		SS	0226	ARI 
166	Anderson Miller		OF	0098	KCR 
167	Steven Duggar		OF	0186	SFG 
168	Andrew Stevenson	OF	0058	WAS 
169	Kade Scivicque		C	0130	NYY 
170	Justin Jacome		RHP	0146	MIA 
171	Kevin Duchene		RHP	0158	OAK 
172	Kyle Twomey		RHP	0383	CHC 
173	Kolton Mahoney		RHP	0483	NYY 
174	Sixto Torres		RHP	0509	NYM 
175	Garrett Davila		RHP	0129	KCR 
176	Chris Chatfield		OF	0687	SDP [/color]
177	Nick Lee		RHP	0000	--- 
[color="#A9A9A9"]178	D.J. Wilson		OF	0113	CHC 
179	Cam Gibson		OF	0160	DET 
180	Nick Madrigal		SS	0514	CLE 
181	Jio Orozco		RHP	0425	SEA 
182	David Fletcher		SS	0195	LAA 
183	Joey Bart		C	0808	TBR 
184	Taylor Lewis		RHP	0270	ATL 
185	Garrett Cleavinger	RHP	0102	BAL 
186	Tyler Ferguson		RHP	0168	TEX 
187	Miles Gordon		OF	0115	CIN 
188	Jason Heinrich		OF	0163	BAL 
189	Daniel Reyes		OF	1161	BOS 
190	Cody Poteet		RHP	0116	MIA 
191	Jordan Ramsey		RHP	0205	CIN 
192	Patrick Weigel		RHP	0210	ATL 
193	Drew Jackson		SS	0155	SEA 
194	Jacob Cronenworth	RHP	0208	TBR 
195	Phillip Pfeifer		RHP	0101	LAD 
196	Kyle Wilcox		RHP	0185	SEA 
197	Shane McClanahan	RHP	0779	NYM 
198	Josh Graham		RHP	0120	ATL [/color]
199	Caleb Raleigh		C	0000	--- 
[color="#0000CD"]200	Reggie Pruitt		OF	0722	TOR [/color]
[color="#A9A9A9"]201	Mike Garzillo		2B	1143	NYY 
202	Chad Smith		OF	0138	TEX 
203	Greg Pickett		OF	0234	PHI 
204	Karson Lindell		RHP	0271	MIL 
205	AJ Graffanino		SS	0784	CLE 
206	Ryan McKay		RHP	0326	MIA 
207	Andrew Noviello		2B/C	0741	BOS 
208	Ronnie Jebavy		OF	0156	SFG 
209	Tanner Dodson		RHP/OF	0929	NYM 
210	Sam Koenig		OF	0825	LAA 
211	Saige Jenco		OF	0801	BOS 
212	Eric Hanhold		RHP	0181	MIL [/color]
[color="#0000CD"]213	Chandler Eden		RHP	0512	TOR [/color]
214	Evan Sperling		RHP	0000	--- 
[color="#A9A9A9"]215	Jose Vizcaino Jr.	SS	0216	SFG 
216	Colton Eastman		RHP	0590	MIN 
217	A.J. Simcox		SS	0430	DET 
218	Carson Cross		RHP	0431	STL 
219	Chase Ingram		RHP	0179	NYM 
220	Ryan Clark		RHP	0150	ATL 
221	Javier Medina		RHP	0077	COL 
222	Justin Marsden		RHP	0658	TBR 
223	Nolan Kingham		RHP	1171	MIL 
224	Kyle Barrett		OF	0446	MIA 
225	Matt Kroon		3B	1135	CIN 
226	Jeffrey Harding		RHP	0609	KCR 
227	Breckin Williams	RHP	0106	ARI [/color]
228	John Aiello		3B	0000	--- 
[color="#A9A9A9"]229	Travis Lakins		RHP	0171	BOS 
230	Jimmy Herget		RHP	0175	CIN 
231	Nic Enright		RHP	0569	NYM 
232	Chase Johnson-Mullins	RHP	0390	ATL 
233	Domenic DeRenzo		C	1193	CHC 
234	Christopher Cullen	C	1148	OAK 
[color="#0000CD"]235	Carl Wise		3B	0122	TOR [/color]
236	Trevor Megill		RHP	0207	SDP 
237	Andrew Sopko		RHP	0222	LAD 
238	Tristan Pompey		OF	0920	MIN 
239	Ka'ai Tom		OF	0154	CLE 
240	Logan Taylor		OF	0365	SEA 
241	Kyle Martin		1B	0114	PHI 
242	Zach Hoffpauir		OF	0646	ARI 
243	Reilly Hovis		RHP	0266	MIA 
244	Trey Teakell		RHP	0280	DET 
245	Chance Adams		RHP	0153	NYY 
246	Jake Lemoine		RHP	0108	TEX 
247	Garrett Wolforth	C	0994	CLE [/color]
248	Brandt Stallings	OF/1B	0000	--- 
[color="#A9A9A9"]249	Luke Lowery		C/1B/OF	0406	ARI [/color]
250	Xavier LeGrant		SS/OF	0000	--- 
[color="#A9A9A9"]251	Scott Heineman		OF/3B	0318	TEX [/color]
252	Nick Fortes		C	0000	--- 
[color="#A9A9A9"]253	Jonathan Engelmann	OF	0830	MIN [/color]
254	Francisco Arias		RHP	0000	--- 
[color="#A9A9A9"]255	Jonathan Hughes		RHP	0068	BAL 
256	John Kilichowski	RHP	1163	CHC 
257	Michael Freeman		RHP	0199	HOU [/color]
258	Chase Boster		RHP	0000	--- 
[color="#A9A9A9"]259	Eli White		SS	1117	PIT 
260	Ryan Perez		RHP	0364	CLE 
261	Daniel Pinero		3B	1090	DET 
262	Daniel Sprinkle		RHP	0454	CLE 
263	Matt Dacey		3B	0628	TBR 
264	LaMonte Wade		OF	0260	MIN 
265	Tucker Forbes		RHP	0906	SFG 
266	Cody Morris		RHP	0973	BAL 
267	Bryan Hoeing		RHP	0946	ARI [/color]
268	Jesus Gamez		RHP	0000	--- 
[color="#A9A9A9"]269	Tyler Mark		RHP	0166	ARI 
270	Seth McGarry		RHP	0247	PIT [/color]
271	Tyler Reed		OF	0000	--- 
272	Ben Madison		RHP	0000	--- 
[color="#A9A9A9"]273	Chris Paddack		RHP	0236	MIA 
274	Matt Rose		3B/1B	0323	CHC 
275	Ryan Lawlor		RHP	0240	ATL [/color]
276	Dylan Nelson		RHP	0000	--- 
277	Bobby Poyner		RHP	0000	--- 
[color="#A9A9A9"]278	Blake Butler		2B	0445	CIN 
279	LT Tolbert		SS	1019	NYM [/color]
280	O'Neal Lochridge	SS/3B	0000	--- 
[color="#A9A9A9"]281	George Iskenderian	SS	0211	MIL 
282	Max Schrock		2B	0404	WAS 
[color="#0000CD"]283	Travis Bergen		RHP	0212	TOR [/color]
284	Grayson Jones		RHP	0330	ATL 
285	Jordan Stephens		RHP	0142	CWS 
286	Jason Bilous		RHP	0882	LAD [/color]
287	Matt Blanchard		RHP	0000	--- 
[color="#A9A9A9"]288	Brendon Sanger		OF	0135	LAA 
289	Daniel Salters		C	0394	CLE 
290	Justin Cohen		C	0176	MIA [/color]
291	John Murphy		RHP	0000	--- 
[color="#A9A9A9"]292	Luke Shilling		RHP	0588	TEX 
293	Jacob Stevens		RHP	0984	PHI 
294	Jake Johnson		RHP	0475	CIN 
295	Andrew Naderer		RHP	1120	DET 
296	Jordan Hillyer		RHP	0416	MIA 
297	Luke Wakamatsu		SS	0604	CLE [/color]
298	Jawuan Harris		OF	0000	--- 
[color="#A9A9A9"]299	Alexis Omar Diaz	RHP	0355	CIN 
300	Jovani Moran		RHP	0200	MIN [/color]
301	JF Garon		OF	0000	--- 
[color="#A9A9A9"]302	Seamus Curran		1B	0253	BAL 
303	Blake Allemand		SS	0151	MIL [/color]
304	Johnny Piedmonte	RHP	0000	--- 
[color="#0000CD"]305	Connor Panas		3B	0272	TOR [/color]
[color="#A9A9A9"]306	Cody Jones		OF	0189	KCR 
307	Justin Pacchioli	OF	0297	SDP 
308	Donnie Walton		SS	0691	MIL 
309	Mark Laird		OF	0264	PHI 
310	Kevin McCanna		RHP	0379	HOU 
311	C.J. Hinojosa		SS	0336	SFG 
312	Vinny Siena		2B	0419	NYM [/color]
313	Gabe Klobosits		RHP	0000	--- 
[color="#A9A9A9"]314	Austin Rubick		RHP	0814	CLE 
315	Trey Killian		RHP	0257	COL [/color]
316	Ryne Willard		2B/SS	0000	--- 
[color="#A9A9A9"]317	Vimael Machin		SS	0293	CHC 
318	Michael Zimmerman	RHP	0317	COL [/color]
319	Julian Infante		3B	0000	--- 
320	Evan Steele		RHP	0000	--- 
321	Ethan Paul		2B/SS	0000	--- 
[color="#A9A9A9"]322	Jagger Rusconi		SS	0141	BOS 
323	Riley Thompson		RHP	1105	CIN [/color]
324	Parker Ford		RHP	0000	--- 
325	Sati Santa Cruz		RHP	0000	--- 
[color="#A9A9A9"]326	Ronnie Rossomando	RHP	0835	CIN 
327	Tyler Alexander		RHP	0065	DET 
328	Curtis Terry		1B	0378	TEX 
329	Darren Shred		C	0655	CIN 
330	Yomar Valentin		SS	0591	BOS 
331	Deacon Liput		SS	1173	NYY 
332	Nash Walters		RHP	0090	MIL [/color]
333	Doak Dozier		OF	0000	--- 
334	Carson Helms		OF	0000	--- 
[color="#A9A9A9"]335	Brett Siddall		OF	0398	OAK 
336	Garrett Stubbs		C	0229	HOU 
337	Cole Irvin		RHP	0967	PIT 
338	Zach Morris		LHP	0714	PHI 
339	Cameron Palmer		RHP	0732	LAD 
340	Chad Smith		RHP	0694	CLE 
341	Johnny Sewald		OF	0409	HOU 
342	Josh Rogers		LHP	0333	NYY 
343	Brandon Waddell		RHP	0157	PIT 
344	Matthew Crownover	RHP	0194	WAS 
345	Garrett Kennedy		C	0432	LAD 
346	Thomas Hackimer		RHP	0449	NYM 
347	Matt Hall		RHP	0190	DET 
348	Grant Borne		RHP	0224	WAS [/color]
349	Luke Meeter		OF	0000	--- 
350	Ryan Johnson		OF	0000	--- 
351	Ben Humbert		RHP	0000	--- 
352	Keyston Fuller		OF	0000	--- 
[color="#A9A9A9"]353	DJ Neal			OF	0960	ATL 
354	Alejo Lopez		SS	0805	CIN 
355	Corey Zangari		C/RHP	0172	CWS [/color]
356	Aaron Myers		RHP	0000	--- 
[color="#A9A9A9"]357	Andrew Lee		RHP/1B	0344	WAS [/color]
358	Logan Gillaspie		RHP/C	0000	--- 
[color="#A9A9A9"]359	Elliott Ashbeck		RHP	0477	SDP 
360	Joseph Shaw		RHP	0359	NYM [/color]
361	Stephen Kolek		RHP	0000	--- 
362	Chris Andristos		RHP	0000	--- 
[color="#A9A9A9"]363	Jacob Evans		RHP	0191	STL 
364	John Cresto		SS	0533	CHC [/color]
365	Matthew McGarry		RHP	0000	--- 
366	Mike Bunal		RHP	0000	--- 
[color="#A9A9A9"]367	Benton Moss		RHP	0178	TBR 
368	Austin Bossart		C	0415	CIN 
