Blue Jays Video
It's been a long time since the Blue Jays played in the World Series. A significant portion of the team's current fanbase wasn't alive when Toronto won back-to-back championships in 1992 and '93. Heck, most of the players on this year's team hadn't been born yet, and of the few who were, only Max Scherzer is old enough to have any memory of the Blue Jays beating the Braves and Phillies to claim their first two World Series titles.
For those who were lucky enough to watch Toronto's 1992 and '93 seasons, 30-plus years is still a damn long time ago. I can't imagine any of you remember every detail of those magical seasons. So, I thought it would be fun to present the rosters from the first two Blue Jays World Series teams side by side with the 2025 group.
Let me be clear upfront: There's no analysis in this article, although you're more than welcome to provide your own in the comments below. All you're about to see is a series of fun tables full of remembersome Blue Jays of yore – and the present-day Blue Jays we'll be reminiscing about 30 years from now.
Without further delay, here are the starting position players from each of the three Blue Jays teams to make the World Series. For simplicity's sake, I'm optimistically presuming Bo Bichette will make his triumphant return at shortstop:
| Position | 1992 | 1993 | 2025 |
| C | Pat Borders | Pat Borders | Alejandro Kirk |
| 1B | John Olerud | John Olerud | Vladimir Guerrero Jr. |
| 2B | Roberto Alomar | Roberto Alomar | Andrés Giménez |
| 3B | Kelly Gruber | Ed Sprague | Ernie Clement |
| SS | Manuel Lee | Tony Fernández | Bo Bichette |
| LF | Candy Maldonado | Rickey Henderson | Nathan Lukes |
| CF | Devon White | Devon White | Daulton Varsho |
| RF | Joe Carter | Joe Carter | Addison Barger |
| DH | Dave Winfield | Paul Molitor | George Springer |
And here's how the players on each of those teams hit during the regular season:
| 1992 Team | G | HR | SB | OPS | wRC+ | fWAR |
| Roberto Alomar | 152 | 8 | 49 | .832 | 135 | 6.1 |
| Devon White | 153 | 17 | 37 | .693 | 93 | 5.9 |
| Dave Winfield | 156 | 26 | 2 | .867 | 140 | 3.8 |
| John Olerud | 138 | 16 | 1 | .825 | 127 | 3.1 |
| Joe Carter | 158 | 34 | 12 | .808 | 120 | 2.9 |
| Manuel Lee | 128 | 3 | 6 | .659 | 89 | 2.9 |
| Candy Maldonado | 137 | 20 | 2 | .819 | 128 | 2.3 |
| Pat Borders | 138 | 13 | 1 | .676 | 85 | 1.1 |
| Kelly Gruber | 120 | 11 | 7 | .627 | 71 | -0.1 |
| 1993 Team | G | HR | SB | OPS | wRC+ | fWAR |
| Roberto Alomar | 152 | 8 | 49 | .832 | 135 | 6.1 |
| Devon White | 153 | 17 | 37 | .693 | 93 | 5.9 |
| Rickey Henderson | 117 | 15 | 48 | .883 | 158 | 5.6 |
| Paul Molitor | 158 | 12 | 31 | .851 | 137 | 4.3 |
| John Olerud | 138 | 16 | 1 | .825 | 127 | 3.1 |
| Joe Carter | 158 | 34 | 12 | .808 | 120 | 2.9 |
| Tony Fernández | 155 | 4 | 20 | .696 | 98 | 1.5 |
| Pat Borders | 138 | 13 | 1 | .676 | 85 | 1.1 |
| Ed Sprague | 22 | 1 | 0 | .620 | 72 | -0.2 |
| 2025 Team | G | HR | SB | OPS | wRC+ | fWAR |
| George Springer | 140 | 32 | 18 | .959 | 166 | 5.2 |
| Alejandro Kirk | 130 | 15 | 1 | .769 | 116 | 4.7 |
| Vladimir Guerrero Jr. | 156 | 23 | 6 | .848 | 137 | 3.9 |
| Bo Bichette | 139 | 18 | 4 | .840 | 134 | 3.8 |
| Ernie Clement | 157 | 9 | 6 | .711 | 98 | 3.2 |
| Daulton Varsho | 71 | 20 | 2 | .833 | 123 | 2.2 |
| Addison Barger | 135 | 21 | 4 | .756 | 107 | 2.2 |
| Nathan Lukes | 135 | 12 | 2 | .730 | 103 | 1.8 |
| Andrés Giménez | 101 | 7 | 12 | .598 | 70 | 1.0 |
As for the pitching, here are the arms Toronto used in 1992 and '93, as well as the most likely candidates to make the 2025 World Series roster:
| 1992 | 1993 | 2025 |
| Jack Morris | Juan Guzman | Trey Yesavage |
| David Cone | Dave Stewart | Kevin Gausman |
| Juan Guzman | Pat Hentgen | Shane Bieber |
| Jimmy Key | Todd Stottlemyre | Max Scherzer |
| Tom Henke | Duane Ward | Chris Bassitt |
| Mike Timlin | Al Leiter | Jeff Hoffman |
| David Wells | Danny Cox | Louis Varland |
| Duane Ward | Tony Castillo | Seranthony Domínguez |
| Todd Stottlemyre | Mike Timlin | Brendon Little |
| Mark Eichhorn | Mark Eichhorn | Mason Fluharty |
| -- | -- | Braydon Fisher |
| -- | -- | Eric Lauer |
| -- | -- | Yariel Rodríguez |
And here's how all of those pitchers performed during the regular season:
| 1992 Team | G | IP | W | L | SV | ERA | ERA- | fWAR |
| Juan Guzman | 28 | 180.2 | 16 | 5 | 0 | 2.64 | 66 | 5.5 |
| David Cone | 35 | 249.2 | 17 | 10 | 0 | 2.81 | 79 | 5.2 |
| Jack Morris | 34 | 240.2 | 21 | 6 | 0 | 4.04 | 101 | 3.7 |
| Jimmy Key | 33 | 216.2 | 13 | 13 | 0 | 3.53 | 88 | 2.7 |
| Duane Ward | 79 | 101.1 | 7 | 4 | 12 | 1.95 | 49 | 2.4 |
| Mark Eichhorn | 65 | 87.2 | 4 | 4 | 2 | 3.08 | 77 | 1.6 |
| Todd Stottlemyre | 28 | 174 | 12 | 11 | 0 | 4.50 | 112 | 1.4 |
| Mike Timlin | 26 | 43.2 | 0 | 2 | 1 | 4.12 | 103 | 0.7 |
| Tom Henke | 57 | 55.2 | 3 | 2 | 34 | 2.26 | 56 | 0.6 |
| David Wells | 41 | 120 | 7 | 9 | 2 | 5.40 | 134 | 0.4 |
| 1993 Team | G | IP | W | L | SV | ERA | ERA- | fWAR |
| Juan Guzman | 33 | 221 | 14 | 3 | 0 | 3.99 | 91 | 4.3 |
| Todd Stottlemyre | 30 | 176.2 | 11 | 12 | 0 | 4.84 | 110 | 3.0 |
| Duane Ward | 71 | 71.2 | 2 | 3 | 45 | 2.13 | 49 | 2.6 |
| Pat Hentgen | 34 | 216.1 | 19 | 9 | 0 | 3.87 | 88 | 2.2 |
| Danny Cox | 44 | 83.2 | 7 | 6 | 2 | 3.12 | 71 | 1.4 |
| Mark Eichhorn | 54 | 72.2 | 3 | 1 | 0 | 2.72 | 62 | 1.0 |
| Al Leiter | 34 | 105 | 9 | 6 | 2 | 4.11 | 94 | 0.9 |
| Dave Stewart | 26 | 162 | 12 | 8 | 0 | 4.44 | 101 | 0.9 |
| Tony Castillo | 51 | 50.2 | 3 | 2 | 0 | 3.38 | 77 | 0.3 |
| Mike Timlin | 54 | 55.2 | 4 | 2 | 1 | 4.69 | 107 | 0.0 |
| 2025 Team | G | IP | W | L | SV | ERA | ERA- | fWAR |
| Kevin Gausman | 32 | 193 | 10 | 11 | 0 | 3.59 | 88 | 4.1 |
| Chris Bassitt | 32 | 170.1 | 11 | 9 | 0 | 3.96 | 97 | 2.4 |
| Eric Lauer | 28 | 104.2 | 9 | 2 | 0 | 3.18 | 78 | 1.4 |
| Brendon Little | 79 | 68.1 | 4 | 2 | 1 | 3.03 | 74 | 1.3 |
| Louis Varland | 74 | 72.2 | 4 | 3 | 0 | 2.97 | 73 | 1.2 |
| Seranthony Domínguez | 67 | 62.2 | 4 | 4 | 2 | 3.16 | 78 | 0.9 |
| Braydon Fisher | 52 | 50 | 7 | 0 | 0 | 2.70 | 66 | 0.8 |
| Trey Yesavage | 3 | 14 | 1 | 0 | 0 | 3.21 | 79 | 0.4 |
| Max Scherzer | 17 | 85 | 5 | 5 | 0 | 5.19 | 127 | 0.4 |
| Shane Bieber | 7 | 40.1 | 4 | 2 | 0 | 3.57 | 88 | 0.3 |
| Mason Fluharty | 55 | 52.2 | 5 | 2 | 1 | 4.44 | 109 | 0.2 |
| Yariel Rodríguez | 66 | 73 | 3 | 2 | 2 | 3.08 | 76 | 0.1 |
| Jeff Hoffman | 71 | 68 | 9 | 7 | 33 | 4.37 | 107 | -0.4 |
It's still hard to believe it's really happening, but this morning, the Blue Jays will officially announce their World Series roster, and tonight, they will open their history book and start on a new World Series chapter. Let's hope the 2025 club enjoys just as much success as the two Blue Jays teams that played in the Fall Classic first.







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now