Blue Jays Video
The World Series has landed in Los Angeles.
Max Scherzer and Tyler Glasnow take the mound for Game 3 with very different October workloads. Glasnow has allowed one run in 13 1/3 postseason innings for a 0.68 ERA, striking out eight in back-to-back starts. He worked six scoreless frames in the NLDS and followed with 7 1/3 one-run innings in the NLCS, yielding a combined 0.60 WHIP over those two outings. His pitch mix this month has leaned on the four-seamer and slider, with the splitter showing as a chase pitch to lefties. The line entering Game 3 is 0.68 ERA with 18 strikeouts.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Guerrero Jr. | R | 18 | 14 | 5 | 2 | 0 | 1 | 3 | 4 | 4 | .357 | .500 | .714 | 1.214 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bo Bichette | R | 16 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .143 | .250 | .143 | .393 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Santander | B | 14 | 14 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | .214 | .214 | .429 | .643 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isiah Kiner-Falefa | R | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ty France | R | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daulton Varsho | L | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrés Giménez | L | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .833 | 1.167 | 0 | 0 | 0 | 0 | 1 |
| 8 | George Springer | R | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Addison Barger | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ernie Clement | R | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
| 11 | Alejandro Kirk | R | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Lukes | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
| 13 | Davis Schneider | R | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 |
| 14 | Myles Straw | R | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Heineman | B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Loperfido | L | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
| 17 | Max Scherzer | R | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
For Toronto, Scherzer’s postseason return came in the ALCS, when he held Seattle to two runs over 5 2/3 innings. His 2025 playoff line reads 3.18 ERA with five strikeouts, and he enters Monday sitting at 176 career postseason strikeouts, seven shy of fourth on the all-time list. That experience component is paired with a current-year profile that still features swing-and-miss four-seamers up and a slider that draws chases when ahead.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Freeman | L | 63 | 53 | 11 | 4 | 0 | 3 | 4 | 9 | 15 | .208 | .317 | .453 | .770 | 0 | 1 | 2 | 0 | 0 |
| 2 | Michael Conforto | L | 48 | 42 | 12 | 1 | 0 | 4 | 6 | 5 | 17 | .286 | .375 | .595 | .970 | 0 | 0 | 0 | 1 | 1 |
| 3 | Miguel Rojas | R | 41 | 37 | 9 | 3 | 0 | 1 | 4 | 3 | 5 | .243 | .317 | .405 | .722 | 0 | 0 | 1 | 1 | 0 |
| 4 | Max Muncy | L | 23 | 17 | 4 | 0 | 0 | 1 | 2 | 6 | 6 | .235 | .435 | .412 | .847 | 0 | 0 | 0 | 0 | 1 |
| 5 | Tommy Edman | B | 13 | 11 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | .364 | .462 | .727 | 1.189 | 0 | 0 | 0 | 1 | 0 |
| 6 | Mookie Betts | R | 12 | 10 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | .300 | .417 | .700 | 1.117 | 0 | 0 | 0 | 0 | 0 |
| 7 | Teoscar Hernández | R | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .143 | .333 | .143 | .476 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kiké Hernández | R | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
| 9 | Shohei Ohtani | L | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Call | R | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clayton Kershaw | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 |
| 12 | Andy Pages | R | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Smith | R | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Freeland | B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Esteury Ruiz | R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Through two World Series games, Toronto’s biggest swings have come from Alejandro Kirk, Addison Barger, and Daulton Varsho. In Game 1, Kirk singled to start the sixth-inning rally and later added a two-run homer; he also lifted a sacrifice fly in Game 2 for Toronto’s lone run. Barger delivered a pinch-hit grand slam in the sixth of Game 1, the first pinch-hit grand slam in World Series history. Varsho tied Game 1 with a two-run homer to center and was hit by a pitch in the decisive sixth that loaded the bases ahead of the breakout sequence.
Two Blue Jays who have not produced hits so far in the Series are George Springer and Nathan Lukes. Springer was retired in key spots in Game 1 and went hitless in Game 2 as Toronto managed only five hits against Yoshinobu Yamamoto. Lukes has not recorded a hit in either game. Toronto finished Game 2 with one run on Kirk’s sacrifice fly and saw its final 20 batters retired.







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now