Jump to content
Jays Centre
  • Create Account

Recommended Posts

Posted

Toronto and New York meet on Saturday with right-handers Kevin Gausman and Luis Gil starting for their respective teams. Gausman posted 32 starts and 193 innings this season with a 3.59 ERA and a 3.42 FIP, along with a 24.4 percent strikeout rate and a 6.5 percent walk rate. Gil worked 11 starts, 57 innings, with a 3.32 ERA and a 4.63 FIP, plus a 16.8 percent strikeout rate and a 13.5 percent walk rate.

Yankees Offense
Aaron Judge finished the regular season with 152 games, posting a .463 wOBA and a 204 wRC+. Cody Bellinger logged 656 plate appearances with a .347 wOBA and a 125 wRC+. Jazz Chisholm Jr. had 531 plate appearances with a .349 wOBA and a 126 wRC+. Ben Rice added 530 plate appearances with a .358 wOBA and a 133 wRC+. Team-wide, New York recorded a .338 wOBA and a 119 wRC+. 

Kevin Gausman vs. New York Yankees: Current Batters Table
Rk Player B PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GIDP
1 Aaron Judge R 61 48 17 3 0 6 12 11 19 .354 .492 .792 1.283 0 0 1 2 1
2 Giancarlo Stanton R 33 30 10 1 0 4 6 3 12 .333 .394 .767 1.161 0 0 0 0 1
3 Paul Goldschmidt R 27 22 10 1 0 1 1 5 4 .455 .556 .636 1.192 0 0 0 0 0
4 Trent Grisham L 26 25 6 2 1 0 1 0 9 .240 .231 .400 .631 0 1 0 0 0
5 Anthony Volpe R 26 24 3 2 0 1 3 1 10 .125 .160 .333 .493 0 0 0 0 0
6 Cody Bellinger L 25 22 2 0 0 0 1 2 6 .091 .160 .091 .251 0 1 0 0 0
7 Austin Wells L 20 17 4 2 0 0 3 3 4 .235 .350 .353 .703 0 0 0 0 0
8 Ryan McMahon L 18 16 5 3 0 1 4 2 5 .313 .389 .688 1.076 0 0 0 0 0
9 Jazz Chisholm Jr. L 17 13 0 0 0 0 1 4 5 .000 .235 .000 .235 0 0 0 0 0
10 Amed Rosario R 15 14 4 0 0 2 7 1 1 .286 .333 .714 1.048 0 0 0 0 0
11 Ben Rice L 11 7 0 0 0 0 0 4 1 .000 .364 .000 .364 0 0 0 0 0
12 José Caballero R 10 10 5 2 0 0 1 0 1 .500 .500 .700 1.200 0 0 0 0 0
13 Jasson Domínguez B 7 7 1 0 0 0 2 0 1 .143 .143 .143 .286 0 0 0 0 0
14 J.C. Escarra L 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
15 Max Fried L 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 10/4/2025.

Blue Jays Offense
Toronto’s top-of-order bats produced as well. George Springer’s line in 140 games and 586 plate appearances includes a .408 wOBA and a 166 wRC+. Vladimir Guerrero Jr. recorded 680 plate appearances with a .366 wOBA and a 137 wRC+. Bo Bichette, who it feels increasingly likely will not be available in game one, contributed 628 plate appearances with a .361 wOBA and a 134 wRC+. Alejandro Kirk produced a .334 wOBA and a 116 wRC+ in 506 plate appearances. As a team, the Blue Jays finished with a .330 wOBA and a 112 wRC+. 

Luis Gil vs. Toronto Blue Jays: Current Batters Table
Rk Player B PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GIDP
1 Vladimir Guerrero Jr. R 11 7 3 2 0 0 0 3 1 .429 .636 .714 1.351 0 0 0 1 0
2 Bo Bichette R 10 7 2 1 0 0 0 3 0 .286 .500 .429 .929 0 0 0 0 1
3 Isiah Kiner-Falefa R 9 8 0 0 0 0 2 1 3 .000 .111 .000 .111 0 0 0 0 0
4 George Springer R 9 8 1 0 0 0 0 1 1 .125 .222 .125 .347 0 0 0 0 0
5 Anthony Santander B 8 7 3 0 0 0 0 1 1 .429 .500 .429 .929 0 0 0 0 0
6 Daulton Varsho L 7 4 0 0 0 0 0 3 0 .000 .429 .000 .429 0 0 0 0 0
7 Andrés Giménez L 6 4 1 0 0 0 0 2 2 .250 .500 .250 .750 0 0 0 0 0
8 Alejandro Kirk R 6 4 1 1 0 0 2 2 1 .250 .500 .500 1.000 0 0 0 0 0
9 Ty France R 4 2 0 0 0 0 0 2 1 .000 .500 .000 .500 0 0 0 0 0
10 Addison Barger L 3 2 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0 0 0
11 Nathan Lukes L 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
12 Myles Straw R 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
13 Ernie Clement R 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
14 Tyler Heineman B 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 10/4/2025.

View full article

Posted
5 minutes ago, Doubleplay21 said:

We will never see Scherzer again. It's well known that Scherzer tips his pitches. Yankees exposed his flaw before.

Or he’s just fkn old

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Jays Centre Caretaker Fund
The Jays Centre Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Blue Jays community on the internet.

×
×
  • Create New...