Jump to content
Jays Centre
  • Create Account
  • 27

    Prev:
    -

    Yohendrick Pinango

    • Buffalo Bisons - AAA
    • LF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 24
    • Rule 5 Eligible: 2025
    • Acquisition Method: Trade

    Scouting Report

    Blue Jays Video

    Yohendrick Pinango had a breakout season with the Jays in 2025, just after getting acquired from the Chicago Cubs in exchange for Nate Pearson at the 2024 trade deadline.

    Pinango was always and still is a data darling, but he finally parlayed that into real-life results this past season. He was Rule 5 eligible this offseason, and the Jays left him unprotected, to the dismay of many prospect watchers and analysts, but he was not selected, and the Jays subsequently re-signed him to a minor league contract.

    The outfielder was merely an afterthought in the roller coaster trade deadline for the Jays in 2024, as they made a flurry of trades, and he struggled to perform in his first stint in the Jays organization. Pinango got out of the gates hot in 2025, however, torching Double-A New Hampshire in his second go-around there. In 47 games and 192 plate appearances, Pinango scorched for a 169 wRC+, slashing .298/.406/.522. He was promoted to Triple-A Buffalo and fell back down to earth, hitting just under the league average; however, that doesn’t tell the whole story.

    Despite Pinango’s performance dropping off after reaching Triple A, the underlying metrics still supported stronger results from him going forward. Pinango paired strong contact metrics (87.4% zone-contact rate, 20.2% whiff rate) with consistent hard contact due to his fast bat speed (91.9 mph average exit velocity, 108.8 mph 90th percentile exit velocity). He is also disciplined, although a bit passive, with a 39.2% swing rate and just a 25.6% chase rate. The issue with his offensive profile is his launch angles. When Pinango is making the most impact on the ball, his launch angles are suboptimal, resulting in lower liners or grounders instead of balls lifted in the air. He’s able to spray the ball with his current launch angles, being adept at hitting the ball the other way. Still, there is a ton of power for Pinango to unlock if he can start lifting the ball consistently. If he can tap into that, he could have 20-plus home run power.

    Defensively and on the basepaths, Pinango is quite limited. He did steal 100% of the bags that he attempted in 2025, but he runs poorly, which carries over to his defense. His already limited defensive profile due to his build and height forces him to play corner outfield, and with his below-average speed, he’s below average there as well. That limits his floor and ceiling, as his bat is the only carrying tool for Pinango. 

    The Jays are still quite loaded in the outfield, with Daulton Varsho, George Springer, Jesús Sánchez, Myles Straw, Nathan Lukes, RJ Schreck, and Jonatan Clase all potentially being ahead of Pinango on the depth chart. When Anthony Santander gets healthy, he’ll also be in the mix. Pinango's path forward to the major leagues will need to come off of an excellent second stint in Triple A, where he will hope to show that his underlying batted ball data can turn into real production. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 116 234 -- 59 7 0 7 21 21 0 52 -- -- .252 .315 .372 .687
    Pre All-Star TOR 51 150 11 40 7 0 5 20 10 0 37 0 0 .267 .313 .413 .726
    Seventh Inning 46 42 5 11 3 0 2 8 3 1 13 0 0 .262 .304 .476 .780
    Runner at 3rd 15 13 -- 3 0 0 0 4 3 0 5 -- -- .231 .375 .231 .606
    Eighth Inning 51 42 5 12 5 0 1 4 9 0 14 1 0 .286 .412 .476 .888
    Runner at 2nd 34 31 -- 10 2 0 3 11 7 1 6 -- -- .323 .447 .677 1.124
    Leading Off Inning 71 94 -- 29 9 0 7 7 6 0 19 -- -- .309 .350 .628 .978
    Ninth Inning 40 37 1 7 4 0 0 6 3 1 13 0 0 .189 .250 .297 .547
    On Turf TOR 31 95 7 26 7 0 3 12 5 0 20 0 0 .274 .310 .442 .752
    Runners at 2nd & 3rd 16 12 -- 4 2 0 1 12 2 1 2 -- -- .333 .375 .750 1.125
    Third Inning 71 59 7 13 2 0 1 8 11 0 17 1 0 .220 .338 .305 .643
    Fourth Inning 45 40 8 19 1 0 4 12 4 0 12 1 0 .475 .511 .800 1.311
    Fifth Inning 53 48 5 10 2 0 2 8 4 0 13 0 0 .208 .278 .375 .653
    Runner at 1st 69 90 -- 27 5 0 4 10 9 0 29 -- -- .300 .364 .489 .853
    Sixth Inning 59 55 8 17 4 0 5 13 6 0 16 1 0 .309 .377 .655 1.032
    Bases Empty 111 226 -- 61 13 0 8 8 18 0 61 -- -- .270 .327 .434 .761
    Night Games 73 249 25 65 15 0 6 39 27 2 76 2 0 .261 .330 .394 .724
    Post All-Star TOR 7 19 1 4 1 0 0 0 1 0 7 0 0 .211 .250 .263 .513
    Late / Close 36 33 -- 9 3 0 1 4 8 2 10 -- -- .273 .415 .455 .870
    Batting Third 41 164 -- 37 10 0 5 23 16 2 51 -- -- .226 .295 .378 .673
    Batting Second 11 39 -- 11 1 0 2 5 2 0 7 -- -- .282 .317 .462 .779
    Batting Fifth 16 57 -- 17 4 0 2 11 7 0 16 -- -- .298 .375 .474 .849
    Batting Fourth 21 80 -- 27 5 0 5 13 9 0 19 -- -- .338 .400 .588 .988
    Batting First 9 29 -- 9 3 0 0 2 5 0 3 -- -- .310 .400 .414 .814
    No Outs 97 147 -- 44 11 0 9 19 13 0 36 -- -- .299 .352 .558 .910
    Two Outs 101 155 -- 41 6 0 4 24 19 2 48 -- -- .265 .345 .381 .726
    Runners at 1st & 2nd 41 45 -- 9 3 0 0 11 4 0 12 -- -- .200 .265 .267 .532
    One Out 94 135 -- 31 8 0 3 21 14 0 37 -- -- .230 .303 .356 .659
    Ahead in Count 95 125 -- 34 9 0 5 23 46 2 23 -- -- .272 .466 .464 .930
    Batting Seventh TOR 5 11 -- 5 1 0 0 2 3 0 1 -- -- .455 .571 .545 1.116
    Runners at 1st & 3rd 12 13 -- 0 0 0 0 1 0 0 4 -- -- .000 .000 .000 .000
    Batting Sixth TOR 8 21 -- 7 0 0 1 5 1 0 7 -- -- .333 .364 .476 .840
    Batting Ninth TOR 7 13 -- 1 1 0 0 1 3 0 8 -- -- .077 .250 .154 .404
    Bases Loaded 12 7 -- 2 0 0 0 7 3 0 2 -- -- .286 .455 .286 .741
    Batting Eighth 9 23 -- 2 0 0 1 2 0 0 9 -- -- .087 .087 .217 .304
    On Grass 97 342 40 90 18 0 13 52 41 2 101 5 0 .263 .340 .430 .770
    Day Games 55 188 22 51 10 0 10 25 19 0 45 3 0 .271 .340 .484 .824
    Extra Innings 4 5 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
    Home Games 66 219 21 55 14 0 9 37 30 1 58 3 0 .251 .337 .438 .775
    First Inning 83 78 3 18 1 0 1 4 4 0 15 1 0 .231 .268 .282 .550
    Second Inning 34 32 4 8 3 0 0 1 2 0 8 0 0 .250 .294 .344 .638
    Away Games 62 218 26 61 11 0 7 27 16 1 63 2 0 .280 .331 .427 .758
    July 19 61 6 14 3 0 2 8 7 0 22 1 0 .230 .309 .377 .686
    Behind in Count 98 167 -- 35 7 0 4 22 0 0 65 -- -- .210 .208 .323 .531
    June 21 68 6 16 4 0 2 5 5 0 21 0 0 .235 .288 .382 .670
    May TOR 25 79 7 23 4 0 3 15 4 0 19 0 0 .291 .325 .456 .781
    April 23 73 10 23 6 0 3 12 10 1 17 2 0 .315 .400 .521 .921
    Scoring Position 88 121 -- 28 7 0 4 46 19 2 31 -- -- .231 .326 .388 .714
    vs Right 125 346 -- 98 20 0 13 51 44 2 87 -- -- .283 .361 .454 .815
    September BUF 15 54 7 13 3 0 4 9 7 1 13 0 0 .241 .328 .519 .847
    Reliever 116 203 -- 57 18 0 9 43 25 2 69 -- -- .281 .355 .502 .857
    August BUF 22 89 11 25 4 0 2 13 12 0 24 2 0 .281 .356 .393 .749
    March BUF 3 13 0 2 1 0 0 2 1 0 5 0 0 .154 .214 .231 .445
    vs Left 59 91 -- 18 5 0 3 13 2 0 34 -- -- .198 .221 .352 .573
    First Half BUF 22 80 10 23 7 0 3 13 10 1 22 2 0 .288 .370 .488 .858
    Second Half BUF 48 188 25 49 10 0 8 31 25 1 55 3 0 .261 .343 .441 .784
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2019 D-CU1 DSL ROK 62 240 43 86 106 20 0 0 36 27 0 20 27 7 .358 .427 .442 .869 0.05
    2021 2 teams - Minors 108 421 59 116 157 20 3 5 36 31 1 69 8 2 .276 .327 .373 .700 1.94
    2021 MB A E A 84 324 50 88 120 16 2 4 27 24 1 57 8 2 .272 .322 .370 .692 1.92
    2021 SB A+ C A+ 24 97 9 28 37 4 1 1 9 7 0 12 0 0 .289 .343 .381 .724 2.00
    2022 SB MID A+ 115 464 65 116 183 24 2 13 63 30 0 88 14 1 .250 .297 .394 .691 1.08
    2023 SB MID A+ 104 392 46 97 137 18 2 6 45 40 2 72 15 6 .247 .317 .349 .666 0.75
    2024 3 teams - Minors 117 414 48 99 161 26 3 10 51 54 2 89 11 4 .239 .331 .389 .720 0.92
    2024 SB MID A+ 29 100 20 34 61 8 2 5 19 20 1 15 3 3 .340 .451 .610 1.061 1.48
    2024 TNS SOU AA 55 197 22 44 68 10 1 4 21 25 1 47 7 1 .223 .316 .345 .661 0.70
    2024 NH EAS AA 33 117 6 21 32 8 0 1 11 9 0 27 1 0 .179 .244 .274 .518 0.97
    2024 2 teams - AA 88 314 28 65 100 18 1 5 32 34 1 74 8 1 .207 .290 .318 .608 0.80
    2025 2 teams - Minors 131 454 57 117 195 29 2 15 70 70 0 107 6 0 .258 .361 .430 .791 0.93
    2025 NH EAS AA 47 161 18 48 84 10 1 8 23 27 0 42 5 0 .298 .406 .522 .928 1.00
    2025 BUF INT AAA 84 293 39 69 111 19 1 7 47 43 0 65 1 0 .235 .335 .379 .714 0.89
    2026 BUF INT AAA 70 268 35 72 122 17 0 11 44 35 2 77 5 0 .269 .351 .455 .806 0.60
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 BUF vs SWB 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-03-29 BUF vs SWB 4 0 0 0 0 0 0 0 1 0 2 0 0 .000 .111 .000 0 0 0
    2026-03-31 BUF @ OMA 5 0 2 3 1 0 0 2 0 0 1 0 0 .154 .214 .231 0 0 0
    2026-04-01 BUF @ OMA 4 0 1 1 0 0 0 0 0 0 0 0 0 .176 .222 .235 0 0 0
    2026-04-02 BUF @ OMA 5 0 1 1 0 0 0 0 0 0 0 0 0 .182 .217 .227 0 0 0
    2026-04-04 BUF @ OMA 4 2 2 5 0 0 1 2 0 0 1 0 0 .231 .259 .385 0 0 0
    2026-04-05 BUF @ OMA 4 1 2 3 1 0 0 0 0 0 0 0 0 .267 .290 .433 0 0 0
    2026-04-08 BUF vs SYR 2 0 0 0 0 0 0 0 1 0 1 0 0 .250 .294 .406 0 0 0
    2026-04-08 BUF vs SYR 3 1 1 4 0 0 1 2 0 0 0 0 0 .257 .297 .486 0 0 0
    2026-04-09 BUF vs SYR 4 1 1 1 0 0 0 0 0 0 1 1 0 .256 .293 .462 0 0 0
    2026-04-10 BUF vs SYR 3 0 2 2 0 0 0 0 0 0 1 0 0 .286 .318 .476 0 0 0
    2026-04-11 BUF vs SYR 2 1 1 2 1 0 0 1 3 0 0 0 0 .295 .367 .500 0 0 0
    2026-04-12 BUF vs SYR 4 0 1 1 0 0 0 0 0 0 2 0 0 .292 .358 .479 0 0 0
    2026-04-14 BUF @ ROC 4 1 1 4 0 0 1 2 0 0 1 0 0 .288 .351 .519 0 0 0
    2026-04-15 BUF @ ROC 4 1 2 2 0 0 0 0 0 0 1 0 0 .304 .371 .518 1 0 0
    2026-04-17 BUF @ ROC 2 1 0 0 0 0 0 0 2 1 2 0 0 .293 .379 .500 0 0 0
    2026-04-17 BUF @ ROC 2 0 0 0 0 0 0 0 1 0 1 0 0 .283 .377 .483 0 0 0
    2026-04-18 BUF @ ROC 5 0 1 1 0 0 0 0 0 0 1 1 0 .277 .365 .462 0 0 0
    2026-04-21 BUF vs COL 4 0 1 2 1 0 0 0 0 0 2 0 0 .275 .359 .464 0 0 0
    2026-04-22 BUF vs COL 3 1 1 1 0 0 0 1 0 0 1 0 0 .278 .354 .458 0 0 1
    2026-04-23 BUF vs COL 3 0 2 4 2 0 0 2 2 0 0 0 0 .293 .379 .493 0 0 0
    2026-04-24 BUF vs COL 5 0 1 2 1 0 0 1 0 0 2 0 0 .288 .370 .488 0 0 0
    2026-04-26 TOR vs CLE 2 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 0 0 0
    2026-04-27 TOR vs BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 0 0 0
    2026-04-29 TOR vs BOS 2 0 1 1 0 0 0 1 0 0 0 0 0 .400 .400 .400 0 0 0
    2026-04-30 TOR @ MIN 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .429 .333 0 0 0
    2026-05-01 TOR @ MIN 4 0 3 3 0 0 0 2 0 0 0 0 0 .500 .545 .500 0 0 0
    2026-05-03 TOR @ MIN 3 0 1 1 0 0 0 0 0 0 1 0 0 .462 .500 .462 0 0 0
    2026-05-04 TOR @ TB 5 1 3 4 1 0 0 0 0 0 0 0 0 .500 .526 .556 0 0 0
    2026-05-05 TOR @ TB 4 0 1 1 0 0 0 1 0 0 1 0 0 .455 .478 .500 0 0 0
    2026-05-06 TOR @ TB 3 0 0 0 0 0 0 0 0 0 1 0 0 .400 .423 .440 0 0 0
    2026-05-08 TOR vs LAA 1 0 1 1 0 0 0 0 0 0 0 0 0 .423 .444 .462 0 0 0
    2026-05-11 TOR vs TB 3 0 0 0 0 0 0 0 1 0 0 0 0 .379 .419 .414 0 0 0
    2026-05-12 TOR vs TB 3 1 1 2 1 0 0 2 0 0 1 0 0 .375 .412 .438 0 0 0
    2026-05-13 TOR vs TB 4 0 1 1 0 0 0 0 1 0 0 0 0 .361 .410 .417 0 0 0
    2026-05-15 TOR @ DET 4 0 1 1 0 0 0 0 0 0 1 0 0 .350 .395 .400 0 0 0
    2026-05-16 TOR @ DET 4 1 2 5 0 0 1 1 0 0 1 0 0 .364 .404 .477 0 0 0
    2026-05-17 TOR @ DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .333 .373 .438 0 0 0
    2026-05-18 TOR @ NYY 1 0 0 0 0 0 0 0 1 0 1 0 0 .327 .377 .429 0 0 0
    2026-05-19 TOR @ NYY 3 1 1 1 0 0 0 1 0 0 1 0 0 .327 .375 .423 0 0 0
    2026-05-20 TOR @ NYY 4 0 0 0 0 0 0 0 0 0 1 0 0 .304 .350 .393 0 0 0
    2026-05-21 TOR @ NYY 1 0 0 0 0 0 0 0 0 0 1 0 0 .298 .344 .386 0 0 0
    2026-05-22 TOR vs PIT 4 0 1 2 1 0 0 2 0 0 1 0 0 .295 .338 .393 0 0 0
    2026-05-23 TOR vs PIT 3 1 2 3 1 0 0 0 0 0 0 0 0 .313 .353 .422 0 0 0
    2026-05-24 TOR vs PIT 3 0 1 1 0 0 0 0 0 0 1 0 0 .313 .352 .418 0 0 0
    2026-05-25 TOR vs MIA 5 0 1 1 0 0 0 1 0 0 1 0 0 .306 .342 .403 0 0 0
    2026-05-26 TOR vs MIA 4 1 1 4 0 0 1 1 0 0 1 0 0 .303 .338 .434 0 0 0
    2026-05-27 TOR vs MIA 3 0 0 0 0 0 0 0 0 0 3 0 0 .291 .325 .418 0 0 0
    2026-05-28 TOR @ BAL 0 0 0 0 0 0 0 1 1 0 0 0 0 .291 .333 .418 0 0 0
    2026-05-29 TOR @ BAL 4 0 0 0 0 0 0 0 0 0 2 0 0 .277 .318 .398 0 0 0
    2026-05-31 TOR @ BAL 2 1 2 5 0 0 1 3 0 0 0 0 0 .294 .333 .447 0 0 0
    2026-06-02 TOR @ ATL 4 1 2 2 0 0 0 0 0 0 1 0 0 .303 .340 .449 0 0 0
    2026-06-03 TOR @ ATL 3 0 1 1 0 0 0 0 0 0 1 0 0 .304 .340 .446 0 0 0
    2026-06-04 TOR @ ATL 4 0 0 0 0 0 0 0 0 0 3 0 0 .292 .327 .427 0 0 0
    2026-06-05 TOR vs BAL 3 0 1 1 0 0 0 0 0 0 0 0 0 .293 .327 .424 0 0 0
    2026-06-07 TOR vs BAL 4 1 2 5 0 0 1 1 0 0 0 0 0 .301 .333 .456 0 0 0
    2026-06-08 TOR vs PHI 2 0 1 2 1 0 0 1 1 0 0 0 0 .305 .342 .467 0 0 0
    2026-06-09 TOR vs PHI 4 0 2 2 0 0 0 0 0 0 1 0 0 .312 .348 .468 0 0 0
    2026-06-10 TOR vs PHI 4 0 0 0 0 0 0 0 0 0 1 0 0 .301 .336 .451 0 0 0
    2026-06-12 TOR vs NYY 2 0 0 0 0 0 0 0 0 0 2 0 0 .296 .331 .443 0 0 0
    2026-06-13 TOR vs NYY 2 0 1 2 1 0 0 0 2 0 0 0 0 .299 .344 .453 0 0 0
    2026-06-14 TOR vs NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .292 .336 .442 0 0 0
    2026-06-18 TOR @ BOS 3 0 1 2 1 0 0 0 1 0 0 0 0 .293 .341 .447 0 0 0
    2026-06-19 TOR @ CHC 4 0 0 0 0 0 0 0 0 0 2 0 0 .283 .331 .433 0 0 0
    2026-06-20 TOR @ CHC 0 1 0 0 0 0 0 0 0 0 0 0 0 .283 .331 .433 0 0 0
    2026-06-24 BUF @ IOW 5 0 0 0 0 0 0 0 0 0 1 0 0 .271 .351 .459 0 0 0
    2026-06-25 BUF @ IOW 5 2 1 2 1 0 0 1 1 0 4 0 0 .267 .350 .456 0 0 0
    2026-06-26 BUF @ IOW 4 0 2 2 0 0 0 0 0 0 1 0 0 .277 .355 .457 0 0 0
    2026-06-27 TOR vs TEX 4 1 1 4 0 0 1 2 0 0 1 0 0 .282 .329 .450 0 0 0
    2026-06-28 TOR vs TEX 3 0 0 0 0 0 0 0 0 0 2 0 0 .276 .322 .440 0 0 0
    2026-06-29 TOR vs NYM 3 0 0 0 0 0 0 0 0 0 1 0 0 .270 .315 .431 0 0 0
    2026-06-30 TOR vs NYM 2 0 1 1 0 0 0 0 0 0 0 0 0 .273 .318 .432 0 0 0
    2026-07-01 TOR vs NYM 3 0 0 0 0 0 0 0 0 0 0 0 0 .268 .311 .423 0 0 0
    2026-07-03 TOR @ SEA 4 0 1 1 0 0 0 0 0 0 2 0 0 .267 .310 .418 0 0 0
    2026-07-04 TOR @ SEA 3 0 1 1 0 0 0 0 0 0 1 0 0 .268 .310 .416 0 0 0
    2026-07-05 TOR @ SEA 1 0 0 0 0 0 0 0 1 0 0 0 0 .267 .313 .413 0 0 0
    2026-07-10 BUF vs SWB 2 0 0 0 0 0 0 0 2 0 2 0 0 .271 .360 .448 0 0 0
    2026-07-11 BUF vs SWB 4 1 1 1 0 0 0 1 0 0 2 0 0 .270 .357 .440 0 0 0
    2026-07-11 BUF vs SWB 2 2 2 6 1 0 1 2 1 0 0 0 0 .284 .373 .490 0 0 0
    2026-07-12 BUF vs SWB 4 0 2 3 1 0 0 2 1 0 0 0 0 .292 .382 .500 0 0 0
    2026-07-17 BUF @ SYR 5 0 1 1 0 0 0 1 0 0 3 1 0 .288 .375 .486 0 0 0
    2026-07-18 BUF @ SYR 5 1 1 1 0 0 0 0 0 0 1 0 0 .284 .368 .474 0 0 0
    2026-07-19 BUF @ SYR 5 1 1 4 0 0 1 2 0 0 2 0 0 .281 .362 .488 0 0 0
    2026-07-21 BUF vs ROC 4 0 0 0 0 0 0 0 1 0 2 0 0 .272 .357 .472 0 0 0
    2026-07-22 TOR vs TB 2 0 1 1 0 0 0 0 0 0 1 0 0 .270 .315 .414 0 0 0
    2026-07-23 TOR vs TB 4 1 1 2 1 0 0 0 0 0 1 0 0 .269 .313 .417 0 0 0
    2026-07-24 TOR @ BOS 2 0 0 0 0 0 0 0 0 0 2 0 0 .266 .310 .411 0 0 0
    2026-07-25 TOR @ BOS 2 0 0 0 0 0 0 0 0 0 1 0 0 .263 .306 .406 0 0 0
    2026-07-26 TOR @ BOS 2 0 0 0 0 0 0 0 0 0 1 0 0 .259 .302 .401 0 0 0
    2026-07-28 TOR @ WSH 2 0 0 0 0 0 0 0 1 0 0 0 0 .256 .303 .396 0 0 0
    2026-07-29 TOR @ WSH 5 0 2 2 0 0 0 0 0 0 1 0 0 .260 .306 .396 0 0 0
    2026-08-05 BUF vs NOR 3 0 0 0 0 0 0 0 1 0 1 0 0 .266 .354 .461 0 0 0
    2026-08-06 BUF vs NOR 3 1 1 1 0 0 0 0 1 0 0 1 0 .267 .358 .458 0 0 0
    2026-08-07 BUF vs NOR 5 0 0 0 0 0 0 0 0 0 2 0 0 .257 .346 .441 0 0 0
    2026-08-08 BUF vs NOR 5 1 1 4 0 0 1 1 0 0 2 0 0 .255 .342 .454 0 0 0
    2026-08-09 BUF vs NOR 3 1 0 0 0 0 0 0 2 0 2 0 0 .250 .343 .444 0 0 0
    2026-08-11 BUF @ WOR 4 1 1 2 1 0 0 1 0 0 0 0 0 .250 .339 .446 0 0 1
    2026-08-12 BUF @ WOR 4 0 1 2 1 0 0 0 0 0 1 0 0 .250 .337 .447 0 0 0
    2026-08-13 BUF @ WOR 4 0 1 1 0 0 0 1 0 0 2 0 0 .250 .335 .442 0 0 0
    2026-08-14 BUF @ WOR 5 2 3 6 0 0 1 2 0 0 1 0 0 .261 .342 .466 0 0 0
    2026-08-15 BUF @ WOR 4 1 3 3 0 0 0 0 1 0 0 0 0 .273 .354 .473 0 0 0
    2026-08-16 BUF @ WOR 6 1 2 2 0 0 0 0 0 0 1 0 0 .275 .354 .468 0 0 0
    2026-08-18 BUF vs LHV 3 0 2 2 0 0 0 0 1 0 1 0 0 .282 .362 .471 0 0 0
    2026-08-19 BUF vs LHV 4 0 1 1 0 0 0 1 0 0 0 0 0 .281 .358 .466 0 0 1
    2026-08-20 BUF vs LHV 4 0 0 0 0 0 0 1 0 0 1 0 0 .275 .349 .456 0 0 1
    2026-08-21 BUF vs LHV 4 0 1 1 0 0 0 2 1 0 0 0 0 .274 .350 .452 0 0 0
    2026-08-23 BUF vs LHV 4 0 1 1 0 0 0 2 1 0 1 1 0 .274 .352 .447 0 0 0
    2026-08-25 BUF @ ROC 4 1 1 1 0 0 0 1 1 0 2 0 0 .273 .353 .443 0 0 0
    2026-08-26 BUF @ ROC 3 0 2 3 1 0 0 0 1 0 0 0 0 .279 .360 .452 0 0 0
    2026-08-27 BUF @ ROC 4 1 1 1 0 0 0 0 1 0 2 0 0 .279 .361 .448 0 0 0
    2026-08-28 BUF @ ROC 3 1 1 1 0 0 0 0 1 0 2 0 0 .279 .363 .446 0 0 0
    2026-08-29 BUF @ ROC 5 0 2 3 1 0 0 1 0 0 1 0 0 .282 .364 .450 0 0 0
    2026-08-30 BUF @ ROC 5 0 0 0 0 0 0 0 0 0 2 0 0 .276 .356 .439 0 0 0
    2026-09-01 BUF vs WOR 4 0 1 1 0 0 0 1 0 0 1 0 0 .275 .355 .436 0 0 0
    2026-09-03 BUF vs WOR 4 0 1 1 0 0 0 0 1 1 1 0 0 .275 .355 .432 0 0 0
    2026-09-04 BUF vs WOR 4 0 1 1 0 0 0 0 0 0 2 0 0 .274 .354 .429 0 0 0
    2026-09-05 BUF vs WOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .270 .348 .422 0 0 0
    2026-09-06 BUF vs WOR 5 0 0 0 0 0 0 0 0 0 1 0 0 .264 .342 .413 0 0 0
    2026-09-08 BUF @ CLT 4 0 0 0 0 0 0 1 0 0 1 0 0 .259 .337 .406 0 0 0
    2026-09-09 BUF @ CLT 1 0 0 0 0 0 0 0 0 0 0 0 0 .258 .336 .404 0 0 0
    2026-09-10 BUF @ CLT 5 2 3 8 2 0 1 1 1 0 1 0 0 .265 .343 .429 0 0 0
    2026-09-12 BUF @ CLT 3 0 0 0 0 0 0 0 0 0 1 0 0 .262 .339 .423 0 0 0
    2026-09-15 BUF vs ROC 4 1 1 1 0 0 0 1 1 0 1 0 0 .262 .340 .421 0 0 0
    2026-09-16 BUF vs ROC 5 0 1 1 0 0 0 0 0 0 0 0 0 .261 .338 .416 0 0 0
    2026-09-17 BUF vs ROC 4 1 1 2 1 0 0 0 0 0 1 0 0 .261 .337 .418 0 0 0
    2026-09-18 BUF vs ROC 0 0 0 0 0 0 0 0 1 0 0 0 0 .261 .339 .418 0 0 0
    2026-09-19 BUF vs ROC 4 1 2 5 0 0 1 1 1 0 2 0 0 .264 .343 .430 0 0 0
    2026-09-20 BUF vs ROC 3 2 2 8 0 0 2 4 2 0 0 0 0 .269 .351 .455 0 0 0

    See all » Yohendrick Pinango Articles

    See all » Yohendrick Pinango Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...