Jump to content
Jays Centre
  • Create Account
  • 21

    Prev:
    7

    Yohendrick Pinango

    • Buffalo Bisons - AAA
    • LF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 24
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: Trade

    Scouting Report

    Yohendrick Pinango had a breakout season with the Jays in 2025, just after getting acquired from the Chicago Cubs in exchange for Nate Pearson at the 2024 trade deadline.

    Pinango was always and still is a data darling, but he finally parlayed that into real-life results this past season. He was Rule 5 eligible this offseason, and the Jays left him unprotected, to the dismay of many prospect watchers and analysts, but he was not selected, and the Jays subsequently re-signed him to a minor league contract.

    The outfielder was merely an afterthought in the roller coaster trade deadline for the Jays in 2024, as they made a flurry of trades, and he struggled to perform in his first stint in the Jays organization. Pinango got out of the gates hot in 2025, however, torching Double-A New Hampshire in his second go-around there. In 47 games and 192 plate appearances, Pinango scorched for a 169 wRC+, slashing .298/.406/.522. He was promoted to Triple-A Buffalo and fell back down to earth, hitting just under the league average; however, that doesn’t tell the whole story.

    Despite Pinango’s performance dropping off after reaching Triple A, the underlying metrics still supported stronger results from him going forward. Pinango paired strong contact metrics (87.4% zone-contact rate, 20.2% whiff rate) with consistent hard contact due to his fast bat speed (91.9 mph average exit velocity, 108.8 mph 90th percentile exit velocity). He is also disciplined, although a bit passive, with a 39.2% swing rate and just a 25.6% chase rate. The issue with his offensive profile is his launch angles. When Pinango is making the most impact on the ball, his launch angles are suboptimal, resulting in lower liners or grounders instead of balls lifted in the air. He’s able to spray the ball with his current launch angles, being adept at hitting the ball the other way. Still, there is a ton of power for Pinango to unlock if he can start lifting the ball consistently. If he can tap into that, he could have 20-plus home run power.

    Defensively and on the basepaths, Pinango is quite limited. He did steal 100% of the bags that he attempted in 2025, but he runs poorly, which carries over to his defense. His already limited defensive profile due to his build and height forces him to play corner outfield, and with his below-average speed, he’s below average there as well. That limits his floor and ceiling, as his bat is the only carrying tool for Pinango. 

    The Jays are still quite loaded in the outfield, with Daulton Varsho, George Springer, Jesús Sánchez, Myles Straw, Nathan Lukes, RJ Schreck, and Jonatan Clase all potentially being ahead of Pinango on the depth chart. When Anthony Santander gets healthy, he’ll also be in the mix. Pinango's path forward to the major leagues will need to come off of an excellent second stint in Triple A, where he will hope to show that his underlying batted ball data can turn into real production. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 71 151 -- 38 5 0 4 14 10 0 34 -- -- .252 .302 .364 .666
    Pre All-Star TOR 51 150 11 40 7 0 5 20 10 0 37 0 0 .267 .313 .413 .726
    Seventh Inning 28 27 3 8 3 0 1 6 1 1 9 0 0 .296 .321 .519 .840
    Runner at 3rd 6 5 -- 1 0 0 0 2 1 0 1 -- -- .200 .333 .200 .533
    Eighth Inning 25 19 3 6 2 0 1 4 6 0 6 0 0 .316 .480 .579 1.059
    Runner at 2nd 22 20 -- 6 2 0 2 8 5 1 3 -- -- .300 .440 .700 1.140
    Leading Off Inning 41 51 -- 11 3 0 3 3 3 0 12 -- -- .216 .259 .451 .710
    Ninth Inning 17 15 1 5 2 0 0 2 2 0 6 0 0 .333 .412 .467 .879
    On Turf TOR 29 89 6 24 6 0 3 12 5 0 18 0 0 .270 .309 .438 .747
    Runners at 2nd & 3rd 6 5 -- 2 1 0 1 5 1 0 2 -- -- .400 .500 1.200 1.700
    Third Inning 46 41 4 7 1 0 0 5 5 0 11 0 0 .171 .261 .195 .456
    Fourth Inning 24 22 3 9 1 0 2 5 2 0 7 0 0 .409 .458 .727 1.185
    Fifth Inning 35 30 3 8 2 0 1 7 3 0 7 0 0 .267 .343 .433 .776
    Runner at 1st 38 48 -- 18 4 0 2 5 4 0 14 -- -- .375 .423 .583 1.006
    Sixth Inning 33 32 5 9 3 0 3 6 2 0 10 1 0 .281 .324 .656 .980
    Bases Empty 67 139 -- 35 6 0 4 4 9 0 40 -- -- .252 .302 .381 .683
    Night Games 44 141 13 39 11 0 3 24 15 1 43 0 0 .277 .344 .418 .762
    Late / Close 19 18 -- 5 2 0 1 4 5 1 6 -- -- .278 .435 .556 .991
    Batting Third 25 95 -- 26 7 0 3 14 10 1 29 -- -- .274 .346 .442 .788
    Batting Second 10 34 -- 10 1 0 2 5 2 0 7 -- -- .294 .333 .500 .833
    Batting Fifth 7 25 -- 7 2 0 2 6 1 0 6 -- -- .280 .308 .600 .908
    Batting Fourth 7 23 -- 6 2 0 0 1 1 0 5 -- -- .261 .292 .348 .640
    Batting First 4 14 -- 5 2 0 0 1 3 0 1 -- -- .357 .471 .500 .971
    No Outs 58 82 -- 19 4 0 4 8 6 0 22 -- -- .232 .281 .427 .708
    Two Outs 59 88 -- 29 6 0 2 16 9 1 28 -- -- .330 .392 .466 .858
    Runners at 1st & 2nd 27 28 -- 6 3 0 0 9 2 0 8 -- -- .214 .267 .321 .588
    One Out 56 82 -- 21 6 0 3 13 9 0 19 -- -- .256 .337 .439 .776
    Ahead in Count 54 63 -- 19 5 0 2 12 24 1 10 -- -- .302 .494 .476 .970
    Batting Seventh TOR 4 9 -- 5 1 0 0 2 3 0 0 -- -- .556 .667 .667 1.334
    Runners at 1st & 3rd 5 5 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Batting Sixth TOR 8 21 -- 7 0 0 1 5 1 0 7 -- -- .333 .364 .476 .840
    Batting Ninth TOR 5 9 -- 1 1 0 0 1 3 0 5 -- -- .111 .333 .222 .555
    Bases Loaded 5 2 -- 1 0 0 0 4 2 0 0 -- -- .500 .600 .500 1.100
    Batting Eighth TOR 8 22 -- 2 0 0 1 2 0 0 9 -- -- .091 .091 .227 .318
    On Grass 50 163 20 45 10 0 6 25 19 1 51 2 0 .276 .353 .448 .801
    Day Games 35 111 13 30 5 0 6 13 9 0 26 2 0 .270 .331 .477 .808
    Extra Innings 3 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games 41 126 12 34 11 0 5 21 15 0 34 1 0 .270 .345 .476 .821
    First Inning 45 43 2 13 1 0 1 2 2 0 8 1 0 .302 .333 .395 .728
    Second Inning 21 20 2 4 1 0 0 0 1 0 5 0 0 .200 .238 .250 .488
    Away Games 38 126 14 35 5 0 4 16 9 1 35 1 0 .278 .331 .413 .744
    July 7 19 3 5 1 0 1 3 4 0 7 0 0 .263 .391 .474 .865
    Behind in Count 60 103 -- 22 5 0 4 15 0 0 37 -- -- .214 .214 .379 .593
    June 21 68 6 16 4 0 2 5 5 0 21 0 0 .235 .288 .382 .670
    May TOR 25 79 7 23 4 0 3 15 4 0 19 0 0 .291 .325 .456 .781
    April 23 73 10 23 6 0 3 12 10 1 17 2 0 .315 .400 .521 .921
    Scoring Position 50 65 -- 16 6 0 3 28 11 1 15 -- -- .246 .351 .477 .828
    vs Right 76 193 -- 54 12 0 7 29 23 1 45 -- -- .280 .355 .451 .806
    Reliever 70 101 -- 31 11 0 5 23 14 1 35 -- -- .307 .388 .564 .952
    March BUF 3 13 0 2 1 0 0 2 1 0 5 0 0 .154 .214 .231 .445
    vs Left 35 59 -- 15 4 0 2 8 1 0 24 -- -- .254 .279 .424 .703
    First Half BUF 22 80 10 23 7 0 3 13 10 1 22 2 0 .288 .370 .488 .858
    Second Half BUF 6 22 5 6 2 0 1 4 4 0 10 0 0 .273 .385 .500 .885
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2019 D-CU1 DSL ROK 62 240 43 86 106 20 0 0 36 27 0 20 27 7 .358 .427 .442 .869 0.05
    2021 2 teams - Minors 108 421 59 116 157 20 3 5 36 31 1 69 8 2 .276 .327 .373 .700 1.94
    2021 MB A E A 84 324 50 88 120 16 2 4 27 24 1 57 8 2 .272 .322 .370 .692 1.92
    2021 SB A+ C A+ 24 97 9 28 37 4 1 1 9 7 0 12 0 0 .289 .343 .381 .724 2.00
    2022 SB MID A+ 115 464 65 116 183 24 2 13 63 30 0 88 14 1 .250 .297 .394 .691 1.08
    2023 SB MID A+ 104 392 46 97 137 18 2 6 45 40 2 72 15 6 .247 .317 .349 .666 0.75
    2024 3 teams - Minors 117 414 48 99 161 26 3 10 51 54 2 89 11 4 .239 .331 .389 .720 0.92
    2024 SB MID A+ 29 100 20 34 61 8 2 5 19 20 1 15 3 3 .340 .451 .610 1.061 1.48
    2024 TNS SOU AA 55 197 22 44 68 10 1 4 21 25 1 47 7 1 .223 .316 .345 .661 0.70
    2024 NH EAS AA 33 117 6 21 32 8 0 1 11 9 0 27 1 0 .179 .244 .274 .518 0.97
    2024 2 teams - AA 88 314 28 65 100 18 1 5 32 34 1 74 8 1 .207 .290 .318 .608 0.80
    2025 2 teams - Minors 131 454 57 117 195 29 2 15 70 70 0 107 6 0 .258 .361 .430 .791 0.93
    2025 NH EAS AA 47 161 18 48 84 10 1 8 23 27 0 42 5 0 .298 .406 .522 .928 1.00
    2025 BUF INT AAA 84 293 39 69 111 19 1 7 47 43 0 65 1 0 .235 .335 .379 .714 0.89
    2026 BUF INT AAA 28 102 15 29 50 9 0 4 17 14 1 32 2 0 .284 .373 .490 .863 0.56
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 BUF vs SWB 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-03-29 BUF vs SWB 4 0 0 0 0 0 0 0 1 0 2 0 0 .000 .111 .000 0 0 0
    2026-03-31 BUF @ OMA 5 0 2 3 1 0 0 2 0 0 1 0 0 .154 .214 .231 0 0 0
    2026-04-01 BUF @ OMA 4 0 1 1 0 0 0 0 0 0 0 0 0 .176 .222 .235 0 0 0
    2026-04-02 BUF @ OMA 5 0 1 1 0 0 0 0 0 0 0 0 0 .182 .217 .227 0 0 0
    2026-04-04 BUF @ OMA 4 2 2 5 0 0 1 2 0 0 1 0 0 .231 .259 .385 0 0 0
    2026-04-05 BUF @ OMA 4 1 2 3 1 0 0 0 0 0 0 0 0 .267 .290 .433 0 0 0
    2026-04-08 BUF vs SYR 2 0 0 0 0 0 0 0 1 0 1 0 0 .250 .294 .406 0 0 0
    2026-04-08 BUF vs SYR 3 1 1 4 0 0 1 2 0 0 0 0 0 .257 .297 .486 0 0 0
    2026-04-09 BUF vs SYR 4 1 1 1 0 0 0 0 0 0 1 1 0 .256 .293 .462 0 0 0
    2026-04-10 BUF vs SYR 3 0 2 2 0 0 0 0 0 0 1 0 0 .286 .318 .476 0 0 0
    2026-04-11 BUF vs SYR 2 1 1 2 1 0 0 1 3 0 0 0 0 .295 .367 .500 0 0 0
    2026-04-12 BUF vs SYR 4 0 1 1 0 0 0 0 0 0 2 0 0 .292 .358 .479 0 0 0
    2026-04-14 BUF @ ROC 4 1 1 4 0 0 1 2 0 0 1 0 0 .288 .351 .519 0 0 0
    2026-04-15 BUF @ ROC 4 1 2 2 0 0 0 0 0 0 1 0 0 .304 .371 .518 1 0 0
    2026-04-17 BUF @ ROC 2 1 0 0 0 0 0 0 2 1 2 0 0 .293 .379 .500 0 0 0
    2026-04-17 BUF @ ROC 2 0 0 0 0 0 0 0 1 0 1 0 0 .283 .377 .483 0 0 0
    2026-04-18 BUF @ ROC 5 0 1 1 0 0 0 0 0 0 1 1 0 .277 .365 .462 0 0 0
    2026-04-21 BUF vs COL 4 0 1 2 1 0 0 0 0 0 2 0 0 .275 .359 .464 0 0 0
    2026-04-22 BUF vs COL 3 1 1 1 0 0 0 1 0 0 1 0 0 .278 .354 .458 0 0 1
    2026-04-23 BUF vs COL 3 0 2 4 2 0 0 2 2 0 0 0 0 .293 .379 .493 0 0 0
    2026-04-24 BUF vs COL 5 0 1 2 1 0 0 1 0 0 2 0 0 .288 .370 .488 0 0 0
    2026-04-26 TOR vs CLE 2 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 0 0 0
    2026-04-27 TOR vs BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 0 0 0
    2026-04-29 TOR vs BOS 2 0 1 1 0 0 0 1 0 0 0 0 0 .400 .400 .400 0 0 0
    2026-04-30 TOR @ MIN 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .429 .333 0 0 0
    2026-05-01 TOR @ MIN 4 0 3 3 0 0 0 2 0 0 0 0 0 .500 .545 .500 0 0 0
    2026-05-03 TOR @ MIN 3 0 1 1 0 0 0 0 0 0 1 0 0 .462 .500 .462 0 0 0
    2026-05-04 TOR @ TB 5 1 3 4 1 0 0 0 0 0 0 0 0 .500 .526 .556 0 0 0
    2026-05-05 TOR @ TB 4 0 1 1 0 0 0 1 0 0 1 0 0 .455 .478 .500 0 0 0
    2026-05-06 TOR @ TB 3 0 0 0 0 0 0 0 0 0 1 0 0 .400 .423 .440 0 0 0
    2026-05-08 TOR vs LAA 1 0 1 1 0 0 0 0 0 0 0 0 0 .423 .444 .462 0 0 0
    2026-05-11 TOR vs TB 3 0 0 0 0 0 0 0 1 0 0 0 0 .379 .419 .414 0 0 0
    2026-05-12 TOR vs TB 3 1 1 2 1 0 0 2 0 0 1 0 0 .375 .412 .438 0 0 0
    2026-05-13 TOR vs TB 4 0 1 1 0 0 0 0 1 0 0 0 0 .361 .410 .417 0 0 0
    2026-05-15 TOR @ DET 4 0 1 1 0 0 0 0 0 0 1 0 0 .350 .395 .400 0 0 0
    2026-05-16 TOR @ DET 4 1 2 5 0 0 1 1 0 0 1 0 0 .364 .404 .477 0 0 0
    2026-05-17 TOR @ DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .333 .373 .438 0 0 0
    2026-05-18 TOR @ NYY 1 0 0 0 0 0 0 0 1 0 1 0 0 .327 .377 .429 0 0 0
    2026-05-19 TOR @ NYY 3 1 1 1 0 0 0 1 0 0 1 0 0 .327 .375 .423 0 0 0
    2026-05-20 TOR @ NYY 4 0 0 0 0 0 0 0 0 0 1 0 0 .304 .350 .393 0 0 0
    2026-05-21 TOR @ NYY 1 0 0 0 0 0 0 0 0 0 1 0 0 .298 .344 .386 0 0 0
    2026-05-22 TOR vs PIT 4 0 1 2 1 0 0 2 0 0 1 0 0 .295 .338 .393 0 0 0
    2026-05-23 TOR vs PIT 3 1 2 3 1 0 0 0 0 0 0 0 0 .313 .353 .422 0 0 0
    2026-05-24 TOR vs PIT 3 0 1 1 0 0 0 0 0 0 1 0 0 .313 .352 .418 0 0 0
    2026-05-25 TOR vs MIA 5 0 1 1 0 0 0 1 0 0 1 0 0 .306 .342 .403 0 0 0
    2026-05-26 TOR vs MIA 4 1 1 4 0 0 1 1 0 0 1 0 0 .303 .338 .434 0 0 0
    2026-05-27 TOR vs MIA 3 0 0 0 0 0 0 0 0 0 3 0 0 .291 .325 .418 0 0 0
    2026-05-28 TOR @ BAL 0 0 0 0 0 0 0 1 1 0 0 0 0 .291 .333 .418 0 0 0
    2026-05-29 TOR @ BAL 4 0 0 0 0 0 0 0 0 0 2 0 0 .277 .318 .398 0 0 0
    2026-05-31 TOR @ BAL 2 1 2 5 0 0 1 3 0 0 0 0 0 .294 .333 .447 0 0 0
    2026-06-02 TOR @ ATL 4 1 2 2 0 0 0 0 0 0 1 0 0 .303 .340 .449 0 0 0
    2026-06-03 TOR @ ATL 3 0 1 1 0 0 0 0 0 0 1 0 0 .304 .340 .446 0 0 0
    2026-06-04 TOR @ ATL 4 0 0 0 0 0 0 0 0 0 3 0 0 .292 .327 .427 0 0 0
    2026-06-05 TOR vs BAL 3 0 1 1 0 0 0 0 0 0 0 0 0 .293 .327 .424 0 0 0
    2026-06-07 TOR vs BAL 4 1 2 5 0 0 1 1 0 0 0 0 0 .301 .333 .456 0 0 0
    2026-06-08 TOR vs PHI 2 0 1 2 1 0 0 1 1 0 0 0 0 .305 .342 .467 0 0 0
    2026-06-09 TOR vs PHI 4 0 2 2 0 0 0 0 0 0 1 0 0 .312 .348 .468 0 0 0
    2026-06-10 TOR vs PHI 4 0 0 0 0 0 0 0 0 0 1 0 0 .301 .336 .451 0 0 0
    2026-06-12 TOR vs NYY 2 0 0 0 0 0 0 0 0 0 2 0 0 .296 .331 .443 0 0 0
    2026-06-13 TOR vs NYY 2 0 1 2 1 0 0 0 2 0 0 0 0 .299 .344 .453 0 0 0
    2026-06-14 TOR vs NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .292 .336 .442 0 0 0
    2026-06-18 TOR @ BOS 3 0 1 2 1 0 0 0 1 0 0 0 0 .293 .341 .447 0 0 0
    2026-06-19 TOR @ CHC 4 0 0 0 0 0 0 0 0 0 2 0 0 .283 .331 .433 0 0 0
    2026-06-20 TOR @ CHC 0 1 0 0 0 0 0 0 0 0 0 0 0 .283 .331 .433 0 0 0
    2026-06-24 BUF @ IOW 5 0 0 0 0 0 0 0 0 0 1 0 0 .271 .351 .459 0 0 0
    2026-06-25 BUF @ IOW 5 2 1 2 1 0 0 1 1 0 4 0 0 .267 .350 .456 0 0 0
    2026-06-26 BUF @ IOW 4 0 2 2 0 0 0 0 0 0 1 0 0 .277 .355 .457 0 0 0
    2026-06-27 TOR vs TEX 4 1 1 4 0 0 1 2 0 0 1 0 0 .282 .329 .450 0 0 0
    2026-06-28 TOR vs TEX 3 0 0 0 0 0 0 0 0 0 2 0 0 .276 .322 .440 0 0 0
    2026-06-29 TOR vs NYM 3 0 0 0 0 0 0 0 0 0 1 0 0 .270 .315 .431 0 0 0
    2026-06-30 TOR vs NYM 2 0 1 1 0 0 0 0 0 0 0 0 0 .273 .318 .432 0 0 0
    2026-07-01 TOR vs NYM 3 0 0 0 0 0 0 0 0 0 0 0 0 .268 .311 .423 0 0 0
    2026-07-03 TOR @ SEA 4 0 1 1 0 0 0 0 0 0 2 0 0 .267 .310 .418 0 0 0
    2026-07-04 TOR @ SEA 3 0 1 1 0 0 0 0 0 0 1 0 0 .268 .310 .416 0 0 0
    2026-07-05 TOR @ SEA 1 0 0 0 0 0 0 0 1 0 0 0 0 .267 .313 .413 0 0 0
    2026-07-10 BUF vs SWB 2 0 0 0 0 0 0 0 2 0 2 0 0 .271 .360 .448 0 0 0
    2026-07-11 BUF vs SWB 4 1 1 1 0 0 0 1 0 0 2 0 0 .270 .357 .440 0 0 0
    2026-07-11 BUF vs SWB 2 2 2 6 1 0 1 2 1 0 0 0 0 .284 .373 .490 0 0 0

    See all » Yohendrick Pinango Articles

    See all » Yohendrick Pinango Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...