Jump to content
Jays Centre
  • Create Account
  • 7

    Prev:
    9

    Sean Keys

    • Buffalo Bisons - AAA
    • 1B/3B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Sean Keys was selected in the fourth round of the 2024 draft by the Blue Jays out of Bucknell. In his first stint in Single-A Dunedin, he showed an advanced approach, with a 134 wRC+ in 98 plate appearances. The Jays then sent him up to Vancouver the following year, where Keys performed solidly but didn’t have numbers that jumped off the page, hitting .217/.365/.408 for a 119 wRC+ in 529 plate appearances. Vancouver is one of the toughest parks in which to hit in the minor leagues, however, and Keys showed underlying metrics that signified he had a much better season than his results showed, with strong barrel rates and plate discipline. 

    Keys is strong bodied, standing 6-foot-2 and weighing 232 pounds, and when he made contact, he had strong exit velocities that translated to above-average raw power, as he was adept at turning on pitches at optimal launch angles, leading to a Vancouver Canadians record 19 homers in a single season. 

    Defensively, Keys is most suited to first base. Although he has the arm for third, the range can be a little stretched thin at the position. He’s still new at first, and it shows a bit, but he’s a smart player and has taken to it pretty well. His glove is secondary to his bat, which is where he will derive most, if not all of his value. He’ll most likely get a chance to see more advanced pitching soon, as he’s on track to start the season off with Double-A New Hampshire. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 52 81 -- 28 6 0 7 15 13 1 16 -- -- .346 .442 .679 1.121
    Two Outs 55 75 -- 20 3 1 8 20 12 2 24 -- -- .267 .396 .653 1.049
    Runners at 1st & 2nd 14 14 -- 2 0 0 2 6 1 0 7 -- -- .143 .200 .571 .771
    One Out 58 80 -- 19 5 0 6 19 14 0 26 -- -- .238 .390 .525 .915
    Ahead in Count 55 58 -- 23 3 0 10 24 39 3 12 -- -- .397 .653 .966 1.619
    Starter 65 110 -- 33 7 1 7 21 17 1 31 -- -- .300 .408 .573 .981
    Batting Seventh BUF 1 1 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Runners at 1st & 3rd 10 9 -- 4 1 0 0 6 2 0 3 -- -- .444 .545 .556 1.101
    Bases Loaded 7 6 -- 0 0 0 0 3 0 0 2 -- -- .000 .143 .000 .143
    Batting Eighth NH 1 1 -- 1 0 0 0 0 1 1 0 -- -- 1.000 1.000 1.000 2.000
    On Grass 67 236 55 67 14 1 21 54 39 3 66 7 1 .284 .409 .619 1.028
    Day Games 25 86 18 25 5 0 9 23 8 0 25 3 0 .291 .378 .663 1.041
    Extra Innings 7 4 2 2 1 0 1 3 4 1 1 0 0 .500 .750 1.500 2.250
    Home Games 40 129 27 39 10 1 10 29 27 2 36 2 0 .302 .444 .628 1.072
    First Inning 46 40 8 10 2 0 2 10 6 0 14 2 0 .250 .348 .450 .798
    Second Inning 23 19 7 7 1 0 1 2 3 0 6 0 0 .368 .500 .579 1.079
    Away Games 27 107 28 28 4 0 11 25 12 1 30 5 1 .262 .363 .607 .970
    Seventh Inning 20 18 2 3 1 0 1 3 2 1 6 0 0 .167 .250 .389 .639
    Behind in Count 55 97 -- 18 3 0 4 9 0 0 35 -- -- .186 .210 .340 .550
    Runner at 3rd NH 10 9 -- 4 1 0 3 7 2 0 2 -- -- .444 .545 1.556 2.101
    June 21 73 16 22 6 1 9 23 13 1 19 1 0 .301 .427 .781 1.208
    Eighth Inning 27 26 7 7 1 0 3 4 1 0 5 0 0 .269 .296 .654 .950
    Runner at 2nd 30 31 -- 7 2 0 2 8 8 1 11 -- -- .226 .429 .484 .913
    Leading Off Inning 45 53 -- 19 3 0 5 7 8 1 11 -- -- .358 .443 .698 1.141
    Ninth Inning 24 18 4 6 2 0 2 6 4 0 4 1 1 .333 .478 .778 1.256
    May NH 25 85 14 20 5 0 3 10 15 0 23 5 1 .235 .369 .400 .769
    Runners at 2nd & 3rd 10 6 -- 1 0 0 0 4 4 2 1 -- -- .167 .500 .167 .667
    Scoring Position 54 75 -- 18 4 0 7 34 17 3 26 -- -- .240 .406 .573 .979
    April NH 21 78 25 25 3 0 9 21 11 2 24 1 0 .321 .436 .705 1.141
    Third Inning 33 24 6 5 1 0 3 8 5 0 5 2 0 .208 .424 .625 1.049
    vs Right 66 176 -- 52 13 1 17 41 26 3 46 -- -- .295 .412 .670 1.082
    Fourth Inning 37 33 8 11 1 1 3 5 5 0 8 1 0 .333 .421 .697 1.118
    Fifth Inning 30 26 4 4 1 0 1 4 3 1 10 0 0 .154 .290 .308 .598
    Runner at 1st 46 48 -- 13 2 1 5 11 9 0 10 -- -- .271 .417 .667 1.084
    Reliever 63 126 -- 34 7 0 14 33 22 2 35 -- -- .270 .410 .659 1.069
    Sixth Inning 35 28 7 12 3 0 4 9 7 0 7 1 0 .429 .568 .964 1.532
    Bases Empty 62 113 -- 36 8 0 9 9 13 0 30 -- -- .319 .408 .628 1.036
    Night Games 42 150 37 42 9 1 12 31 31 3 41 4 1 .280 .426 .593 1.019
    Late / Close 17 20 -- 6 2 0 2 6 5 1 4 -- -- .300 .462 .700 1.162
    vs Left 38 60 -- 15 1 0 4 13 13 0 20 -- -- .250 .400 .467 .867
    Batting Third 18 68 -- 13 5 0 4 14 8 1 22 -- -- .191 .304 .441 .745
    Batting Fifth BUF 2 9 -- 3 0 0 3 6 1 0 0 -- -- .333 .455 1.333 1.788
    Batting Fourth 45 157 -- 50 9 1 14 34 29 1 43 -- -- .318 .446 .656 1.102
    First Half 64 222 50 63 13 1 18 46 38 3 65 6 1 .284 .411 .595 1.006
    Second Half BUF 3 14 5 4 1 0 3 8 1 0 1 1 0 .286 .375 1.000 1.375
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 DUN FSL A 22 82 11 24 37 4 3 1 20 13 0 21 2 1 .293 .378 .451 .829 0.90
    2025 VAN NWL A+ 119 424 67 92 173 22 1 19 72 86 2 117 8 1 .217 .365 .408 .773 0.81
    2026 2 teams - Minors 67 236 55 67 146 14 1 21 54 39 3 66 7 1 .284 .409 .619 1.028 0.78
    2026 NH EAS AA 49 172 43 49 100 9 0 14 34 28 2 51 6 1 .285 .411 .581 .992 0.80
    2026 BUF INT AAA 18 64 12 18 46 5 1 7 20 11 1 15 1 0 .281 .403 .719 1.122 0.72
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 NH vs BNG 4 2 2 5 0 0 1 2 2 0 2 0 0 .500 .714 1.250 1 0 0
    2026-04-04 NH vs BNG 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .600 .833 0 0 0
    2026-04-07 NH @ POR 2 2 1 1 0 0 0 2 2 0 0 1 0 .375 .667 .750 1 0 0
    2026-04-08 NH @ POR 5 0 0 0 0 0 0 0 0 0 3 0 0 .231 .500 .462 0 0 0
    2026-04-10 NH @ POR 5 1 1 2 1 0 0 1 0 0 1 0 0 .222 .440 .444 0 0 0
    2026-04-11 NH @ POR 4 0 0 0 0 0 0 0 0 0 3 0 0 .182 .379 .364 0 0 0
    2026-04-12 NH @ POR 5 4 3 6 0 0 1 1 0 0 1 0 0 .259 .429 .519 1 0 0
    2026-04-15 NH vs CHE 5 3 3 8 2 0 1 3 0 0 2 0 0 .313 .450 .688 0 0 0
    2026-04-15 NH vs CHE 4 1 3 6 0 0 1 4 0 0 0 0 0 .361 .477 .778 0 0 0
    2026-04-16 NH vs CHE 4 1 0 0 0 0 0 0 1 0 1 0 0 .325 .449 .700 0 0 0
    2026-04-17 NH vs CHE 1 1 1 1 0 0 0 0 1 1 0 0 0 .341 .471 .707 0 0 0
    2026-04-18 NH vs CHE 4 1 2 5 0 0 1 2 1 0 1 0 0 .356 .482 .756 0 0 0
    2026-04-21 NH @ REA 4 1 1 4 0 0 1 1 0 0 1 0 0 .347 .467 .776 0 0 0
    2026-04-22 NH @ REA 4 1 1 1 0 0 0 0 0 0 0 0 0 .340 .453 .736 0 0 0
    2026-04-23 NH @ REA 4 2 2 8 0 0 2 3 1 1 0 0 0 .351 .464 .825 0 0 0
    2026-04-24 NH @ REA 4 1 1 4 0 0 1 1 1 0 3 0 0 .344 .459 .836 0 0 0
    2026-04-26 NH @ REA 4 0 1 1 0 0 0 1 0 0 2 0 0 .338 .449 .800 0 0 0
    2026-04-28 NH vs BNG 4 1 1 1 0 0 0 0 0 0 3 0 0 .333 .439 .768 0 0 0
    2026-04-29 NH vs BNG 3 1 1 1 0 0 0 0 0 0 0 0 0 .333 .442 .750 1 0 0
    2026-04-29 NH vs BNG 2 2 1 1 0 0 0 0 1 0 1 0 0 .338 .449 .743 0 0 0
    2026-04-30 NH vs BNG 4 0 0 0 0 0 0 0 0 0 0 0 0 .321 .436 .705 1 0 0
    2026-05-01 NH vs BNG 4 1 1 2 1 0 0 1 0 0 1 0 0 .317 .429 .695 0 0 0
    2026-05-02 NH vs BNG 2 1 0 0 0 0 0 0 2 0 1 0 0 .310 .431 .679 0 0 0
    2026-05-03 NH vs BNG 3 0 1 1 0 0 0 0 0 0 2 1 0 .310 .429 .667 0 0 0
    2026-05-05 NH @ POR 4 1 1 1 0 0 0 0 0 0 2 1 0 .308 .422 .648 0 0 0
    2026-05-07 NH @ POR 3 0 1 1 0 0 0 1 0 0 0 1 0 .309 .420 .638 0 0 0
    2026-05-07 NH @ POR 3 1 1 1 0 0 0 0 2 0 1 0 0 .309 .427 .629 0 0 0
    2026-05-08 NH @ POR 3 2 1 4 0 0 1 2 2 0 2 1 0 .310 .439 .650 1 0 0
    2026-05-10 NH @ POR 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .433 .635 0 0 0
    2026-05-12 NH vs REA 3 0 0 0 0 0 0 0 1 0 1 0 0 .299 .427 .617 0 0 0
    2026-05-13 NH vs REA 2 0 0 0 0 0 0 0 1 0 1 0 0 .294 .425 .606 0 0 0
    2026-05-15 NH vs REA 3 0 3 4 1 0 0 0 0 0 0 0 0 .313 .438 .625 0 0 0
    2026-05-15 NH @ REA 3 0 1 2 1 0 0 0 0 0 0 0 0 .313 .436 .626 0 0 0
    2026-05-16 NH vs REA 4 0 0 0 0 0 0 0 0 0 2 0 0 .303 .424 .605 0 0 0
    2026-05-17 NH vs REA 3 0 0 0 0 0 0 0 0 0 0 0 0 .295 .415 .590 0 0 0
    2026-05-17 NH vs REA 2 0 0 0 0 0 0 0 0 0 1 1 0 .290 .413 .581 1 0 0
    2026-05-19 NH vs HFD 4 0 0 0 0 0 0 0 1 0 0 0 0 .281 .406 .563 0 0 0
    2026-05-20 NH vs HFD 3 1 0 0 0 0 0 0 2 0 1 0 0 .275 .406 .550 0 0 0
    2026-05-22 NH vs HFD 2 0 2 3 1 0 0 0 2 0 0 0 0 .286 .421 .564 0 0 0
    2026-05-23 NH vs HFD 4 0 1 1 0 0 0 2 0 0 0 0 0 .285 .417 .555 0 0 0
    2026-05-26 NH @ SOM 4 1 1 1 0 0 0 1 0 0 1 0 1 .284 .416 .546 1 0 0
    2026-05-27 NH @ SOM 5 0 0 0 0 0 0 0 0 0 2 0 0 .274 .404 .527 0 0 0
    2026-05-28 NH @ SOM 5 2 1 4 0 0 1 2 1 0 1 0 0 .272 .402 .536 0 0 0
    2026-05-29 NH @ SOM 5 3 3 4 1 0 0 0 0 0 0 0 0 .282 .407 .545 0 0 0
    2026-05-30 NH @ SOM 3 0 0 0 0 0 0 0 1 0 2 0 0 .277 .404 .535 0 0 0
    2026-05-31 NH @ SOM 4 1 1 4 0 0 1 1 0 0 1 0 0 .276 .401 .546 0 0 0
    2026-06-02 NH vs ALT 3 1 1 4 0 0 1 1 1 0 2 0 0 .277 .403 .560 0 0 0
    2026-06-03 NH vs ALT 3 2 1 4 0 0 1 2 1 0 1 0 0 .278 .408 .574 1 0 0
    2026-06-04 NH vs ALT 3 1 2 3 1 0 0 0 0 0 1 0 0 .285 .411 .581 0 0 0
    2026-06-05 BUF @ WOR 3 0 1 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 0 0 0
    2026-06-06 BUF @ WOR 5 0 1 2 1 0 0 0 0 0 1 0 0 .250 .333 .375 0 0 0
    2026-06-07 BUF @ WOR 1 0 0 0 0 0 0 0 0 0 1 0 0 .222 .300 .333 0 0 0
    2026-06-09 BUF vs SYR 2 1 1 2 1 0 0 0 1 0 0 0 0 .273 .385 .455 0 0 0
    2026-06-10 BUF vs SYR 3 0 1 3 0 1 0 1 1 0 1 0 0 .286 .412 .571 0 0 0
    2026-06-11 BUF vs SYR 3 1 1 1 0 0 0 0 1 0 2 0 0 .294 .429 .529 0 0 0
    2026-06-12 BUF vs SYR 3 0 1 2 1 0 0 1 1 0 2 0 0 .300 .440 .550 0 0 0
    2026-06-13 BUF vs SYR 5 1 1 1 0 0 0 1 1 0 1 0 0 .280 .419 .480 0 0 0
    2026-06-14 BUF vs SYR 3 1 2 6 1 0 1 2 0 0 0 0 0 .321 .441 .643 0 0 0
    2026-06-16 BUF vs CLT 3 1 2 5 0 0 1 3 2 0 1 0 0 .355 .487 .742 0 0 0
    2026-06-17 BUF vs CLT 4 1 1 4 0 0 1 1 0 0 1 0 0 .343 .465 .771 0 0 0
    2026-06-18 BUF vs CLT 3 0 0 0 0 0 0 0 1 0 1 0 0 .316 .447 .711 0 0 0
    2026-06-19 BUF vs CLT 5 0 1 1 0 0 0 1 0 0 1 0 0 .302 .423 .651 0 0 0
    2026-06-20 BUF vs CLT 4 1 1 4 0 0 1 2 1 1 1 0 0 .298 .421 .681 0 0 0
    2026-06-21 BUF vs CLT 3 0 0 0 0 0 0 0 0 0 1 0 0 .280 .410 .640 1 0 0
    2026-06-23 BUF @ IOW 5 1 1 2 1 0 0 2 0 0 1 1 0 .273 .394 .618 0 0 0
    2026-06-24 BUF @ IOW 4 2 2 8 0 0 2 4 1 0 0 0 0 .288 .408 .712 0 0 0
    2026-06-25 BUF @ IOW 5 2 1 4 0 0 1 2 0 0 0 0 0 .281 .403 .719 1 0 0

    See all » Sean Keys Articles

    See all » Sean Keys Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...