Jump to content
Jays Centre
  • Create Account
  • 5

    Prev:
    -

    Sean Keys

    • Buffalo Bisons - AAA
    • 1B/3B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    Sean Keys was selected in the fourth round of the 2024 draft by the Blue Jays out of Bucknell. In his first stint in Single-A Dunedin, he showed an advanced approach, with a 134 wRC+ in 98 plate appearances. The Jays then sent him up to Vancouver the following year, where Keys performed solidly but didn’t have numbers that jumped off the page, hitting .217/.365/.408 for a 119 wRC+ in 529 plate appearances. Vancouver is one of the toughest parks in which to hit in the minor leagues, however, and Keys showed underlying metrics that signified he had a much better season than his results showed, with strong barrel rates and plate discipline. 

    Keys is strong bodied, standing 6-foot-2 and weighing 232 pounds, and when he made contact, he had strong exit velocities that translated to above-average raw power, as he was adept at turning on pitches at optimal launch angles, leading to a Vancouver Canadians record 19 homers in a single season. 

    Defensively, Keys is most suited to first base. Although he has the arm for third, the range can be a little stretched thin at the position. He’s still new at first, and it shows a bit, but he’s a smart player and has taken to it pretty well. His glove is secondary to his bat, which is where he will derive most, if not all of his value. He’ll most likely get a chance to see more advanced pitching soon, as he’s on track to start the season off with Double-A New Hampshire. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 93 171 -- 48 10 1 9 32 22 1 49 -- -- .281 .376 .509 .885
    Pre All-Star TOR 9 32 5 6 1 0 1 5 0 0 12 0 0 .188 .188 .313 .501
    Seventh Inning 32 27 3 4 1 0 1 4 3 1 11 0 0 .148 .250 .296 .546
    Runner at 3rd 13 12 -- 6 2 0 3 9 2 0 2 -- -- .500 .571 1.417 1.988
    Eighth Inning 39 36 7 8 1 0 3 4 3 0 6 0 0 .222 .282 .500 .782
    Runner at 2nd 38 37 -- 8 2 0 2 9 11 1 14 -- -- .216 .431 .432 .863
    Leading Off Inning 58 73 -- 22 3 0 6 8 8 1 16 -- -- .301 .370 .589 .959
    Ninth Inning 31 22 5 7 2 0 3 7 7 0 6 1 1 .318 .500 .818 1.318
    On Turf TOR 6 16 2 2 0 0 1 3 1 0 6 0 0 .125 .176 .313 .489
    Runners at 2nd & 3rd 18 10 -- 3 0 0 1 10 6 2 2 -- -- .300 .556 .600 1.156
    Third Inning 50 39 9 9 1 0 4 14 7 0 8 2 0 .231 .400 .564 .964
    Fourth Inning 47 43 9 15 3 1 3 7 5 0 10 1 0 .349 .417 .674 1.091
    Fifth Inning 46 39 5 5 1 0 1 4 5 1 13 0 0 .128 .277 .231 .508
    Runner at 1st 63 62 -- 15 2 1 5 11 12 0 14 -- -- .242 .397 .548 .945
    Sixth Inning 46 38 8 14 3 0 4 9 8 0 10 1 0 .368 .500 .763 1.263
    Bases Empty 90 169 -- 48 10 0 10 10 18 0 50 -- -- .284 .366 .521 .887
    Night Games 61 212 44 55 11 1 14 38 40 3 62 4 1 .259 .398 .519 .917
    Post All-Star TOR 3 4 0 0 0 0 0 0 1 0 1 0 0 .000 .200 .000 .200
    Late / Close 26 27 -- 7 2 0 2 6 9 1 6 -- -- .259 .459 .556 1.015
    Batting Third 25 93 -- 19 7 0 5 18 12 1 28 -- -- .204 .318 .441 .759
    Batting Second TOR 1 0 -- 0 0 0 0 0 1 0 0 -- -- .000 1.000 .000 1.000
    Batting Fifth 9 34 -- 11 0 0 4 10 7 0 9 -- -- .324 .465 .676 1.141
    Batting Fourth 50 175 -- 51 9 1 14 35 32 1 49 -- -- .291 .421 .594 1.015
    No Outs 70 107 -- 32 6 0 8 17 14 1 23 -- -- .299 .387 .579 .966
    Two Outs 79 117 -- 30 5 1 10 28 18 2 38 -- -- .256 .379 .573 .952
    One Out 76 109 -- 26 6 0 6 23 21 0 35 -- -- .239 .390 .459 .849
    Ahead in Count 80 90 -- 32 5 0 13 32 53 3 19 -- -- .356 .601 .844 1.445
    Runners at 1st & 2nd 23 24 -- 4 0 0 3 10 2 0 9 -- -- .167 .231 .542 .773
    Batting Seventh 6 14 -- 2 0 0 0 2 0 0 6 -- -- .143 .143 .143 .286
    Runners at 1st & 3rd 13 12 -- 4 1 0 0 6 2 0 3 -- -- .333 .429 .417 .846
    Batting Sixth TOR 2 6 -- 1 0 0 0 0 0 0 2 -- -- .167 .167 .167 .334
    Bases Loaded 8 7 -- 0 0 0 0 3 0 0 2 -- -- .000 .125 .000 .125
    Batting Eighth 4 11 -- 4 1 0 1 3 1 1 2 -- -- .364 .417 .727 1.144
    On Grass 91 317 63 86 17 1 23 65 52 3 90 7 1 .271 .394 .549 .943
    Day Games 36 121 21 33 6 0 10 30 13 0 34 3 0 .273 .360 .570 .930
    Extra Innings 9 5 2 2 1 0 1 3 5 1 2 0 0 .400 .700 1.200 1.900
    Home Games 56 179 32 50 11 1 12 35 36 2 51 2 0 .279 .422 .553 .975
    First Inning 61 53 9 15 3 0 3 14 8 0 17 2 0 .283 .377 .509 .886
    Second Inning 35 31 8 9 1 0 1 2 3 0 13 0 0 .290 .389 .419 .808
    Away Games 41 154 33 38 6 0 12 33 17 1 45 5 1 .247 .339 .519 .858
    July 18 54 4 9 1 0 1 6 6 0 18 0 0 .167 .250 .241 .491
    Behind in Count 77 128 -- 23 3 0 4 10 0 0 49 -- -- .180 .211 .297 .508
    June 23 81 17 23 6 1 9 23 13 1 22 1 0 .284 .402 .716 1.118
    May NH 25 85 14 20 5 0 3 10 15 0 23 5 1 .235 .369 .400 .769
    Scoring Position 73 102 -- 25 5 0 9 47 23 3 32 -- -- .245 .405 .559 .964
    April NH 21 78 25 25 3 0 9 21 11 2 24 1 0 .321 .436 .705 1.141
    vs Right 95 259 -- 71 16 1 20 54 36 3 70 -- -- .274 .382 .575 .957
    Reliever 90 162 -- 40 7 0 15 36 31 2 47 -- -- .247 .394 .568 .962
    August BUF 10 35 5 11 2 0 2 8 8 0 9 0 0 .314 .457 .543 1.000
    vs Left 50 74 -- 17 1 0 4 14 17 0 26 -- -- .230 .394 .405 .799
    First Half 64 222 50 63 13 1 18 46 38 3 65 6 1 .284 .411 .595 1.006
    Second Half BUF 21 75 10 19 3 0 5 17 14 0 18 1 0 .253 .387 .493 .880
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 DUN FSL A 22 82 11 24 37 4 3 1 20 13 0 21 2 1 .293 .378 .451 .829 0.90
    2025 VAN NWL A+ 119 424 67 92 173 22 1 19 72 86 2 117 8 1 .217 .365 .408 .773 0.81
    2026 2 teams - Minors 85 297 60 82 169 16 1 23 63 52 3 83 7 1 .276 .405 .569 .974 0.77
    2026 NH EAS AA 49 172 43 49 100 9 0 14 34 28 2 51 6 1 .285 .411 .581 .992 0.80
    2026 BUF INT AAA 36 125 17 33 69 7 1 9 29 24 1 32 1 0 .264 .396 .552 .948 0.74
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 NH vs BNG 4 2 2 5 0 0 1 2 2 0 2 0 0 .500 .714 1.250 1 0 0
    2026-04-04 NH vs BNG 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .600 .833 0 0 0
    2026-04-07 NH @ POR 2 2 1 1 0 0 0 2 2 0 0 1 0 .375 .667 .750 1 0 0
    2026-04-08 NH @ POR 5 0 0 0 0 0 0 0 0 0 3 0 0 .231 .500 .462 0 0 0
    2026-04-10 NH @ POR 5 1 1 2 1 0 0 1 0 0 1 0 0 .222 .440 .444 0 0 0
    2026-04-11 NH @ POR 4 0 0 0 0 0 0 0 0 0 3 0 0 .182 .379 .364 0 0 0
    2026-04-12 NH @ POR 5 4 3 6 0 0 1 1 0 0 1 0 0 .259 .429 .519 1 0 0
    2026-04-15 NH vs CHE 5 3 3 8 2 0 1 3 0 0 2 0 0 .313 .450 .688 0 0 0
    2026-04-15 NH vs CHE 4 1 3 6 0 0 1 4 0 0 0 0 0 .361 .477 .778 0 0 0
    2026-04-16 NH vs CHE 4 1 0 0 0 0 0 0 1 0 1 0 0 .325 .449 .700 0 0 0
    2026-04-17 NH vs CHE 1 1 1 1 0 0 0 0 1 1 0 0 0 .341 .471 .707 0 0 0
    2026-04-18 NH vs CHE 4 1 2 5 0 0 1 2 1 0 1 0 0 .356 .482 .756 0 0 0
    2026-04-21 NH @ REA 4 1 1 4 0 0 1 1 0 0 1 0 0 .347 .467 .776 0 0 0
    2026-04-22 NH @ REA 4 1 1 1 0 0 0 0 0 0 0 0 0 .340 .453 .736 0 0 0
    2026-04-23 NH @ REA 4 2 2 8 0 0 2 3 1 1 0 0 0 .351 .464 .825 0 0 0
    2026-04-24 NH @ REA 4 1 1 4 0 0 1 1 1 0 3 0 0 .344 .459 .836 0 0 0
    2026-04-26 NH @ REA 4 0 1 1 0 0 0 1 0 0 2 0 0 .338 .449 .800 0 0 0
    2026-04-28 NH vs BNG 4 1 1 1 0 0 0 0 0 0 3 0 0 .333 .439 .768 0 0 0
    2026-04-29 NH vs BNG 3 1 1 1 0 0 0 0 0 0 0 0 0 .333 .442 .750 1 0 0
    2026-04-29 NH vs BNG 2 2 1 1 0 0 0 0 1 0 1 0 0 .338 .449 .743 0 0 0
    2026-04-30 NH vs BNG 4 0 0 0 0 0 0 0 0 0 0 0 0 .321 .436 .705 1 0 0
    2026-05-01 NH vs BNG 4 1 1 2 1 0 0 1 0 0 1 0 0 .317 .429 .695 0 0 0
    2026-05-02 NH vs BNG 2 1 0 0 0 0 0 0 2 0 1 0 0 .310 .431 .679 0 0 0
    2026-05-03 NH vs BNG 3 0 1 1 0 0 0 0 0 0 2 1 0 .310 .429 .667 0 0 0
    2026-05-05 NH @ POR 4 1 1 1 0 0 0 0 0 0 2 1 0 .308 .422 .648 0 0 0
    2026-05-07 NH @ POR 3 0 1 1 0 0 0 1 0 0 0 1 0 .309 .420 .638 0 0 0
    2026-05-07 NH @ POR 3 1 1 1 0 0 0 0 2 0 1 0 0 .309 .427 .629 0 0 0
    2026-05-08 NH @ POR 3 2 1 4 0 0 1 2 2 0 2 1 0 .310 .439 .650 1 0 0
    2026-05-10 NH @ POR 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .433 .635 0 0 0
    2026-05-12 NH vs REA 3 0 0 0 0 0 0 0 1 0 1 0 0 .299 .427 .617 0 0 0
    2026-05-13 NH vs REA 2 0 0 0 0 0 0 0 1 0 1 0 0 .294 .425 .606 0 0 0
    2026-05-15 NH vs REA 3 0 3 4 1 0 0 0 0 0 0 0 0 .313 .438 .625 0 0 0
    2026-05-15 NH @ REA 3 0 1 2 1 0 0 0 0 0 0 0 0 .313 .436 .626 0 0 0
    2026-05-16 NH vs REA 4 0 0 0 0 0 0 0 0 0 2 0 0 .303 .424 .605 0 0 0
    2026-05-17 NH vs REA 3 0 0 0 0 0 0 0 0 0 0 0 0 .295 .415 .590 0 0 0
    2026-05-17 NH vs REA 2 0 0 0 0 0 0 0 0 0 1 1 0 .290 .413 .581 1 0 0
    2026-05-19 NH vs HFD 4 0 0 0 0 0 0 0 1 0 0 0 0 .281 .406 .563 0 0 0
    2026-05-20 NH vs HFD 3 1 0 0 0 0 0 0 2 0 1 0 0 .275 .406 .550 0 0 0
    2026-05-22 NH vs HFD 2 0 2 3 1 0 0 0 2 0 0 0 0 .286 .421 .564 0 0 0
    2026-05-23 NH vs HFD 4 0 1 1 0 0 0 2 0 0 0 0 0 .285 .417 .555 0 0 0
    2026-05-26 NH @ SOM 4 1 1 1 0 0 0 1 0 0 1 0 1 .284 .416 .546 1 0 0
    2026-05-27 NH @ SOM 5 0 0 0 0 0 0 0 0 0 2 0 0 .274 .404 .527 0 0 0
    2026-05-28 NH @ SOM 5 2 1 4 0 0 1 2 1 0 1 0 0 .272 .402 .536 0 0 0
    2026-05-29 NH @ SOM 5 3 3 4 1 0 0 0 0 0 0 0 0 .282 .407 .545 0 0 0
    2026-05-30 NH @ SOM 3 0 0 0 0 0 0 0 1 0 2 0 0 .277 .404 .535 0 0 0
    2026-05-31 NH @ SOM 4 1 1 4 0 0 1 1 0 0 1 0 0 .276 .401 .546 0 0 0
    2026-06-02 NH vs ALT 3 1 1 4 0 0 1 1 1 0 2 0 0 .277 .403 .560 0 0 0
    2026-06-03 NH vs ALT 3 2 1 4 0 0 1 2 1 0 1 0 0 .278 .408 .574 1 0 0
    2026-06-04 NH vs ALT 3 1 2 3 1 0 0 0 0 0 1 0 0 .285 .411 .581 0 0 0
    2026-06-05 BUF @ WOR 3 0 1 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 0 0 0
    2026-06-06 BUF @ WOR 5 0 1 2 1 0 0 0 0 0 1 0 0 .250 .333 .375 0 0 0
    2026-06-07 BUF @ WOR 1 0 0 0 0 0 0 0 0 0 1 0 0 .222 .300 .333 0 0 0
    2026-06-09 BUF vs SYR 2 1 1 2 1 0 0 0 1 0 0 0 0 .273 .385 .455 0 0 0
    2026-06-10 BUF vs SYR 3 0 1 3 0 1 0 1 1 0 1 0 0 .286 .412 .571 0 0 0
    2026-06-11 BUF vs SYR 3 1 1 1 0 0 0 0 1 0 2 0 0 .294 .429 .529 0 0 0
    2026-06-12 BUF vs SYR 3 0 1 2 1 0 0 1 1 0 2 0 0 .300 .440 .550 0 0 0
    2026-06-13 BUF vs SYR 5 1 1 1 0 0 0 1 1 0 1 0 0 .280 .419 .480 0 0 0
    2026-06-14 BUF vs SYR 3 1 2 6 1 0 1 2 0 0 0 0 0 .321 .441 .643 0 0 0
    2026-06-16 BUF vs CLT 3 1 2 5 0 0 1 3 2 0 1 0 0 .355 .487 .742 0 0 0
    2026-06-17 BUF vs CLT 4 1 1 4 0 0 1 1 0 0 1 0 0 .343 .465 .771 0 0 0
    2026-06-18 BUF vs CLT 3 0 0 0 0 0 0 0 1 0 1 0 0 .316 .447 .711 0 0 0
    2026-06-19 BUF vs CLT 5 0 1 1 0 0 0 1 0 0 1 0 0 .302 .423 .651 0 0 0
    2026-06-20 BUF vs CLT 4 1 1 4 0 0 1 2 1 1 1 0 0 .298 .421 .681 0 0 0
    2026-06-21 BUF vs CLT 3 0 0 0 0 0 0 0 0 0 1 0 0 .280 .410 .640 1 0 0
    2026-06-23 BUF @ IOW 5 1 1 2 1 0 0 2 0 0 1 1 0 .273 .394 .618 0 0 0
    2026-06-24 BUF @ IOW 4 2 2 8 0 0 2 4 1 0 0 0 0 .288 .408 .712 0 0 0
    2026-06-25 BUF @ IOW 5 2 1 4 0 0 1 2 0 0 0 0 0 .281 .403 .719 1 0 0
    2026-06-27 TOR vs TEX 4 1 1 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 0 0 0
    2026-06-30 TOR vs NYM 4 0 0 0 0 0 0 0 0 0 2 0 0 .125 .125 .125 0 0 0
    2026-07-01 TOR vs NYM 4 1 1 4 0 0 1 3 0 0 2 0 0 .167 .167 .417 0 0 0
    2026-07-03 TOR @ SEA 4 1 2 3 1 0 0 0 0 0 0 0 0 .250 .250 .500 0 0 0
    2026-07-04 TOR @ SEA 3 0 0 0 0 0 0 0 0 0 0 0 0 .211 .211 .421 0 0 0
    2026-07-05 TOR @ SEA 2 0 0 0 0 0 0 0 0 0 2 0 0 .190 .190 .381 0 0 0
    2026-07-06 TOR @ SF 4 0 0 0 0 0 0 0 0 0 3 0 0 .160 .160 .320 0 0 0
    2026-07-07 TOR @ SF 4 2 2 2 0 0 0 2 0 0 1 0 0 .207 .207 .345 0 0 0
    2026-07-12 TOR @ SD 3 0 0 0 0 0 0 0 0 0 1 0 0 .188 .188 .313 0 0 0
    2026-07-17 TOR vs CWS 0 0 0 0 0 0 0 0 1 0 0 0 0 .188 .212 .313 0 0 0
    2026-07-19 TOR vs CWS 2 0 0 0 0 0 0 0 0 0 1 0 0 .176 .200 .294 0 0 0
    2026-07-22 TOR vs TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .167 .189 .278 0 0 0
    2026-07-23 BUF vs ROC 1 0 0 0 0 0 0 0 0 0 1 0 0 .277 .397 .708 0 0 0
    2026-07-24 BUF vs ROC 5 0 1 1 0 0 0 0 0 0 0 0 0 .271 .386 .671 0 0 0
    2026-07-25 BUF vs ROC 3 0 0 0 0 0 0 0 1 0 1 0 0 .260 .379 .644 0 0 0
    2026-07-26 BUF vs ROC 3 0 1 1 0 0 0 1 2 0 1 0 0 .263 .391 .632 0 0 0
    2026-07-29 BUF @ LHV 4 0 0 0 0 0 0 0 1 0 2 0 0 .250 .381 .600 0 0 0
    2026-07-30 BUF @ LHV 3 0 1 1 0 0 0 0 0 0 0 0 0 .253 .380 .590 0 0 0
    2026-07-30 BUF @ LHV 4 0 0 0 0 0 0 0 0 0 2 0 0 .241 .365 .563 0 0 0
    2026-07-31 BUF @ LHV 3 0 1 1 0 0 0 0 1 0 1 0 0 .244 .370 .556 0 0 0
    2026-08-01 BUF @ LHV 4 0 0 0 0 0 0 0 0 0 2 0 0 .234 .357 .532 0 0 0
    2026-08-02 BUF @ LHV 3 1 1 2 1 0 0 2 0 0 0 0 0 .237 .353 .536 0 0 1
    2026-08-04 BUF vs NOR 4 2 2 6 1 0 1 1 0 0 1 0 0 .248 .364 .574 1 0 0
    2026-08-05 BUF vs NOR 4 0 1 1 0 0 0 1 1 0 0 0 0 .248 .365 .562 0 0 0
    2026-08-06 BUF vs NOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .239 .354 .541 0 0 0
    2026-08-07 BUF vs NOR 3 0 1 1 0 0 0 0 2 0 2 0 0 .241 .363 .536 0 0 0
    2026-08-08 BUF vs NOR 2 1 0 0 0 0 0 0 2 0 2 0 0 .237 .371 .526 1 0 0
    2026-08-09 BUF vs NOR 5 0 3 3 0 0 0 0 0 0 0 0 0 .252 .379 .529 0 0 0
    2026-08-11 BUF @ WOR 4 1 3 6 0 0 1 4 1 0 0 0 0 .268 .393 .561 0 0 0
    2026-08-12 BUF @ WOR 2 0 0 0 0 0 0 0 2 0 1 0 0 .264 .396 .552 0 0 0

    See all » Sean Keys Articles

    See all » Sean Keys Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...