Jump to content
Jays Centre
  • Create Account
  • 30

    Prev:
    -

    Arjun Nimmala

    • New Hampshire Fisher Cats - AA
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Blue Jays Video

    Out of Strawberry Crest High School in Dover, Florida, Nimmala was selected 20th overall in the first round of the 2023 MLB draft by the Toronto Blue Jays. He signed for just $3 million, which was slightly under slot value, but it was more than enough for him to jump into professional baseball and forego playing in college. He managed to get into a few Rookie ball games that same year, collecting five hits across nine games, including a double, triple, and a stolen base. What was extremely impressive during the small sample was his 14 walks, good enough for a walk rate of 35%. It was a sign of his potential talent and gave Blue Jays fans plenty of optimism heading into his first full season the following year. 

    In 2024, the Blue Jays sent Nimmala straight to Single-A Dunedin, where he promptly looked like a stud. In his first three games, he hit a home run, knocked in three, and racked up four hits. For the season, he played in 83 games at the level, slashed .232/.313/.476, and hit 16 home runs. His power was on full display, as he added 17 doubles and six triples to his home run total. In all, he had 39 extra-base hits on the year and was starting to get a ton of national attention in the prospect world. He did, however, show some worrying signs through all of the good; he had a strikeout rate of 31.3% and walked at only an 8.3% clip. His contact rate was also a little low at 69.9%. Then came his 2025 season. 

    Last year was one in which Nimmala saw improvements in some aspects of his game, but regression in others. He played the entire year at High-A Vancouver, where he had 543 plate appearances across 120 games. Health was a bright spot for him, and so was his strikeout rate, which dropped from 31.3% the prior season to 21.4%. Despite the big change in his swing and miss profile, his slash line dipped to .224/.313/.381, and he only had 13 home runs on the season. Nimmala did make up for some of the lack of power with 29 doubles and three triples, but they just don't affect the game as much as the flashy home runs do. He did pick up his impact on the basepaths last year, swiping 17 bags in 20 attempts. His newfound speed adds an extra layer to the multitude of ways he can help his team win games. 

    What To Like
    Nimmala has loads of power in his bat, and he's shown a tremendous ability to get to it, whether it is in the form of home runs, doubles, or triples. He impacts the game and can do it at an elite level. Last season, his home run total took a step back while at High-A Vancouver, but the 13 home runs he did have were good enough for the 87th percentile in all of the minor leagues. He made up for the drop in home runs by hitting a crazy amount of doubles, 29 (97th percentile). With Vancouver's ballpark being a notoriously pitcher-friendly environment, expect to see some of his home run power return when he moves up a level. However, his home ballpark may not be able to account for all of his dramatic drop in home runs per flyball last year. It could be just a matter of adjusting his swing path to tap back into the juice in his bat, but it is something worth monitoring as he moves through the minor leagues. 

    What To Improve On
    Despite his budding power, Nimmala has had some issues with his bat-to-ball skills. His contact rate at Single-A Dunedin was 69.9%, and at High-A Vancouver it was 73.6%. He has made some improvements over the years in that arena, but his batting averages are really subpar at best. He's never hit over .232 in a minor league season and needs to make large strides towards improvement in that area in 2026. If he can become a much better contact hitter, his ceiling will drastically jump up into stardom status. Unfortunately, through two seasons so far, he has not shown any signs of becoming better at making more contact, let alone more quality contact. His next stage in development will really hinge on whether or not he can make the improvements needed to become a .250 or .275 hitter, or if his destiny is a profile similar to Lenyn Sosa. 

    What's Next
    Nimmala is not quite ready for the Double-A level and is back at High-A Vancouver to start the 2026 season. He knows the areas he needs to improve in and what he needs to continue to do well. If he can become a better contact hitter and keep his power going, he has an elite ceiling he can reach. If not, he will be looking more like a platoon bat with power than a star. This season is extremely important to his outlook as a prospect and should give the Blue Jays organization and fans more insight as to what his future trajectory will be. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 76 132 -- 40 14 0 5 15 18 0 33 -- -- .303 .396 .523 .919
    Two Outs 70 95 -- 19 7 0 3 14 19 1 26 -- -- .200 .333 .368 .701
    Runners at 1st & 2nd 18 16 -- 3 1 0 0 2 1 0 2 -- -- .188 .278 .250 .528
    One Out 76 100 -- 27 6 0 8 22 17 0 30 -- -- .270 .377 .570 .947
    Ahead in Count 78 101 -- 29 8 0 7 19 54 1 20 -- -- .287 .535 .574 1.109
    Starter 88 177 -- 47 14 0 10 18 26 0 47 -- -- .266 .367 .514 .881
    Runners at 1st & 3rd 10 7 -- 0 0 0 0 1 2 0 2 -- -- .000 .200 .000 .200
    Bases Loaded 7 8 -- 3 3 0 0 9 1 0 3 -- -- .375 .444 .750 1.194
    On Grass 89 327 61 86 27 0 16 51 54 1 89 7 6 .263 .372 .492 .864
    Day Games 28 89 15 23 6 0 3 10 18 0 23 3 2 .258 .396 .427 .823
    Extra Innings 4 4 3 0 0 0 0 0 1 0 2 0 0 .000 .200 .000 .200
    Home Games 52 177 35 43 16 0 9 29 36 1 49 6 3 .243 .377 .486 .863
    First Inning 87 75 14 17 4 0 4 5 10 0 27 2 1 .227 .333 .440 .773
    Second Inning 12 9 2 2 0 0 0 1 3 0 3 1 0 .222 .417 .222 .639
    Away Games 37 150 26 43 11 0 7 22 18 0 40 1 3 .287 .365 .500 .865
    Runner at 3rd 15 8 -- 4 2 0 1 7 5 1 2 -- -- .500 .600 1.125 1.725
    Behind in Count 67 107 -- 27 11 0 4 18 0 0 44 -- -- .252 .261 .467 .728
    July 16 58 13 14 4 0 4 10 7 0 17 1 0 .241 .338 .517 .855
    Seventh Inning 40 35 4 6 1 0 1 5 4 0 12 0 1 .171 .250 .286 .536
    June F-BLU 3 5 2 2 0 0 0 2 1 0 1 0 0 .400 .444 .400 .844
    Eighth Inning 39 34 8 10 3 0 2 7 4 0 8 0 0 .294 .385 .559 .944
    Runner at 2nd 32 30 -- 9 3 0 2 9 9 0 6 -- -- .300 .462 .600 1.062
    Leading Off Inning 58 85 -- 26 7 0 4 4 10 0 24 -- -- .306 .379 .529 .908
    May 20 72 10 22 5 0 0 3 8 0 17 4 2 .306 .375 .375 .750
    Ninth Inning 28 19 7 6 1 0 3 6 9 1 2 0 0 .316 .536 .842 1.378
    Runners at 2nd & 3rd 8 6 -- 2 1 0 0 5 0 0 2 -- -- .333 .375 .500 .875
    Scoring Position 60 75 -- 21 10 0 3 33 18 1 17 -- -- .280 .414 .533 .947
    April VAN 21 80 14 19 8 0 4 19 15 1 23 1 1 .238 .361 .488 .849
    Third Inning 62 55 7 11 2 0 5 8 6 0 10 0 3 .200 .274 .509 .783
    vs Right 85 256 -- 57 18 0 10 38 41 0 78 -- -- .223 .333 .410 .743
    Fourth Inning 34 29 6 15 7 0 1 5 5 0 5 1 0 .517 .600 .862 1.462
    Fifth Inning 45 37 4 9 4 0 0 9 6 0 11 2 0 .243 .333 .351 .684
    Runner at 1st 52 64 -- 18 5 0 3 8 10 0 13 -- -- .281 .395 .500 .895
    September RCT 11 46 12 13 4 0 7 11 6 0 13 0 1 .283 .377 .826 1.203
    Reliever 80 150 -- 39 13 0 6 33 28 1 42 -- -- .260 .377 .467 .844
    Bases Empty 85 188 -- 47 12 0 10 10 26 0 59 -- -- .250 .344 .473 .817
    August 18 66 10 16 6 0 1 6 17 0 18 1 2 .242 .398 .379 .777
    Sixth Inning 38 31 6 10 5 0 0 5 6 0 9 1 1 .323 .447 .484 .931
    Night Games 61 238 46 63 21 0 13 41 36 1 66 4 4 .265 .362 .517 .879
    Late / Close 29 29 -- 7 0 0 4 8 7 1 8 -- -- .241 .389 .655 1.044
    vs Left 47 71 -- 29 9 0 6 13 13 1 11 -- -- .408 .506 .789 1.295
    Batting Third 16 61 -- 15 6 0 3 14 11 1 17 -- -- .246 .356 .492 .848
    Batting Second 46 158 -- 41 12 0 7 22 25 0 42 -- -- .259 .370 .468 .838
    Batting Fifth VAN 1 3 -- 1 0 0 0 0 0 0 0 -- -- .333 .333 .333 .666
    Batting Fourth DUN 1 3 -- 2 0 0 0 1 1 0 1 -- -- .667 .750 .667 1.417
    Batting First 25 102 -- 27 9 0 6 14 17 0 29 -- -- .265 .372 .529 .901
    First Half 41 152 24 41 13 0 4 22 23 1 40 5 3 .270 .367 .434 .801
    Second Half 45 170 35 43 14 0 12 27 30 0 48 2 3 .253 .373 .547 .920
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 F-BLU FCL ROK 9 25 7 5 8 1 1 0 3 14 0 8 1 0 .200 .500 .320 .820 0.50
    2024 2 teams - Minors 90 340 63 79 164 20 7 17 47 39 0 120 9 1 .232 .325 .482 .807 0.58
    2024 F-BLU FCL ROK 8 21 4 5 12 2 1 1 1 9 0 7 0 0 .238 .467 .571 1.038 0.80
    2024 DUN FSL A 82 319 59 74 152 18 6 16 46 30 0 113 9 1 .232 .313 .476 .789 0.57
    2025 VAN NWL A+ 120 473 70 106 180 29 3 13 61 55 2 116 17 3 .224 .313 .381 .694 0.85
    2026 5 teams - Minors 89 327 61 86 161 27 0 16 51 54 1 89 7 6 .263 .372 .492 .864 0.86
    2026 F-BLU FCL ROK 3 5 2 2 2 0 0 0 2 1 0 1 0 0 .400 .444 .400 .844 0.00
    2026 DUN FSL A 3 9 2 2 2 0 0 0 1 3 0 3 0 0 .222 .417 .222 .639 1.00
    2026 VAN NWL A+ 23 87 16 21 42 9 0 4 20 16 1 24 2 1 .241 .362 .483 .845 0.87
    2026 NH EAS AA 33 122 21 34 55 9 0 4 11 13 0 32 4 2 .279 .355 .451 .806 0.68
    2026 RCT SOU AA 27 104 20 27 60 9 0 8 17 21 0 29 1 3 .260 .389 .577 .966 1.29
    2026 2 teams - AA 60 226 41 61 115 18 0 12 28 34 0 61 5 5 .270 .371 .509 .880 0.91
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 VAN @ TRI 4 3 2 6 1 0 1 4 1 0 0 0 0 .500 .600 1.500 0 0 0
    2026-04-04 VAN @ TRI 4 0 1 1 0 0 0 0 0 0 1 1 0 .375 .444 .875 0 0 0
    2026-04-07 VAN vs EUG 4 0 0 0 0 0 0 0 1 0 2 0 0 .250 .357 .583 0 0 0
    2026-04-08 VAN vs EUG 4 0 1 2 1 0 0 0 0 0 2 0 0 .250 .333 .563 0 0 0
    2026-04-09 VAN vs EUG 5 1 1 2 1 0 0 2 0 0 2 0 0 .238 .333 .524 1 0 0
    2026-04-11 VAN vs EUG 4 0 0 0 0 0 0 0 0 0 0 0 0 .200 .286 .440 0 0 0
    2026-04-12 VAN vs EUG 1 1 0 0 0 0 0 0 4 0 1 0 1 .192 .364 .423 0 0 0
    2026-04-14 VAN @ SPO 3 0 0 0 0 0 0 0 1 0 1 0 0 .172 .351 .379 0 0 0
    2026-04-16 VAN @ SPO 4 0 0 0 0 0 0 0 1 0 1 0 0 .152 .333 .333 0 0 0
    2026-04-17 VAN @ SPO 5 0 0 0 0 0 0 0 0 0 2 0 0 .132 .298 .289 0 0 0
    2026-04-18 VAN @ SPO 5 2 2 5 0 0 1 3 0 0 1 0 0 .163 .308 .372 0 0 0
    2026-04-19 VAN @ SPO 5 1 3 6 0 0 1 3 0 0 1 0 0 .208 .333 .458 0 0 0
    2026-04-21 VAN vs TRI 5 3 3 5 2 0 0 3 1 0 2 0 0 .245 .365 .509 0 0 0
    2026-04-22 VAN vs TRI 4 0 1 2 1 0 0 1 0 0 2 0 0 .246 .358 .509 0 0 0
    2026-04-23 VAN vs TRI 2 1 0 0 0 0 0 1 1 0 1 0 0 .237 .352 .492 0 0 1
    2026-04-24 VAN vs TRI 3 0 2 3 1 0 0 0 1 0 1 0 0 .258 .373 .516 0 0 0
    2026-04-25 VAN vs TRI 4 0 1 1 0 0 0 0 0 0 0 0 0 .258 .367 .500 0 0 0
    2026-04-26 VAN vs TRI 5 1 1 2 1 0 0 0 0 0 0 0 0 .254 .357 .493 0 0 0
    2026-04-28 VAN vs HIL 3 1 1 4 0 0 1 2 1 0 1 0 0 .257 .364 .527 0 0 0
    2026-04-29 VAN vs HIL 3 0 0 0 0 0 0 0 1 0 2 0 0 .247 .359 .506 0 0 0
    2026-04-30 VAN vs HIL 3 0 0 0 0 0 0 0 2 1 0 0 0 .238 .361 .488 0 0 0
    2026-05-01 VAN vs HIL 3 1 1 1 0 0 0 0 0 0 0 1 0 .241 .360 .482 0 0 0
    2026-05-02 VAN vs HIL 4 1 1 2 1 0 0 1 1 0 1 0 0 .241 .362 .483 0 0 0
    2026-05-05 NH @ POR 4 0 1 1 0 0 0 0 0 0 3 0 0 .250 .250 .250 0 0 0
    2026-05-07 NH @ POR 4 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 0 0 0
    2026-05-07 NH @ POR 5 0 2 2 0 0 0 1 1 0 1 0 0 .231 .286 .231 0 0 0
    2026-05-08 NH @ POR 6 2 4 5 1 0 0 1 0 0 0 0 1 .368 .400 .421 0 0 0
    2026-05-10 NH @ POR 2 0 1 1 0 0 0 0 0 0 1 0 1 .381 .409 .429 0 0 0
    2026-05-12 NH vs REA 5 1 3 4 1 0 0 0 0 0 0 1 0 .423 .444 .500 0 0 0
    2026-05-13 NH vs REA 3 0 0 0 0 0 0 0 1 0 1 0 0 .379 .419 .448 0 0 0
    2026-05-15 NH vs REA 3 1 1 1 0 0 0 0 0 0 1 0 0 .375 .412 .438 0 0 0
    2026-05-15 NH @ REA 3 1 2 2 0 0 0 0 0 0 0 0 0 .400 .432 .457 0 0 0
    2026-05-16 NH vs REA 2 0 1 1 0 0 0 0 0 0 1 0 0 .405 .436 .459 0 0 0
    2026-05-17 NH vs REA 3 0 0 0 0 0 0 0 0 0 0 0 0 .375 .405 .425 0 0 0
    2026-05-17 NH vs REA 3 0 0 0 0 0 0 0 1 0 2 0 0 .349 .391 .395 0 0 0
    2026-05-19 NH vs HFD 4 1 0 0 0 0 0 0 1 0 1 0 0 .319 .373 .362 0 0 0
    2026-05-20 NH vs HFD 5 1 1 2 1 0 0 0 0 0 1 0 0 .308 .357 .365 0 0 0
    2026-05-21 NH vs HFD 4 0 1 1 0 0 0 0 0 0 0 0 0 .304 .350 .357 0 0 0
    2026-05-23 NH vs HFD 4 1 2 3 1 0 0 0 0 0 0 2 0 .317 .359 .383 0 0 0
    2026-05-26 NH @ SOM 3 0 0 0 0 0 0 0 2 0 2 0 0 .302 .362 .365 0 0 0
    2026-05-27 NH @ SOM 2 0 1 1 0 0 0 0 1 0 1 0 0 .308 .375 .369 0 0 0
    2026-06-26 F-BLU vs F-TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1 0 0
    2026-06-29 F-BLU vs F-YAN 2 0 0 0 0 0 0 1 1 0 1 0 0 .000 .400 .000 0 0 1
    2026-06-30 F-BLU vs F-PHI 3 2 2 2 0 0 0 1 0 0 0 0 0 .400 .444 .400 0 0 1
    2026-07-02 DUN @ JUP 2 0 0 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 0 0 0
    2026-07-04 DUN @ JUP 4 1 0 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 0 0 0
    2026-07-05 DUN @ JUP 3 1 2 2 0 0 0 1 1 0 1 0 0 .222 .417 .222 0 0 0
    2026-07-08 NH vs POR 2 1 1 4 0 0 1 1 1 0 0 0 0 .313 .387 .418 0 0 0
    2026-07-09 NH vs POR 3 3 1 4 0 0 1 2 2 0 2 0 0 .314 .407 .457 1 0 0
    2026-07-11 NH vs POR 2 0 0 0 0 0 0 0 0 0 2 0 0 .306 .398 .444 0 0 0
    2026-07-12 NH vs POR 4 1 1 1 0 0 0 1 0 0 1 0 0 .303 .398 .434 1 0 0
    2026-07-17 NH @ HBG 5 1 0 0 0 0 0 0 0 0 1 0 0 .284 .376 .407 0 0 0
    2026-07-19 NH @ HBG 4 0 1 2 1 0 0 0 0 0 2 0 0 .282 .371 .412 0 0 0
    2026-07-22 NH vs SOM 5 2 2 6 1 0 1 1 0 0 0 0 0 .289 .373 .456 0 0 0
    2026-07-23 NH vs SOM 4 2 2 5 0 0 1 1 0 0 0 0 0 .298 .377 .489 0 0 0
    2026-07-25 NH vs SOM 4 1 1 2 1 0 0 1 1 0 1 1 0 .296 .378 .490 0 0 0
    2026-07-26 NH vs SOM 4 0 0 0 0 0 0 0 0 0 2 0 0 .284 .365 .471 0 0 0
    2026-07-28 NH @ HFD 5 0 1 2 1 0 0 1 0 0 1 0 0 .280 .358 .467 0 0 0
    2026-07-30 NH @ HFD 4 0 2 2 0 0 0 1 0 0 2 0 0 .288 .360 .468 0 0 1
    2026-07-31 NH @ HFD 3 0 0 0 0 0 0 0 0 0 0 0 0 .281 .352 .456 0 0 0
    2026-08-01 NH @ HFD 4 1 1 2 1 0 0 0 1 0 1 0 0 .280 .353 .458 0 0 0
    2026-08-02 NH @ HFD 4 1 1 1 0 0 0 0 1 0 1 0 0 .279 .355 .451 0 0 0
    2026-08-05 RCT vs BIR 3 0 0 0 0 0 0 0 1 0 0 0 0 .272 .352 .440 0 0 0
    2026-08-06 RCT vs BIR 2 0 2 4 2 0 0 3 2 0 0 1 1 .283 .370 .465 0 0 0
    2026-08-15 RCT @ KNX 3 0 0 0 0 0 0 0 1 0 1 0 0 .277 .367 .454 0 0 0
    2026-08-16 RCT @ KNX 3 1 0 0 0 0 0 0 1 0 1 0 0 .271 .364 .444 0 0 0
    2026-08-18 RCT vs BLX 4 1 1 4 0 0 1 1 0 0 2 0 0 .270 .361 .460 0 0 0
    2026-08-19 RCT vs BLX 4 0 1 2 1 0 0 1 0 0 1 0 0 .270 .358 .461 0 0 0
    2026-08-20 RCT vs BLX 2 0 0 0 0 0 0 0 3 0 1 0 0 .266 .365 .455 0 0 0
    2026-08-21 RCT vs BLX 5 0 0 0 0 0 0 0 0 0 1 0 0 .257 .355 .439 0 0 0
    2026-08-22 RCT vs BLX 4 0 2 2 0 0 0 0 0 0 2 0 0 .263 .358 .441 0 0 0
    2026-08-23 RCT vs BLX 2 1 0 0 0 0 0 0 3 0 1 0 0 .260 .365 .435 0 0 0
    2026-08-25 RCT @ BIR 4 0 1 1 0 0 0 0 1 0 2 0 0 .259 .366 .430 0 0 0
    2026-08-26 RCT @ BIR 5 1 2 3 1 0 0 1 0 0 1 0 0 .264 .366 .436 0 0 0
    2026-08-27 RCT @ BIR 5 0 2 3 1 0 0 0 0 0 1 0 0 .268 .367 .440 0 0 0
    2026-08-28 RCT @ BIR 4 2 2 2 0 0 0 0 1 0 1 0 0 .273 .373 .442 0 0 0
    2026-08-29 RCT @ BIR 4 1 1 1 0 0 0 0 1 0 0 0 1 .273 .374 .438 0 0 0
    2026-08-30 RCT @ BIR 4 1 0 0 0 0 0 0 1 0 1 0 0 .267 .370 .428 0 0 0
    2026-09-01 RCT vs MTG 5 2 1 4 0 0 1 2 0 0 3 0 0 .265 .366 .438 0 0 0
    2026-09-02 RCT vs MTG 4 0 0 0 0 0 0 1 1 0 0 0 0 .259 .362 .429 0 0 0
    2026-09-03 RCT vs MTG 3 1 1 4 0 0 1 1 1 0 0 0 0 .260 .364 .443 0 0 0
    2026-09-04 RCT vs MTG 3 0 0 0 0 0 0 0 2 0 3 0 1 .256 .365 .436 0 0 0
    2026-09-05 RCT vs MTG 4 0 0 0 0 0 0 0 1 0 2 0 0 .251 .362 .427 0 0 0
    2026-09-06 RCT vs MTG 3 2 1 4 0 0 1 1 1 0 0 0 0 .252 .364 .441 0 0 0
    2026-09-08 RCT @ CHA 5 2 2 5 0 0 1 1 0 0 2 0 0 .256 .365 .454 0 0 0
    2026-09-09 RCT @ CHA 6 0 2 3 1 0 0 0 0 0 1 0 0 .258 .364 .455 0 0 0
    2026-09-10 RCT @ CHA 5 2 2 8 0 0 2 3 0 0 1 0 0 .261 .365 .482 0 0 0
    2026-09-11 RCT @ CHA 4 2 2 4 2 0 0 0 0 0 0 0 0 .266 .367 .491 0 0 0
    2026-09-13 RCT @ CHA 4 1 2 6 1 0 1 2 0 0 1 0 0 .270 .371 .509 1 0 0

    See all » Arjun Nimmala Articles

    See all » Arjun Nimmala Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...