Toronto Blue Jays (2013) First Year Player Draft
2013 Bonus Pool: $6,397,800
Amount of Pool Used: $1,618,280
Remaining Budget: $4,779,520 [size=2][font=Century Gothic][color="#000000"]
[b]01|Phil Bickford [color="#D3D3D3"]($2,921,000)[/color]|
02|Clinton Hollon [color="#D3D3D3"]($1,168,200)[/color]|[color="#4B0082"]$0,467,280[/color]
03|Patrick Murphy [color="#D3D3D3"]($0,650,800)[/color]|[color="#4B0082"]$0,500,000[/color]
04|Evan Smith [color="#D3D3D3"]($0,446,100)[/color]|[color="#4B0082"][b]$0,350,000[/b][/color]
05|Daniel Lietz [color="#D3D3D3"]($0,334,000)[/color]|[color="#4B0082"]$0,200,000[/color]
06|Matt Boyd [color="#D3D3D3"]($0,250,100)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
07|Conner Greene [color="#D3D3D3"]($0,187,400)[/color]|[color="#4B0082"]$0,100,000[/color]
08|Kendall Graveman [color="#D3D3D3"]($0,156,900)[/color]|
09|Chad Girodo [color="#D3D3D3"]($0,146,500)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
10|Garrett Custons [color="#D3D3D3"]($0,136,800)[/color]|[color="#4B0082"]$0,001,000[/color]
11|Jacob Brentz [color="#D3D3D3"]($0,100,000)[/color]|
12|Tim Mayza [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$0,100,000[/color]
13|Timothy Locastro [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
14|LB Dantzler [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
15|Jonathan Davis [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
16|Danny Jansen [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
17|Eric Lauer [color="#D3D3D3"]($0,100,000)[/color]|
18|Sean Ratcliffe [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$0,075,000[/color]
19|Christian Vasquez [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
20|Chas Frank [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
21|Mike Reeves [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
22|Sam Tewes [color="#D3D3D3"]($0,100,000)[/color]|[color="#FF0000"]-------------[/color]
23|Brendan Kalfus [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
24|Sean Hurley [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
25|Scott Silverstein [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
26|Tanner Cable [color="#D3D3D3"]($0,100,000)[/color]|
27|Andrew Florides [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
28|Matt Dermody [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
29|Garrett Pickens [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
30|Rowdy Tellez [color="#D3D3D3"]($0,100,000)[/color]|
31|Brison Celek [color="#D3D3D3"]($0,100,000)[/color]|[color="#FF0000"]-------------[/color]
32|Josh Sawyer [color="#D3D3D3"]($0,100,000)[/color]|[color="#FF0000"]-------------[/color]
33|Edgar Cabral [color="#D3D3D3"]($0,100,000)[/color]|
34|Dane Dunning [color="#D3D3D3"]($0,100,000)[/color]|[color="#FF0000"]-------------[/color]
35|Akoni Arriaga [color="#D3D3D3"]($0,100,000)[/color]|
36|David Harris [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
37|Brett Barber [color="#D3D3D3"]($0,100,000)[/color]|[color="#4B0082"]$x,xxx,xxx[/color]
38|Jon Nunnally Jr [color="#D3D3D3"]($0,100,000)[/color]|
39|Zachary Levinson [color="#D3D3D3"]($0,100,000)[/color]|
40|Antonio Ruiz [color="#D3D3D3"]($0,100,000)[/color]|[/b][/color][/font][/size]Saved Slot: $1,305,020
5% Overage: $319,890
Total Under Budget: $1,624,910