The Raptors, according to 538's RAPTOR (min: 75 minutes):
WAR Rank: Player: Raptor Offense: Raptor Defence: Raptor: WAR
20: Kyle Lowry: +4.2: +2.0: +6.2: 1.3 WAR
21: OG Anunoby: +1.0: +5.0: +6.0: 1.3 WAR
22: Pascal Siakam: +3.1: +0.6: +3.7: 1.3 WAR
47: FVV: +1.7: -0.2: +1.4: 0.9 WAR
137: RHJ: +3.2: +3.1: +6.3: 0.3 WAR
147: Chris Boucher: +1.3: +2.3: +3.6: 0.3 WAR
151: Terence Davis: +1.1: +0.5: +1.6: 0.3 WAR
195: Serge Ibaka: -2.9: +1.6: -1.3: 0.1 WAR
235: Matt Thomas: +1.2: -4.2: -3.0: 0.0 WAR
237: Norman Powell: -2.9: +0.1: -2.9: 0.0 WAR
249: Marc Gasol: -3.3: +0.0: -3.2: -0.1 WAR
Good:
Lowry, Siakam, and OG have been off to a good-great start.
OG's play, in particular, is slightly below Kawhi's so far this season, but not by as much as I would have thought going into the season.
FVV continues to improve his game, even with his flaws.
The bench trio of RHJ, Boucher, and Davis have been fantastic to start the season, on both ends of the court.
Meh:
Thomas is a good bench option for shooting 3s, but that's it.
Ibaka is fine defensively, but his offense is a bit of a mystery at this point.
Johnson, Miller, and McCaw have not played enough, but their initial numbers don't look so hot.
Bad:
Gasol & Powell have not impressed so far, and the numbers show it. Both players need to step up their game, especially Gasol.