Blue Jays Video
The series shifts to Yankee Stadium Tuesday night with Toronto up 2–0 after a 13–7 win on Sunday; the Blue Jays have outscored New York 23–8 across the first two games. First pitch is scheduled for 8:08 p.m. ET.
Carlos Rodón gets the ball for New York. He finished the regular season with a 2.61 ERA and worked six innings in the Wild Card Series Game 2, allowing 3 runs with 6 strikeouts. His profile remains fastball–slider heavy, with the changeup as the third look; his 2025 pitch selection skews toward the four-seamer and slider, and posted a 3.78 FIP in the regular season.
Toronto counters with Shane Bieber, whose regular-season line included a 3.57 ERA, but in only 40 1/3 innings as he recovered from injury. Toronto aligned its rotation to give Bieber the Game 3 start at Yankee Stadium after using Trey Yesavage in Game 2; Bieber has previously pitched there in October, striking out seven over 5 2/3 innings of two-run ball in the 2022 ALDS. Bieber’s repertoire centers on a four-seam/slider/curveball mix.
Yankees hitters in September were led by Aaron Judge, who closed the month batting .370 with a 1.292 OPS and 10 home runs. Ben Rice finished September with impact swings, including a go-ahead grand slam on September 21 in Baltimore and a two-homer game on September 28 against the Orioles.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | R | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .222 | .000 | .222 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giancarlo Stanton | R | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anthony Volpe | R | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Goldschmidt | R | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Bellinger | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jazz Chisholm Jr. | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan McMahon | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amed Rosario | R | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 |
For Toronto, George Springer entered October off a three-month surge that included a .663 slugging percentage in September. Vladimir Guerrero Jr. supplied middle-order thump down the stretch, posting a season wOBA of .366 and xwOBA of .396. Alejandro Kirk and Daulton Varsho rounded out the September core that set up Toronto’s early-round outburst.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer | R | 31 | 26 | 5 | 1 | 0 | 2 | 6 | 4 | 5 | .192 | .323 | .462 | .784 | 0 | 0 | 0 | 1 | 0 |
| 2 | Vladimir Guerrero Jr. | R | 21 | 17 | 10 | 3 | 0 | 1 | 5 | 4 | 0 | .588 | .667 | .941 | 1.608 | 0 | 0 | 0 | 0 | 1 |
| 3 | Bo Bichette | R | 15 | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | .286 | .333 | .429 | .762 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ernie Clement | R | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alejandro Kirk | R | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .273 | .385 | .545 | .930 | 0 | 0 | 0 | 1 | 0 |
| 6 | Davis Schneider | R | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .182 | .308 | .273 | .580 | 0 | 0 | 0 | 1 | 0 |
| 7 | Myles Straw | R | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .091 | .231 | .091 | .322 | 0 | 0 | 0 | 0 | 1 |
| 8 | Isiah Kiner-Falefa | R | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .200 | .629 | 0 | 0 | 0 | 2 | 1 |
| 9 | Daulton Varsho | L | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .429 | .500 | .929 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ty France | R | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 |
| 11 | Joey Loperfido | L | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leo Jiménez | R | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Santander | B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 1 | 0 |
| 14 | Addison Barger | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Heineman | B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonatan Clase | B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Join our game thread and follow along with the action!







Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now