22
Prev:
15
Silvano Hechavarria
- Vancouver Canadians - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: International Signing
Scouting Report
Silvano Hechavarria was a late signing out of Cuba in June of 2024. Even though he was older, he still made his professional debut in the Dominican Summer League (DSL) later that year. He would get into 10 games and pitch 49 innings on the season, showing a very good strike-throwing ability against the younger competition. He ended the season with a sparkling 1.84 ERA, to go with a 29.4% strikeout rate, and only an 8.4% walk rate.
In 2025, he would get the bump stateside and begin in Rookie ball, although his stint there was short (just 17 innings). Hechavarria showed an even better ability to limit walks, this time only allowing free passes in just 5.9% of plate appearances. That advanced command saw him quickly get pushed up to Single-A Dunedin, where he would spend the majority of the season. Over 47.1 innings pitched, he would dominate Single-A hitters to the tune of a 1.90 ERA, a 28.5% strikeout rate, and a 5.9% walk rate again. His FIP was even a solid 3.17. Ultimately, he would get the jump up to his third level of the season, moving to High-A Vancouver. In just four games and 22.1 innings, his strikeout numbers dipped to a 20.7% rate, but he again didn't walk many batters (8.7%).
Hechavarria is a big-bodied pitcher, standing 6-foot-4 and 227 pounds. He primarily used a cutter and four-seam fastball in 2025, with a sinker, changeup, and slider getting occasional use. He gets a good amount of induced vertical break on his fastball (17.8 inches at Single A), but will need to keep improving the pitch shape and hopefully gain some needed velocity. He is a sneaky pick to be a breakout prospect for the Blue Jays in 2026 and could get to start the year at Double A. He has quickly settled into the minor leagues, and if his swing-and-miss ability catches up to becoming actual strikeouts, he could take that next leap soon. He had a 15.61% swinging strike rate last year, which was good enough for the 93rd percentile in the minor leagues. If he could improve his strikeout rate to around 30%, he would be a big bet to have a breakout season and possibly finish at Triple A.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 13.0 | 13 | -- | -- | 1 | 2 | 10 | 0 | 11 | .241 | 1.77 | 0.58 | |
| Two Outs | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 11.1 | 21 | -- | -- | 7 | 1 | 7 | 0 | 8 | .382 | 2.47 | 1.36 | |
| Runners at 1st & 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 1 | 0 | 0 | 0 | 3 | .333 | 1.50 | 1.50 | |
| One Out | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 12.2 | 7 | -- | -- | 0 | 0 | 8 | 0 | 11 | .159 | 1.18 | 1.17 | |
| Ahead in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 18.1 | 16 | -- | -- | 3 | 1 | 0 | 0 | 18 | .213 | 0.87 | 1.16 | |
| Starter | 2 | 5 | 6.99 | 11 | 11 | 0 | 0 | 0 | 0 | 37.1 | 41 | 40 | 29 | 8 | 3 | 25 | 0 | 30 | .268 | 1.77 | 0.95 | |
| Batting Seventh | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 1 | 0 | 3 | 0 | 5 | .333 | 2.40 | 4.00 | |
| Runners at 1st & 3rd | DUN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 0 | 1 | 3 | 0 | 2 | .250 | 1.75 | 4.00 | |
| Batting Ninth | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.75 | 0.80 | |
| Bases Loaded | DUN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 1.50 | 0.50 |
| Batting Eighth | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 3 | 0 | 1 | .083 | 1.09 | 1.50 | |
| On Grass | 2 | 5 | 6.99 | 11 | 11 | 0 | 0 | 0 | 0 | 37.1 | 41 | 40 | 29 | 8 | 3 | 25 | 0 | 30 | .268 | 1.77 | 0.95 | |
| Day Games | DUN | 1 | 0 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | .103 | 0.56 | 0.73 |
| Home Games | 1 | 3 | 4.97 | 7 | 7 | 0 | 0 | 0 | 0 | 25.1 | 27 | 24 | 14 | 4 | 0 | 14 | 0 | 23 | .260 | 1.62 | 1.16 | |
| First Inning | -- | -- | 3.38 | 11 | -- | -- | -- | -- | -- | 10.2 | 12 | 14 | 4 | 3 | 1 | 10 | 0 | 10 | .255 | 2.06 | 0.39 | |
| Second Inning | -- | -- | 13.50 | 10 | -- | -- | -- | -- | -- | 9.1 | 10 | 15 | 14 | 2 | 1 | 8 | 0 | 10 | .256 | 1.93 | 1.11 | |
| Away Games | DUN | 1 | 2 | 11.25 | 4 | 4 | 0 | 0 | 0 | 0 | 12.0 | 14 | 16 | 15 | 4 | 3 | 11 | 0 | 7 | .286 | 2.08 | 0.65 |
| July | VAN | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | .364 | 2.50 | 1.75 |
| Runner at 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 0 | 0 | 4 | .364 | 1.71 | 3.00 | |
| Behind in Count | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 1 | 1 | 25 | 0 | 4 | .222 | 4.23 | 0.55 | |
| Runner at 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 1 | 0 | 3 | 0 | 1 | .375 | 2.70 | 1.25 | |
| June | DUN | 2 | 2 | 5.64 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 23 | 17 | 14 | 5 | 2 | 12 | 0 | 15 | .264 | 1.57 | 0.75 |
| Leading Off Inning | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.1 | 8 | -- | -- | 1 | 2 | 8 | 0 | 5 | .267 | 2.53 | 0.55 | |
| May | DUN | 0 | 2 | 10.64 | 5 | 5 | 0 | 0 | 0 | 0 | 11.0 | 10 | 17 | 13 | 2 | 1 | 11 | 0 | 12 | .227 | 1.91 | 1.20 |
| Runners at 2nd & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 2 | 0 | 2 | .167 | 1.80 | 0.50 | |
| Scoring Position | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 11.2 | 15 | -- | -- | 4 | 0 | 7 | 0 | 11 | .294 | 1.89 | 1.27 | |
| Third Inning | -- | -- | 7.88 | 8 | -- | -- | -- | -- | -- | 8.0 | 9 | 7 | 7 | 2 | 1 | 4 | 0 | 7 | .281 | 1.63 | 1.67 | |
| vs Right | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 18.2 | 27 | -- | -- | 8 | 2 | 15 | 0 | 16 | .321 | 2.25 | 0.78 | |
| Fourth Inning | -- | -- | 3.18 | 6 | -- | -- | -- | -- | -- | 5.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .250 | 1.24 | 1.80 | |
| Fifth Inning | -- | -- | 6.00 | 4 | -- | -- | -- | -- | -- | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .308 | 1.33 | 1.00 | |
| Runner at 1st | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 9.1 | 8 | -- | -- | 2 | 1 | 2 | 0 | 4 | .250 | 1.07 | 0.67 | |
| Bases Empty | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 16.0 | 18 | -- | -- | 2 | 2 | 16 | 0 | 15 | .257 | 2.13 | 0.95 | |
| Sixth Inning | DUN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 3.00 | -.-- |
| Night Games | 1 | 5 | 8.89 | 9 | 9 | 0 | 0 | 0 | 0 | 28.1 | 38 | 39 | 28 | 8 | 3 | 23 | 0 | 23 | .306 | 2.15 | 1.03 | |
| vs Left | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 17.1 | 14 | -- | -- | 0 | 1 | 10 | 0 | 14 | .203 | 1.38 | 1.16 | |
| Batting Third | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.2 | 6 | -- | -- | 0 | 1 | 4 | 0 | 4 | .353 | 2.73 | 0.17 | |
| Batting Second | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 2 | 0 | 4 | 0 | 6 | .238 | 1.80 | 1.50 | |
| Batting Fifth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.0 | 7 | -- | -- | 1 | 0 | 4 | 0 | 3 | .438 | 3.67 | 0.20 | |
| Batting Fourth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 2 | 0 | 2 | 0 | 4 | .278 | 1.62 | 0.29 | |
| Batting First | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 2 | 1 | 2 | 0 | 2 | .217 | 1.40 | 1.00 | |
| First Half | DUN | 2 | 3 | 6.75 | 8 | 8 | 0 | 0 | 0 | 0 | 24.0 | 22 | 22 | 18 | 2 | 2 | 17 | 0 | 20 | .239 | 1.63 | 0.85 |
| Second Half | 0 | 2 | 7.43 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 19 | 18 | 11 | 6 | 1 | 8 | 0 | 10 | .311 | 2.03 | 1.13 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-BLJ | DSL | ROK | 5 | 2 | 1.84 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 49.0 | 28 | 11 | 10 | 3 | 370 | 2 | 16 | 0 | 57 | .162 | 0.90 | 0.82 |
| 2025 | 3 teams | - | Minors | 5 | 2 | 2.28 | 19 | 14 | 0 | 0 | 0 | 0 | 1 | 86.2 | 69 | 26 | 22 | 7 | 1299 | 2 | 23 | 0 | 82 | .217 | 1.06 | 0.62 |
| 2025 | F-BLU | FCL | ROK | 1 | 0 | 2.12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14 | 6 | 4 | 2 | 246 | 1 | 4 | 0 | 10 | .222 | 1.06 | 0.63 |
| 2025 | DUN | FSL | A | 1 | 2 | 1.90 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 47.1 | 36 | 12 | 10 | 4 | 712 | 1 | 11 | 0 | 53 | .209 | 0.99 | 0.63 |
| 2025 | VAN | NWL | A+ | 3 | 0 | 3.22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22.1 | 19 | 8 | 8 | 1 | 341 | 0 | 8 | 0 | 19 | .229 | 1.21 | 0.59 |
| 2026 | 2 teams | - | Minors | 2 | 5 | 6.99 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 37.1 | 41 | 40 | 29 | 8 | 662 | 3 | 25 | 0 | 30 | .268 | 1.77 | 0.95 |
| 2026 | DUN | FSL | A | 2 | 4 | 7.29 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 33.1 | 33 | 34 | 27 | 7 | 574 | 3 | 23 | 0 | 27 | .252 | 1.68 | 0.87 |
| 2026 | VAN | NWL | A+ | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 2 | 1 | 88 | 0 | 2 | 0 | 3 | .364 | 2.50 | 1.75 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | DUN | vs JUP | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 2.33 |
| 2026-05-09 | DUN | vs BRD | 0 | 1 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .118 | 0.86 | 2.25 |
| 2026-05-15 | DUN | @ TAM | 0 | 0 | 7.11 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 4 | 0 | 1 | 4 | 0 | 2 | .130 | 1.42 | 1.29 |
| 2026-05-21 | DUN | vs FTM | 0 | 0 | 8.68 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | .222 | 1.71 | 1.11 |
| 2026-05-27 | DUN | @ CLR | 0 | 1 | 10.64 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 5 | 4 | 1 | 0 | 3 | 0 | 3 | .227 | 1.91 | 1.20 |
| 2026-06-02 | DUN | vs DBT | 0 | 1 | 10.93 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | .246 | 2.00 | 1.07 |
| 2026-06-07 | DUN | vs DBT | 1 | 0 | 8.53 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .230 | 1.74 | 0.73 |
| 2026-06-13 | DUN | @ FTM | 1 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .239 | 1.63 | 0.85 |
| 2026-06-19 | DUN | @ LAK | 0 | 1 | 8.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 7 | 7 | 3 | 1 | 3 | 0 | 1 | .257 | 1.73 | 0.71 |
| 2026-06-25 | DUN | vs TAM | 0 | 0 | 7.29 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 6 | .252 | 1.68 | 0.87 |
| 2026-07-04 | VAN | vs EUG | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | .364 | 2.50 | 1.75 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now