19
Prev:
20
Landen Maroudis
- Vancouver Canadians - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Landen Maroudis was a name to watch at the beginning of the 2024 season. He had a promising showing in an appearance in the MLB Spring Breakout game and pitched in just three games in Single-A Dunedin before heading to the injured list with an elbow injury. After more than a year of rehab and recovery, Maroudis was back pitching, but things had changed significantly. His velocity on his fastball, once sitting at 94 mph, only sat at 90 mph. The pitch dropped from 13 inches of vertical break down to 11, but did gain four inches of run. His control disappeared, as he walked more batters than he struck out and had a strike rate of just 51.8%.
Maroudis will only be 21 years old in the 2026 season, and despite the setback to his health, pitch quality, velocity, and command, there’s practically nowhere for him to go but up. With a full offseason not spent rehabbing, there’s reason to believe that he’ll rediscover the velocity that he had prior to the elbow surgery, and that he’ll find some semblance of command as well. His pitches looked mediocre due to the lack of velocity, but when he was able to find the zone, Single-A hitters didn’t make great contact, and his curveball had a whiff rate of over 40%. Maroudis’ future looks much shakier than ever before, but the athleticism and potential from when the Jays gave him a $1.5 million signing bonus in 2023 can still prevail if he returns to form. Maroudis will get another chance to pitch in Dunedin this season, and reportedly, his velocity is back up to the 93-95 mph range.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 1 | 0 | 0 | 4 | .286 | 1.20 | 0.50 |
| Two Outs | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .200 | 1.50 | 1.50 |
| Runners at 1st & 2nd | VAN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .143 | 0.50 | 4.00 |
| One Out | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 1.67 | 0.75 |
| Ahead in Count | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 5 | .182 | 0.67 | 1.00 |
| Starter | VAN | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 1 | 4 | 0 | 9 | .250 | 1.44 | 0.80 |
| Batting Seventh | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .500 | 9.00 | -.-- |
| Runners at 1st & 3rd | VAN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Sixth | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 2.00 | 0.50 |
| Batting Ninth | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 1.00 |
| Batting Eighth | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| On Grass | VAN | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 1 | 4 | 0 | 9 | .250 | 1.44 | 0.80 |
| Home Games | VAN | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | .333 | 2.25 | 0.67 |
| First Inning | VAN | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .308 | 1.33 | 1.00 |
| Second Inning | VAN | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .182 | 1.33 | 0.75 |
| Away Games | VAN | 0 | 0 | 2.84 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .208 | 1.11 | 0.86 |
| Runner at 3rd | VAN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Behind in Count | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 5 | -- | -- | 0 | 0 | 4 | 0 | 2 | .417 | 3.86 | 0.67 |
| Runner at 2nd | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 1 | 1 | 0 | 2 | .000 | 0.75 | 0.00 |
| Leading Off Inning | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .300 | 1.29 | 0.67 |
| April | VAN | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 1 | 4 | 0 | 9 | .250 | 1.44 | 0.80 |
| Scoring Position | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 1 | 2 | 0 | 4 | .083 | 0.82 | 1.33 |
| Third Inning | VAN | -- | -- | 3.38 | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | .200 | 1.13 | 1.00 |
| vs Right | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 0 | 0 | 1 | 0 | 2 | .227 | 1.06 | 0.67 |
| Fourth Inning | VAN | -- | -- | 54.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | 6.00 | 0.00 |
| Runner at 1st | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .333 | 4.50 | 0.00 |
| Bases Empty | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.2 | 7 | -- | -- | 0 | 0 | 0 | 0 | 4 | .333 | 1.50 | 0.67 |
| Night Games | VAN | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 1 | 4 | 0 | 9 | .250 | 1.44 | 0.80 |
| vs Left | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 1 | 3 | 0 | 7 | .286 | 2.10 | 2.00 |
| Batting Third | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .400 | 2.00 | 0.50 |
| Batting Second | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| Batting Fifth | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .200 | 0.75 | 1.00 |
| Batting Fourth | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.75 | 0.00 |
| Batting First | VAN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.50 | 1.00 |
| First Half | VAN | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 1 | 4 | 0 | 9 | .250 | 1.44 | 0.80 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DUN | FSL | A | 1 | 0 | 0.84 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 3 | 1 | 1 | 0 | 148 | 0 | 4 | 0 | 12 | .088 | 0.66 | 2.17 |
| 2025 | 2 teams | - | Minors | 1 | 8 | 6.55 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 45.1 | 36 | 35 | 33 | 1 | 876 | 12 | 45 | 0 | 34 | .231 | 1.79 | 1.02 |
| 2025 | F-BLU | FCL | ROK | 1 | 2 | 4.80 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10 | 9 | 8 | 0 | 272 | 2 | 10 | 0 | 13 | .196 | 1.33 | 1.55 |
| 2025 | DUN | FSL | A | 0 | 6 | 7.42 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 30.1 | 26 | 26 | 25 | 1 | 604 | 10 | 35 | 0 | 21 | .248 | 2.01 | 0.85 |
| 2026 | VAN | NWL | A+ | 0 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 157 | 1 | 4 | 0 | 9 | .250 | 1.44 | 0.80 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | VAN | @ TRI | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | 0.33 | 0.25 |
| 2026-04-09 | VAN | vs EUG | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | .227 | 1.24 | 0.43 |
| 2026-04-15 | VAN | @ SPO | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .250 | 1.44 | 0.80 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now