18
Prev:
18
Brandon Barriera
- Dunedin Blue Jays - A
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Brandon Barriera has been snake-bitten ever since he was drafted by the Toronto Blue Jays back in 2022 as their first-round pick. He dealt with multiple arm injuries in his first professional season and had issues with his conditioning. He then had elbow surgery in 2024 after making just one start, leading to another injury-plagued season. Despite the injuries, reports came out on Barriera looking really good on the backfields, showing much improved stuff.
He returned to pitching in the Florida Complex League, where he only pitched five and a third of an inning, with extremely wild command, walking nearly 30% of the batters that he faced. Adding on to his injury woes, he then fractured his elbow, putting him on the injured list for the rest of the season. Despite the poor results, and another season cut short by injury, Barriera’s fastball reached 99 mph, and his cutter and slider both looked great despite the wildness.
Barriera has a ton of reliever risk, given his prolonged injury history and inability to throw strikes, and his future outlook will highly depend on if he can stay on the field or not. The Jays will take it slow with him to ensure that he can stay healthy. If he can figure out a consistent release point that allows him to throw strikes, he’ll jump up this list.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .286 | 1.20 | 1.00 |
| Two Outs | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 6 | -- | -- | 0 | 0 | 2 | 0 | 0 | .545 | 4.80 | 5.00 |
| Runners at 1st & 2nd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 1.00 |
| One Out | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Ahead in Count | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Starter | DUN | 0 | 1 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | .348 | 2.00 | 2.25 |
| Batting Seventh | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Runners at 1st & 3rd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 1.50 | 1.00 |
| Batting Ninth | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Bases Loaded | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Eighth | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| On Grass | DUN | 0 | 1 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | .348 | 2.00 | 2.25 |
| Day Games | DUN | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .250 | 1.67 | 1.67 |
| First Inning | DUN | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .333 | 2.50 | 1.50 |
| Second Inning | DUN | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | 2.00 | 6.00 |
| Away Games | DUN | 0 | 1 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | .348 | 2.00 | 2.25 |
| Runner at 3rd | DUN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Behind in Count | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 1 | .400 | 2.57 | 1.50 |
| Runner at 2nd | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .400 | 3.00 | 2.00 |
| Leading Off Inning | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .400 | 2.00 | 1.00 |
| April | DUN | 0 | 1 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | .348 | 2.00 | 2.25 |
| Scoring Position | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 0 | 0 | 2 | 0 | 1 | .400 | 3.00 | 5.00 |
| Third Inning | DUN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 0.00 |
| vs Right | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .167 | 0.90 | 2.00 |
| Runner at 1st | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Bases Empty | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 1 | .364 | 2.00 | 1.00 |
| Night Games | DUN | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .455 | 2.50 | 4.00 |
| vs Left | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 6 | -- | -- | 0 | 0 | 1 | 0 | 1 | .545 | 4.20 | 3.00 |
| Batting Third | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | -.-- |
| Batting Second | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Fifth | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Fourth | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 1.00 |
| Batting First | DUN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 6.00 | 2.00 |
| First Half | DUN | 0 | 1 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | .348 | 2.00 | 2.25 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 2 | 3.98 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 20.1 | 10 | 10 | 9 | 0 | 301 | 4 | 9 | 0 | 25 | .149 | 0.93 | 3.00 |
| 2023 | F-BLU | FCL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 2 | .000 | 0.50 | 3.00 |
| 2023 | DUN | FSL | A | 0 | 2 | 4.42 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18.1 | 10 | 10 | 9 | 0 | 286 | 4 | 8 | 0 | 23 | .164 | 0.98 | 3.00 |
| 2024 | DUN | FSL | A | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 21 | 1 | 1 | 0 | 1 | .333 | 2.25 | 3.00 |
| 2025 | F-BLU | FCL | ROK | 0 | 1 | 14.29 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 9 | 9 | 0 | 136 | 1 | 8 | 0 | 6 | .158 | 1.94 | 1.50 |
| 2026 | DUN | FSL | A | 0 | 1 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 85 | 0 | 2 | 0 | 2 | .348 | 2.00 | 2.25 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | DUN | @ SLU | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .455 | 2.50 | 4.00 |
| 2026-04-12 | DUN | @ SLU | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .348 | 2.00 | 2.25 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now