Jump to content
Jays Centre
  • Create Account
  • Blue Jays News & Analysis

    Yankees-Blue Jays ALDS Game Two Thread, By The Numbers

    Rookie Trey Yesavage will be tapped to face the Yankees in Rogers Centre on Sunday.

    Brock Beauchamp
    Image courtesy of © Kevin Sousa-Imagn Images

    Blue Jays Video

    Toronto and New York play ALDS Game 2 today at Rogers Centre (4:08pm start time), one day after Toronto won Game 1 by a 10–1 score. 

    The starters are left-hander Max Fried for the Yankees and right-hander Trey Yesavage for the Blue Jays. Fried ended the regular season with a 2.86 ERA and 189 strikeouts, while Yesavage posted a 3.21 ERA and 16 strikeouts over 14 innings and three starts. 

    Fried also held a 3.07 FIP with a 23.6 percent strikeout rate, 6.4 percent walk rate, and 0.65 home runs per nine. Opponents hit .223 with a .279 BABIP against him.  In game two of the Wild Card around against the Red Sox, he worked 6 1/3 scoreless innings with six strikeouts and three walks. 

    Max Fried vs. Toronto Blue Jays: Current Batters Table
    Rk Player B PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GIDP
    1 Vladimir Guerrero Jr. R 20 20 5 3 0 0 5 0 3 .250 .250 .400 .650 0 0 0 0 0
    2 George Springer R 17 15 5 2 0 1 1 2 0 .333 .412 .667 1.078 0 0 0 0 0
    3 Ernie Clement R 15 15 5 1 1 0 1 0 1 .333 .333 .533 .867 0 0 0 0 0
    4 Alejandro Kirk R 15 13 2 0 0 0 0 2 1 .154 .267 .154 .421 0 0 0 0 1
    5 Bo Bichette R 12 11 2 0 0 0 0 1 0 .182 .250 .182 .432 0 0 0 0 0
    6 Davis Schneider R 12 11 1 0 0 0 0 1 3 .091 .167 .091 .258 0 0 0 0 0
    7 Ty France R 11 11 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 0
    8 Myles Straw R 10 9 2 1 0 0 1 1 1 .222 .300 .333 .633 0 0 0 0 0
    9 Anthony Santander B 9 7 2 0 0 1 1 2 3 .286 .444 .714 1.159 0 0 0 0 0
    10 Isiah Kiner-Falefa R 8 8 4 0 0 0 2 0 1 .500 .500 .500 1.000 0 0 0 0 1
    11 Leo Jiménez R 7 6 0 0 0 0 0 0 1 .000 .143 .000 .143 0 0 0 1 0
    12 Nathan Lukes L 6 5 2 0 0 0 1 0 3 .400 .333 .400 .733 0 1 0 0 0
    13 Daulton Varsho L 6 4 0 0 0 0 0 2 2 .000 .333 .000 .333 0 0 0 0 0
    14 Andrés Giménez L 5 4 1 0 0 1 3 1 0 .250 .400 1.000 1.400 0 0 0 0 0
    15 Tyler Heineman B 4 4 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
    16 Addison Barger L 3 3 1 0 0 0 0 0 2 .333 .333 .333 .667 0 0 0 0 0
    Provided by Stathead.com: Found with Stathead. See Full Results.
    Generated 10/5/2025.

    Yesavage enters with only three regular season starts on his resume. He has never faced the Yankees, so has no previous stats against their hitters. Yesavage's ascension has been well-documented here in the past; he has played at five levels of the Blue Jays organization this season, and is now starting a home game in the Division Series.

    With Fried being a lefty starter, here are the 2025 stats for all Blue Jays hitters with at least 50 plate appearances against left-handed pitchers.

    Results Table
    Rk I Player Split Year G OPS GS PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB GDP HBP SH SF IBB ROE BAbip tOPS+ sOPS+
    1   Tyler Heineman vs LHP 2025 30 1.007   50 43 7 17 4 0 1 8 1 0 3 6 .395 .449 .558 24 1 2 1 1 0 0 .432 159 186
    2   Vladimir Guerrero Jr. vs LHP 2025 70 .946   159 135 25 44 8 0 6 24 1 1 23 20 .326 .428 .519 70 2 1 0 0 4 0 .349 124 170
    3   Ernie Clement vs LHP 2025 97 .900   187 175 28 57 19 1 6 18 2 0 8 19 .326 .351 .549 96 0 0 2 2 1 0 .336 150 153
    4   Bo Bichette vs LHP 2025 67 .891   139 130 21 40 10 0 7 31 1 1 7 14 .308 .345 .546 71 5 1 0 1 2 1 .300 110 150
    5   George Springer vs LHP 2025 70 .836   149 122 21 31 3 0 8 17 1 0 21 31 .254 .361 .475 58 4 1 0 3 1 0 .267 75 137
    6   Alejandro Kirk vs LHP 2025 69 .765   144 127 9 35 6 0 4 20 0 0 15 19 .276 .347 .417 53 2 0 0 2 1 0 .292 99 118
    7   Davis Schneider vs LHP 2025 62 .708   128 107 18 23 4 0 4 15 1 0 19 37 .215 .344 .364 39 1 2 0 0 0 3 .288 79 103
    8   Daulton Varsho vs LHP 2025 32 .701   56 50 6 13 0 0 2 7 0 0 4 14 .260 .321 .380 19 0 1 0 1 0 0 .314 82 100
    9   Nathan Lukes vs LHP 2025 37 .697   53 42 7 10 3 1 0 6 0 0 6 12 .238 .340 .357 15 1 1 3 1 0 0 .323 93 100
    10   Myles Straw vs LHP 2025 76 .683   146 133 17 36 9 0 1 15 3 1 10 28 .271 .322 .361 48 2 0 3 0 0 2 .337 101 95
    11   Addison Barger vs LHP 2025 55 .607   89 83 10 18 5 1 1 8 0 1 6 27 .217 .270 .337 28 1 0 0 0 0 0 .309 64 73
    12   Andrés Giménez vs LHP 2025 51 .495   86 80 6 14 4 0 1 8 2 0 4 18 .175 .233 .263 21 2 2 0 0 0 0 .213 66 42
    13   Anthony Santander vs LHP 2025 28 .442   55 48 6 7 2 0 0 3 0 0 7 20 .146 .255 .188 9 0 0 0 0 0 0 .250 58 30
    Provided by Stathead.com: Found with Stathead. See Full Results.
    Generated 10/5/2025.

    Yesterday’s dominant 10-1 win put Toronto ahead in the series. According to Sarah Langs, teams that win game one of a best-of-five series win the series 72.4% of the time.

    Join our game thread here:

    Follow Jays Centre For Toronto Blue Jays News & Analysis

    Think you could write an article like this one? We're looking for additional contributors, and we pay for all our content! Please click here, fill out the form, and someone will reply with more information.

    Recent Blue Jays Articles

    Recent Blue Jays Videos

    Blue Jays Prospects

    Arjun Nimmala

    Vancouver Canadians - A+, SS
    It's been slow going at the start of the season for Nimmala, but on Sunday, he was 3-for-5 with his 3rd home run and 3 RBI.

    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...